- HOXA1
Homeobox A1, also known as HOXA1, is a human
gene .cite web | title = Entrez Gene: HOXA1 homeobox A1| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=3198| accessdate = ]PBB_Summary
section_title =
summary_text = In vertebrates, the genes encoding the class of transcription factors called homeobox genes are found in clusters named A, B, C, and D on four separate chromosomes. Expression of these proteins is spatially and temporally regulated during embryonic development. This gene is part of the A cluster on chromosome 7 and encodes a DNA-binding transcription factor which may regulate gene expression, morphogenesis, and differentiation. The encoded protein may be involved in the placement of hindbrain segments in the proper location along the anterior-posterior axis during development. Two transcript variants encoding two different isoforms have been found for this gene, with only one of the isoforms containing the homeodomain region.cite web | title = Entrez Gene: HOXA1 homeobox A1| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=3198| accessdate = ]ee also
*
Homeobox References
Further reading
PBB_Further_reading
citations =
*cite journal | author=McAlpine PJ, Shows TB |title=Nomenclature for human homeobox genes. |journal=Genomics |volume=7 |issue= 3 |pages= 460 |year= 1990 |pmid= 1973146 |doi=
*cite journal | author=Chariot A, Moreau L, Senterre G, "et al." |title=Retinoic acid induces three newly cloned HOXA1 transcripts in MCF7 breast cancer cells. |journal=Biochem. Biophys. Res. Commun. |volume=215 |issue= 2 |pages= 713–20 |year= 1995 |pmid= 7488013 |doi= 10.1006/bbrc.1995.2522
*cite journal | author=Hong YS, Kim SY, Bhattacharya A, "et al." |title=Structure and function of the HOX A1 human homeobox gene cDNA. |journal=Gene |volume=159 |issue= 2 |pages= 209–14 |year= 1995 |pmid= 7622051 |doi=
*cite journal | author=Apiou F, Flagiello D, Cillo C, "et al." |title=Fine mapping of human HOX gene clusters. |journal=Cytogenet. Cell Genet. |volume=73 |issue= 1-2 |pages= 114–5 |year= 1996 |pmid= 8646877 |doi=
*cite journal | author=Studer M, Gavalas A, Marshall H, "et al." |title=Genetic interactions between Hoxa1 and Hoxb1 reveal new roles in regulation of early hindbrain patterning. |journal=Development |volume=125 |issue= 6 |pages= 1025–36 |year= 1998 |pmid= 9463349 |doi=
*cite journal | author=Green NC, Rambaldi I, Teakles J, Featherstone MS |title=A conserved C-terminal domain in PBX increases DNA binding by the PBX homeodomain and is not a primary site of contact for the YPWM motif of HOXA1. |journal=J. Biol. Chem. |volume=273 |issue= 21 |pages= 13273–9 |year= 1998 |pmid= 9582372 |doi=
*cite journal | author=Barrow JR, Capecchi MR |title=Compensatory defects associated with mutations in Hoxa1 restore normal palatogenesis to Hoxa2 mutants. |journal=Development |volume=126 |issue= 22 |pages= 5011–26 |year= 1999 |pmid= 10529419 |doi=
*cite journal | author=Calvo R, West J, Franklin W, "et al." |title=Altered HOX and WNT7A expression in human lung cancer. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=97 |issue= 23 |pages= 12776–81 |year= 2001 |pmid= 11070089 |doi= 10.1073/pnas.97.23.12776
*cite journal | author=Ingram JL, Stodgell CJ, Hyman SL, "et al." |title=Discovery of allelic variants of HOXA1 and HOXB1: genetic susceptibility to autism spectrum disorders. |journal=Teratology |volume=62 |issue= 6 |pages= 393–405 |year= 2001 |pmid= 11091361 |doi= 10.1002/1096-9926(200012)62:6<393::AID-TERA6>3.0.CO;2-V |doilabel=10.1002/1096-9926(200012)62:6393::AID-TERA63.0.CO;2-V
*cite journal | author=Li J, Tabor HK, Nguyen L, "et al." |title=Lack of association between HoxA1 and HoxB1 gene variants and autism in 110 multiplex families. |journal=Am. J. Med. Genet. |volume=114 |issue= 1 |pages= 24–30 |year= 2002 |pmid= 11840501 |doi=
*cite journal | author=Kosaki K, Kosaki R, Suzuki T, "et al." |title=Complete mutation analysis panel of the 39 human HOX genes. |journal=Teratology |volume=65 |issue= 2 |pages= 50–62 |year= 2002 |pmid= 11857506 |doi= 10.1002/tera.10009
*cite journal | author=Devlin B, Bennett P, Cook EH, "et al." |title=No evidence for linkage of liability to autism to HOXA1 in a sample from the CPEA network. |journal=Am. J. Med. Genet. |volume=114 |issue= 6 |pages= 667–72 |year= 2003 |pmid= 12210285 |doi= 10.1002/ajmg.10603
*cite journal | author=Rodier PM |title=Converging evidence for brain stem injury in autism. |journal=Dev. Psychopathol. |volume=14 |issue= 3 |pages= 537–57 |year= 2003 |pmid= 12349873 |doi=
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899
*cite journal | author=Zhang X, Zhu T, Chen Y, "et al." |title=Human growth hormone-regulated HOXA1 is a human mammary epithelial oncogene. |journal=J. Biol. Chem. |volume=278 |issue= 9 |pages= 7580–90 |year= 2003 |pmid= 12482855 |doi= 10.1074/jbc.M212050200
*cite journal | author=Scherer SW, Cheung J, MacDonald JR, "et al." |title=Human chromosome 7: DNA sequence and biology. |journal=Science |volume=300 |issue= 5620 |pages= 767–72 |year= 2003 |pmid= 12690205 |doi= 10.1126/science.1083423
*cite journal | author=Hillier LW, Fulton RS, Fulton LA, "et al." |title=The DNA sequence of human chromosome 7. |journal=Nature |volume=424 |issue= 6945 |pages= 157–64 |year= 2003 |pmid= 12853948 |doi= 10.1038/nature01782
*cite journal | author=Conciatori M, Stodgell CJ, Hyman SL, "et al." |title=Association between the HOXA1 A218G polymorphism and increased head circumference in patients with autism. |journal=Biol. Psychiatry |volume=55 |issue= 4 |pages= 413–9 |year= 2004 |pmid= 14960295 |doi= 10.1016/j.biopsych.2003.10.005
*cite journal | author=Gerhard DS, Wagner L, Feingold EA, "et al." |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504
*cite journal | author=Tischfield MA, Bosley TM, Salih MA, "et al." |title=Homozygous HOXA1 mutations disrupt human brainstem, inner ear, cardiovascular and cognitive development. |journal=Nat. Genet. |volume=37 |issue= 10 |pages= 1035–7 |year= 2005 |pmid= 16155570 |doi= 10.1038/ng1636External links
*
PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes
Wikimedia Foundation. 2010.