Clayton Pachal

Clayton Pachal
Clayton Pachal
Born April 21, 1956 (1956-04-21) (age 55)
Yorkton, SK, CAN
Height 5 ft 11 in (1.80 m)
Weight 185 lb (84 kg; 13 st 3 lb)
Position Centre
Shot Left
Played for Boston Bruins
Colorado Rockies
NHL Draft 16th overall, 1976
Boston Bruins
WHA Draft 17th overall, 1976
Winnipeg Jets
Playing career 1976–1980

Clayton Pachal (born April 21, 1956 in Yorkton, Saskatchewan) is a former professional ice hockey centre. He was drafted in the first round, 16th overall, by the Boston Bruins in the 1976 NHL Amateur Draft. He was also drafted in the second round, 17th overall, by the Winnipeg Jets in the 1976 World Hockey Association draft; however, he never played in that league. He played 35 games in the National Hockey League: 11 with the Bruins and 24 with the Colorado Rockies.

Career statistics

                                            --- Regular Season ---  ---- Playoffs ----
Season   Team                        Lge    GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------------------
1972-73  New Westminster Bruins      WCHL   37    2    2    4   67  --  --  --  --  --
1973-74  New Westminster Bruins      WCHL   67    8   11   19  278  --  --  --  --  --
1974-75  New Westminster Bruins      WCHL   65   17   30   47  306  17   3   6   9  72
1975-76  New Westminster Bruins      WCHL   65   41   57   98  259  15   9   8  17  29
1976-77  Binghamton Dusters          NAHL    1    0    0    0    0  --  --  --  --  --
1976-77  Rochester Americans         AHL    70    8   20   28  150   9   4   2   6   2
1976-77  Boston Bruins               NHL     1    0    0    0   12  --  --  --  --  --
1977-78  Rochester Americans         AHL    61   10   10   20  105   6   1   2   3   7
1977-78  Boston Bruins               NHL    10    0    0    0   14  --  --  --  --  --
1978-79  Philadelphia Firebirds      AHL    26    1    4    5   75  --  --  --  --  --
1978-79  Colorado Rockies            NHL    24    2    3    5   69  --  --  --  --  --
1979-80  Grand-Rapids Owls           IHL    34    8   17   25   64  --  --  --  --  --
1979-80  Cincinnati Stingers         CHL    18    0    2    2   31  --  --  --  --  --
--------------------------------------------------------------------------------------
         NHL Totals                         35    2    3    5   95  --  --  --  --  --

External links

Preceded by
Doug Halward
Boston Bruins first round draft pick
1976
Succeeded by
Dwight Foster