List of World Number One male golfers

List of World Number One male golfers

The following is a list of the 15 golfers who have risen to the top of the Official World Golf Rankings. As of November 13, 2011, Luke Donald is the number one ranked golfer. Tiger Woods has spent the most consecutive weeks (281) and most total weeks (623) in that position. Three golfers have spent an entire calendar year atop the rankings: Nick Faldo (1993), Greg Norman (1996), and Tiger Woods (2000, 2001, 2002, 2003, 2006, 2007, 2008, 2009).

Contents

Number one ranked men

* Current number one player as of November 13, 2011
# Country Player Start date End date Number
of weeks
Accumulated
total
Ref.
1  FRG Langer, BernhardBernhard Langer 01986-04-06 April 6, 1986 01986-04-26 April 26, 1986 3 3 [1]
2  ESP Ballesteros, SeveSeve Ballesteros 01986-04-27 April 27, 1986 01986-09-13 September 13, 1986 20 20
3  AUS Norman, GregGreg Norman 01986-09-14 September 14, 1986 01987-11-16 November 16, 1987 61 61
 ESP Ballesteros, SeveSeve Ballesteros 01987-11-22 November 22, 1987 01987-11-28 November 28, 1987 1 21 [2]
 AUS Norman, GregGreg Norman 01987-11-29 November 29, 1987 01988-10-29 October 29, 1988 49 110
 ESP Ballesteros, SeveSeve Ballesteros 01988-10-30 October 30, 1988 01988-11-05 November 5, 1988 1 22
 AUS Norman, GregGreg Norman 01988-11-06 November 6, 1988 01988-11-12 November 12, 1988 1 111
 ESP Ballesteros, SeveSeve Ballesteros 01988-11-13 November 13, 1988 01989-03-25 March 25, 1989 19 41
 AUS Norman, GregGreg Norman 01989-03-26 March 26, 1989 01989-04-01 April 1, 1989 1 112
 ESP Ballesteros, SeveSeve Ballesteros 01989-04-02 April 2, 1989 01989-08-19 August 19, 1989 20 61
 AUS Norman, GregGreg Norman 01989-08-20 August 20, 1989 01990-09-01 September 1, 1990 54 166
4  ENG Faldo, NickNick Faldo 01990-09-02 September 2, 1990 01990-10-13 October 13, 1990 6 6
 AUS Norman, GregGreg Norman 01990-10-14 October 14, 1990 01991-02-02 February 2, 1991 16 182
 ENG Faldo, NickNick Faldo 01991-02-03 February 3, 1991 01991-04-06 April 6, 1991 9 15
5  WAL Woosnam, IanIan Woosnam 01991-04-07 April 7, 1991 01992-03-21 March 21, 1992 50 50
6  USA Couples, FredFred Couples 01992-03-22 March 22, 1992 01992-03-28 March 28, 1992 1 1
 ENG Faldo, NickNick Faldo 01992-03-29 March 29, 1992 01992-04-04 April 4, 1992 1 16
 USA Couples, FredFred Couples 01992-04-05 April 5, 1992 01992-07-18 July 18, 1992 15 16
 ENG Faldo, NickNick Faldo 01992-07-19 July 19, 1992 01994-02-05 February 5, 1994 81 97
 AUS Norman, GregGreg Norman 01994-02-06 February 6, 1994 01994-08-13 August 13, 1994 27 209
7  ZWE Price, NickNick Price 01994-08-14 August 14, 1994 01995-06-17 June 17, 1995 44 44
 AUS Norman, GregGreg Norman 01995-06-18 June 18, 1995 01997-04-19 April 19, 1997 96 305
8  USA Lehman, TomTom Lehman 01997-04-20 April 20, 1997 01997-04-26 April 26, 1997 1 1
 AUS Norman, GregGreg Norman 01997-04-27 April 27, 1997 01997-06-14 June 14, 1997 7 312
9  USA Woods, TigerTiger Woods 01997-06-15 June 15, 1997 01997-06-21 June 21, 1997 1 1
10  ZAF Els, ErnieErnie Els 01997-06-22 June 22, 1997 01997-06-28 June 28, 1997 1 1
 AUS Norman, GregGreg Norman 01997-06-29 June 29, 1997 01997-07-05 July 5, 1997 1 313
 USA Woods, TigerTiger Woods 01997-07-06 July 6, 1997 01997-09-06 September 6, 1997 9 10
 AUS Norman, GregGreg Norman 01997-09-07 September 7, 1997 01998-01-10 January 10, 1998 18 331
 USA Woods, TigerTiger Woods 01998-01-11 January 11, 1998 01998-04-11 April 11, 1998 13 23
 ZAF Els, ErnieErnie Els 01998-04-12 April 12, 1998 01998-05-09 May 9, 1998 4 5
 USA Woods, TigerTiger Woods 01998-05-10 May 10, 1998 01998-05-16 May 16, 1998 1 24
 ZAF Els, ErnieErnie Els 01998-05-17 May 17, 1998 01998-06-13 June 13, 1998 4 9
 USA Woods, TigerTiger Woods 01998-06-14 June 14, 1998 01999-03-27 March 27, 1999 41 65
11  USA Duval, DavidDavid Duval 01999-03-28 March 28, 1999 01999-07-03 July 3, 1999 14 14
 USA Woods, TigerTiger Woods 01999-07-04 July 4, 1999 01999-08-07 August 7, 1999 5 70
 USA Duval, DavidDavid Duval 01999-08-07 August 7, 1999 01999-08-14 August 14, 1999 1 15
 USA Woods, TigerTiger Woods 01999-08-15 August 15, 1999 02004-09-04 September 4, 2004 264 334
12  FJI Singh, VijayVijay Singh 02004-09-05 September 5, 2004 02005-03-05 March 5, 2005 26 26
 USA Woods, TigerTiger Woods 02005-03-06 March 6, 2005 02005-03-19 March 19, 2005 2 336
 FJI Singh, VijayVijay Singh 02005-03-20 March 20, 2005 02005-04-09 April 9, 2005 3 29
 USA Woods, TigerTiger Woods 02005-04-10 April 10, 2005 02005-05-21 May 21, 2005 6 342
 FJI Singh, VijayVijay Singh 02005-05-22 May 22, 2005 02005-06-11 June 11, 2005 3 32 [3]
 USA Woods, TigerTiger Woods 02005-06-12 June 12, 2005 02010-10-30 October 30, 2010 281 (record) 623 (record) [4]
13  ENG Westwood, LeeLee Westwood 02010-10-31 October 31, 2010 02011-02-26 February 26, 2011 17 17 [4][5]
14  DEU Kaymer, MartinMartin Kaymer 02011-02-27 February 27, 2011 02011-04-23 April 23, 2011 8 8
 ENG Westwood, LeeLee Westwood 02011-04-24 April 24, 2011 02011-05-28 May 28, 2011 5 22
15  ENG Donald, LukeLuke Donald* 02011-05-29 May 29, 2011 0Error: invalid timePresent 25 25

Weeks at number one

* Active streak as of November 13, 2011
Rank[N 1] Country Player Weeks
1  United States Woods, TigerTiger Woods 623
2  Australia Norman, GregGreg Norman 331
3  England Faldo, NickNick Faldo 97
4  Spain Ballesteros, SeveSeve Ballesteros 61
5  Wales Woosnam, IanIan Woosnam 50
6  Zimbabwe Price, NickNick Price 44
7  Fiji Singh, VijayVijay Singh 32
8  England Donald, LukeLuke Donald* 25
9  England Westwood, LeeLee Westwood 22
10  United States Couples, FredFred Couples 16
11  United States Duval, DavidDavid Duval 15
12  South Africa Els, ErnieErnie Els 9
13  Germany Kaymer, MartinMartin Kaymer 8
14  West Germany Langer, BernhardBernhard Langer 3
15  United States Lehman, TomTom Lehman 1

Footnotes

  1. ^ Each entry is ranked highest to lowest; reigns with the same number mean that they are tied for that certain rank.

References

General
Specific

External links


Wikimedia Foundation. 2010.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • World Golf Index — The World Golf Index is a multi Tour performance index that ranks the performance of professional golfers from major professional golf tours. A professional golfer must achieve a top 10 finish in a qualifying official event to be included in the… …   Wikipedia

  • Official World Golf Ranking — The Official World Golf Ranking is a system for rating the performance level of male professional golfers (although there is no rule prohibiting women from being ranked). It was introduced in 1986 and is endorsed by the four major championships… …   Wikipedia

  • Official World Golf Rankings — The Official World Golf Rankings is a system for rating the performance level of male professional golfers. They were introduced in 1986 and are endorsed by the four major championships and the six professional tours which make up the… …   Wikipedia

  • World Amateur Golf Ranking — The World Amateur Golf Ranking for men was introduced by the R A, the governing body of amateur golf outside the United States and Mexico, on 23 January 2007. It is based on the results of over 750 amateur tournaments and is updated weekly.… …   Wikipedia

  • Tiger Woods — Personal information …   Wikipedia

  • Greg Norman — Personal information Full name Gregory John Norman AO …   Wikipedia

  • Nick Faldo — Personal information Full name Nicholas Alexander Faldo Born …   Wikipedia

  • Nick Price — For other people named Nick Price, see Nick Price (disambiguation). Nick Price Personal information Full name Nicholas Raymond Leige Price …   Wikipedia

  • Fred Couples — Personal information Full name Frederick Steven Couples Born …   Wikipedia

  • David Duval — Personal information Full name David Robert Duval Nickname …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”