30th United States Congress - State Delegations

30th United States Congress - State Delegations

The Thirtieth United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March 4 1847 to March 3 1849, during the last two years of the administration of U.S. President James K. Polk.

The apportionment of seats in this House of Representatives was based on the Sixth Census of the United States in 1840. The Senate had a Democratic majority, and the House had a Whig majority.

This article supplements the main article with a list of the members by state delegation.

:"Main article: 30th United States Congress":"See also: 30th United States Congress - political parties":"See also: United States House elections, 1846"

Dates of sessions

March 4 1847 - March 3 1849
*First session: December 6 1847 - August 14 1848
*Second session: December 4 1848 - March 3 1849 — a lame duck sessionPrevious congress: "29th Congress"
Next congress: "31st Congress"

Members

Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began in the last Congress, requiring reelection in 1850; Class 2 meant their term began with this Congress, requiring reelection in 1852; and Class 3 meant their term ended with this Congress, requiring reelection in 1848.

The names of members of the House of Representatives elected statewide on the general ticket or otherwise "at-large," are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.

Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.

The list below is arranged by state, then by chamber. Senators are shown in order of seniority, House members in district order.

Alabama

:Senate
*3: Arthur P. Bagby (1794-1858), "Democratic" …resigned June 16 1848.
*: William R. D. King (1786-1853), "Democratic" …appointed to fill vacancy, July 1 1848.
*2: Dixon H. Lewis (1802-1848), "Democratic" …died October 25 1848.
*: Benjamin Fitzpatrick (1802-1869), "Democratic" …appointed to fill vacancy, November 25 1848.:House of Representatives "(7 seats)"
*ushr|Alabama|1|1: John Gayle (1792-1859), "Whig"
*ushr|Alabama|2|2: Henry W. Hilliard (1808-1892), "Whig"
*ushr|Alabama|3|3: Sampson W. Harris (1809-1857), "Democratic"
*ushr|Alabama|4|4: Samuel W. Inge (1817-1868), "Democratic"
*ushr|Alabama|5|5: George S. Houston (1811-1879), "Democratic"
*ushr|Alabama|6|6: Williamson R. W. Cobb (1807-1864), "Democratic"
*ushr|Alabama|7|7: Franklin W. Bowdon (1817-1857), "Democratic"

Arkansas

:Senate
*3: Ambrose H. Sevier (1801-1848), "Democratic" …resigned March 15 1848.
*: Solon Borland (1808-1864), "Democratic" …appointed to fill vacancy, March 30 1848, subsequently elected.
*2: Chester Ashley (1790-1848), "Democratic" …died April 29 1848.
*: William K. Sebastian (1812-1865), "Democratic" …appointed to fill vacancy, May 12 1848, subsequently elected.:House of Representatives "(1 seat)"
*ushr|Arkansas|AL|A/L: Robert W. Johnson (1814-1879), "Democratic"

Connecticut

:Senate
*1: Jabez W. Huntington (1788-1847), "Whig" …died November 1 1847.
*: Roger S. Baldwin (1793-1863), "Whig" …appointed to fill vacancy, November 11 1847, subsequently elected.
*3: John M. Niles (1787-1856), "Democratic" :House of Representatives "(4 seats)"
*ushr|Connecticut|1|1: James Dixon (1814-1873), "Whig"
*ushr|Connecticut|2|2: Samuel D. Hubbard (1799-1855), "Whig"
*ushr|Connecticut|3|3: John A. Rockwell (1803-1861), "Whig"
*ushr|Connecticut|4|4: Truman Smith (1791-1884), "Whig"

Delaware

:Senate
*1: John M. Clayton (1796-1856), "Whig" …resigned February 23 1849.
*: John Wales (1783-1863), "Whig" …elected to fill vacancy, February 23 1849.
*2: Presley Spruance (1785-1863), "Whig" :House of Representatives "(1 seat)"
*ushr|Delaware|AL|A/L: John W. Houston (1814-1896), "Whig"

Florida

:Senate
*1: David Levy Yulee (1810-1886), "Democratic"
*3: James D. Westcott, Jr. (1802-1880), "Democratic" :House of Representatives "(1 seat)"
*ushr|Florida|AL|A/L: Edward C. Cabell (1816-1896), "Whig"

Georgia

:Senate
*3: Walter T. Colquitt (1799-1855), "Democratic" …resigned February 1848.
*: Herschel V. Johnson (1812-1880), "Democratic" …appointed to fill vacancy, February 4 1848, subsequently elected.
*2: John Mcpherson Berrien (1781-1856), "Whig" …elected to fill vacancy in class, November 12 1847.:House of Representatives "(8 seats)"
*ushr|Georgia|1|1: Thomas B. King (1800-1864), "Whig"
*ushr|Georgia|2|2: Alfred Iverson, Sr. (1798-1873), "Democratic"
*ushr|Georgia|3|3: John W. Jones (1806-1871), "Whig"
*ushr|Georgia|4|4: Hugh A. Haralson (1805-1854), "Democratic"
*ushr|Georgia|5|5: John H. Lumpkin (1812-1860), "Democratic"
*ushr|Georgia|6|6: Howell Cobb (1815-1868), "Democratic"
*ushr|Georgia|7|7: Alexander H. Stephens (1812-1883), "Whig"
*ushr|Georgia|8|8: Robert A. Toombs (1810-1885), "Whig"

Illinois

:Senate
*3: Sidney Breese (1800-1878), "Democratic"
*2: Stephen A. Douglas (1813-1861), "Democratic" :House of Representatives "(7 seats)"
*ushr|Illinois|1|1: Robert Smith (1802-1867), "Independent Democratic"
*ushr|Illinois|2|2: John A. McClernand (1812-1900), "Democratic"
*ushr|Illinois|3|3: Orlando B. Ficklin (1808-1886), "Democratic"
*ushr|Illinois|4|4: John Wentworth (1815-1888), "Democratic"
*ushr|Illinois|5|5: William A. Richardson (1811-1875), "Democratic" …elected to fill vacancy, seated December 6 1847.
*ushr|Illinois|6|6: Thomas J. Turner (1815-1874), "Democratic"
*ushr|Illinois|7|7: Abraham Lincoln (1809-1865), "Whig"

Indiana

:Senate
*3: Edward A. Hannegan (1807-1859), "Democratic"
*1: Jesse D. Bright (1812-1875), "Democratic" :House of Representatives "(10 seats)"
*ushr|Indiana|1|1: Elisha Embree (1801-1863), "Whig"
*ushr|Indiana|2|2: Thomas J. Henley (1810-1865), "Democratic"
*ushr|Indiana|3|3: John L. Robinson (1813-1860), "Democratic"
*ushr|Indiana|4|4: Caleb B. Smith (1808-1864), "Whig"
*ushr|Indiana|5|5: William W. Wick (1796-1868), "Democratic"
*ushr|Indiana|6|6: George G. Dunn (1812-1857), "Whig"
*ushr|Indiana|7|7: Richard W. Thompson (1809-1900), "Whig"
*ushr|Indiana|8|8: John Pettit (1807-1877), "Democratic"
*ushr|Indiana|9|9: Charles W. Cathcart (1809-1888), "Democratic"
*ushr|Indiana|10|10: William Rockhill (1793-1865), "Democratic"

Iowa

:Senate
*3: Augustus C. Dodge (1812-1883), "Democratic" …newly admitted state, seated December 7 1848.
*2: George W. Jones (1804-1896), "Democratic" …newly admitted state, seated December 7 1848.House of Representatives
*ushr|Iowa|1|1: William Thompson (1813-1897), "Democratic"
*ushr|Iowa|2|2: Shepherd Leffler (1811-1879), "Democratic"

Kentucky

:Senate
*3: John J. Crittenden (1786-1863), "Whig" …resigned June 12 1848.
*: Thomas Metcalfe (1780-1855), "Whig" …appointed to fill vacancy, June 23 1848, subsequently elected.
*2: Joseph R. Underwood (1791-1876), "Whig" :House of Representatives "(10 seats)"
*ushr|Kentucky|1|1: Linn Boyd (1800-1859), "Democratic"
*ushr|Kentucky|2|2: Beverly L. Clarke (1809-1860), "Democratic"
*ushr|Kentucky|3|3: Samuel O. Peyton (1804-1870), "Democratic"
*ushr|Kentucky|4|4: Aylette Buckner (1806-1869), "Whig"
*ushr|Kentucky|5|5: John B. Thompson (1810-1874), "Whig"
*ushr|Kentucky|6|6: Green Adams (1812-1884), "Whig"
*ushr|Kentucky|7|7: W. Garnett Duncan (1800-1875), "Whig"
*ushr|Kentucky|8|8: Charles S. Morehead (1802-1868), "Whig"
*ushr|Kentucky|9|9: Richard French (1792-1854), "Democratic"
*ushr|Kentucky|10|10: John P. Gaines (1795-1857), "Whig"

Louisiana

:Senate
*3: Henry Johnson (1783-1864), "Whig"
*2: Solomon W. Downs (1801-1854), "Democratic" :House of Representatives "(4 seats)"
*ushr|Louisiana|1|1: Emile La Sére (1802-1882), "Democratic"
*ushr|Louisiana|2|2: Bannon G. Thibodeaux (1812-1866), "Whig"
*ushr|Louisiana|3|3: John H. Harmanson (1803-1850), "Democratic"
*ushr|Louisiana|4|4: Isaac E. Morse (1809-1866), "Democratic"

Maine

:Senate
*1: John Fairfield (1797-1847), "Democratic" …died December 24 1847.
*: Wyman B. S. Moor (1811-1869), "Democratic" …appointed to fill vacancy, January 5 1848.
*: Hannibal Hamlin (1809-1891), "Democratic" …elected to fill vacancy, May 26 1848.
*2: James W. Bradbury (1802-1901), "Democratic" :House of Representatives "(7 seats)"
*ushr|Maine|1|1: David Hammons (1808-1888), "Democratic"
*ushr|Maine|2|2: Asa W. H. Clapp (1805-1891), "Democratic"
*ushr|Maine|3|3: Hiram Belcher (1790-1857), "Whig"
*ushr|Maine|4|4: Franklin Clark (1801-1874), "Democratic"
*ushr|Maine|5|5: Ephraim K. Smart (1813-1872), "Democratic"
*ushr|Maine|6|6: James S. Wiley (1808-1891), "Democratic"
*ushr|Maine|7|7: Hezekiah Williams (1798-1856), "Democratic"

Maryland

:Senate
*3: James A. Pearce (1805-1862), "Whig"
*1: Reverdy Johnson (1796-1876), "Whig" :House of Representatives "(6 seats)"
*ushr|Maryland|1|1: John G. Chapman (1798-1856), "Whig"
*ushr|Maryland|2|2: J. Dixon Roman (1809-1867), "Whig"
*ushr|Maryland|3|3: Thomas W. Ligon (1810-1881), "Democratic"
*ushr|Maryland|4|4: Robert M. McLane (1815-1898), "Democratic"
*ushr|Maryland|5|5: Alexander Evans (1818-1888), "Whig"
*ushr|Maryland|6|6: John W. Crisfield (1806-1897), "Whig"

Massachusetts

:Senate
*1: Daniel Webster (1782-1852), "Whig"
*2: John Davis (1787-1854), "Whig" :House of Representatives "(10 seats)"
*ushr|Massachusetts|1|1: Robert C. Winthrop (1809-1894), "Whig"
*ushr|Massachusetts|2|2: Daniel P. King (1801-1850), "Whig"
*ushr|Massachusetts|3|3: Amos Abbott (1786-1868), "Whig"
*ushr|Massachusetts|4|4: John G. Palfrey (1796-1881), "Whig"
*ushr|Massachusetts|5|5: Charles Hudson (1795-1881), "Whig"
*ushr|Massachusetts|6|6: George Ashmun (1804-1870), "Whig"
*ushr|Massachusetts|7|7: Julius Rockwell (1805-1888), "Whig"
*ushr|Massachusetts|8|8: John Quincy Adams (1767-1848), "Whig" …died February 23 1848.
*: Horace Mann (1796-1859), "Whig" …elected to fill vacancy, seated April 13 1848.
*ushr|Massachusetts|9|9: Artemas Hale (1783-1882), "Whig"
*ushr|Massachusetts|10|10: Joseph Grinnell (1788-1885), "Whig"

Michigan

:Senate
*1: Lewis Cass (1782-1866), "Democratic" …resigned May 29 1848, subsequently elected to fill vacancy, March 4 1849.
*: Thomas Fitzgerald (1796-1855), "Democratic" …appointed to fill vacancy, June 8 1848.
*2: Alpheus Felch (1804-1896), "Democratic" :House of Representatives "(3 seats)"
*ushr|Michigan|1|1: Robert McClelland (1807-1880), "Democratic"
*ushr|Michigan|2|2: Edward Bradley (1808-1847), "Democratic" …died August 5 1847, before Congress assembled.
*: Charles E. Stuart (1810-1887), "Democratic" …elected to fill vacancy, seated December 6 1847.
*ushr|Michigan|3|3: Kinsley S. Bingham (1808-1861), "Democratic"

Mississippi

:Senate
*1: Jesse Speight (1795-1847), "Democratic" …died May 1 1847.
*: Jefferson Davis (1808-1889), "Democratic" …appointed to fill vacancy, August 10 1847, subsequently elected.
*2: Henry S. Foote (1804-1880), "Democratic" :House of Representatives "(4 seats)"
*ushr|Mississippi|1|1: Jacob Thompson (1810-1885), "Democratic"
*ushr|Mississippi|2|2: Winfield S. Featherston (1820-1891), "Democratic"
*ushr|Mississippi|3|3: Patrick W. Tompkins (1804-1853), "Whig"
*ushr|Mississippi|4|4: Albert G. Brown (1813-1880), "Democratic"

Missouri

:Senate
*1: Thomas H. Benton (1782-1858), "Democratic"
*3: David R. Atchison (1807-1886), "Democratic" :House of Representatives "(5 seats)"
*ushr|Missouri|1|1: James B. Bowlin (1804-1874), "Democratic"
*ushr|Missouri|2|2: John Jameson (1802-1857), "Democratic"
*ushr|Missouri|3|3: James S. Green (1817-1870), "Democratic"
*ushr|Missouri|4|4: Willard P. Hall (1820-1882), "Democratic"
*ushr|Missouri|5|5: John S. Phelps (1814-1886), "Democratic"

New Hampshire

:Senate
*3: Charles G. Atherton (1804-1853), "Democratic"
*2: John P. Hale (1806-1873), "Independent Democratic" :House of Representatives "(4 seats)"
*ushr|New Hampshire|1|1: Amos Tuck (1810-1879), "Independent"
*ushr|New Hampshire|2|2: Charles H. Peaslee (1804-1866), "Democratic"
*ushr|New Hampshire|3|3: James Wilson (1797-1881), "Whig"
*ushr|New Hampshire|4|4: James H. Johnson (1802-1887), "Democratic"

New Jersey

:Senate
*2: Jacob W. Miller (1800-1862), "Whig"
*1: William L. Dayton (1807-1864), "Whig" :House of Representatives "(5 seats)"
*ushr|New Jersey|1|1: James G. Hampton (1814-1861), "Whig"
*ushr|New Jersey|2|2: William A. Newell (1817-1901), "Whig"
*ushr|New Jersey|3|3: Joseph E. Edsall (1789-1865), "Democratic"
*ushr|New Jersey|4|4: John Van Dyke (1807-1878), "Whig"
*ushr|New Jersey|5|5: Dudley S. Gregory (1800-1874), "Whig"

New York

:Senate
*1: Daniel S. Dickinson (1800-1866), "Democratic"
*3: John A. Dix (1798-1879), "Democratic" :House of Representatives "(34 seats)"
*ushr|New York|1|1: Frederick W. Lord (1800-1860), "Democratic"
*ushr|New York|2|2: Henry C. Murphy (1810-1882), "Democratic"
*ushr|New York|3|3: Henry Nicoll (1812-1879), "Democratic"
*ushr|New York|4|4: William B. Maclay (1812-1882), "Democratic"
*ushr|New York|5|5: Frederick A. Tallmadge (1792-1869), "Whig"
*ushr|New York|6|6: David S. Jackson (1813-1872), "Democratic" …contested election, served until April 19 1848.
*: Horace Greeley (1811-1872), "Whig" …elected to fill vacancy, seated December 4 1848.
*ushr|New York|7|7: William Nelson (1784-1869), "Whig"
*ushr|New York|8|8: Cornelius Warren (1790-1849), "Whig"
*ushr|New York|9|9: Daniel B. St. John (1808-1890), "Whig"
*ushr|New York|10|10: Eliakim Sherrill (1813-1863), "Whig"
*ushr|New York|11|11: Peter H. Silvester (1807-1882), "Whig"
*ushr|New York|12|12: Gideon Reynolds (1813-1896), "Whig"
*ushr|New York|13|13: John I. Slingerland (1804-1861), "Whig"
*ushr|New York|14|14: Orlando Kellogg (1809-1865), "Whig"
*ushr|New York|15|15: Sidney Lawrence (1801-1892), "Democratic"
*ushr|New York|16|16: Hugh White (1798-1870), "Whig"
*ushr|New York|17|17: George Petrie (1793-1879), "Independent Democratic"
*ushr|New York|18|18: William Collins (1818-1878), "Democratic"
*ushr|New York|19|19: Joseph Mullin (1811-1882), "Whig"
*ushr|New York|20|20: Timothy Jenkins (1799-1859), "Democratic"
*ushr|New York|21|21: George A. Starkweather (1794-1879), "Democratic"
*ushr|New York|22|22: Ausburn Birdsall (1814-1903), "Democratic"
*ushr|New York|23|23: William Duer (1805-1879), "Whig"
*ushr|New York|24|24: Daniel Gott (1794-1864), "Whig"
*ushr|New York|25|25: Harmon S. Conger (1816-1882), "Whig"
*ushr|New York|26|26: William T. Lawrence (1788-1859), "Whig"
*ushr|New York|27|27: John M. Holley (1802-1848), "Whig" …died March 8 1848.
*: Esbon Blackmar (1805-1857), "Whig" …elected to fill vacancy, seated December 4 1848.
*ushr|New York|28|28: Elias B. Holmes (1807-1866), "Whig"
*ushr|New York|29|29: Robert L. Rose (1804-1877), "Whig"
*ushr|New York|30|30: David Rumsey, Jr. (1810-1883), "Whig"
*ushr|New York|31|31: Dudley Marvin (1786-1856), "Whig"
*ushr|New York|32|32: Nathan K. Hall (1810-1874), "Whig"
*ushr|New York|33|33: Harvey Putnam (1793-1855), "Whig"
*ushr|New York|34|34: Washington Hunt (1811-1867), "Whig"

North Carolina

:Senate
*2: Willie P. Mangum (1792-1861), "Whig"
*3: George E. Badger (1795-1866), "Whig" :House of Representatives "(9 seats)"
*ushr|North Carolina|1|1: Thomas L. Clingman (1812-1897), "Whig"
*ushr|North Carolina|2|2: Nathaniel Boyden (1796-1873), "Whig"
*ushr|North Carolina|3|3: Daniel M. Barringer (1806-1873), "Whig"
*ushr|North Carolina|4|4: Augustine H. Shepperd (1792-1864), "Whig"
*ushr|North Carolina|5|5: Abraham W. Venable (1799-1876), "Democratic"
*ushr|North Carolina|6|6: John R. J. Daniel (1802-1868), "Democratic"
*ushr|North Carolina|7|7: James I. McKay (1793-1853), "Democratic"
*ushr|North Carolina|8|8: Richard S. Donnell (1820-1867), "Whig"
*ushr|North Carolina|9|9: David Outlaw (1806-1868), "Whig"

Ohio

:Senate
*3: William Allen (1803-1879), "Democratic"
*1: Thomas Corwin (1794-1865), "Whig" :House of Representatives "(21 seats)"
*ushr|Ohio|1|1: James J. Faran (1808-1892), "Democratic"
*ushr|Ohio|2|2: David Fisher (1794-1886), "Whig"
*ushr|Ohio|3|3: Robert C. Schenck (1809-1890), "Whig"
*ushr|Ohio|4|4: Richard S. Canby (1808-1895), "Whig"
*ushr|Ohio|5|5: William Sawyer (1803-1877), "Democratic"
*ushr|Ohio|6|6: Rodolphus Dickinson (1797-1849), "Democratic"
*ushr|Ohio|7|7: Jonathan D. Morris (1804-1875), "Democratic" …elected to fill vacancy, seated December 6 1847.
*ushr|Ohio|8|8: John L. Taylor (1805-1870), "Whig"
*ushr|Ohio|9|9: Thomas O. Edwards (1810-1876), "Whig"
*ushr|Ohio|10|10: Daniel Duncan (1806-1849), "Whig"
*ushr|Ohio|11|11: John K. Miller (1819-1863), "Democratic"
*ushr|Ohio|12|12: Samuel F. Vinton (1792-1862), "Whig"
*ushr|Ohio|13|13: Thomas Ritchey (1801-1863), "Democratic"
*ushr|Ohio|14|14: Nathan Evans (1804-1879), "Whig"
*ushr|Ohio|15|15: William Kennon, Jr. (1802-1867), "Democratic"
*ushr|Ohio|16|16: John D. Cummins (1791-1849), "Democratic"
*ushr|Ohio|17|17: George Fries (1799-1866), "Democratic"
*ushr|Ohio|18|18: Samuel Lahm (1812-1876), "Democratic"
*ushr|Ohio|19|19: John Crowell (1801-1883), "Whig"
*ushr|Ohio|20|20: Joshua R. Giddings (1795-1864), "Whig"
*ushr|Ohio|21|21: Joseph M. Root (1807-1879), "Whig"

Pennsylvania

:Senate
*1: Daniel Sturgeon (1789-1878), "Democratic"
*3: Simon Cameron (1799-1889), "Democratic" :House of Representatives "(24 seats)"
*ushr|Pennsylvania|1|1: Lewis C. Levin (1808-1860), "American"
*ushr|Pennsylvania|2|2: Joseph R. Ingersoll (1786-1868), "Whig"
*ushr|Pennsylvania|3|3: Charles Brown (1797-1883), "Democratic"
*ushr|Pennsylvania|4|4: Charles J. Ingersoll (1782-1862), "Democratic"
*ushr|Pennsylvania|5|5: John Freedley (1793-1851), "Whig"
*ushr|Pennsylvania|6|6: John W. Hornbeck (1804-1848), "Whig" …died January 16 1848.
*: Samuel A. Bridges (1802-1884), "Democratic" …elected to fill vacancy, seated March 6 1848.
*ushr|Pennsylvania|7|7: Abraham R. McIlvaine (1804-1863), "Whig"
*ushr|Pennsylvania|8|8: John Strohm (1793-1884), "Whig"
*ushr|Pennsylvania|9|9: William Strong (1808-1895), "Democratic"
*ushr|Pennsylvania|10|10: Richard Brodhead (1811-1863), "Democratic"
*ushr|Pennsylvania|11|11: Chester P. Butler (1798-1850), "Whig"
*ushr|Pennsylvania|12|12: David Wilmot (1814-1868), "Democratic"
*ushr|Pennsylvania|13|13: James Pollock (1810-1890), "Whig"
*ushr|Pennsylvania|14|14: George N. Eckert (1802-1865), "Whig"
*ushr|Pennsylvania|15|15: Henry Nes (1799-1850), "Whig"
*ushr|Pennsylvania|16|16: Jasper E. Brady (1797-1871), "Whig"
*ushr|Pennsylvania|17|17: John Blanchard (1787-1849), "Whig"
*ushr|Pennsylvania|18|18: Andrew Stewart (1791-1872), "Whig"
*ushr|Pennsylvania|19|19: Job Mann (1795-1873), "Democratic"
*ushr|Pennsylvania|20|20: John Dickey (1794-1853), "Whig"
*ushr|Pennsylvania|21|21: Moses Hampton (1803-1878), "Whig"
*ushr|Pennsylvania|22|22: John W. Farrelly (1809-1860), "Whig"
*ushr|Pennsylvania|23|23: James Thompson (1806-1874), "Democratic"
*ushr|Pennsylvania|24|24: Alexander Irvin (1800-1874), "Whig"

Rhode Island

:Senate
*1: Albert C. Greene (1792-1863), "Whig"
*2: John H. Clarke (1789-1870), "Whig" :House of Representatives "(2 seats)"
*ushr|Rhode Island|1|1: Robert B. Cranston (1791-1873), "Whig"
*ushr|Rhode Island|2|2: Benjamin B. Thurston (1804-1886), "Democratic"

outh Carolina

:Senate
*2: John C. Calhoun (1782-1850), "Democratic"
*3: Andrew P. Butler (1796-1857), "Democratic" :House of Representatives "(7 seats)"
*ushr|South Carolina|1|1: James A. Black (1793-1848), "Democratic" …died April 3 1848.
*: Daniel Wallace (1801-1859), "Democratic" …elected to fill vacancy, seated June 12 1848.
*ushr|South Carolina|2|2: Richard F. Simpson (1798-1882), "Democratic"
*ushr|South Carolina|3|3: Joseph A. Woodward (1806-1885), "Democratic"
*ushr|South Carolina|4|4: Alexander D. Sims (1803-1848), "Democratic" …died November 16 1848.
*: John McQueen (1804-1867), "Democratic" …elected to fill vacancy, seated February 12 1849.
*ushr|South Carolina|5|5: Armistead Burt (1802-1883), "Democratic"
*ushr|South Carolina|6|6: Isaac E. Holmes (1796-1867), "Democratic"
*ushr|South Carolina|7|7: R. Barnwell Rhett (1800-1876), "Democratic"

Tennessee

:Senate
*1: Hopkins L. Turney (1797-1857), "Democratic"
*2: John Bell (1797-1869), "Whig" …elected to fill vacancy, November 22 1847.:House of Representatives "(11 seats)"
*ushr|Tennessee|1|1: Andrew Johnson (1808-1875), "Democratic"
*ushr|Tennessee|2|2: William M. Cocke (1815-1896), "Whig"
*ushr|Tennessee|3|3: John H. Crozier (1812-1889), "Whig"
*ushr|Tennessee|4|4: Hugh L. W. Hill (1810-1892), "Democratic"
*ushr|Tennessee|5|5: George W. Jones (1806-1884), "Democratic"
*ushr|Tennessee|6|6: James H. Thomas (1808-1876), "Democratic"
*ushr|Tennessee|7|7: Meredith P. Gentry (1809-1866), "Whig"
*ushr|Tennessee|8|8: Washington Barrow (1807-1866), "Whig"
*ushr|Tennessee|9|9: Lucien B. Chase (1817-1864), "Democratic"
*ushr|Tennessee|10|10: Frederick P. Stanton (1814-1894), "Democratic"
*ushr|Tennessee|11|11: William T. Haskell (1818-1859), "Whig"

Texas

:Senate
*2: Samuel Houston (1793-1863), "Democratic"
*1: Thomas J. Rusk (1803-1857), "Democratic" :House of Representatives "(2 seats)"
*ushr|Texas|1|1: David S. Kaufman (1813-1851), "Democratic"
*ushr|Texas|2|2: Timothy Pilsbury (1789-1858), "Democratic"

Vermont

:Senate
*1: Samuel S. Phelps (1793-1855), "Whig"
*3: William Upham (1792-1853), "Whig" :House of Representatives "(4 seats)"
*ushr|Vermont|1|1: William Henry (1788-1861), "Whig"
*ushr|Vermont|2|2: Jacob Collamer (1791-1865), "Whig"
*ushr|Vermont|3|3: George P. Marsh (1801-1882), "Whig"
*ushr|Vermont|4|4: Lucius B. Peck (1802-1866), "Democratic"

Virginia

:Senate
*1: James M. Mason (1798-1871), "Democratic"
*2: Robert M. T. Hunter (1809-1887), "Democratic" :House of Representatives "(15 seats)"
*ushr|Virginia|1|1: Archibald Atkinson (1792-1872), "Democratic"
*ushr|Virginia|2|2: George C. Dromgoole (1797-1847), "Democratic" …died April 27 1847, before Congress assembled.
*: Richard K. Meade (1803-1862), "Democratic" …elected to fill vacancy, seated December 6 1847.
*ushr|Virginia|3|3: Thomas S. Flournoy (1811-1883), "Whig"
*ushr|Virginia|4|4: Thomas S. Bocock (1815-1891), "Democratic"
*ushr|Virginia|5|5: William L. Goggin (1807-1870), "Whig"
*ushr|Virginia|6|6: John M. Botts (1802-1869), "Whig"
*ushr|Virginia|7|7: Thomas H. Bayly (1810-1856), "Democratic"
*ushr|Virginia|8|8: Richard Lee T. Beale (1819-1893), "Democratic"
*ushr|Virginia|9|9: John S. Pendleton (1802-1868), "Whig"
*ushr|Virginia|10|10: Henry Bedinger (1812-1858), "Democratic"
*ushr|Virginia|11|11: James McDowell (1795-1851), "Democratic"
*ushr|Virginia|12|12: William B. Preston (1805-1862), "Whig"
*ushr|Virginia|13|13: Andrew S. Fulton (1800-1884), "Whig"
*ushr|Virginia|14|14: Robert A. Thompson (1805-1876), "Democratic"
*ushr|Virginia|15|15: William G. Brown, Sr. (1800-1884), "Democratic"

Wisconsin

:Senate
*1: Henry Dodge (1782-1867), "Democratic" …newly admitted state, seated June 8 1848.
*3: Isaac P. Walker (1815-1872), "Democratic" …newly admitted state, seated June 8 1848.:House of Representatives "(2 seats)" [Both representatives were elected statewide on a general ticket.]
*ushr|Wisconsin|AL|A/L: Mason C. Darling (1801-1866), "Democratic"
*ushr|Wisconsin|AL|A/L: William P. Lynde (1817-1885), "Democratic"

Delegates

:Wisconsin Territory
*ushr|Wisconsin Territory|AL|A/L: John H. Tweedy (1814-1891), "Whig" …served until May 29 1848.
*: Henry H. Sibley (1811-1891), …elected to fill vacancy, seated January 15 1849.

Notes

References

*cite book|title = The Historical Atlas of Political Parties in the United States Congress|last = Martis|first = Kenneth C.|authorlink =|coauthors =|year = 1989|publisher = Macmillan Publishing Company|location = New York|id =
*cite book|title = The Historical Atlas of United States Congressional Districts|last = Martis|first = Kenneth C.|authorlink =|coauthors =|year = 1982|publisher = Macmillan Publishing Company|location = New York|id =

External links

* [http://memory.loc.gov/ammem/amlaw/lwsllink.html Statutes at Large, 1789-1875]
* [http://memory.loc.gov/ammem/amlaw/lwsjlink.html Senate Journal, First Forty-three Sessions of Congress]
* [http://memory.loc.gov/ammem/amlaw/lwhjlink.html#anchor2 House Journal, First Forty-three Sessions of Congress]
* [http://www.gpoaccess.gov/serialset/cdocuments/hd108-222/index.html Biographical Directory of the U.S. Congress]
* [http://clerk.house.gov/art_history/house_history/index.html U.S. House of Representatives: House History]
* [http://www.senate.gov/pagelayout/reference/two_column_table/stats_and_lists.htm U.S. Senate: Statistics and Lists]


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • 30th United States Congress - political parties — The Thirtieth United States Congress was a meeting of the legislative branch of the United States federal government, composed of the United States Senate and the United States House of Representatives. It met in Washington, DC from March 4 1847… …   Wikipedia

  • 29th United States Congress - State Delegations — The Twenty ninth United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March… …   Wikipedia

  • 31st United States Congress - State Delegations — The Thirty first United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March… …   Wikipedia

  • 29th United States Congress - political parties — The Twenty ninth United States Congress was a meeting of the legislative branch of the United States federal government, composed of the United States Senate and the United States House of Representatives. It met in Washington, DC from March 4… …   Wikipedia

  • 31st United States Congress — The Thirty first United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March… …   Wikipedia

  • 31st United States Congress - political parties — The Thirty first United States Congress was a meeting of the legislative branch of the United States federal government, composed of the United States Senate and the United States House of Representatives. It met in Washington, DC from March 4… …   Wikipedia

  • United States congressional delegations from New York — These are tables of congressional delegations from New York to the United States Senate and United States House of Representatives. Over the years, New York has demographically changed so that it is hard to consider each district to be a… …   Wikipedia

  • United States congressional delegations from Delaware — This is a chronological listing, in timeline format, of the United States Congressional Delegations from Delaware to the United States Senate and United States House of Representatives. Contents 1 United States Senate 2 …   Wikipedia

