33rd United States Congress - State Delegations

33rd United States Congress - State Delegations

The Thirty-third United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March 4 1853 to March 3 1855, during the first two years of the administration of U.S. President Franklin Pierce.

The apportionment of seats in this House of Representatives was based on the Sixth Census of the United States in 1850. Both chambers had a Democratic majority.

This article supplements the main article with a list of the members by state delegation.

:"Main article: 33rd United States Congress":"See also: 33rd United States Congress - political parties":"See also: United States House elections, 1852"

Dates of sessions

March 4 1853 - March 3 1855
*Special session of the Senate: March 4 1853 - April 11 1853
*First session: December 5 1853 - August 7 1854
*Second session: December 4 1854 - March 3 1855 — a lame duck sessionPrevious congress: "32nd Congress"
Next congress: "34th Congress"

Members

Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began in the last Congress, requiring reelection in 1856; Class 2 meant their term began with this Congress, requiring reelection in 1858; and Class 3 meant their term ended with this Congress, requiring reelection in 1854.

The names of members of the House of Representatives elected statewide on the general ticket or otherwise "at-large," are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.

Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.

The list below is arranged by state, then by chamber. Senators are shown in order of seniority, House members in district order.

Alabama

:Senate
*3: Benjamin Fitzpatrick (1802-1869), "Democratic"
*2: Clement C. Clay, Jr. (1816-1882), "Democratic" …elected to fill vacancy in class, November 29 1853.:House of Representatives "(7 seats)"
*ushr|Alabama|1|1: Philip Phillips (1807-1884), "Democratic"
*ushr|Alabama|2|2: James Abercrombie (1795-1861), "Whig"
*ushr|Alabama|3|3: Sampson W. Harris (1809-1857), "Democratic"
*ushr|Alabama|4|4: William R. Smith (1815-1896), "Democratic"
*ushr|Alabama|5|5: George S. Houston (1811-1879), "Democratic"
*ushr|Alabama|6|6: Williamson R. W. Cobb (1807-1864), "Democratic"
*ushr|Alabama|7|7: James F. Dowdell (1818-1871), "Democratic"

Arkansas

:Senate
*2: William K. Sebastian (1812-1865), "Democratic"
*3: Solon Borland (1808-1864), "Democratic" …resigned April 3 1853.
*: Robert W. Johnson (1814-1879), "Democratic" …appointed to fill vacancy, July 6 1853.:House of Representatives "(2 seats)"
*ushr|Arkansas|1|1: Alfred B. Greenwood (1811-1889), "Democratic"
*ushr|Arkansas|2|2: Edward A. Warren (1818-1875), "Democratic"

California

:Senate
*3: William M. Gwin (1805-1885), "Democratic"
*1: John B. Weller (1812-1875), "Democratic" :House of Representatives "(2 seats)" [ Both representatives were elected statewide on a general ticket.]
*ushr|California|AL|A/L: Milton S. Latham (1827-1882), "Democratic"
*ushr|California|AL|A/L: James A. McDougall (1817-1867), "Democratic"

Connecticut

:Senate
*3: Truman Smith (1791-1884), "Whig" …resigned May 24 1854.
*: Francis Gillette (1807-1879), "Free Soil" …elected to fill vacancy, May 25 1854.
*1: Isaac Toucey (1792-1869), "Democratic" :House of Representatives "(4 seats)"
*ushr|Connecticut|1|1: James T. Pratt (1802-1887), "Democratic"
*ushr|Connecticut|2|2: Colin M. Ingersoll (1819-1903), "Democratic"
*ushr|Connecticut|3|3: Nathan Belcher (1813-1891), "Democratic"
*ushr|Connecticut|4|4: Origen S. Seymour (1804-1881), "Democratic"

Delaware

:Senate
*1: James A. Bayard, Jr. (1799-1880), "Democratic"
*2: John M. Clayton (1796-1856), "Whig" :House of Representatives "(1 seat)"
*ushr|Delaware|AL|A/L: George Read Riddle (1817-1867), "Democratic"

Florida

:Senate
*3: Jackson Morton (1794-1874), "Whig"
*1: Stephen R. Mallory (1813c-1873), "Democratic" :House of Representatives "(1 seat)"
*ushr|Florida|AL|A/L: Augustus E. Maxwell (1820-1903), "Democratic"

Georgia

:Senate
*3: William C. Dawson (1798-1856), "Whig"
*2: Robert A. Toombs (1810-1885), "Whig" :House of Representatives "(8 seats)"
*ushr|Georgia|1|1: James L. Seward (1813-1886), "Democratic"
*ushr|Georgia|2|2: Alfred H. Colquitt (1824-1894), "Democratic"
*ushr|Georgia|3|3: David J. Bailey (1812-1897), "Democratic"
*ushr|Georgia|4|4: William B. W. Dent (1806-1855), "Democratic"
*ushr|Georgia|5|5: Elijah W. Chastain (1813-1874), "Democratic"
*ushr|Georgia|6|6: Junius Hillyer (1807-1886), "Democratic"
*ushr|Georgia|7|7: David A. Reese (1794-1871), "Whig"
*ushr|Georgia|8|8: Alexander H. Stephens (1812-1883), "Whig"

Illinois

:Senate
*2: Stephen A. Douglas (1813-1861), "Democratic"
*3: James Shields (1806/1810-1879), "Democratic" :House of Representatives "(9 seats)"
*ushr|Illinois|1|1: Elihu B. Washburne (1816-1887), "Whig"
*ushr|Illinois|2|2: John Wentworth (1815-1888), "Democratic"
*ushr|Illinois|3|3: Jesse O. Norton (1812-1875), "Whig"
*ushr|Illinois|4|4: James Knox (1807-1876), "Whig"
*ushr|Illinois|5|5: William A. Richardson (1811-1875), "Democratic"
*ushr|Illinois|6|6: Richard Yates (1815-1873), "Whig"
*ushr|Illinois|7|7: James C. Allen (1822-1912), "Democratic"
*ushr|Illinois|8|8: William H. Bissell (1811-1860), "Independent Democratic"
*ushr|Illinois|9|9: Willis Allen (1806-1859), "Democratic"

Indiana

:Senate
*1: Jesse D. Bright (1812-1875), "Democratic"
*3: John Pettit (1807-1877), "Democratic" :House of Representatives "(11 seats)"
*ushr|Indiana|1|1: Smith Miller (1804-1872), "Democratic"
*ushr|Indiana|2|2: William H. English (1822-1896), "Democratic"
*ushr|Indiana|3|3: Cyrus L. Dunham (1817-1877), "Democratic"
*ushr|Indiana|4|4: James H. Lane (1814-1866), "Democratic"
*ushr|Indiana|5|5: Samuel W. Parker (1805-1859), "Whig"
*ushr|Indiana|6|6: Thomas A. Hendricks (1819-1885), "Democratic"
*ushr|Indiana|7|7: John G. Davis (1810-1866), "Democratic"
*ushr|Indiana|8|8: Daniel Mace (1811-1867), "Democratic"
*ushr|Indiana|9|9: Norman Eddy (1810-1872), "Democratic"
*ushr|Indiana|10|10: Ebenezer M. Chamberlain (1805-1861), "Democratic"
*ushr|Indiana|11|11: Andrew J. Harlan (1815-1907), "Democratic"

Iowa

:Senate
*3: Augustus C. Dodge (1812-1883), "Democratic"
*2: George W. Jones (1804-1896), "Democratic" :House of Representatives "(2 seats)"
*ushr|Iowa|1|1: Bernhart Henn (1817-1865), "Democratic"
*ushr|Iowa|2|2: John P. Cook (1817-1872), "Whig"

Kentucky

:Senate
*3: Archibald Dixon (1802-1876), "Whig"
*2: John B. Thompson (1810-1874), "Whig" :House of Representatives "(10 seats)"
*ushr|Kentucky|1|1: Linn Boyd (1800-1859), "Democratic"
*ushr|Kentucky|2|2: Benjamin E. Grey ( - ), "Whig"
*ushr|Kentucky|3|3: Presley V. Ewing (1822-1854), "Whig" …died September 27 1854.
*: Francis M. Bristow (1804-1864), "Whig" …elected to fill vacancy, seated December 4 1854.
*ushr|Kentucky|4|4: James S. Chrisman (1818-1881), "Democratic"
*ushr|Kentucky|5|5: Clement S. Hill (1813-1892), "Whig"
*ushr|Kentucky|6|6: John M. Elliott (1820-1879), "Democratic"
*ushr|Kentucky|7|7: William Preston (1816-1887), "Whig"
*ushr|Kentucky|8|8: John C. Breckinridge (1821-1875), "Democratic"
*ushr|Kentucky|9|9: Leander M. Cox (1812-1865), "Whig"
*ushr|Kentucky|10|10: Richard H. Stanton (1812-1891), "Democratic"

Louisiana

:Senate
*3: Pierre Soulé (1801-1870), "Democratic" …resigned April 11 1853.
*: John Slidell (1793-1871), "Democratic" …elected to fill vacancy, April 28 1853.
*2: Judah P. Benjamin (1811-1884), "Whig" :House of Representatives "(4 seats)"
*ushr|Louisiana|1|1: William Dunbar (1805-1861), "Democratic"
*ushr|Louisiana|2|2: Theodore G. Hunt (1805-1893), "Whig"
*ushr|Louisiana|3|3: John Perkins, Jr. (1819-1885), "Democratic"
*ushr|Louisiana|4|4: Roland Jones (1813-1869), "Democratic"

Maine

:Senate
*1: Hannibal Hamlin (1809-1891), "Democratic"
*2: William Pitt Fessenden (1806-1869), "Whig" …elected to fill vacancy in class, February 10 1854.:House of Representatives "(6 seats)"
*ushr|Maine|1|1: Moses MacDonald (1815-1869), "Democratic"
*ushr|Maine|2|2: Samuel Mayall (1816-1892), "Democratic"
*ushr|Maine|3|3: E. Wilder Farley (1817-1880), "Whig"
*ushr|Maine|4|4: Samuel P. Benson (1804-1876), "Whig"
*ushr|Maine|5|5: Israel Washburn, Jr. (1813-1883), "Whig"
*ushr|Maine|6|6: Thomas J. D. Fuller (1808-1876), "Democratic"

Maryland

:Senate
*3: James A. Pearce (1805-1862), "Whig"
*1: Thomas G. Pratt (1804-1869), "Whig" :House of Representatives "(6 seats)"
*ushr|Maryland|1|1: John R. Franklin (1820-1878), "Whig"
*ushr|Maryland|2|2: Jacob Shower (1803-1879), "Democratic"
*ushr|Maryland|3|3: Joshua Van Sant (1803-1884), "Democratic"
*ushr|Maryland|4|4: Henry May (1816-1866), "Democratic"
*ushr|Maryland|5|5: William T. Hamilton (1820-1888), "Democratic"
*ushr|Maryland|6|6: Augustus R. Sollers (1814-1862), "Whig"

Massachusetts

:Senate
*1: Charles Sumner (1811-1874), "Free Soil"
*2: Edward Everett (1794-1865), "Whig" …resigned June 1 1854.
*: Julius Rockwell (1805-1888), "Whig" …appointed to fill vacancy, June 3 1854.
*: Henry Wilson (1812-1875), "Free Soil" …elected to fill vacancy, January 31 1855.:House of Representatives "(11 seats)"
*ushr|Massachusetts|1|1: Zeno Scudder (1807-1857), "Whig" …resigned March 4 1854.
*: Thomas D. Eliot (1808-1870), "Whig" …elected to fill vacancy, seated April 17 1854.
*ushr|Massachusetts|2|2: Samuel L. Crocker (1804-1883), "Whig"
*ushr|Massachusetts|3|3: J. Wiley Edmands (1809-1877), "Whig"
*ushr|Massachusetts|4|4: Samuel H. Walley (1805-1877), "Whig"
*ushr|Massachusetts|5|5: William Appleton (1786-1862), "Whig"
*ushr|Massachusetts|6|6: Charles W. Upham (1802-1875), "Whig"
*ushr|Massachusetts|7|7: Nathaniel P. Banks (1816-1894), "Democratic"
*ushr|Massachusetts|8|8: Tappan Wentworth (1802-1875), "Whig"
*ushr|Massachusetts|9|9: Alexander De Witt (1798-1879), "Free Soil"
*ushr|Massachusetts|10|10: Edward Dickinson (1803-1874), "Whig"
*ushr|Massachusetts|11|11: John Z. Goodrich (1804-1885), "Whig"

Michigan

:Senate
*1: Lewis Cass (1782-1866), "Democratic"
*2: Charles E. Stuart (1810-1887), "Democratic" :House of Representatives "(4 seats)"
*ushr|Michigan|1|1: David Stuart (1816-1868), "Democratic"
*ushr|Michigan|2|2: David A. Noble (1802-1876), "Democratic"
*ushr|Michigan|3|3: Samuel Clark (1800-1870), "Democratic"
*ushr|Michigan|4|4: Hestor L. Stevens (1803-1864), "Democratic"

Mississippi

:Senate
*1: Stephen Adams (1807-1857), "Democratic"
*2: Albert G. Brown (1813-1880), "Democratic" …elected to fill vacancy in class, January 7 1854.:House of Representatives "(5 seats)"
*ushr|Mississippi|1|1: Daniel B. Wright (1812-1887), "Democratic"
*ushr|Mississippi|2|2: William T. S. Barry (1821-1868), "Democratic"
*ushr|Mississippi|3|3: Otho R. Singleton (1814-1889), "Democratic"
*ushr|Mississippi|4|4: Wiley P. Harris (1818-1891), "Democratic"
*ushr|Mississippi|AL|A/L: William Barksdale (1821-1863), "Democratic"

Missouri

:Senate
*3: David R. Atchison (1807-1886), "Democratic"
*1: Henry S. Geyer (1790-1859), "Whig" :House of Representatives "(7 seats)"
*ushr|Missouri|1|1: Thomas H. Benton (1782-1858), "Democratic"
*ushr|Missouri|2|2: Alfred W. Lamb (1824-1888), "Democratic"
*ushr|Missouri|3|3: James J. Lindley (1822-1891), "Whig"
*ushr|Missouri|4|4: Mordecai Oliver (1819-1898), "Whig"
*ushr|Missouri|5|5: John G. Miller (1812-1856), "Whig"
*ushr|Missouri|6|6: John S. Phelps (1814-1886), "Democratic"
*ushr|Missouri|7|7: Samuel Caruthers (1820-1860), "Whig"

New Hampshire

:Senate
*3: Moses Norris, Jr. (1799-1855), "Democratic" …died January 11 1855.
*: John S. Wells (1803-1860), "Democratic" …appointed to fill vacancy, January 16 1855.
*2: Charles G. Atherton (1804-1853), "Democratic" …died November 15 1853.
*: Jared W. Williams (1796-1864), "Democratic" …appointed to fill vacancy, November 29 1853.:House of Representatives "(3 seats)"
*ushr|New Hampshire|1|1: George W. Kittredge (1805-1881), "Democratic"
*ushr|New Hampshire|2|2: George W. Morrison (1809-1888), "Democratic"
*ushr|New Hampshire|3|3: Harry Hibbard (1816-1872), "Democratic"

New Jersey

:Senate
*1: John R. Thomson (1800-1862), "Democratic" …elected to fill vacancy from preceding Congress, March 4 1853.
*2: William Wright (1794-1866), "Democratic" :House of Representatives "(5 seats)"
*ushr|New Jersey|1|1: Nathan T. Stratton (1813-1887), "Democratic"
*ushr|New Jersey|2|2: Charles Skelton (1806-1879), "Democratic"
*ushr|New Jersey|3|3: Samuel Lilly (1815-1880), "Democratic"
*ushr|New Jersey|4|4: George Vail (1809-1875), "Democratic"
*ushr|New Jersey|5|5: Alexander C. M. Pennington (1810-1867), "Whig"

New York

:Senate
*3: William H. Seward (1801-1872), "Whig"
*1: Hamilton Fish (1808-1893), "Whig" :House of Representatives "(33 seats)"
*ushr|New York|1|1: James Maurice (1814-1884), "Democratic"
*ushr|New York|2|2: Thomas W. Cumming (1814/1815-1855), "Democratic"
*ushr|New York|3|3: Hiram Walbridge (1821-1870), "Democratic"
*ushr|New York|4|4: Michael Walsh (1810-1859), "Democratic"
*ushr|New York|5|5: William M. Tweed (1823-1878), "Democratic"
*ushr|New York|6|6: John Wheeler (1823-1906), "Democratic"
*ushr|New York|7|7: William A. Walker (1805-1861), "Democratic"
*ushr|New York|8|8: Francis B. Cutting (1804-1870), "Democratic"
*ushr|New York|9|9: Jared V. Peck (1816-1891), "Democratic"
*ushr|New York|10|10: William Murray (1803-1875), "Democratic"
*ushr|New York|11|11: Theodoric R. Westbrook (1821-1885), "Democratic"
*ushr|New York|12|12: Gilbert Dean (1819-1870), "Democratic" …resigned July 3 1854.
*: Isaac Teller (1799-1868), "Whig" …elected to fill vacancy, seated December 4 1854.
*ushr|New York|13|13: Russell Sage (1816-1906), "Whig"
*ushr|New York|14|14: Rufus W. Peckham (1809-1873), "Democratic"
*ushr|New York|15|15: Charles Hughes (1822-1887), "Democratic"
*ushr|New York|16|16: George A. Simmons (1791-1857), "Whig"
*ushr|New York|17|17: Bishop Perkins (1787-1866), "Democratic"
*ushr|New York|18|18: Peter Rowe (1807-1876), "Democratic"
*ushr|New York|19|19: George W. Chase ( -1867), "Whig"
*ushr|New York|20|20: Orsamus B. Matteson (1805-1889), "Whig"
*ushr|New York|21|21: Henry Bennett (1808-1868), "Whig"
*ushr|New York|22|22: Gerrit Smith (1797-1874), "Free Soil" …resigned August 7 1854.
*: Henry C. Goodwin (1824-1860), "Whig" …elected to fill vacancy, seated December 4 1854.
*ushr|New York|23|23: Caleb Lyon (1822-1875), "Independent"
*ushr|New York|24|24: Daniel T. Jones (1800-1861), "Democratic"
*ushr|New York|25|25: Edwin B. Morgan (1806-1881), "Whig"
*ushr|New York|26|26: Andrew Oliver (1815-1889), "Democratic"
*ushr|New York|27|27: John J. Taylor (1808-1892), "Democratic"
*ushr|New York|28|28: George Hastings (1807-1866), "Democratic"
*ushr|New York|29|29: Azariah Boody (1815-1885), "Whig" …resigned October 1853, before Congress assembled.
*: Davis Carpenter (1799-1878), "Whig" …elected to fill vacancy, seated December 5 1853.
*ushr|New York|30|30: Benjamin Pringle (1807-1887), "Whig"
*ushr|New York|31|31: Thomas T. Flagler (1811-1897), "Whig"
*ushr|New York|32|32: Solomon G. Haven (1810-1861), "Whig"
*ushr|New York|33|33: Reuben E. Fenton (1819-1885), "Democratic"

North Carolina

:Senate
*3: George E. Badger (1795-1866), "Whig"
*2: David S. Reid (1813-1891), "Democratic" …elected to fill vacancy in class, December 6 1854.:House of Representatives "(8 seats)"
*ushr|North Carolina|1|1: Henry M. Shaw (1819-1864), "Democratic"
*ushr|North Carolina|2|2: Thomas H. Ruffin (1820-1863), "Democratic"
*ushr|North Carolina|3|3: William S. Ashe (1814-1862), "Democratic"
*ushr|North Carolina|4|4: Sion H. Rogers (1825-1874), "Whig"
*ushr|North Carolina|5|5: John Kerr, Jr. (1811-1879), "Whig"
*ushr|North Carolina|6|6: Richard C. Puryear (1801-1867), "Whig"
*ushr|North Carolina|7|7: F. Burton Craige (1811-1875), "Democratic"
*ushr|North Carolina|8|8: Thomas L. Clingman (1812-1897), "Democratic"

Ohio

:Senate
*3: Salmon P. Chase (1808-1873), "Free Soil"
*1: Benjamin F. Wade (1800-1878), "Whig" :House of Representatives "(21 seats)"
*ushr|Ohio|1|1: David T. Disney (1803-1857), "Democratic"
*ushr|Ohio|2|2: John Scott Harrison (1804-1878), "Whig"
*ushr|Ohio|3|3: Lewis D. Campbell (1811-1882), "Whig"
*ushr|Ohio|4|4: Matthias H. Nichols (1824-1862), "Democratic"
*ushr|Ohio|5|5: Alfred P. Edgerton (1813-1897), "Democratic"
*ushr|Ohio|6|6: Andrew Ellison (1812-1860), "Democratic"
*ushr|Ohio|7|7: Aaron Harlan (1802-1868), "Whig"
*ushr|Ohio|8|8: Moses B. Corwin (1790-1872), "Whig"
*ushr|Ohio|9|9: Frederick W. Green (1816-1879), "Democratic"
*ushr|Ohio|10|10: John L. Taylor (1805-1870), "Whig"
*ushr|Ohio|11|11: Thomas Ritchey (1801-1863), "Democratic"
*ushr|Ohio|12|12: Edson B. Olds (1802-1869), "Democratic"
*ushr|Ohio|13|13: William D. Lindsley (1812-1890), "Democratic"
*ushr|Ohio|14|14: Harvey H. Johnson (1808-1896), "Democratic"
*ushr|Ohio|15|15: William R. Sapp (1804-1875), "Whig"
*ushr|Ohio|16|16: Edward Ball (1811-1872), "Whig"
*ushr|Ohio|17|17: Wilson Shannon (1802-1877), "Democratic"
*ushr|Ohio|18|18: George Bliss (1813-1868), "Democratic"
*ushr|Ohio|19|19: Edward Wade (1802-1866), "Free Soil"
*ushr|Ohio|20|20: Joshua R. Giddings (1795-1864), "Free Soil"
*ushr|Ohio|21|21: Andrew Stuart (1823-1872), "Democratic"

Pennsylvania

:Senate
*3: James Cooper (1810-1863), "Whig"
*1: Richard Brodhead (1811-1863), "Democratic" :House of Representatives "(25 seats)"
*ushr|Pennsylvania|1|1: Thomas B. Florence (1812-1875), "Democratic"
*ushr|Pennsylvania|2|2: Joseph R. Chandler (1792-1880), "Whig"
*ushr|Pennsylvania|3|3: John Robbins, Jr. (1808-1880), "Democratic"
*ushr|Pennsylvania|4|4: William H. Witte (1817-1876), "Democratic"
*ushr|Pennsylvania|5|5: John McNair (1800-1861), "Democratic"
*ushr|Pennsylvania|6|6: William Everhart (1785-1868), "Whig"
*ushr|Pennsylvania|7|7: Samuel A. Bridges (1802-1884), "Democratic"
*ushr|Pennsylvania|8|8: Henry A. Muhlenberg (1823-1854), "Democratic" …died January 9 1854.
*: J. Glancey Jones (1811-1878), "Democratic" …elected to fill vacancy, seated February 13 1854.
*ushr|Pennsylvania|9|9: Isaac E. Hiester (1824-1871), "Whig"
*ushr|Pennsylvania|10|10: Ner A. Middleswarth (1783-1865), "Whig"
*ushr|Pennsylvania|11|11: Christian M. Straub (1804- ), "Democratic"
*ushr|Pennsylvania|12|12: Hendrick B. Wright (1808-1881), "Democratic"
*ushr|Pennsylvania|13|13: Asa Packer (1805-1879), "Democratic"
*ushr|Pennsylvania|14|14: Galusha A. Grow (1823-1907), "Democratic"
*ushr|Pennsylvania|15|15: James Gamble (1809-1883), "Democratic"
*ushr|Pennsylvania|16|16: William H. Kurtz (1804-1868), "Democratic"
*ushr|Pennsylvania|17|17: Samuel L. Russell (1816-1891), "Whig"
*ushr|Pennsylvania|18|18: John McCulloch (1806-1879), "Whig"
*ushr|Pennsylvania|19|19: Augustus Drum (1815-1858), "Democratic"
*ushr|Pennsylvania|20|20: John L. Dawson (1813-1870), "Democratic"
*ushr|Pennsylvania|21|21: David Ritchie (1812-1867), "Whig"
*ushr|Pennsylvania|22|22: Thomas M. Howe (1808-1877), "Whig"
*ushr|Pennsylvania|23|23: Michael C. Trout (1810-1873), "Democratic"
*ushr|Pennsylvania|24|24: Carlton B. Curtis (1811-1883), "Democratic"
*ushr|Pennsylvania|25|25: John Dick (1794-1872), "Whig"

Rhode Island

:Senate
*1: Charles T. James (1805-1862), "Democratic"
*2: Philip Allen (1785-1865), "Democratic" …elected to fill vacancy in class, July 20 1853.:House of Representatives "(2 seats)"
*ushr|Rhode Island|1|1: Thomas Davis (1806-1895), "Democratic"
*ushr|Rhode Island|2|2: Benjamin B. Thurston (1804-1886), "Democratic"

outh Carolina

:Senate
*3: Andrew P. Butler (1796-1857), "Democratic"
*2: Josiah J. Evans (1786-1858), "Democratic" :House of Representatives "(6 seats)"
*ushr|South Carolina|1|1: John McQueen (1804-1867), "Democratic"
*ushr|South Carolina|2|2: William Aiken (1806-1887), "Democratic"
*ushr|South Carolina|3|3: Laurence M. Keitt (1824-1864), "Democratic"
*ushr|South Carolina|4|4: Preston S. Brooks (1819-1857), "Democratic"
*ushr|South Carolina|5|5: James L. Orr (1822-1873), "Democratic"
*ushr|South Carolina|6|6: William W. Boyce (1818-1890), "Democratic"

Tennessee

:Senate
*2: John Bell (1797-1869), "Whig"
*1: James C. Jones (1809-1859), "Whig" :House of Representatives "(10 seats)"
*ushr|Tennessee|1|1: Brookins Campbell (1808-1853), "Democratic" …died December 25 1853.
*: Nathaniel G. Taylor (1819-1887), "Whig" …elected to fill vacancy, seated March 30 1854.
*ushr|Tennessee|2|2: William M. Churchwell (1826-1862), "Democratic"
*ushr|Tennessee|3|3: Samuel A. Smith (1822-1863), "Democratic"
*ushr|Tennessee|4|4: William Cullom (1810-1896), "Whig"
*ushr|Tennessee|5|5: Charles Ready (1802-1878), "Whig"
*ushr|Tennessee|6|6: George W. Jones (1806-1884), "Democratic"
*ushr|Tennessee|7|7: Robert M. Bugg (1805-1887), "Whig"
*ushr|Tennessee|8|8: Felix K. Zollicoffer (1812-1862), "Whig"
*ushr|Tennessee|9|9: Emerson Etheridge (1819-1902), "Whig"
*ushr|Tennessee|10|10: Frederick P. Stanton (1814-1894), "Democratic"

Texas

:Senate
*2: Samuel Houston (1793-1863), "Democratic"
*1: Thomas J. Rusk (1803-1857), "Democratic" :House of Representatives "(2 seats)"
*ushr|Texas|1|1: George W. Smyth (1803-1866), "Democratic"
*ushr|Texas|2|2: Peter H. Bell (1812-1898), "Democratic"

Vermont

:Senate
*1: Solomon Foot (1802-1866), "Whig"
*3: Samuel S. Phelps (1793-1855), "Whig" …appointed to fill vacancy in preceding Congress, seat declared vacant March 16 1854.
*: Lawrence Brainerd (1794-1870), "Free Soil" …elected to fill vacancy, October 14 1854.:House of Representatives "(3 seats)"
*ushr|Vermont|1|1: James Meacham (1810-1856), "Whig"
*ushr|Vermont|2|2: Andrew Tracy (1797-1868), "Whig"
*ushr|Vermont|3|3: Alvah Sabin (1793-1885), "Whig"

Virginia

:Senate
*1: James M. Mason (1798-1871), "Democratic"
*2: Robert M. T. Hunter (1809-1887), "Democratic" :House of Representatives "(13 seats)"
*ushr|Virginia|1|1: Thomas H. Bayly (1810-1856), "Democratic"
*ushr|Virginia|2|2: John S. Millson (1808-1874), "Democratic"
*ushr|Virginia|3|3: John S. Caskie (1821-1869), "Democratic"
*ushr|Virginia|4|4: William O. Goode (1798-1859), "Democratic"
*ushr|Virginia|5|5: Thomas S. Bocock (1815-1891), "Democratic"
*ushr|Virginia|6|6: Paulus Powell (1809-1874), "Democratic"
*ushr|Virginia|7|7: William Smith (1797-1887), "Democratic"
*ushr|Virginia|8|8: Charles J. Faulkner (1806-1884), "Democratic"
*ushr|Virginia|9|9: John Letcher (1813-1884), "Democratic"
*ushr|Virginia|10|10: Zedekiah Kidwell (1814-1872), "Democratic"
*ushr|Virginia|11|11: John F. Snodgrass (1804-1854), "Democratic" …died June 5 1854.
*: Charles S. Lewis (1821-1878), "Democratic" …elected to fill vacancy, seated December 4 1854.
*ushr|Virginia|12|12: Henry A. Edmundson (1814-1890), "Democratic"
*ushr|Virginia|13|13: LaFayette McMullen (1805-1880), "Democratic"

Wisconsin

:Senate
*1: Henry Dodge (1782-1867), "Democratic"
*3: Isaac P. Walker (1815-1872), "Democratic" :House of Representatives "(3 seats)"
*ushr|Wisconsin|1|1: Daniel Wells, Jr. (1808-1902), "Democratic"
*ushr|Wisconsin|2|2: Ben C. Eastman (1812-1856), "Democratic"
*ushr|Wisconsin|3|3: John B. Macy (1799-1856), "Democratic"

Delegates

:Kansas Territory
*ushr|Kansas Territory|AL|A/L: John W. Whitfield (1818-1879), "Democratic" …newly created territory, seated December 20 1854. :Minnesota Territory
*ushr|Minnesota Territory|AL|A/L: Henry M. Rice (1816-1894), "Democratic" :Nebraska Territory
*ushr|Nebraska Territory|AL|A/L: Napoleon B. Giddings (1816-1897), "Democratic" …newly created territory, seated January 5 1855. :New Mexico Territory
*ushr|New Mexico Territory|AL|A/L: José Manuel Gallegos (1815-1875), "Democratic" :Oregon Territory
*ushr|Oregon Territory|AL|A/L: Joseph Lane (1801-1881), "Democratic" :Utah Territory
*ushr|Utah Territory|AL|A/L: John M. Bernhisel (1799-1881) :Washington Territory
*ushr|Washington Territory|AL|A/L: Columbia Lancaster (1803-1893), "Democratic" …newly created territory, seated April 12 1854.

Notes

References

*cite book|title = The Historical Atlas of Political Parties in the United States Congress|last = Martis|first = Kenneth C.|authorlink =|coauthors =|year = 1989|publisher = Macmillan Publishing Company|location = New York|id =
*cite book|title = The Historical Atlas of United States Congressional Districts|last = Martis|first = Kenneth C.|authorlink =|coauthors =|year = 1982|publisher = Macmillan Publishing Company|location = New York|id =

External links

* [http://memory.loc.gov/ammem/amlaw/lwsllink.html Statutes at Large, 1789-1875]
* [http://memory.loc.gov/ammem/amlaw/lwsjlink.html Senate Journal, First Forty-three Sessions of Congress]
* [http://memory.loc.gov/ammem/amlaw/lwhjlink.html#anchor2 House Journal, First Forty-three Sessions of Congress]
* [http://www.gpoaccess.gov/serialset/cdocuments/hd108-222/index.html Biographical Directory of the U.S. Congress]
* [http://clerk.house.gov/art_history/house_history/index.html U.S. House of Representatives: House History]
* [http://www.senate.gov/pagelayout/reference/two_column_table/stats_and_lists.htm U.S. Senate: Statistics and Lists]


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • 33rd United States Congress - political parties — The Thirty third United States Congress was a meeting of the legislative branch of the United States federal government, composed of the United States Senate and the United States House of Representatives. It met in Washington, DC from March 4… …   Wikipedia

  • 34th United States Congress - State Delegations — The Thirty fourth United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March …   Wikipedia

  • 32nd United States Congress - State Delegations — The Thirty second United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March …   Wikipedia

  • 34th United States Congress - political parties — The Thirty fourth United States Congress was a meeting of the legislative branch of the United States federal government, composed of the United States Senate and the United States House of Representatives. It met in Washington, DC from March 4… …   Wikipedia

