List of Fitzroy Football Club players

List of Fitzroy Football Club players

This is a complete list of players to have represented the Fitzroy Football Club in the Victorian/Australian Football League.

Players are listed by the date of their VFL/AFL debut with the club. In cases of players debuting in the same game, they are listed alphabetically.

Contents

1890s

Debut Year Player Games Goals Years at Club
1897 Ivan Astruc 6 1 1897
1897 Tom Banks 8 0 1897
1897 Jack Dalton 44 0 1897–1900
1897 Pat Descrimes 54 18 1897–1900
1897 Jim Grace 47 33 1897–1899
1897 Mick Grace 65 55 1897–1900
1897 Pat Hickey 61 3 1897–1901
1897 Ern Jenkins 182 16 1897–1908, 1910
1897 Chris Kiernan 102 110 1897–1901, 1903, 1911
1897 Percy Kimberley 5 0 1897
1897 Roger Lamley 10 6 1897–1898
1897 Dick McCabe 24 14 1897–1898
1897 Sam McMichael 10 0 1897
1897 Bill McSpeerin 126 93 1897–1904
1897 Dan Moriarty 12 2 1897
1897 Geoff Moriarty 106 0 1897, 1899–1907
1897 Arch Muirhead 16 3 1897–1898
1897 Jerry Nolan 34 1 1897–1899
1897 Ted Staniland 5 3 1897
1897 Jim Whelan 2 0 1897
1897 Tim Curran 3 0 1897
1897 Fred Nomens 2 1 1897
1897 Bert Rapiport 3 1 1897
1897 Alec Sloan 66 0 1897–1902
1897 Paddy Noonan 36 7 1897–1899
1897 Stan Reid 24 0 1897–1898
1897 Bill Cleary 21 6 1897–1899
1897 Bert Sharpe 100 59 1897–1903
1897 Joe Kerrigan 5 1 1897, 1899
1897 Charlie Cameron 5 1 1897
1897 Mick Peppard 5 0 1897
1897 Henry Yager 1 0 1897
1897 Alex Davidson 6 0 1897–1898
1897 Hugh McEwen 32 0 1897–1901
1897 Herb Nolan 4 0 1897–1898
1897 Harry James 1 0 1897
1897 Kelly Robinson 58 1 1897–1901
1898 Bill Dalton 57 9 1898–1902
1898 Eddie Drohane 75 5 1898–1902
1898 Charlie Jenkins 8 0 1898
1898 Bill Potter 60 8 1898–1902
1898 Jim Tulloch 1 0 1898
1898 Johnny Power 10 0 1898–1899
1898 Charlie Doherty 2 0 1898
1898 Alf McDougall 59 28 1898–1902
1898 Fred Fontaine 110 33 1898–1907
1898 Harry Clarke 91 3 1898–1904
1898 George Shaw 5 1 1898
1899 Bill Thompson 10 1 1899–1900
1899 Jack Deas 33 0 1899–1901
1899 Charlie Foletta 5 1 1899
1899 Tom Nolan 2 0 1899
1899 Tammy Beauchamp 135 12 1899–1903, 1905–1908
1899 Bob Hay 8 1 1899–1901
1899 Jack Mulcahy 2 0 1899

1900s

Debut Year Player Games Goals Years at Club
1900 Lou Barker 150 63 1900–1908
1900 Gerald Brosnan 131 160 1900–1909
1900 Arch Middleton 3 1 1900
1900 Joe Grace 2 0 1900
1900 Dave C. McGrath 1 1 1900
1900 Gordon Ross 4 1 1900–1901
1901 Bertie Loel 15 2 1901–1902
1901 Jim Paternoster 7 0 1901
1901 Matt Paternoster 12 4 1901
1901 Jim Sharp 161 43 1901–1910
1901 Percy Trotter 109 145 1901–1906
1901 Alf Bartlett 80 5 1901–1907
1901 Bob Smith 71 33 1901–1903, 1906–1909
1901 Alf Wilkinson 80 75 1901–1906, 1908
1901 Frank Hince 17 0 1901–1902
1902 Frank Brophy 26 20 1902–1903
1902 George Hutchinson 9 0 1902
1902 Henry Alder 1 0 1902
1902 Charlie Naismith 33 30 1902, 1906–1907
1902 Wally Naismith 143 20 1902–1910
1902 Mark Shea 24 1 1902–1904
1902 Bill Kruse 1 0 1902
1902 Bill McCarthy 11 0 1902
1902 Austin Gilligan 3 4 1902
1902 Sam Baker 6 0 1902–1903
1902 Teddy Best 14 0 1902–1903
1902 Herbert Milne 122 69 1902–1910
1902 Jack Trehey 1 0 1902
1902 Fred Howard 2 0 1902
1902 Alby McDonald 7 1 1902–1903
1903 Bill Griffiths 8 2 1903
1903 Charlie Martin 2 0 1903
1903 Bill Walker 169 25 1903–1914
1903 Les Millis 126 76 1903–1909
1903 Alf Sharp 19 0 1903–1904
1904 Joe Johnson 55 15 1904–1906
1904 Edgar Kneen 48 33 1904–1906
1904 Percy Sheehan 58 11 1904–1906, 1908–1909
1904 Bill Kelly 7 0 1904
1904 Paddy Shea 13 8 1904
1904 Hedley Tomkins 4 0 1904
1904 Fred Lethbridge 3 1 1904
1904 Gilbert Barker 42 4 1904–1906
1904 Jack McDonough 29 6 1904–1905
1904 Les Sharp 23 12 1904–1905, 1907–1908
1905 Syd Billings 34 2 1905–1907
1905 Jack Holt 22 2 1905–1906
1905 Sonny Douglas 2 1 1905
1905 George Elliott 1 0 1905
1905 Barclay Bailes 79 29 1905–1909
1905 Sam Davison 2 0 1905
1905 Ridley Plaisted 5 8 1905–1907
1906 Frank Abbott 31 4 1906–1907, 1912
1906 Jim Neylan 1 0 1906
1906 Rupe Bradley 2 1 1906
1906 Joe Youlden 2 0 1906
1906 Lou Jacobs 1 2 1906
1906 Jimmy Luff 2 0 1906
1907 Bill Blacklock 4 1 1907
1907 Jack Cooper 136 8 1907–1915
1907 Jack Dawson 13 0 1907
1907 Harold McLennan 135 22 1907–1916, 1919
1907 Norm McLennan 7 2 1907–1908
1907 Charlie Owens 14 11 1907–1908
1907 Herb Byrne 2 0 1907
1907 Wally Johnson 190 83 1907–1916, 1919
1907 Alf Appleton 6 2 1907
1907 Mick Mornane 1 0 1907
1907 George McWilliam 17 1 1907–1909
1907 Tom Sadlier 1 2 1907
1907 Jack Edgeley 6 1 1907–1908
1907 Arthur Treloar 4 3 1907–1908
1908 Billy Dick 53 40 1908–1910
1908 Val Duncan 11 0 1908
1908 Bill Franklin 5 4 1908
1908 George Holden 164 37 1908–1911, 1913–1919
1908 Jim Thorpe 2 0 1908
1908 Bill Campbell 1 0 1908
1908 Charlie Taylor 19 0 1908–1909
1908 Ned Richardson 2 0 1908–1909
1908 Bill Dinsmore 19 13 1908–1909
1908 Fred Forbes 5 6 1908
1908 Tom Norton 1 2 1908
1909 George Lambert 107 5 1909–1917
1909 Clive Morrison 23 18 1909–1910
1909 Arthur Newbound 24 13 1909–1910
1909 Percy Parratt 195 202 1909–1917, 1920–1923
1909 Bill Payne 17 0 1909–1910
1909 Jim Lynch 8 0 1909
1909 Arthur Ferguson 20 1 1909–1910
1909 George Pyke 5 1 1909
1909 Norm Richardson 1 0 1909
1909 Dave Earsman 3 0 1909
1909 Bernie Brophy 1 1 1909
1909 Bob Briggs 26 47 1909–1910
1909 Sid O'Neill 1 0 1909

1910s

Debut Year Player Games Goals Years at Club
1910 Ted Farrell 12 3 1910–1911
1910 Bert Lenne 157 7 1910–1922
1910 Jim Porter 15 14 1910–1911, 1913
1910 Fred Scott 3 1 1910
1910 Fred Kirkwood 18 0 1910–1911
1910 Bill Marchbank 22 1910–1912
1910 Joe Brophy 2 2 1910
1910 Len Richardson 1 0 1910
1910 Bill Drew 8 4 1910
1910 Andy Pattison 16 0 1910–1911
1910 Bob Rahilly 33 21 1910–1912
1910 Herman Bartlett 1 1 1910
1910 George Featherstone 5 1 1910
1911 Teddy Buist 59 15 1911–1916
1911 Ernie Everett 3 0 1911
1911 Jack Furness 6 3 1911
1911 Frank Lamont 17 9 1911–1912
1911 Tom Moloughney 1 0 1911
1911 Danny Murphy 1 0 1911
1911 Eric Watson 1 1 1911
1911 Artie Freeman 1 0 1911
1911 Cliff Hutton 34 7 1911–1912
1911 Fred Markby 2 0 1911
1911 George Shaw 117 48 1911–1916, 1919–1920
1911 Tom McCluskey 5 0 1911
1911 Tom Reardon 16 4 1911
1911 Thornton Clarke 4 0 1911
1911 Fred Bamford 119 1 1911–1919
1911 Clarrie Dall 9 9 1911–1912
1911 Bill Moxon 3 0 1911
1911 Charlie Dowell 8 0 1911–1912
1911 Bruce Campbell 15 27 1911–1912
1911 Charlie McMillan 8 4 1911
1911 Charlie Norris 106 19 1911–1918
1911 Alby Sheehan 1 0 1911
1911 Arthur Francis 1 0 1911
1912 Jimmy Freake 174 442 1912–1924
1912 Tom Willoughby 38 22 1912–1914
1912 Billy Holmes 16 11 1912
1912 Tom Strownix 20 0 1912–1914
1912 Hugh Heron 10 1 1912
1912 Percy Heron 46 17 1912–1915
1912 Harry Collins 6 0 1912, 1915
1912 Bill Laver 7 1 1912
1912 Tom Wells 5 1 1912
1912 Jack McArthur 14 0 1912–1913
1912 Bill Scott 3 1 1912
1913 Johnny Downs 2 0 1913
1913 George King 15 4 1913, 1915–1916
1913 Roy Millen 117 9 1913–1923
1913 Jim Toohey 78 102 1913–1917, 1920
1913 Artie Harrison 19 3 1913–1914
1913 Ted McDonald 46 2 1913, 1915–1919
1913 Don Munro 1 0 1913
1913 Orm Fowler 1 0 1913
1913 Charlie Wells 15 6 1913–1914
1913 Tom Heaney 98 95 1913–1917, 1919–1921
1913 Jack Loughnan 1 0 1913
1913 Billy Wilson 9 3 1913–1914
1913 Henry Anderson 6 0 1913
1913 Chris Lethbridge 148 19 1913–1922
1913 Roland Lynch 1 0 1913
1913 Jim Martin 27 16 1913–1914
1914 Arthur Jones 7 3 1914
1914 Paddy Abbott 40 1 1914–1918
1914 Bob Teasdale 1 0 1914
1914 George Pattison 8 0 1914–1915, 1917
1914 Stan Rodgerson 1 0 1914
1915 Dave Crone 3 1 1915
1915 Bill Stone 9 3 1915
1915 Harry Smith 6 0 1915–1916
1915 Clive Fergie 67 42 1915–1916, 1919–1924
1915 Tom Lowrie 48 48 1915–1919
1915 Bert O'Dee 31 5 1915–1916, 1919–1921
1916 Teddy Purcell 18 2 1916–1917
1916 Horrie Jenkin 168 22 1916–1928
1916 Bill Gibaud 1 0 1916
1916 Frank Ballantyne 4 1 1916
1916 Frank O'Keefe 1 1 1916
1916 Charlie Byrne 2 1 1916–1917
1916 Bob King 61 0 1916–1921
1916 Fred Moore 48 29 1916–1919
1916 Bill Reeves 1 0 1916
1916 Maurie Barrett 2 1 1916
1916 Harold Walker 1 0 1916
1917 Norm Barker 3 0 1917
1917 Bill Byrne 10 2 1917
1917 Frank Strawbridge 32 10 1917–1919
1917 Jim Atkinson 112 0 1917–1925
1917 Harry Powditch 2 0 1917–1918
1917 Alex Kennedy 9 2 1917–1918
1917 Jack O'Brien 6 1 1917–1918
1917 Carl Keller 85 5 1917–1923
1917 Len Wigraft 135 41 1917–1927
1917 Doug Bennett 4 2 1917
1917 Gordon Rattray 87 65 1917, 1919–1924, 1928
1918 Billy Billett 12 2 1918
1918 Clarrie Featherston 14 4 1918–1919
1918 Stan Molan 111 59 1918–1924
1918 Bill Thorpe 5 3 1918
1918 Cyril Zimmer 1 1 1918
1918 Wally Beckwith 1 0 1918
1918 Clarrie Sherry 75 3 1918–1923
1918 Les Gibaud 10 5 1918
1918 Les Boyne 4 1 1918, 1922
1918 Norm Byron 2 1 1918
1918 Vic Nankervis 2 1 1918
1919 George Gough 23 28 1919–1921
1919 Bob Scott 9 0 1919
1919 Joe Shortill 6 3 1919
1919 Syd Smith 1 3 1919
1919 Bob Merrick 59 181 1919–1922, 1926
1919 Bert Taylor 50 7 1919–1922
1919 George Muir 1 1 1919
1919 Fred Keays 5 1 1919–1920

1920s

Debut Year Player Games Goals Years at Club
1920 Johnny Carter 7 0 1920
1920 Gordon McCracken 109 61 1920–1927
1920 Len Gale 58 54 1920–1924
1920 Bill McGilvray 26 13 1920–1921
1920 Fred Williams 106 18 1920–1928
1920 Fred Chanter 1 0 1920
1920 Dave G. McGrath 10 6 1920
1920 Alf Boyce 4 10 1920
1920 Fred Chapman 2 1 1920–1921
1920 Don Hutchins 1 2 1920
1921 Harold Carter 38 34 1921–1923
1921 Ern Elliott 95 0 1921–1927
1921 Joe Scales 25 0 1921–1923
1921 George Welsh 7 2 1921
1921 Harry Watson 1 0 1921
1921 Norm Lugg 12 6 1921
1921 Alf Key 2 0 1921
1921 Arnold Beitzel 5 5 1921
1921 Bill Hicks 4 0 1921–1922
1922 Norm Cockram 120 82 1922–1928, 1932–1933
1922 Tommy Corrigan 107 13 1922–1928
1922 Steve Donnellan 27 12 1922–1925
1922 Hector McNeil 7 2 1922
1922 Percy Chalmers 1 0 1922
1922 Goldie Collins 64 9 1922–1924, 1926–1928
1922 John Hamilton 7 3 1922–1923
1922 Les Warren 40 0 1922–1927
1922 Alwin Dalitz 1 3 1922
1923 Arthur Dickens 64 24 1923–1926, 1930–1931
1923 Jim Tarbolton 37 1 1923–1926
1923 Ernie Watson 1 0 1923
1923 Les Bryant 35 23 1923–1924
1923 Ern Michel 5 0 1923
1923 Jack Scales 12 3 1923–1924
1924 Arthur Batchelor 112 70 1924–1931
1924 Fred Beeson 2 2 1924–1925
1924 Bryan Cosgrave 5 4 1924
1924 Charlie Deslandes 8 4 1924
1924 Jack Moriarty 157 626 1924–1933
1924 Bill Adams 51 17 1924–1926
1924 Norm Collins 4 1 1924–1925
1924 Doug Parks 1 1 1924
1924 Roy Snell 1 0 1924
1924 Len May 1 0 1924
1924 Bill Turner 3 1 1924
1924 Bobby Walker 3 2 1924
1924 George Gordon 23 0 1924, 1926–1927
1924 Mike McMahon 7 1924, 1928–1929
1924 Tom Hickey 35 24 1924–1929
1924 Charlie Chapman 104 161 1924–1931
1925 Frank Costigan 26 9 1925–1927
1925 Jack O'Rourke 34 41 1925–1927
1925 Reg Smith 6 4 1925
1925 Jack Millen 61 42 1925–1928, 1930
1925 Stewart McLatchie 4 4 1925
1925 Eric Reichman 18 0 1925, 1927–1928
1925 Eric Chatfield 17 0 1925, 1928
1925 Davitt Coghlan 25 10 1925, 1928–1930
1925 Bill Curtis 2 2 1925
1925 Gordon Hellwig 51 28 1925–1928
1925 Doug Anderson 8 2 1925–1926
1926 Jack Cashman 76 102 1926–1931, 1934
1926 Bert Carey 5 5 1926
1926 Reg Knipe 1 1 1926
1926 Vic Truman 10 0 1926
1926 Bob Allen 2 1 1926
1926 Lockie Wood 22 5 1926–1928
1926 Ed Ryan 3 0 1926
1926 John Fitzgerald 3 0 1926
1926 Cyril Kemp 26 1 1926–1928
1926 Phonse Hayes 5 0 1926
1926 Luke Brown 1 0 1926
1927 Lou Bols 27 4 1927–1928, 1930
1927 Roy Milne 21 3 1927–1928
1927 Willis Reeve 86 0 1927–1932
1927 Bert White 14 8 1927
1927 Claude Toovey 15 0 1927
1927 Steve Foley 15 0 1927–1928
1927 John Hayes 1 0 1927
1927 Bill Williams 4 0 1927
1927 Bill Donald 1 0 1927
1927 George Gibbs 11 2 1927–1928
1927 Jack Lean 6 5 1927–1928
1927 George Waterhouse 1 0 1927
1928 Tasman Roberts 17 10 1928
1928 Eddie Schenk 16 0 1928–1929
1928 Jim Shanahan 27 3 1928–1929
1928 Doug Ringrose 35 30 1928–1929
1928 Allan Johnston 2 0 1928
1928 Charlie McKinley 1 0 1928
1928 Jack Vale 29 1 1928–1929
1928 Ned Kick 2 1 1928
1928 Frank Gibson 63 10 1928–1932
1928 Robbie Gall 4 2 1928–1929
1928 Tom Meehan 5 0 1928
1928 Henry Powell 1 0 1928
1928 Tommy Williams 136 41 1928–1937
1929 Jack Buckley 5 0 1929
1929 Alex Byrne 1 0 1929
1929 Percy Ellis 59 5 1929–1932
1929 Cecil Kerr 64 3 1929–1932
1929 Paul Killeen 5 0 1929
1929 Tom Laurenson 2 0 1929
1929 Colin MacKay 4 3 1929
1929 Colin Niven 59 16 1929–1932
1929 Norm Harris 1 1 1929
1929 Neville Huggins 4 3 1929
1929 Tommy Pratt 11 3 1929
1929 Ivan Sharp 18 13 1929–1930
1929 Norm Stott 12 5 1929–1930
1929 Arthur Cockram 1 0 1929
1929 Percy Roberts 18 1 1929, 1932
1929 Norm Beckham 3 0 1929
1929 Tom McCaffrey 2 1 1929
1929 Roy Finlayson 39 7 1929–1932
1929 Roy Henry 2 0 1929
1929 Jim Watson 6 0 1929
1929 Johnny Davies 1 0 1929
1929 Les Scollard 3 1 1929
1929 Ted Shiels 3 0 1929
1929 Alan Fitcher 98 21 1929–1936
1929 Frank Pearce 21 0 1929–1931
1929 Bob Hall 1 0 1929
1929 Len Hooke 7 16 1929–1930

1930s

Debut Year Player Games Goals Years at Club
1930 Frank Beggs 4 0 1930
1930 Colin Benham 81 70 1930–1936
1930 Fred Davies 63 11 1930–1931, 1933–1934
1930 Con Hogan 30 0 1930–1931
1930 Gerald McKenzie 18 0 1930
1930 Harry Challis 3 0 1930
1930 Jack Williams 4 4 1930
1930 Wilfred Smallhorn 150 31 1930–1940
1930 Frank Raymond 1 0 1930
1930 Ken Veevers 18 2 1930–1932
1930 Keith Fleming 6 4 1930, 1934
1930 Ken Mackie 7 15 1930–1931
1930 Roy McDougall 8 0 1930–1932
1930 Lindsay Fricker 1 0 1930
1931 Haydn Bunton, Sr 119 207 1931–1937, 1942
1931 Lionel Hastie 13 15 1931
1931 Austin Hogan 5 2 1931
1931 Les Prior 12 11 1931
1931 Ray Niven 23 24 1931, 1933–1934
1931 Harry Verdon 1 3 1931
1931 Dinny Dowd 15 1 1931
1931 Jack Rocchi 4 0 1931
1931 Leo Bird 8 2 1931
1931 Tom Harrington 1 0 1931
1931 Harold Hartney 4 0 1931
1931 Roy Hearn 8 9 1931
1931 Horrie Dawson 140 62 1931–1940
1931 Ian Fleming 64 32 1931–1935
1931 Fred Heintz 14 18 1931–1933
1931 Stan Jones 1 0 1931
1931 Fleming 2 1 1931
1931 Charlie Holmes 1 0 1931
1932 Frank Curcio 249 17 1932–1936, 1938–1943, 1945–1948
1932 Mal MacRae 6 6 1932
1932 Doug Nicholls 54 2 1932–1937
1932 Laurie Plunkett 2 0 1932
1932 Jack Sexton 29 10 1932–1934
1932 Len Stott 62 16 1932–1937
1932 Harold Boyd 11 1 1932
1932 Ron Shapter 18 13 1932–1934
1932 George Chapman 13 9 1932
1932 Phil Lane 1 0 1932
1932 Ernie Burnes 4 2 1932
1932 Joe McKinley 1 0 1932
1932 Lew Sharpe 6 0 1932
1932 Stan Castles 2 3 1932
1932 Ray Coller 4 2 1932
1932 John Ryan 4 1 1932
1932 Wally Gray 87 4 1932–1938
1932 Alf Taggart 3 0 1932
1932 Wally Coates 2 0 1932
1932 Jack Cleary 3 0 1932
1932 Tommy Wells 4 1 1932
1932 Mickey Sharp 104 90 1932–1941
1933 Alf Callick 37 6 1933–1935, 1937
1933 Jock Cordner 24 23 1933–1934
1933 Frank Donnellan 36 0 1933–1934
1933 Dan Murray 66 4 1933–1934, 1938–1941, 1943–1945
1933 Frank O'Rourke 7 2 1933
1933 Seth Parry 5 3 1933
1933 Wally Mitchell 2 0 1933
1933 Len Watt 35 19 1933–1937
1933 Keith Marshall 2 5 1933
1933 Clete Turner 15 3 1933–1934
1933 Arthur Williams 3 0 1933
1933 Bruce Scharp 2 0 1933
1933 Keith Giffen 2 0 1933
1933 Claude Canaway 1 0 1933
1933 Jack Kidd 1 2 1933
1934 Bill Bedford 5 5 1934
1934 Rex Byrne 2 0 1934
1934 Len Pye 16 39 1934–1935
1934 Bill Shenfield 25 16 1934–1935
1934 Jim Steigenberger 3 0 1934
1934 Brian Goodhart 15 4 1934–1935
1934 Charles Cameron 23 52 1934–1936
1934 Allan Thompson 23 23 1934–1936
1934 Maurie Hearn 128 87 1934–1937, 1939–1944
1934 Bob Muir 2 0 1934
1934 Noel Fisher 7 4 1934–1935
1935 Denis Ryan 70 65 1935–1939
1935 Bert Beard 13 6 1935
1935 Frank Seymour 5 9 1935
1935 Mel Rudd 5 1 1935
1935 Richie Saunders 16 0 1935–1936
1935 Leo Maynes 15 4 1935–1937
1935 Ron Latham 1 0 1935
1935 Don Quartermain 4 0 1935–1936
1935 Ted Griffin 1 1 1935
1935 Jim Toohey 35 32 1935–1936, 1938
1935 Alf Neeson 7 0 1935–1936
1935 Wally O'Brien 2 0 1935
1935 Len Blackley 2 2 1935
1935 Keith McPhee 1 0 1935
1936 Norm Andrews 4 1 1936
1936 Col Crawford 1 0 1936
1936 Arthur Hall 68 4 1936–1941
1936 Tom Ledwidge 6 3 1936, 1938
1936 Russell McInnes 13 0 1936–1937
1936 Bob McLellan 12 2 1936–1937
1936 Jack McConchie 22 45 1936–1937
1936 Leo Monaghan 52 20 1936, 1938, 1941–1944, 1947–1948
1936 Bill Warne 6 3 1936–1937
1936 Peter Connell 7 4 1936
1936 Terry MacKin 13 4 1936
1936 John Cadusch 7 0 1936
1936 Eric Clark 34 1 1936–1939
1936 Ken Read 4 5 1936
1936 Charlie O'Leary 7 0 1936–1937
1936 Jim O'Meara 10 6 1936–1937
1936 Les Ames 5 5 1936
1936 Bob Fitzsimmons 7 1 1936–1937
1936 Jock McKenzie 48 57 1936–1939
1936 Arthur Edwards 36 22 1936–1940, 1944–1945
1936 Bruce Calverley 89 22 1936–1945
1936 Tom Re 3 0 1936–1937
1936 Allan White 31 33 1936–1939, 1943
1937 Les Hughson 15 12 1937
1937 Lawrie Morgan 34 14 1937–1939
1937 Bernie Treweek 57 0 1937–1940
1937 Tommy Laskey 4 2 1937
1937 Bill Bunworth 18 4 1937–1938
1937 Wally Mutimer 27 10 1937–1938
1937 Audley Gillespie-Jones 49 5 1937–1942, 1945–1946
1937 Mick Hughson 95 17 1937–1942, 1945–1946
1937 Bill Lowenthal 13 1 1937
1937 Vic Carroll 12 2 1937
1937 Dick Noble 4 0 1937
1937 Charlie Bartling 2 0 1937
1937 Tom Butherway 1 0 1937
1937 Len Smith 76 52 1937–1943, 1945
1937 Reg Trigg 4 8 1937–1938
1937 Charlie Young 2 0 1937
1937 Allen Nilan 1 0 1937
1938 Neil Boyd 4 0 1938
1938 Geoff Dalley 6 6 1938
1938 Fred Backway 1 0 1938
1938 Arch Knott 37 11 1938–1941, 1944
1938 Clen Denning 159 59 1938–1947
1938 Bert Minney 18 0 1938–1939
1938 Jack Norman 1 1 1938
1938 Fred Hughson 164 95 1938–1947
1938 Gordon Dennis 9 4 1938–1939
1938 Peter Reville 22 27 1938–1939
1938 Bob Sayers 4 0 1938–1939
1938 Harry Jacobs 4 0 1938–1939
1938 Jack Wegner 1 0 1938
1938 Arthur Hart 38 37 1938–1941
1938 Len Catton 4 0 1938–1939
1938 Alf Hurley 16 24 1938–1939
1938 Ingy Norman 1 0 1938
1939 Noel Price 104 98 1939–1942, 1944–1947
1939 Claude Curtin 93 269 1939–1942, 1944, 1946–1947, 1949
1939 Jim Tagell 9 7 1939–1940
1939 Keith Stackpole 84 203 1939–1944
1939 Allan Fields 57 27 1939–1940, 1944, 1946–1947
1939 Norm Hillard 94 12 1939–1946
1939 Ted Besford 2 0 1939, 1941
1939 Llew Martin 2 0 1939
1939 Mick Keighery 1 0 1939

1940s

Debut Year Player Games Goals Years at Club
1940 Alf Clay 41 17 1940–1944
1940 Kevin Fox 22 32 1940, 1946
1940 Ted Hill 22 2 1940, 1942–1945
1940 Bob Merrick 6 2 1940, 1944
1940 Shadrach James 18 20 1940–1941
1940 Lindsay McNamara 4 1 1940–1941
1940 Des Calverley 52 16 1940–1946
1940 Keith Forbes 4 10 1940
1940 Syd McGain 12 0 1940–1943
1940 Stan Wright 81 37 1940–1946
1940 Bert Clay 157 48 1940–1951
1940 Wal Dudley 3 4 1940
1940 Lindsay Dyring 45 5 1940–1941, 1943–1944, 1946
1940 Alan Ruthven 222 442 1940–1941, 1943–1954
1940 Alan Muir 6 0 1940–1942
1940 Ken Sier 59 61 1940–1941, 1944–1947
1941 Albert Collier 12 12 1941–1942
1941 Les Hill 52 4 1941–1944, 1946
1941 Ivor Clay 31 19 1941–1946
1941 Eddie Hart 98 323 1941, 1944, 1946–1951
1941 Colin Cox 5 0 1941, 1946
1941 Harold Powell 3 3 1941
1941 Geoff Nicholls 27 7 1941, 1944, 1948–1949
1941 Bill Jones 1 0 1941
1941 Bob Robinson 5 7 1941–1942
1942 Bruce Bridges 3 0 1942
1942 Leon Gemmell 18 5 1942–1943, 1945–1946
1942 Doug Oliphant 7 11 1942
1942 Len Toyne 12 4 1942
1942 George Watson 4 3 1942
1942 Jim Hallahan 32 7 1942–1944
1942 Reg Hammond 1 2 1942
1942 Vin Doherty 12 21 1942–1943
1942 Jack Grant 26 58 1942–1943
1942 Angie Muller 1 1 1942
1942 Leo Hicks 3 0 1942
1942 Bernie McVeigh 6 2 1942
1942 Arthur O'Bryan 46 29 1942, 1944–1946
1942 Billy Hall 2 0 1942
1942 George Hoskins 72 1 1942–1947
1943 Wally Miller 36 33 1943–1945
1943 Les Powell 3 0 1943
1943 Max Rippon 2 0 1943
1943 Stan Dawson 57 40 1943–1946
1943 Harold Winberg 32 12 1943, 1945–1946
1943 Merv Brooks 2 0 1943–1944
1943 Doug Brown 13 21 1943
1943 Ralph Patman 1 0 1943
1943 Jack Lancaster 9 6 1943–1944
1943 Bob McHenry 5 2 1943
1943 Ted Tomkins 1 0 1943
1943 Bernie Fyffe 2 3 1943
1943 Monty Horan 21 1 1943–1946
1943 Adrian Hearn 3 1 1943
1943 Dennis Hall 5 0 1943–1945
1943 Bill Spokes 5 3 1943–1944
1944 Billy Walsh 1 0 1944
1944 Wally Bristowe 18 14 1944–1945
1944 Laurie Bickerton 12 0 1944
1944 Charlie Linney 12 0 1944–1946
1944 Jack Harrow 2 0 1944
1944 Noel Jarvis 159 31 1944–1952
1944 Norm Johnstone 228 185 1944–1957
1944 Jack Symons 36 58 1944–1946
1945 Laurie Crouch 8 4 1945–1946
1945 Jack Collins 31 36 1945–1949
1945 Jim Kettle 41 23 1945, 1947–1952
1945 Peter Dalwood 7 12 1945
1945 Ed White 1 0 1945
1945 Don Hammond 5 0 1945
1945 Harold Shillinglaw 63 19 1945–1951
1945 Jim Brown 10 5 1945, 1947
1946 Alan McLaughlin 76 6 1946–1950
1946 Merv Smith 9 0 1946–1948
1946 Vic Chanter 108 0 1946–1952
1946 Norm Reidy 1 0 1946
1946 Reg Nicholls 83 3 1946–1950
1946 Bob Miller 44 3 1946–1950
1946 Stan Vandersluys 47 26 1946–1952
1946 Allan Broadway 3 2 1946
1947 Bill Stephen 162 4 1947–1957
1947 Don Chipp 3 1 1947
1947 George Coates 128 128 1947–1954
1947 Heinz Tonn 6 2 1947
1947 Dick Kennedy 63 47 1947–1951
1947 Neil O'Reilly 1 0 1947
1947 Jim Toohey 57 12 1947–1949, 1951–1952
1947 Llew Owens 5 3 1947
1947 Kevin Hart 19 8 1947–1949
1948 Ron Kinder 5 1 1948
1948 Ken Ross 129 36 1948–1955, 1959–1960
1948 Keith Williams 18 12 1948
1948 Wal Alexander 7 0 1948
1948 Eric Moore 19 14 1948–1950
1948 Gerry Sier 10 0 1948–1949
1948 Gordon Brunnen 3 0 1948
1948 Bill Charleson 4 0 1948
1948 Alan Gale 213 19 1948–1961
1949 Jack Gaffney 80 0 1949–1953
1949 Ron Simpson 37 23 1949–1953
1949 Norm Smith 17 26 1949–1950
1949 Barry Waters 1 0 1949
1949 Ray Donnellan 40 0 1949–1951
1949 Jack Streader 69 45 1949–1955
1949 Don Furness 136 43 1949–1959
1949 Eddie Goodger 149 1 1949–1958
1949 Ron Bickley 29 0 1949–1951
1949 Ron Wright 3 0 1949
1949 Reg Milburn 2 0 1949

1950s

Debut Year Player Games Goals Years at Club
1950 Alan Sorrell 1 0 1950
1950 Ron Dunn 14 0 1950–1951
1950 Lance Watson 23 1 1950–1952
1950 Arthur Fitt 2 0 1950
1950 Don Hart 37 43 1950–1951, 1953
