List of Minnesota Twins seasons

List of Minnesota Twins seasons

All of the records of former Minnesota Twins teams including the Washington Senators/Nationals are shown below season-by-season.

Washington Senators (AL)
Year Regular Season Post Season
Wins Losses Win % Finish Attendance Attend./Game Wins Losses Win % Result
1901 61 72 .459 6th –AL 161,661 2,343 0 0
1902 61 75 .449 6th – AL 188,158 2,727 0 0
1903 43 94 .314 8th – AL 128,878 1,841 0 0
1904 38 113 .252 8th – AL 131,744 1,678 0 0
1905 64 87 .424 7th – AL 252,027 3,273 0 0
1906 55 95 .367 7th – AL 129,903 1,721 0 0
1907 49 102 .325 8th – AL 221,929 2,882 0 0
1908 67 85 .441 7th – AL 264,252 3,410 0 0
1909 42 110 .276 8th – AL 205,199 2,631 0 0
1910 66 85 .437 7th – AL 254,591 3,243 0 0
1911 64 90 .416 7th – AL 244,884 3,180 0 0
1912 91 61 .599 2nd – AL 350,663 4,554 0 0
1913 90 64 .584 2nd – AL 325,831 4,204 0 0
1914 81 73 .526 3rd – AL 243,888 3,087 0 0
1915 85 68 .556 4th – AL 167,332 2,159 0 0
1916 76 77 .497 7th – AL 177,265 2,230 0 0
1917 74 79 .484 5th – AL 89,682 1,142 0 0
1918 72 56 .571 3rd – AL 182,122 2,802 0 0
1919 56 84 .400 7th – AL 234,096 3,297 0 0
1920 68 84 .447 6th – AL 359,260 4,696 0 0
1921 80 73 .523 4th – AL 456,069 5,923 0 0
1922 69 85 .448 6th – AL 458,552 5,955 0 0
1923 75 78 .490 4th – AL 357,406 4,612 0 0
1924 92 62 .597 1st – AL 584,310 7,491 4 3 .571 Won World Series vs New York Giants, 4–3
1925 96 55 .636 1st – AL 817,199 10,753 3 4 .429 Lost World Series vs Pittsburgh Pirates, 3–4
1926 81 69 .540 4th – AL 551,580 7,258 0 0
1927 85 69 .552 3rd – AL 528,976 6,739 0 0
1928 75 79 .487 4th – AL 378,501 4,884 0 0
1929 71 81 .467 5th – AL 355,506 4,647 0 0
1930 94 60 .610 2nd – AL 614,474 7,980 0 0
1931 92 62 .597 3rd – AL 492,657 6,316 0 0
1932 93 61 .604 3rd – AL 371,396 4,823 0 0
1933 99 53 .651 1st – AL 437,533 5,719 1 4 .200 Lost World Series to New York Giants, 1–4
1934 66 86 .434 7th – AL 330,074 4,259 0 0
1935 67 86 .438 6th – AL 255,011 3,312 0 0
1936 82 71 .536 4th – AL 379,525 4,961 0 0
1937 73 80 .477 6th – AL 397,799 5,035 0 0
1938 75 76 .493 5th – AL 522,694 6,878 0 0
1939 65 87 .428 6th – AL 339,257 4,435 0 0
1940 64 90 .416 7th – AL 381,241 4,951 0 0
1941 70 84 .455 6th – AL 415,663 5,329 0 0
1942 62 89 .411 7th – AL 403,493 5,344 0 0
1943 84 69 .549 2nd – AL 574,694 7,512 0 0
1944 64 90 .416 8th – AL 525,235 6,821 0 0
1945 87 67 .565 2nd – AL 652,660 8,367 0 0
1946 76 78 .469 4th – AL 1,027,216 13,254 0 0
1947 64 90 .416 7th – AL 850,758 11,049 0 0
1948 56 97 .366 7th – AL 795,254 10,328 0 0
1949 50 104 .325 8th – AL 770,745 10,010 0 0
1950 67 87 .500 5th – AL 699,697 9,028 0 0
1951 62 92 .403 7th – AL 695,167 9,028 0 0
1952 78 76 .506 5th – AL 699,457 8,910 0 0
1953 76 76 .500 5th – AL 595,594 7,837 0 0
1954 66 88 .429 6th – AL 503,542 6,497 0 0
1955 53 101 .344 8th – AL 425,238 5,523 0 0
1956 59 95 .367 7th – AL 431,647 5,570 0 0
1957 55 99 .357 8th – AL 457,079 5,936 0 0
1958 61 93 .396 8th – AL 475,288 6,093 0 0
1959 63 91 .409 8th – AL 615,372 7,992 0 0
1960 73 81 .474 5th – AL 743,404 9,655 0 0
Total as Senators 4,223 4,864 .465 8 11 .421 1 World Series Championship
Minnesota Twins (AL)
Year Regular Season Post Season
Wins Losses Win % Finish Attendance Attend./G Wins Losses Win % Result
1961 70 90 .438 7th – AL 1,256,723 15,611 0 0
1962 91 71 .562 2nd – AL 1,433,116 17,584 0 0
1963 91 70 .565 3rd – AL 1,406,652 17,584 0 0
1964 79 83 .488 6th – AL 1,207,514 14,816 0 0
1965 102 60 .630 1st – AL 1,463,258 18,065 3 4 .429 Lost World Series to Los Angeles Dodgers, 3–4
1966 89 73 .549 2nd – AL 1,259,374 15,548 0 0
1967 91 71 .562 2nd – AL 1,483,547 18,092 0 0
1968 79 83 .488 7th – AL 1,143,257 14,114 0 0
1969 97 65 .599 1st – AL West 1,349,328 16,658 0 3 .000 Lost ALCS to Baltimore Orioles, 0–3
1970 98 64 .605 1st – AL West 1,261,887 15,579 0 3 .000 Lost ALCS to Baltimore Orioles, 0–3
1971 74 86 .463 5th – AL West 940,858 11,761 0 0
1972 77 77 .500 3rd – AL West 797,901 10,362 0 0
1973 81 81 .500 3rd – AL West 907,499 11,204 0 0
1974 82 80 .506 3rd – AL West 662,401 8,128 0 0
1975 76 83 .478 4th – AL West 737,156 9,272 0 0
1976 85 77 .525 3rd – AL West 715,394 8,832 0 0
1977 84 77 .522 4th – AL West 1,162,727 14,444 0 0
1978 73 89 .451 4th – AL West 787,878 9,727 0 0
1979 82 80 .506 4th – AL West 1,070,521 13,216 0 0
1980 77 84 .478 3rd – AL West 769,206 9,555 0 0
1981 41 68 .376 7th – AL West 469,090 8,529 0 0
1982 60 102 .370 7th – AL West 921,186 11,373 0 0
1983 70 92 .432 6th – AL West 858,939 10,604 0 0
1984 81 81 .500 3rd – AL West 1,598,692 19,737 0 0
1985 77 85 .475 4th – AL West 1,651,814 20,393 0 0
1986 71 91 .438 6th – AL West 1,255,453 15,499 0 0
1987 85 77 .525 1st – AL West 2,081,976 25,703 8 4 .667 Won ALCS vs Detroit Tigers, 4–1
Won World Series vs St. Louis Cardinals, 4–3
1988 91 71 .562 2nd – AL West 3,030,672 37,416 0 0
1989 80 82 .494 5th – AL West 2,277,438 28,117 0 0
1990 74 88 .457 7th – AL West 1,751,584 21,624 0 0
1991 95 67 .586 1st – AL West 2,293,842 28,319 8 4 .667 Won ALCS vs Toronto Blue Jays, 4–1
Won World Series vs Atlanta Braves, 4–3
1992 90 72 .556 2nd – AL West 2,482,428 30,647 0 0
1993 71 91 .438 6th – AL West 2,048,673 25,292 0 0
1994 53 60 .469 4th – AL Central 1,398,565 24,753 0 0
1995 56 88 .389 5th – AL Central 1,057,667 14,690 0 0
1996 78 84 .481 4th – AL Central 1,437,352 0 0
1997 68 94 .420 4th – AL Central 1,411,064 17,421 0 0
1998 70 92 .432 4th – AL Central 1,165,976 14,395 0 0
1999 63 97 .394 5th – AL Central 1,202,829 14,942 0 0
2000 69 93 .523 5th – AL Central 1,000,760 12,355 0 0
2001 85 77 .525 2nd – AL Central 1,782,929 22,011 0 0
2002 94 67 .584 1st – AL Central 1,924,473 23,906 4 6 .400 Won ALDS vs Oakland Athletics, 3–2
Lost ALCS to Anaheim Angels, 1–4
2003 90 72 .556 1st – AL Central 1,946,011 24,025 1 3 .250 Lost ALDS to New York Yankees, 1–3
2004 92 70 .568 1st – AL Central 1,911,490 23,599 1 3 .250 Lost ALDS to New York Yankees, 1–3
2005 83 79 .512 3rd – AL Central 2,034,243 25,114 0 0
2006 96 66 .593 1st – AL Central 2,285,018 28,210 0 3 .000 Lost ALDS to Oakland Athletics, 0–3
2007 79 83 .488 3rd – AL Central 2,296,347 28,349 0 0
2008 88 75 .540 2nd – AL Central 2,302,611 28,427 0 0
2009 87 76 .534 1st – AL Central 2,416,237 29,466 0 3 .000 Lost ALDS to New York Yankees, 0–3
2010 94 68 .580 1st – AL Central 3,223,640 39,798 0 3 .000 Lost ALDS to New York Yankees, 0–3
2011 63 99 .389 5th – AL Central 3,168,107 39,112 0 0
Total as Twins 4,009 3,952 .504 25 39 .391 2 World Series Championships
Totals 8,295 8,915 .482 104,183,631 12,107 33 50 .398 3 World Series Championships

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • List of Minnesota Vikings seasons — The Vikings have played at the Hubert H. Humphrey Metrodome since the 1982 season. The Minnesota Vikings are an American football team playing in the National Football League (NFL). They are members of the North Division in the …   Wikipedia

  • List of Minnesota Twins managers — In its 108 year history, the Minnesota Twins baseball franchise of the American League has employed 29 managers.cite web|url=http://www.baseball reference.com/teams/MIN/managers.shtml|title=Minnesota Twins Managerial Record|publisher=Baseball… …   Wikipedia

  • List of Minnesota Twins first-round draft picks — Joe Mauer, the Twins first overall selection in the 2001 draft, has won an MVP, two Gold Gloves, three Silver Sluggers, and three batting titles. The Minnesota Twins are a Major League Baseball (MLB) franchise based i …   Wikipedia

  • Minnesota Twins — 2012 Minnesota Twins season Established 1894 Based in Minnesota since 1961 …   Wikipedia

  • Minnesota Twins minor league players — Below are the rosters of the minor league affiliates of the Minnesota Twins: Minnesota Twins pitching prospect Spencer Steedley 2 young fans Contents 1 Players …   Wikipedia

  • List of Detroit Tigers seasons — The Detroit Tigers are a charter member of the American League, beginning play in 1901. Their all time record is 8653–8426 (.507) (as of the end of the 2010 season). In the playoffs, the Tigers have won 7 series and lost 8, and are 39–41 (.488)… …   Wikipedia

  • List of Oakland Athletics seasons — World Series Champions American League Champions Division Champions (1969 present) Wild Card Berth (1995 Present) Season League Division Regular season Postseason Awards Finish Wins Losses Win% Philadelphia Athletics …   Wikipedia

  • List of Cleveland Indians seasons — This article lists the results of every season of the Cleveland Indians of Major League Baseball. World Series Champions American League Champions Division Champions (1969 present) Wild Card Berth (1995 Present) Season Team Level League Division… …   Wikipedia

  • List of Washington Nationals seasons — The Nationals have played in Nationals Park since 2008. The Washington Nationals are a professional baseball team that has been based in Washington, D.C. since 2005. The Nationals are a member of both the Major League Baseball’s (MLB) National… …   Wikipedia

  • List of Chicago Cubs seasons — The following lists the results of every season of the Chicago Cubs professional baseball club of Major League Baseball, beginning from their inaugural season season in 1871 as the Chicago White Stockings to the present. Initially, the White… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”