1928–29 Divisione Nazionale

1928–29 Divisione Nazionale

The winner was Bologna. This was the last Italian Championship before Serie A and Serie B were instated.

Divisione Nazionale
1928-29 Winners
Bologna F.C.
2nd Title
Scudetto.svgScudetto.svg

Contents

Qualifications

Group A

Classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Torino 30 21 6 3 115 31 +84 48 Qualified and admitted to Serie A
2. Milan 30 18 6 6 64 34 +30 42 Admitted to Serie A
3. Roma 30 17 6 7 71 34 +37 40
3. Alessandria 30 16 8 6 64 47 +17 40
5. Pro Patria 30 15 6 9 68 52 +16 36
6. Modena 30 14 7 9 59 51 +8 35
7. Livorno 30 13 6 11 61 62 -1 32
8. Padova 30 11 8 11 53 58 -5 30
9. Triestina 30 12 5 13 60 68 -8 29 Later admitted to Serie A[1]
10. Casale 30 8 7 15 59 72 -13 23 Admitted to Serie B
10. La Dominante 30 8 7 15 38 68 -30 23
10. Novara 30 8 7 15 40 77 -37 23
13. Bari 30 6 10 14 38 61 -23 22
14. Atalanta 30 6 8 16 27 53 -26 20
15. Prato 30 7 5 18 36 63 -27 19 Later admitted to Serie B[2]
16. Legnano 30 7 4 19 33 68 -35 18

Results table

  • Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
  Alessandria Atalanta Bari Casale La Dominante Legnano Livorno Milan Modena Novara Padova Prato Pro Patria Roma Torino Triestina
Alessandria   2-2 6-3 1-1 4-0 2-0 5-1 1-0 3-1 3-0 2-1 2-1 4-1 0-2 3-3 2-0
Atalanta 0-2   0-0 2-0 2-0 2-0 0-3 0-1 0-0 2-0 2-2 2-0 0-0 1-3 0-1 4-1
Bari 4-1 1-1   1-4 3-2 2-0 1-1 2-2 2-3 3-3 4-1 0-3 0-0 2-1 0-2 4-2
Casale 1-4 1-0 0-0   1-1 6-0 7-2 3-3 5-2 6-2 3-0 4-2 3-3 1-5 0-1 1-4
La Dominante 0-1 2-2 1-0 2-2   3-2 2-0 0-2 0-0 4-2 0-3 3-2 3-5 1-2 1-1 2-0
Legnano 1-1 1-1 2-1 5-2 0-1   1-0 1-5 0-3 0-0 1-0 2-0 1-0 1-2 1-2 2-3
Livorno 2-2 3-2 1-1 5-0 8-1 4-1   1-0 2-0 5-3 2-0 2-1 2-2 1-0 1-3 1-1
Milan 2-2 5-1 5-1 3-1 5-2 6-1 2-1   1-1 7-0 1-2 4-0 3-2 0-1 3-1 2-1
Modena 1-1 4-0 2-1 4-0 1-0 3-2 5-1 3-0   1-1 5-1 0-0 1-1 3-1 1-5 4-2
Novara 0-1 5-1 2-0 2-0 0-0 1-1 0-2 1-4 4-2   1-1 2-1 3-2 1-3 1-7 2-1
Padova 3-3 1-0 5-0 3-3 0-0 3-1 4-3 1-2 2-3 2-2   2-1 4-3 4-3 0-0 2-2
Prato 3-1 0-0 2-0 3-0 2-1 1-0 2-3 0-2 2-3 1-2 1-3   2-2 0-0 0-2 2-1
Pro Patria 4-0 2-0 2-1 2-1 2-3 2-1 2-1 0-4 3-1 7-0 3-0 5-1   4-3 1-3 2-1
Roma 2-2 3-0 0-0 2-1 3-1 4-1 0-0 1-1 5-0 4-0 1-2 4-0 3-0   6-1 4-0
Torino 6-1 7-0 0-0 4-0 8-1 7-0 10-1 2-2 3-1 5-0 3-1 9-1 2-3 3-0   12-0
Triestina 2-1 2-0 7-1 4-2 5-1 1-4 4-2 1-0 3-1 1-0 3-0 2-2 1-3 3-3 2-2  

Group B

Classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Bologna 30 22 5 3 84 32 +52 49 Qualified and admitted to Serie A
2. Juventus 30 16 9 5 76 25 +51 41 Admitted to Serie A
2. Brescia 30 18 5 7 67 35 +32 41
4. Genova 1893 30 17 5 8 71 35 +36 39
5. Pro Vercelli 30 16 6 8 71 40 +31 38
6. Ambrosiana 30 17 3 10 95 38 +57 37
7. Cremonese 30 14 5 11 46 43 +3 33
8. Lazio 30 13 3 14 47 39 +8 29 Both admitted to Serie A[3]
8. Napoli 30 11 7 12 61 64 -3 29
10. Biellese 30 11 5 14 34 56 -22 27 Admitted to Serie B
11. Venezia 30 10 6 14 53 65 -12 26
12. Pistoiese 30 9 7 14 36 65 -29 25
12. Verona 30 10 5 15 32 73 -41 25
14. Fiumana 30 4 8 18 32 73 -41 15[4]
15. Reggiana 30 3 7 20 51 103 -52 13 Later admitted to Serie B[2]
16. Fiorentina 30 5 2 23 26 96 -70 12

Results table

  • Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
  Ambrosiana Biellese Bologna Brescia Cremonese Fiorentina Fiumana Genova Juventus Lazio Napoli Pistoiese Pro Vercelli Reggiana Venezia Verona
Ambrosiana   7-0 1-1 5-1 0-1 3-0 8-1 0-1 4-2 3-1 8-1 9-1 3-0 5-1 10-2 9-0
Biellese 2-1   1-1 0-2 2-1 3-1 1-0 2-1 1-3 2-0 3-2 1-0 1-2 3-0 2-1 3-0
Bologna 3-1 3-0   1-0 6-0 3-0 2-0 3-1 0-0 6-2 5-1 5-0 3-0 5-1 3-0 4-1
Brescia 0-0 1-0 10-0   0-0 5-0 3-2 5-0 1-1 4-2 2-0 3-0 0-0 5-1 3-1 2-1
Cremonese 0-2[5] 3-1 0-2 2-1   6-0 4-1 3-2 0-0 4-2 5-1 1-0 0-2 3-0 2-1 1-0
Fiorentina 0-3 2-0 2-3 2-3 2-1   3-0 1-2 0-4 0-4 1-1 0-1 0-1 2-0 0-2[5] 1-1
Fiumana 1-2 2-1 0-2[6] 0-2[5] 1-1 4-2   0-0 1-3 0-2 1-1 2-2 2-2 4-0 1-1 2-1
Genova 6-1 5-0 3-0 1-1 2-0 7-0 4-2   3-3 1-0 2-1 2-1 2-0 2-2 1-0 11-0
Juventus 0-0 0-0 1-1 0-1 3-0 11-0 11-0 2-0   0-1 3-1 4-0 1-3 2-0 4-0 4-0
Lazio 1-0 2-0 0-1 0-1 3-0 5-1 2-0 0-2 1-2   0-0 4-0 1-1 4-0 1-0 3-0
Napoli 4-1 5-0 0-4 4-0 1-1 7-2 2-1 1-2 1-0 1-2   4-1 3-3 6-2 4-1 3-0
Pistoiese 1-0 1-1 0-0 2-3 2-0 2-0 1-1 1-0 0-4 2-1 0-1   2-1 8-2 3-1 1-1
Pro Vercelli 4-1 5-1 2-0 3-0 2-1 5-0 4-1 1-1 3-4 3-1 4-1 9-0   4-0 3-0 1-1
Reggiana 1-4 2-2 3-9 1-4 3-4 2-3 1-1 2-1 2-2 1-1 8-2 2-2 3-1   4-5 3-4
Venezia 1-4 3-1 1-2 3-2 1-1 3-1 3-1 3-1 1-1 2-0 2-2 1-1 5-2 2-3   5-0
Verona 1-0 0-0 1-6 3-2 0-1 4-0 2-0 0-5 0-1 2-1 0-0 2-1 2-1 3-1 2-1  

Mitropa Cup Qualifications

Team 1  Score  Team 2
Juventus 1-0 Ambrosiana
Milan 2-2[7] Genova 1893
Replay
Team 1  Score  Team 2
Genova 1893 1-1[7] Milan

Genova 1893 was drawn to participate in the Mitropa Cup together with Juventus.

Serie A Qualifications

Team 1  Score  Team 2
Lazio 2-2[7] Napoli

National Finals

Team 1   Agg.   Team 2   1st leg     2nd leg  
Bologna ● 2 points each ● Torino 3-1 0-1

Because of the sole points were considered by the championship regulations, with no relevance to the aggregation of goals, a tie-break was needed.

Tie-break
Team 1  Score  Team 2
Bologna 1-0 Torino

References and sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

Footnotes

  1. ^ Admitted to Serie B and later readmitted to Serie A.
  2. ^ a b Admitted to Serie C and later readmitted to Serie B, [1].
  3. ^ Lazio and Napoli were set to play a qualification match, but both teams were admitted to Serie A after the match went void.
  4. ^ 1 point deducted.
  5. ^ a b c Forfeit.
  6. ^ Decided by the FIGC.
  7. ^ a b c After extra time.

Wikimedia Foundation. 2010.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • Divisione Nazionale — (National Division) was the name of the first level of the Italian Football Championship from 1926 to 1929. The competition was the evolution of former Prima Divisione (First Division) which had two main problems: it was divided between the… …   Wikipedia

  • 1927–28 Divisione Nazionale — The winner was Torino F.C.. Divisione Nazionale 1927 28 Winners Torino F.C. 1st Title Contents 1 Qualifications …   Wikipedia

  • 1926–27 Divisione Nazionale — On the field, the winner was Torino F.C.. The Scudetto, however, was revoked during the following season. A member of Torino s board of directors declared to have paid for winning the match Torino Juventus (won by Torino 2 1), played on 5 June… …   Wikipedia

  • Championnat d'Italie de football 1927-1928 — Infobox compétition sportive Divisione Nazionale 1927 1928 Édition 28e Date du 25 septembre 1927 au 22 juillet 1928 Participants 22 …   Wikipédia en Français

  • Saison 1927-1928 de la Juventus FC — Foot Ball Club Juventus Saison 1927 1928 Généralités Président …   Wikipédia en Français

  • Championnat d'Italie de football 1928-1929 — Infobox compétition sportive Divisione Nazionale 1928 1929 Édition 29e Date du 30 septembre 1928 au 7 juillet 1929 Participants 32 …   Wikipédia en Français

  • Saison 1928-1929 de la Juventus FC — Foot Ball Club Juventus Saison 1928 1929 Généralités Président(s) …   Wikipédia en Français

  • SG Sampierdarenese — Voller Name Società Ginnastica Sampierdarenese Spitzname(n) Gegründet 1899 Klubfarben Rot Weiß Schwarz Stadi …   Deutsch Wikipedia

  • SG Sampierdarenese Genua — SG Sampierdarenese Voller Name Società Ginnastica Sampierdarenese Spitzname(n) Gegründet 1899 Klubfarben Rot Weiß Schwarz Stadion …   Deutsch Wikipedia

  • Sampierdarenese — SG Sampierdarenese Voller Name Società Ginnastica Sampierdarenese Spitzname(n) Gegründet 1899 Klubfarben Rot Weiß Schwarz Stadion …   Deutsch Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”