Demographic profile of Detroit

Demographic profile of Detroit
Demographic profile of Detroit 1820-2000[1][2][3]
Year Population White  % White Black  % Black Asian  % Asian Other or
Mixed
 % O/M Foreign
Born
 % FB
1820 1,422 1,355 95.29 67 4.71 0 0 0 0 NA NA
1830 2,222 2,096 94.33 126 5.68 0 0 0 0 NA NA
1840 9,102 8,909 97.88 193 2.12 0 0 0 0 NA NA
1850 21,019 20,432 97.21 587 2.79 0 0 0 0 9,927 47.23
1860 45,619 44,216 96.92 1,403 3.08 0 0 0 0 NA NA
1870 79,577 77,338 97.19 2,235 2.81 0 0 4 0 35,381 44.46
1880 116,340 113,475 97.54 2,821 2.42 10 0 34 0.04 45,645 39.23
1890 205,876 202,422 98.32 3,431 1.67 12 0.01 11 0 81,709 39.69
1900 285,704 281,575 98.55 4,111 1.44 4 0 14 0.01 96,503 33.78
1910 465,766 459,926 98.75 5,741 1.23 58 0.01 41 0.01 157,534 33.82
1920 993,678 952,065 95.81 40,838 4.11 620 0.06 155 0.02 290,884 29.27
1930 1,568,662 1,446,656 92.22 120,066 7.65 1,590 0.10 350 0.03 405,882 25.87
1940 1,623,452 1,472,662 90.71 149,119 9.19 1,237 0.08 434 0.02 322,688 19.88
1950 1,849,568 1,545,847 83.58 300,506 16.25 1,734 0.09 1,481 0.08 278,260 15.04
1960 1,670,144 1,182,970 70.83 482,223 28.87 2,780 0.17 2,171 0.13 201,713 12.08
1970 1,511,482 838,877 55.50 660,428 43.69 4,478 0.30 7,699 0.51 119,347 7.90
1980 1,203,339 413,730 34.38 758,939 63.07 6,621 0.55 24,049 2.00 68,303 5.68
1990 1,027,974 222,316 21.63 777,916 75.67 8,461 0.82 19,281 1.88 34,490 3.36
2000 951,270 116,599 12.26 775,772 81.55 9,519 1.00 49,380 5.19 45,541 4.79
2010[1] 713,777 75,758 10.61 590,226 82.69 7,559 1.06 40,234 5.64

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • Detroit — Motor City redirects here. For other uses, see Motor City (disambiguation). This article is about the city in Michigan. For other uses, see Detroit (disambiguation). Detroit …   Wikipedia

  • Detroit Metal City — North American manga release, Vol. 1 デトロイト・メタル・シティ (Detoroito Metaru Shiti) Genre Comedy, Music …   Wikipedia

  • Cleveland — This article is about the city in Ohio. For the metropolitan area, see Greater Cleveland. For other uses, see Cleveland (disambiguation). City of Cleveland   City   …   Wikipedia

  • DEMOGRAPHY — This entry is arranged according to the following outline: introduction size and geographical distribution of world jewry major geographical shifts of world jewry up to world war i 1914 TO 1939 the shoah 1948 TO 1970 1970 TO 2005 dispersion and… …   Encyclopedia of Judaism

  • New York City — This article is about the city. For other uses, see New York City (disambiguation). New York, New York and NYC redirect here. For other uses, see New York, New York (disambiguation) and NYC (disambiguation). New York City …   Wikipedia

  • San Francisco — This article is about the city and county in California. For other uses, see San Francisco (disambiguation). San Francisco   City and county   City and County of San Francisco …   Wikipedia

  • Philadelphia — This article is about the city in Pennsylvania. For other uses, see Philadelphia (disambiguation). City of Philadelphia   Consolidated city county   …   Wikipedia

  • Oakland, California — Oakland redirects here. For other uses, see Oakland (disambiguation). Oakland   City   City of Oakland …   Wikipedia

  • Miami — This article is about the city in Florida. For other uses, see Miami (disambiguation). Miami   City   …   Wikipedia

  • Cliffside Park, New Jersey — Borough of Cliffside Park, New Jersey   Borough   …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”