List of Australian rules footballers and cricketers

List of Australian rules footballers and cricketers

This is a listing of players to have played both Australian rules football in the nation's premier leagues and first-class cricket or higher. These leagues are the Australian Football League (AFL), formerly the VFL, West Australian Football League (WAFL) and South Australian National Football League (SANFL). First-class cricketers who played football in other states are eligible if they had a notable career in that state's top league.

In the early years of the VFL it was quite common for footballers to play district cricket over the summer months, some of them even made their state sides and others represented Australia. Likewise cricketers would often play football in the off season to keep fit and if good enough would appear in their state's best league.

Players are divided into the lists below by which state they spent the majority of their sporting career or in come cases their state or origin.

Contents

International cricketers who played interstate football

Name Australian rules football International cricket
Club(s) Career Ref Format(s) Career
Eric Freeman 1964–1970s [1] 1967/68–1969/70
Neil Hawke 1956–1966 [2] 1962/63–1968
Clem Hill 1890s–1900s [3] 1894/95–1902/03
Ernie Jones 1890s–1901 [4] 1892/93–1907/08
Gil Langley 1939–1950 [5] 1951/52–1956/57
Phil Lee 1920s [6] 1931/32–1932/33
Keith Miller 1939–1946 [7] 1945/46–1956/57
Laurie Nash 1930–1945 [8] 1931/32–1936/37
John Reedman 1889–1909 [9] 1894
Vic Richardson 1915–1927 [10] 1924/25–1935/36
Keith Slater 1955–1963 [11] 1958/59
David Smith 1903–1914 [12] 1912

International cricketers who played league football

Name Australian rules football International cricket
Club(s) Career Ref Format(s) Career
Warwick Armstrong 1898–1900 [13] 1901/02–1921
Barlow Carkeek 1903–1905 [14] 1912
George Giffen 1870s and 1880s [15] 1881/82–1896
Harry Graham 1900 [16] 1893–1896
Albert Hartkopf 1908–1914 [17] 1924/25
Des Hoare 1950s [18] 1960/91
Sam Loxton 1942–1946 [19] 1947/48–1950/51
Mick Malone 1970s [20] 1977–1981/82
Geoff Marsh 1978 [21] 1985/86–1991/92
Jimmy Matthews 1907 [22] 1911/12–1912
Ted McDonald 1912–1919 [23] 1920/21–1921/22
Patrick McShane 1880s [24] 1884/85
Simon O'Donnell 1982–1983 [25] 1984/85–1991/92
Roy Park 1912–1915 [26] 1920/21
Jamie Siddons 1984 [27] 1988/89
Joe Travers 1890s [28] 1901/02
George Tribe
  • Footscray Football Club
1940–1946 [29] 1946/47
Mervyn Waite 1930s [30] 1938
Max Walker 1967–1972 [31] 1972/73–1980/81
Graeme Watson 1964–1965 [32] 1966/67–1972
Graeme Wood 1975–1977 [33] 1977/78–1988/89
Jack Worrall 1902–1920 [34] 1884/85–1899
Tim Zoehrer 1982 [35] 1985/86–1993/94

State cricketers who played interstate football

Queensland

Name Australian rules football State cricket
Club(s) Career Ref Team(s) Career
Aub Carrigan 1940s [36] 1945/46–1951/52
Brian O'Connor 1930s [37] 1934/35–1935/36
Leo O'Connor 1910–1911 [38] 1912/13–1929/30
Harry Pegg 1930s, 1940s [39] 1945/46–1846/47
Leyland Sanders
  • Coorparoo-Yeronga Football Club
  • Yeronga Football Club
1940s, 1950s [40] 1950/51–1954/55
Cyril Smith
  • Yeronga Football Club
1940s, 1950s [41] 1947/48–1953/54
Donald Watt 1940s [42] 1939/40–1945/46

South Australia

Name Australian rules football State cricket
Club(s) Career Ref Team(s) Career
Craig Bradley 1986–2002 [43] 1983/84–1989/90
Jack Chamberlain 1908–1909, 1914 [44] 1906/07
Norman Claxton 1900s [45] 1898/99–1909/10
John Halbert 1955–1968 [46] 1961/62
Lindsay Head 1952–1970 [47] 1957/58–1958/59
Eric Johnson 1925–1934 [48] 1926/27–1929/30
Bill Leak 1930s, 1940s [49] 1935/35–1940/41
James Matthews 1900–1913 [50] 1900/01–1901/02
Bob McLean 1940s [51] 1945/46–1950/51
Barrie Robran 1967–1980 [52] 1971/72
Alfred Ryan 1922–1931 [53] 1925/26–1936/37
Bruce Schultz 1933–1941 [54] 1936/37
Bob Simunsen 1964–1971 [55] 1972/73
Richard Townsend 1904–1920 [56] 1907/08–1923/24
Alfred Waldron 1879–1892 [57] 1881/82–1887/88

Tasmania

Name Australian rules football State cricket
Club(s) Career Ref Team(s) Career
Jim Atkinson 1917–1925 [58] 1921/22–1933/34
Darrel Baldock 1962–1968 [59] 1960/61
Rex Garwood 1950–1960 [60] 1952/53–1955/56
Garney Goodrick 1923–1925 [61] 1922/23
Geoffrey Martin 1946-54 [62] 1950/51
Stanley McKenzie 1914 [63] 1909/10–1912/13
Ray Stokes 1946–1951 [64] 1952/53–1965/66
George Vautin 1897–1898 [65] 1894/95–1889/90

Victoria

Name Australian rules football State cricket
Team(s) Career Ref Team(s) Career
Allen Aylett 1952–1964 [66] 1957/58–1958/59
Charles Baker 1902–1906 [67] 1903/04–1904/05
Fred Baring 1910–1924 [68] 1911/12–1928/29
Percy Beames 1931–1944 [69] 1933/34–1945/46
Peter Bedford 1968–1978 [70] 1966/67–1972/73
Des Fothergill 1937–1940, 1945–1947 [71] 1938/39–1948/49
Chris Kiernan 1897–1901, 1903, 1911 [72] 1909/10–1918/19
Ian Law 1960–1968 [73] 1961/62–1963/64
Ernest McIntyre 1940–1949 [74] 1946/47
Keith Millar 1924–1927, 1930 [75] 1924/25–1932/33
Bill Sewart 1905–1915 [76] 1908–1919
Paddy Shea 1904, 1908–1915, 1918 [77] 1912/13–1919/20
George Stuckey 1897–1902 [78] 1894/95–1902/03

Western Australia

Name Australian rules football State cricket
Club(s) Career Ref Team(s) Career
Todd Breman 1987–1993 [79] 1985/86–1987/88
Fred Buttsworth 1942–1953 [80] 1947/48–1949/50
Wally Buttsworth 1935–late 1940s [81] 1937/38
Derek Chadwick 1959–1972 [82] 1963/64–1971/72
Michael Clark 1996–1999 [83] 2000/01–
Jim Ditchburn 1929–1939 [84] 1933/34–1935/36
Ron Doig, Sr. 1927–1932 [85] 1926/27–1931/32
Bruce Duperouzel 1969–1984 [86] 1971/72–1972/73
Allan Evans 1917–1929 [87] 1921/22–1931/32
Jim Everett 1901–1915 [88] 1909/10
Bert Harrold 1916–25, 1932 [89] 1925/26
Dolph Heinrichs 1899–1906 [90] 1922/23
Carlisle Jarvis 1920s, 1930s [91] 1932/33
Harvey Kelly 1903–1906 [92] 1905/06
Ken McAullay Late 1960s–1975 [93] 1970/71–1973/74
Tom Mullooly 1971–1986 [94] 1976/77
John Munro 1950s [95] 1948/49–1954/55
Alan Preen 1953–1959 [96] 1953/54–1956/57
Harry Price 1940s, 1950s [97] 1949/50–1955/56
Alex Robinson 1904 [98] 1907/08
Earl Spalding 1983–1999 [99] 1984/85
William Truscott 1910s, 1920s [100] 1929/30
George Young 1973–1978 [101] 1972/73

First-class cricketers who played league football

South Australia

Name Australian rules football FC cricket
Team(s) Career Ref Team(s) Career
Cornelius Chamberlain 1900s [102] 1905/06–1910/11
Leonard Chamberlain 1907–1914 [103] 1907/08–1913/14
Mick Clingly 1950s [104] 1957/58–1959/60
Neil Dansie 1946–1949 [105] 1949/50–1966/67
Alan Dowding 1940s [106] 1951–1956
Alby Green 1890s [107] 1894/95–1898/99
Gordon Gurr 1902–1907 [108] 1905/06
Les Hill 1900s [109] 1905/06–1910/11
Bob Lee 1945–1957 [110] 1956/57–1959/60
John Lill 1950s, 1960s [111] 1955/56–1965/66
Phil Newland 1890s, 1900s [112] 1899/00–1905/06
James Pyke 1980s [113] 1985/86–1987/88
Libby Waye 1907–1914 [114] 1912/13

Tasmania

Name Australian rules football FC cricket
Club(s) Career Ref Team(s) Career
Dale Anderson 1953–1954 [115] 1952/53–1963/4
Ray Biffin 1968–1979 [116] 1967/68
Bill Cahill 1937–1938 [117] 1931/32
Colin Campbell 1897–1899 [118] 1896/97
Ivor Clay 1941–1946 [119] 1949/50–1950/51
Mark Colegrave 1990s [120] 2000/01
Garry Cowmeadow 1975 [121] 1976/77–1978/79
Bert Davie 1917–1919 [122] 1921/22–1926/27
Brent Palfreyman 1960s, 1970s [123] 1965/66–1972/73
Alan Pearsall 1941 [124] 1933/34–1938/39
Ted Pickett
  • City (Launceston)
1928-38 [125] 1928/29–1935/36
Jim Wilkinson 1970–1972 [126] 1973/74–1974/75

Victoria

Name Australian rules football FC cricket
Club(s) Career Ref Team(s) Career
Noel Allanson 1947–1951 [127] 1956/57
Bill Allen 1910–1923 [128] 1914/15
Alfred Andrew-Street 1933–1934 [129] 1937/38
Cecil Austen 1942 [130] 1945/46
Jim Baird 1941–1951 [131] 1948/49–1949/50
Jack Barnes 1925–1929 [132] 1929/30
Thomas Bird 1925, 1928 [133] 1928/29
Blair Campbell 1966, 1968–1969 [134] 1969/70–1979/80
Frederick Chapman 1920–1921 [135] 1928/29–1930/31
Bernard Considine 1952–1953 [136] 1949/50–1954/55
Russell Cook 1966–1975 [137] 1968/69
John Cordner 1951 [138] 1951–1952
Laurence Cordner 1933 [139] 1930/31–1933/34
Bryan Cosgrave 1924 [140] 1925/26–1931/32
Neil Crompton 1957–1966 [141] 1957–62
John Douglas 1972, 1975–1976 [142] 1975/76–1978/79
Harcourt Dowsley 1941 [143] 1937/38–1946/47
Walter Dudley 1940 [144] 1940/41
Reg Ellis 1913–1915, 1920 [145] 1927/28–1929/30
Michael Fitchett 1950–1952 [146] 1950/51–1952/53
John Francis 1926 [147] 1932/33
Harry Frei 1973 [148] 1982–1986
Herbert Fry 1897–1898 [149] 1896/97–1907/08
Norman Good 1909 [150] 1909/10
Doug Gott 1969–1977 [151] 1973–1974
Herbert Guthrie 1925 [152] 1928/29–1929/30
David Hone 1969 [153] 1970
Herb Howson 1897–1908 [154] 1902/03
Nick Jewell 1997 [155] 2001/02–2006/07
Stuart King 1931–1933 [156] 1926/27–1932/33
Bill Kinnear 1936 [157] 1935/36
Joe Kinnear 1932–1937 [158] 1931/32
Harry Lambert 1941–1947 [159] 1946/47–1953/54
Thomas Leather 1932–1933 [160] 1933/34–1936/37
Ian Lee 1934 [161] 1931/32–1940/41
Jack Lowry 1938–1946 [162] 1937/38
Frank Lugton 1913–1914 [163] 1913/14
Richard Maddocks 1948 [164] 1948/49–1956/57
Samuel McMichael 1897 [165] 1891/92–1903/04
Norman Mitchell 1925 [166] 1925/26–1926/27
Bruce Murray 1951–1954 [167] 1957/58
Basil Onyons 1905–1908 [168] 1918/19–1928/29
Geoff Parker 1987,1989 [169] 1985/86–1998/99
Joseph Plant 1925 [170] 1932/33–1936/37
Leslie Rainey 1899–1903 [171] 1902/03–1904/05
Keith Rawle 1942–1949 [172] 1948/49
Howard Richardson 1915–1919 [173] 1923/24
Robert Rose 1970–1973 [174] 1971/72–1973/74
Charles Salvana 1919 [175] 1926/27
John Scholes 1967–1971 [176] 1968/69–1981/82
Heinrich Schrader 1914 [177] 1929/30–1930/31
David Shepherd 1976–1977 [178] 1982/83
Benjamin Sheppard 1911–1912 [179] 1913/14
Harold Shillinglaw 1945–1951 [180] 1949/50–1953/54
Keith Stackpole, Sr. 1935–1944 [181] 1945/46–1949/50
John Stephens 1971–1973 [182] 1970/71–1971/72
Les Stillman 1968–1971 [183] 1970–1978
Herb Turner 1944–1950 [184] 1948/49–1950/51
Carl Willis 1912-15, 1920-21 [185] 1913/14–1928/29
Tom Wills 1850s–1870s [186] 1854–1875/76
Charles 'Gillie' Wilson 1897, 1900 [187] 1894/95–1919/20
William Wilson 1932–1933, 1935 [188] 1935/36
Stan Wootton 1915, 1920–1923 [189] 1923/24

Western Australia

Name Australian rules football FC cricket
Club(s) Career Ref Team(s) Career
Bill Bateman
  • Fremantle Football Club
  • Unions Football Club (later Fremantle)
1880s and 1890s [190]
  • Western Australia
1892/93
Ron Bowe 1959–1963 [191]
  • Western Australia
1967/68–1968/69
Ian Brayshaw 1960s [192]
  • Western Australia
1960/61–1977/78
Arnold Byfield 1940–1947 [193]
  • Western Australia
1952/53–1953/54
Victor Carlson 1914–1923 [194]
  • Western Australia
1922/23–1925/26
Kenneth Cumming 1938–1940, 1947 [195]
  • Western Australia
1945/46–1947/48
Bill Duffy 1880s and 1890s [196]
  • Western Australia
1892/93
Henry Edmondson 1902–1907 [197]
  • Western Australia
1905/06–1912/13
Matt Garnaut 1994 [198]
  • Western Australia
1996/97–1997/98
Percival Hussey
  • Rovers Football Club
1880s and 1890s [199]
  • Western Australia
1892/93
Otto Kelly 1903–1907 [200]
  • Western Australia
1906/07–1907/08
Ossie Lovelock 1932–34 [201]
  • Western Australia
1932/33–1939/40
Alfred Moffatt 1880s and 1890s [202]
  • Western Australia
1892/93
Paul Nicholls 1970s [203]
  • Western Australia
1971/72–1978/79
Basil Rigg 1940s [204]
  • Western Australia
1947/48–1956/57
Barney Wood 1928–1930s [205]
  • Western Australia
1931/32

References


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • List of Australian rules football and cricket players — This is a listing of players to have played both Australian rules football in the nation s premier leagues and first class cricket or higher. These leagues are the Australian Football League (AFL), formerly the VFL, West Australian Football… …   Wikipedia

  • List of Australian rules football incidents — The List of Australian rules football incidents is a collection of both on and off field incidents that have received media coverage involving footballers from the Australian Football League.Incidents1980s1980* Essendon Phil Carmen was suspended… …   Wikipedia

  • List of Croatian sportspeople — This is a partial list of famous Croatian sportspeople.Individual SportsAlpine Skiing* Stipe Božić alpinist * Janica Kostelić A.S. World Cup Champion in 2001, 2003 2006 (4 Olympic Golds 2 Silvers) * Ivica Kostelić Alpine skier, Olympic silver… …   Wikipedia

  • List of prizes, medals, and awards — A list of famous prizes, medals, and awards including badges, bowls, cups, state decorations, trophies, etc. Contents 1 Business and management 2 Entertainment 2.1 Advertising …   Wikipedia

  • List of rugby league incidents — The following is a listing of all off field incidents that have received media coverage involving footballers from rugby league competitions in Australia, New Zealand and England, particularly the current National Rugby League (NRL) but also the… …   Wikipedia

  • List of rugby union incidents — The following is a listing of all off field incidents that have received media coverage, particularly those involving footballers from rugby union competitions in Australia, France, New Zealand, South Africa and the United Kingdom.Incidents1998*… …   Wikipedia

  • List of Fijian sportspeople — This list comprises sportspeople originally from Fiji, as well as some expatriates who play for or coach Fijian teams. The term Fijian is used here in a national, rather than ethnic, sense.Australian rules footballers* David Rodan (b. 8 October… …   Wikipedia

  • List of United Arab Emirates-related topics — This is a list of topics related to United Arab Emirates. Those interested in the subject can monitor changes to the pages by clicking on Related changes in the sidebar.United Arab Emirates* United Arab Emirates * List of shopping malls in the… …   Wikipedia

  • Matt Garnaut — Personal information Full name Matthew Stuart Garnaut Born 7 November 1973 (1973 11 07) (age 38) Subiaco, Western Australia, Australia Batting style Right handed Bowling style Right arm …   Wikipedia

  • Neil Hawke — Personal information Batting style Right hand bat Bowling style Right arm medium fast International information …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”