- Restigouche (electoral district)
Restigouche (also known as Restigouche—Chaleur) was a federal electoral district in
New Brunswick ,Canada , that was represented in theCanadian House of Commons from 1867 to 1917 and from 1968 to 1997.It was created by the
British North America Act of 1867. It consisted of the County of Restigouche. It was abolished in 1914 when it was merged intoRestigouche—Madawaska riding.It was re-created in 1966 from Restigouche—Madawaska, consisting of the county of Restigouche and the parish of Beresford in the county of Gloucester. It was renamed "Restigouche—Chaleur" in 1989. The riding was abolished in 1996 when it was merged into
Madawaska—Restigouche .Members of Parliament
This riding elected the following Members of Parliament:
1867 - 1917
#John McMillan, Liberal (1867-1868)
#William Murray Caldwell , Liberal (1868-1870)
#George Moffat, Conservative (1870-1877)
#George Haddow , Independent (1877-1882)
#Robert Moffat, Conservative (1882-1887)
#George Moffat, Conservative (1887-1891)
#John McAlister ,Liberal-Conservative (1891-1900)
#James Reid, Liberal (1900-1917)1968 - 1997
#Jean-Eudes Dubé , Liberal (1968-1975)
#Maurice Harquail , Liberal (1975-1984)
#Al Girard , Progressive Conservative (1984-1988)
#Guy Arsenault , Liberal (1988-1997)Election results
1968 - 1997
-
LiberalGuy Arseneault
align="right"|21,008
align="right"|70.5
align="right"|+21.1
-
style="width: 150px" |Progressive Conservative
Bruce MacIntosh
align="right"|5,913
align="right"|19.8
align="right"|-20.2
-New Democratic Party
Nancy Quigley
align="right"|2,051
align="right"|6.9
align="right"|-3.7
-
Natural Law
Laurent Maltais
align="right"|824
align="right"|2.8
align="right"|+2.8
- bgcolor="white"!align="left" colspan=3|Total!align="right"|29,796!align="right"
!align="right"-
LiberalGuy Arseneault
align="right"|15,252
align="right"|49.4
align="right"|+9.7
-
style="width: 150px" |Progressive ConservativeAl Girard
align="right"|12,366
align="right"|40.0
align="right"|-5.6
-New Democratic Party
Nancy Quigley
align="right"|3,272
align="right"|10.6
align="right"|-4.1
- bgcolor="white"!align="left" colspan=3|Total!align="right"|30,890!align="right"
!align="right"-
style="width: 150px" |Progressive ConservativeAl Girard
align="right"|14,089
align="right"|45.6
align="right"|+26.7
-
LiberalMaurice Harquail
align="right"|12,250
align="right"|39.7
align="right"|-21.6
-New Democratic Party
Gilles Halley
align="right"|4,526
align="right"|14.7
align="right"|-1.8
- bgcolor="white"!align="left" colspan=3|Total!align="right"|30,865!align="right"
!align="right"-
LiberalMaurice Harquail
align="right"|16,560
align="right"|61.3
align="right"|+5.4
-
style="width: 150px" |Progressive Conservative
D. Bennett MacDonald
align="right"|5,119
align="right"|18.9
align="right"|-6.5
-New Democratic Party
Aurele Ferlatte
align="right"|4,457
align="right"|16.5
align="right"|-1.3
-
Rhinoceros
Arthur Doucet
align="right"|692
align="right"|2.6
align="right"|+2.6
-
Independent
André Dumont
align="right"|207
align="right"|0.8
align="right"|+0.8
- bgcolor="white"!align="left" colspan=3|Total!align="right"|27,035!align="right"
!align="right"-
LiberalMaurice Harquail
align="right"|14,840
align="right"|55.9
align="right"|+4.3
-
style="width: 150px" |Progressive ConservativeJ. Roger Pichette
align="right"|7,009
align="right"|26.4
align="right"|-7.7
-New Democratic Party
Gail Walsh
align="right"|4,718
align="right"|17.8
align="right"|+10.0
- bgcolor="white"!align="left" colspan=3|Total!align="right"|26,567!align="right"
!align="right"-
LiberalMaurice Harquail
align="right"|9,158
align="right"|51.6
align="right"|-3.9
-
style="width: 150px" |Progressive Conservative
Roger Caron
align="right"|6,059
align="right"|34.1
align="right"|+13.2
-New Democratic Party
Edgar Dugas
align="right"|1,392
align="right"|7.8
align="right"|-2.3
-
style="width: 150px" |Social Credit
Laurence Audet
align="right"|1,140
align="right"|6.4
align="right"|-7.2
- bgcolor="white"!align="left" colspan=3|Total!align="right"|17,749!align="right"
!align="right"-
LiberalJean-Eudes Dubé
align="right"|12,492
align="right"|55.5
align="right"|+6.8
-
style="width: 150px" |Progressive Conservative
Guy Laviolette
align="right"|4,695
align="right"|20.9
align="right"|-1.9
-
style="width: 150px" |Social Credit
Benoit Castonguay
align="right"|3,053
align="right"|13.6
align="right"|+13.6
-New Democratic Party
Edgar Dugas
align="right"|2,262
align="right"|10.1
align="right"|+5.5
- bgcolor="white"!align="left" colspan=3|Total!align="right"|22,502!align="right"
!align="right"-
LiberalJean-Eudes Dubé
align="right"|11,650
align="right"|48.7
align="right"|-2.4
-
style="width: 150px" |Independent
Alexander Sandy MacLean
align="right"|5,698
align="right"|23.8
align="right"|+23.8
-
style="width: 150px" |Progressive Conservative
Guy Laviolette
align="right"|5,450
align="right"|22.8
align="right"|-13.2
-New Democratic Party
Edgar Dugas
align="right"|1,110
align="right"|4.6
align="right"|+0.8
- bgcolor="white"!align="left" colspan=3|Total!align="right"|23,908!align="right"
!align="right"-
LiberalJean-Eudes Dubé
align="right"|9,991
align="right"|51.1
align="right"|*
-
style="width: 150px" |Progressive Conservative
Hector Arseneault
align="right"|7,049
align="right"|36.0
align="right"|*
-
style="width: 150px" |Ralliement créditiste
André Boudreau
align="right"|1,769
align="right"|9.0
align="right"|*
-New Democratic Party
Bruce Peacock
align="right"|748
align="right"|3.8
align="right"|*
- bgcolor="white"!align="left" colspan=3|Total!align="right"|19,557!align="right"
!align="right"1867 - 1917
-
REID, James ||align=right|1,512
-
MONTGOMERY, William Scott ||align=right|1,170-
REID, James ||align=right|1,256
-
MOTT, William Albert ||align=right|1,123-
REID, James ||align=right|1,274
-
MOTT, Wm. Albert ||align=right|836-
REID, James ||align=right|1,221
-
MCALLISTER, John ||align=right|744-
MCALISTER, John ||align=right|794
-
HADOW, G. ||align=right|750-
MCALISTER, John ||align=right|735
-
MOFFATT, George ||align=right|519By-election: On Mr. Moffatt's death, 25 April 1887
-
MOFFATT, George ||align=right|acclaimed-
MOFFATT, Robert ||align=right|420
-
HADDOW, G. ||align=right|293
-
MCALISTER, J. ||align=right|277-
MOFFATT, Robert ||align=right|452
-
MCALLISTER, J. ||align=right|181
-
HADDOW, Geo. ||align=right|135
-
RITCHIE, D. ||align=right|88-
HADDOW, George ||align=right|acclaimedBy-election: On Mr. Moffatt's resignation, Dec. 1877
-
HADDOW, George ||align=right|acclaimed-
MOFFATT, George ||align=right|acclaimed-
MOFFATT, George ||align=right|593
-
MCKENZIE, A. ||align=right|144
-
BARBERIE, J.C. ||align=right|25By-election: On Mr. Caldwell's death, 29 September 1870
-
MOFFATT, George ||align=right|411
-
DES BRISAY, A.C.||align=right|233By-election: On Mr. McMillan being appointed Inspector of Post Offices in New Brunswick, and on his subsequent resignation
-
CALDWELL, William Murray ||align=right|353
-
MOFFATT, George ||align=right|306-
MCMILLAN, Hon. John ||align=right|370
-
PHILLIPS, John ||align=right|259See also
*
List of Canadian federal electoral districts
*Past Canadian electoral districts External links
Riding history from the
Library of Parliament :
* [http://www.parl.gc.ca/information/about/process/house/hfer/hfer.asp?Language=E&Search=Det&Include=Y&rid=603 (1867 - 1914)]
* [http://www.parl.gc.ca/information/about/process/house/hfer/hfer.asp?Language=E&Search=Det&Include=Y&rid=604 (1966 - 1989)]
* [http://www.parl.gc.ca/information/about/process/house/hfer/hfer.asp?Language=E&Search=Det&rid=948&Include= RESTIGOUCHE--CHALEUR, New Brunswick (1989 - 1996)]
Wikimedia Foundation. 2010.