- Serious Moonlight Tour
Infobox concert tour
concert_tour_name = Serious Moonlight Tour
image_caption=
artist =David Bowie
location =
locations =Europe North America Japan Australia New Zealand South East Asia
type =
album= "Let's Dance"
start_date =18 May 1983
end_date =8 December 1983
number_of_legs = 8
number_of_shows = 96
last_tour =Isolar II - The 1978 World Tour
(1978)
this_tour = Serious Moonlight Tour
(1983)
next_tour =Glass Spider Tour
(1987)TheDavid Bowie Serious Moonlight Tour was thus far Bowie's longest, largest and most successfulconcert tour . The tour opened at the Vorst Forest Nationaal -Brussels on18 May 1983 and ended in theHong Kong Coliseum on8 December 1983 ; 16 countries visited, 96 performances, 2,601,196 tickets sold [Pimm Jal de la Parra, "David Bowie: The Concert Tapes", P.J. Publishing, 1985, ISBN 909001005X] .History
Earl Slick was drafted as guitarist a few days before the commencement of the tour due to problems withStevie Ray Vaughan 's management demanding contract renegotiations [Nicholas Pegg , "The Complete David Bowie", Reynolds & Hearn Ltd, 2004, ISBN 1-903111-73-0] .On
30 June 1983 the performance at theHammersmith Odeon -London was a charity show for theBrixton Neighbourhood Community Association in the presence ofHRH Princess Michael of Kent . The13 July 1983 Montreal Forum performance was recorded and broadcast on AmericanFM Radio and other radio stations worldwide.At the Canadian National Exhibition Stadium -
Toronto, ON performance on4 September 1983 , Bowie introduced onstage special guest,Mick Ronson , borrowingEarl Slick 's guitar performed "The Jean Genie " with Bowie and band. The 11 &12 September 1983 Pacific National Exhibition Coliseum,Vancouver, BC performances were filmed and released onvideo in1984 with aDVD release in2006 .Tour Band
*
David Bowie - vocals,guitar ,saxophone
*Earl Slick -guitar
*Carlos Alomar -guitar
*Carmine Rojas -bass guitar
*Tony Thompson - drums, percussion
*Dave Lebolt - keyboards,synthesizer s
*Steve Elson -saxophone s
*Stan Harrison -saxophone s, woodwinds
*Lenny Pickett -saxophone s, woodwinds
*George Simms - backing vocals
*Frank Simms - backing vocalsTour Dates
Europe
*18/05/1983 flagicon|Belgium Vorst Forest Nationaal -
Brussels ,Belgium
*19/05/1983 flagicon|Belgium Vorst Forest Nationaal -Brussels ,Belgium
*20/05/1983 flagicon|Germany Festhalle -Frankfurt ,Germany
*21/05/1983 flagicon|GermanyOlympiahalle -Munich ,Germany
*22/05/1983 flagicon|GermanyOlympiahalle -Munich ,Germany
*24/05/1983 flagicon|FrancePalais des Sports de Gerland -Lyon ,France
*25/05/1983 flagicon|FrancePalais des Sports de Gerland -Lyon ,France
*26/05/1983 flagicon|France Les Arènes -Fréjus ,France
*27/05/1983 flagicon|France Les Arènes -Fréjus ,France
*29/05/1983 flagicon|France (Cancelled) - Le Beaujoire -Nantes ,France North America
*30/05/1983 flagicon|United States
US Festival - Glen Helen Regional Park,San Bernardino, CA Europe
*02/06/1983 flagicon|England
Wembley Arena -London ,England
*03/06/1983 flagicon|EnglandWembley Arena -London ,England
*04/06/1983 flagicon|EnglandWembley Arena -London ,England
*05/06/1983 flagicon|EnglandNational Exhibition Centre -Birmingham ,England
*06/06/1983 flagicon|EnglandNational Exhibition Centre -Birmingham ,England
*08/06/1983 flagicon|France Hippodrome D'Auteuil -Paris ,France
*09/06/1983 flagicon|France Hippodrome D'Auteuil -Paris ,France
*11/06/1983 flagicon|SwedenUllevi Stadium -Gothenburg ,Sweden
*12/06/1983 flagicon|SwedenUllevi Stadium -Gothenburg ,Sweden
*15/06/1983 flagicon|GermanyRuhrstadion -Bochum ,Germany
*17/06/1983 flagicon|Germany Freilichtbühne -Bad Segeberg ,Germany
*18/06/1983 flagicon|Germany Freilichtbühne -Bad Segeberg ,Germany
*20/06/1983 flagicon|Germany Waldbühne -Berlin ,Germany
*24/06/1983 flagicon|GermanyBieberer Berg Stadion -Offenbach ,Germany
*25/06/1983 flagicon|NetherlandsStadion Feijenoord -Rotterdam ,Netherlands
*26/06/1983 flagicon|NetherlandsStadion Feijenoord -Rotterdam ,Netherlands
*28/06/1983 flagicon|ScotlandMurrayfield Stadium -Edinburgh ,Scotland
*30/06/1983 flagicon|EnglandHammersmith Odeon -London ,England
*01/07/1983 flagicon|EnglandMilton Keynes Bowl -Milton Keynes ,England
*02/07/1983 flagicon|EnglandMilton Keynes Bowl -Milton Keynes ,England
*03/07/1983 flagicon|EnglandMilton Keynes Bowl -Milton Keynes ,England North America
*11/07/1983 flagicon|Canada Colisée de Québec -
Quebec City, QC
*12/07/1983 flagicon|CanadaMontreal Forum -Montreal, QB
*13/07/1983 flagicon|CanadaMontreal Forum -Montreal, QB
*15/07/1983 flagicon|United StatesHartford Civic Center -Hartford, CT
*16/07/1983 flagicon|United StatesHartford Civic Center -Hartford, CT
*18/07/1983 flagicon|United States The Spectrum -Philadelphia, PA
*19/07/1983 flagicon|United States The Spectrum -Philadelphia, PA
*20/07/1983 flagicon|United States The Spectrum -Philadelphia, PA
*21/07/1983 flagicon|United States The Spectrum -Philadelphia, PA
*23/07/1983 flagicon|United States (Re-scheduled) -Carrier Dome -Syracuse, NY
*25/07/1983 flagicon|United StatesMadison Square Garden -New York, NY
*26/07/1983 flagicon|United StatesMadison Square Garden -New York, NY
*27/07/1983 flagicon|United StatesMadison Square Garden -New York, NY
*29/07/1983 flagicon|United States Richfield Coliseum -Richfield, OH
*30/07/1983 flagicon|United StatesJoe Louis Arena -Detroit, MI
*31/07/1983 flagicon|United StatesJoe Louis Arena -Detroit, MI
*02/08/1983 flagicon|United States Rosemont Horizon -Rosemont, IL
*03/08/1983 flagicon|United States Rosemont Horizon -Rosemont, IL
*04/08/1983 flagicon|United States Rosemont Horizon -Rosemont, IL
*07/08/1983 flagicon|Canada Commonwealth Stadium -Edmonton, AB
*09/08/1983 flagicon|CanadaBC Place Stadium -Vancouver, BC
*11/08/1983 flagicon|United StatesTacoma Dome -Tacoma, WA
*14/08/1983 flagicon|United States The Forum -Los Angeles, CA
*15/08/1983 flagicon|United States The Forum -Los Angeles, CA
*17/08/1983 flagicon|United StatesArizona Veterans Memorial Coliseum -Phoenix, AZ
*19/08/1983 flagicon|United StatesReunion Arena -Dallas, TX
*20/08/1983 flagicon|United StatesFrank Erwin Center -Austin, TX
*21/08/1983 flagicon|United States The Summit -Houston, TX
*24/08/1983 flagicon|United States Scope Cultural and Convention Center -Norfolk, VA
*25/08/1983 flagicon|United States Scope Cultural and Convention Center -Norfolk, VA
*27/08/1983 flagicon|United StatesCapital Centre -Landover, MD
*28/08/1983 flagicon|United StatesCapital Centre -Landover, MD
*29/08/1983 flagicon|United StatesHersheypark Stadium -Hershey, PA
*31/08/1983 flagicon|United StatesSullivan Stadium -Foxborough, MA
*03/09/1983 flagicon|Canada Canadian National Exhibition Stadium -Toronto, ON
*04/09/1983 flagicon|Canada Canadian National Exhibition Stadium -Toronto, ON
*05/09/1983 flagicon|United StatesBuffalo Memorial Auditorium -Buffalo, NY
*06/09/1983 flagicon|United StatesCarrier Dome -Syracuse, NY
*09/09/1983 flagicon|United States Anaheim Stadium -Anaheim, CA
*11/09/1983 flagicon|Canada Pacific National Exhibition Coliseum,Vancouver, BC
*12/09/1983 flagicon|Canada Pacific National Exhibition Coliseum,Vancouver, BC
*14/09/1983 flagicon|Canada Winnipeg StadiumWinnipeg, MB
*17/09/1983 flagicon|United States Oakland Alameda Coliseum -Oakland, CA Japan
*20/10/1983 flagicon|Japan Budokan Arena -
Tokyo ,Japan
*21/10/1983 flagicon|Japan Budokan Arena -Tokyo ,Japan
*22/10/1983 flagicon|Japan Budokan Arena -Tokyo ,Japan
*24/10/1983 flagicon|Japan Budokan Arena -Tokyo ,Japan
*25/10/1983 flagicon|JapanYokohama Stadium -Yokohama ,Japan
*26/10/1983 flagicon|Japan Furitsu Taiikukaikan -Osaka ,Japan
*27/10/1983 flagicon|Japan Furitsu Taiikukaikan -Osaka ,Japan
*29/10/1983 flagicon|Japan Kokusai Tenji Kaikan -Nagoya ,Japan
*30/10/1983 flagicon|JapanExpo Memorial Park -Osaka ,Japan
*31/10/1983 flagicon|Japan Furitsu Taiikukan -Kyoto ,Japan Australia
*04/11/1983 flagicon|Australia
Perth Entertainment Centre - Perth,Australia
*05/11/1983 flagicon|AustraliaPerth Entertainment Centre - Perth,Australia
*06/11/1983 flagicon|AustraliaPerth Entertainment Centre - Perth,Australia
*09/11/1983 flagicon|AustraliaAdelaide Oval -Adelaide ,Australia
*12/11/1983 flagicon|Australia VFL Park -Melbourne Australia
*16/11/1983 flagicon|Australia Lang Park -Brisbane ,Australia
*19/11/1983 flagicon|Australia RAS Showgrounds -Sydney ,Australia
*20/11/1983 flagicon|Australia RAS Showgrounds -Sydney ,Australia New Zealand
*24/11/1983 flagicon|New Zealand Athletic Park -
Wellington ,New Zealand
*26/11/1983 flagicon|New ZealandWestern Springs Stadium -Auckland ,New Zealand outh East Asia
*03/12/1983 flagicon|Singapore National Stadium -
Kallang ,Singapore
*05/12/1983 flagicon|ThailandThai Army Sports Stadium -Bangkok ,Thailand
*07/12/1983 flagicon|Hong KongHong Kong Coliseum -Hung Hom ,Kowloon ,Hong Kong Island
*08/12/1983 flagicon|Hong KongHong Kong Coliseum -Hung Hom ,Kowloon ,Hong Kong Island Notes
References
* David Buckley, "Strange Fascination: The Definitive Biography of David Bowie", Virgin Books, 1999, ISBN 1-85227-784X
Wikimedia Foundation. 2010.