[cite web | title = Entrez Gene: COL8A2 collagen, type VIII, alpha 2| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=1296| accessdate = ] ] PBB_Summary
section_title =
summary_text =
References
Further reading
PBB_Further_reading
citations =
*cite journal | author=Shuttleworth CA |title=Type VIII collagen. |journal=Int. J. Biochem. Cell Biol. |volume=29 |issue= 10 |pages= 1145–8 |year= 1998 |pmid= 9438378 |doi=
*cite journal | author=Muragaki Y, Jacenko O, Apte S, "et al." |title=The alpha 2(VIII) collagen gene. A novel member of the short chain collagen family located on the human chromosome 1. |journal=J. Biol. Chem. |volume=266 |issue= 12 |pages= 7721–7 |year= 1991 |pmid= 2019595 |doi=
*cite journal | author=Muragaki Y, Mattei MG, Yamaguchi N, "et al." |title=The complete primary structure of the human alpha 1 (VIII) chain and assignment of its gene (COL8A1) to chromosome 3. |journal=Eur. J. Biochem. |volume=197 |issue= 3 |pages= 615–22 |year= 1991 |pmid= 2029894 |doi=
*cite journal | author=Illidge C, Kielty C, Shuttleworth A |title=The alpha1(VIII) and alpha2(VIII) chains of type VIII collagen can form stable homotrimeric molecules. |journal=J. Biol. Chem. |volume=273 |issue= 34 |pages= 22091–5 |year= 1998 |pmid= 9705353 |doi=
*cite journal | author=Greenhill NS, Rüger BM, Hasan Q, Davis PF |title=The alpha1(VIII) and alpha2(VIII) collagen chains form two distinct homotrimeric proteins in vivo. |journal=Matrix Biol. |volume=19 |issue= 1 |pages= 19–28 |year= 2000 |pmid= 10686422 |doi=
*cite journal | author=Biswas S, Munier FL, Yardley J, "et al." |title=Missense mutations in COL8A2, the gene encoding the alpha2 chain of type VIII collagen, cause two forms of corneal endothelial dystrophy. |journal=Hum. Mol. Genet. |volume=10 |issue= 21 |pages= 2415–23 |year= 2002 |pmid= 11689488 |doi=
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899
*cite journal | author=Kvansakul M, Bogin O, Hohenester E, Yayon A |title=Crystal structure of the collagen alpha1(VIII) NC1 trimer. |journal=Matrix Biol. |volume=22 |issue= 2 |pages= 145–52 |year= 2004 |pmid= 12782141 |doi=
*cite journal | author=Ota T, Suzuki Y, Nishikawa T, "et al." |title=Complete sequencing and characterization of 21,243 full-length human cDNAs. |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40–5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285
*cite journal | author=Stephan S, Sherratt MJ, Hodson N, "et al." |title=Expression and supramolecular assembly of recombinant alpha1(viii) and alpha2(viii) collagen homotrimers. |journal=J. Biol. Chem. |volume=279 |issue= 20 |pages= 21469–77 |year= 2004 |pmid= 14990571 |doi= 10.1074/jbc.M305805200
*cite journal | author=Kobayashi A, Fujiki K, Murakami A, "et al." |title=Analysis of COL8A2 gene mutation in Japanese patients with Fuchs' endothelial dystrophy and posterior polymorphous dystrophy. |journal=Jpn. J. Ophthalmol. |volume=48 |issue= 3 |pages= 195–8 |year= 2004 |pmid= 15175909 |doi= 10.1007/s10384-003-0063-6
*cite journal | author=Yellore VS, Rayner SA, Emmert-Buck L, "et al." |title=No pathogenic mutations identified in the COL8A2 gene or four positional candidate genes in patients with posterior polymorphous corneal dystrophy. |journal=Invest. Ophthalmol. Vis. Sci. |volume=46 |issue= 5 |pages= 1599–603 |year= 2005 |pmid= 15851557 |doi= 10.1167/iovs.04-1321
*cite journal | author=Gottsch JD, Sundin OH, Liu SH, "et al." |title=Inheritance of a novel COL8A2 mutation defines a distinct early-onset subtype of fuchs corneal dystrophy. |journal=Invest. Ophthalmol. Vis. Sci. |volume=46 |issue= 6 |pages= 1934–9 |year= 2005 |pmid= 15914606 |doi= 10.1167/iovs.04-0937
*cite journal | author=Turner NJ, Murphy MO, Kielty CM, "et al." |title=Alpha2(VIII) collagen substrata enhance endothelial cell retention under acute shear stress flow via an alpha2beta1 integrin-dependent mechanism: an in vitro and in vivo study. |journal=Circulation |volume=114 |issue= 8 |pages= 820–9 |year= 2006 |pmid= 16908762 |doi= 10.1161/CIRCULATIONAHA.106.635292
*cite journal | author=Aldave AJ, Rayner SA, Salem AK, "et al." |title=No pathogenic mutations identified in the COL8A1 and COL8A2 genes in familial Fuchs corneal dystrophy. |journal=Invest. Ophthalmol. Vis. Sci. |volume=47 |issue= 9 |pages= 3787–90 |year= 2006 |pmid= 16936088 |doi= 10.1167/iovs.05-1635
*cite journal | author=Zhang C, Bell WR, Sundin OH, "et al." |title=Immunohistochemistry and electron microscopy of early-onset fuchs corneal dystrophy in three cases with the same L450W COL8A2 mutation. |journal=Transactions of the American Ophthalmological Society |volume=104 |issue= |pages= 85–97 |year= 2007 |pmid= 17471329 |doi=
*cite journal | author=Aldave AJ, Bourla N, Yellore VS, "et al." |title=Keratoconus is not associated with mutations in COL8A1 and COL8A2. |journal=Cornea |volume=26 |issue= 8 |pages= 963–5 |year= 2007 |pmid= 17721297 |doi= 10.1097/ICO.0b013e31811dfaf7
PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes