- HUS1
HUS1 checkpoint homolog (S. pombe), also known as HUS1, is a human
gene .PBB_Summary
section_title =
summary_text = The protein encoded by this gene is a component of an evolutionarily conserved, genotoxin-activated checkpoint complex that is involved in the cell cycle arrest in response to DNA damage. This protein forms a heterotrimeric complex with checkpoint proteins RAD9 and RAD1. In response to DNA damage, the trimeric complex interacts with another protein complex consisting of checkpoint protein RAD17 and four small subunits of the replication factor C (RFC), which loads the combined complex onto the chromatin. The DNA damage induced chromatin binding has been shown to depend on the activation of the checkpoint kinase ATM, and is thought to be an early checkpoint signaling event.cite web | title = Entrez Gene: HUS1 HUS1 checkpoint homolog (S. pombe)| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=3364| accessdate = ]References
Further reading
PBB_Further_reading
citations =
*cite journal | author=Kostrub CF, Knudsen K, Subramani S, Enoch T |title=Hus1p, a conserved fission yeast checkpoint protein, interacts with Rad1p and is phosphorylated in response to DNA damage. |journal=EMBO J. |volume=17 |issue= 7 |pages= 2055–66 |year= 1998 |pmid= 9524127 |doi= 10.1093/emboj/17.7.2055
*cite journal | author=Dominguez O, Ashhab Y, Sabater L, "et al." |title=Cloning of ARE-containing genes by AU-motif-directed display. |journal=Genomics |volume=54 |issue= 2 |pages= 278–86 |year= 1999 |pmid= 9828130 |doi= 10.1006/geno.1998.5548
*cite journal | author=Volkmer E, Karnitz LM |title=Human homologs of Schizosaccharomyces pombe rad1, hus1, and rad9 form a DNA damage-responsive protein complex. |journal=J. Biol. Chem. |volume=274 |issue= 2 |pages= 567–70 |year= 1999 |pmid= 9872989 |doi=
*cite journal | author=Dean FB, Lian L, O'Donnell M |title=cDNA cloning and gene mapping of human homologs for Schizosaccharomyces pombe rad17, rad1, and hus1 and cloning of homologs from mouse, Caenorhabditis elegans, and Drosophila melanogaster. |journal=Genomics |volume=54 |issue= 3 |pages= 424–36 |year= 1999 |pmid= 9878245 |doi= 10.1006/geno.1998.5587
*cite journal | author=St Onge RP, Udell CM, Casselman R, Davey S |title=The human G2 checkpoint control protein hRAD9 is a nuclear phosphoprotein that forms complexes with hRAD1 and hHUS1. |journal=Mol. Biol. Cell |volume=10 |issue= 6 |pages= 1985–95 |year= 1999 |pmid= 10359610 |doi=
*cite journal | author=Hang H, Lieberman HB |title=Physical interactions among human checkpoint control proteins HUS1p, RAD1p, and RAD9p, and implications for the regulation of cell cycle progression. |journal=Genomics |volume=65 |issue= 1 |pages= 24–33 |year= 2000 |pmid= 10777662 |doi= 10.1006/geno.2000.6142
*cite journal | author=Cai RL, Yan-Neale Y, Cueto MA, "et al." |title=HDAC1, a histone deacetylase, forms a complex with Hus1 and Rad9, two G2/M checkpoint Rad proteins. |journal=J. Biol. Chem. |volume=275 |issue= 36 |pages= 27909–16 |year= 2000 |pmid= 10846170 |doi= 10.1074/jbc.M000168200
*cite journal | author=Burtelow MA, Kaufmann SH, Karnitz LM |title=Retention of the human Rad9 checkpoint complex in extraction-resistant nuclear complexes after DNA damage. |journal=J. Biol. Chem. |volume=275 |issue= 34 |pages= 26343–8 |year= 2000 |pmid= 10852904 |doi= 10.1074/jbc.M001244200
*cite journal | author=Rauen M, Burtelow MA, Dufault VM, Karnitz LM |title=The human checkpoint protein hRad17 interacts with the PCNA-like proteins hRad1, hHus1, and hRad9. |journal=J. Biol. Chem. |volume=275 |issue= 38 |pages= 29767–71 |year= 2000 |pmid= 10884395 |doi= 10.1074/jbc.M005782200
*cite journal | author=Komatsu K, Wharton W, Hang H, "et al." |title=PCNA interacts with hHus1/hRad9 in response to DNA damage and replication inhibition. |journal=Oncogene |volume=19 |issue= 46 |pages= 5291–7 |year= 2000 |pmid= 11077446 |doi= 10.1038/sj.onc.1203901
*cite journal | author=Xiang SL, Kumano T, Iwasaki SI, "et al." |title=The J domain of Tpr2 regulates its interaction with the proapoptotic and cell-cycle checkpoint protein, Rad9. |journal=Biochem. Biophys. Res. Commun. |volume=287 |issue= 4 |pages= 932–40 |year= 2001 |pmid= 11573955 |doi= 10.1006/bbrc.2001.5685
*cite journal | author=Griffith JD, Lindsey-Boltz LA, Sancar A |title=Structures of the human Rad17-replication factor C and checkpoint Rad 9-1-1 complexes visualized by glycerol spray/low voltage microscopy. |journal=J. Biol. Chem. |volume=277 |issue= 18 |pages= 15233–6 |year= 2002 |pmid= 11907025 |doi= 10.1074/jbc.C200129200
*cite journal | author=Kinzel B, Hall J, Natt F, "et al." |title=Downregulation of Hus1 by antisense oligonucleotides enhances the sensitivity of human lung carcinoma cells to cisplatin. |journal=Cancer |volume=94 |issue= 6 |pages= 1808–14 |year= 2002 |pmid= 11920544 |doi=
*cite journal | author=Hang H, Zhang Y, Dunbrack RL, "et al." |title=Identification and characterization of a paralog of human cell cycle checkpoint gene HUS1. |journal=Genomics |volume=79 |issue= 4 |pages= 487–92 |year= 2002 |pmid= 11944979 |doi= 10.1006/geno.2002.6737
*cite journal | author=Roos-Mattjus P, Vroman BT, Burtelow MA, "et al." |title=Genotoxin-induced Rad9-Hus1-Rad1 (9-1-1) chromatin association is an early checkpoint signaling event. |journal=J. Biol. Chem. |volume=277 |issue= 46 |pages= 43809–12 |year= 2003 |pmid= 12228248 |doi= 10.1074/jbc.M207272200
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899
*cite journal | author=Bermudez VP, Lindsey-Boltz LA, Cesare AJ, "et al." |title=Loading of the human 9-1-1 checkpoint complex onto DNA by the checkpoint clamp loader hRad17-replication factor C complex in vitro. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=100 |issue= 4 |pages= 1633–8 |year= 2003 |pmid= 12578958 |doi= 10.1073/pnas.0437927100
*cite journal | author=Scherer SW, Cheung J, MacDonald JR, "et al." |title=Human chromosome 7: DNA sequence and biology. |journal=Science |volume=300 |issue= 5620 |pages= 767–72 |year= 2003 |pmid= 12690205 |doi= 10.1126/science.1083423
*cite journal | author=Hopkins KM, Wang X, Berlin A, "et al." |title=Expression of mammalian paralogues of HRAD9 and Mrad9 checkpoint control genes in normal and cancerous testicular tissue. |journal=Cancer Res. |volume=63 |issue= 17 |pages= 5291–8 |year= 2003 |pmid= 14500360 |doi=
*cite journal | author=Dufault VM, Oestreich AJ, Vroman BT, Karnitz LM |title=Identification and characterization of RAD9B, a paralog of the RAD9 checkpoint gene. |journal=Genomics |volume=82 |issue= 6 |pages= 644–51 |year= 2004 |pmid= 14611806 |doi=PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes
Wikimedia Foundation. 2010.