Arm River (electoral district)

Arm River (electoral district)

Arm River was a provincial electoral district for the Legislative Assembly of Saskatchewan, Canada. This constituency was located in south central Saskatchewan. It was created before the 2nd Saskatchewan general election in 1908. The "Representation Act, 2002 (Saskatchewan)" merged this riding with the parts of the Watrous and Last Mountain-Touchwood ridings to form the new riding of Arm River-Watrous.

Member of the Legislative Assembly

Election Results

-
style="width: 130px"|Liberal
George Adam Scott
align="right"|777
align="right"|53.04
align="right"|-
style="width: 130px"|Provincial Rights
B.J. Bott
align="right"|688
align="right"|46.96
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|1,445!align="right"|100.00!align="right"

-
style="width: 130px"|Liberal
George Adam Scott
align="right"|1138
align="right"|60.37
align="right"|+7.33
style="width: 130px"|Conservative
Francis Clement Whitelock
align="right"|502
align="right"|26.63
align="right"|-20.33
style="width: 130px"|Independent
John Gibson
align="right"|245
align="right"|13.00
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|1,885!align="right"|100.00!align="right"

-
style="width: 130px"|Liberal
George Adam Scott
align="right"|1968
align="right"|55.99
align="right"|-4.38
style="width: 130px"|Conservative
James Henry Middagh
align="right"|1547
align="right"|44.01
align="right"|+17.38
- bgcolor="white"!align="left" colspan=3|Total!align="right"|3,515!align="right"|100.00!align="right"

-
style="width: 130px"|Liberal
George Adam Scott
align="right"|-
align="right"|-
align="right"|-
- bgcolor="white"!align="left" colspan=3|Acclaimation!align="right"|-!align="right"|-!align="right"

-
style="width: 130px"|Liberal
George Adam Scott
align="right"|1799
align="right"|54.68
align="right"|-1.31
style="width: 130px"|Conservative
Stewart Adrain
align="right"|1491
align="right"|45.32
align="right"|+1.31
- bgcolor="white"!align="left" colspan=3|Total!align="right"|3,290!align="right"|100.00!align="right"

-
style="width: 130px"|Liberal
Thomas Frederick Waugh
align="right"|2764
align="right"|50.54
align="right"|-4.14
style="width: 130px"|Conservative
Stewart Adrain
align="right"|2705
align="right"|49.46
align="right"|+4.14
- bgcolor="white"!align="left" colspan=3|Total!align="right"|5,469!align="right"|100.00!align="right"

-
style="width: 130px"|Conservative
Duncan Selby Hutcheon
align="right"|3243
align="right"|55.85
align="right"|+6.39
style="width: 130px"|Liberal
Thomas Frederick Waugh
align="right"|2564
align="right"|44.15
align="right"|-6.39
- bgcolor="white"!align="left" colspan=3|Total!align="right"|5,807!align="right"|100.00!align="right"

-
style="width: 130px"|Liberal
Gustaf Herman Danielson
align="right"|2222
align="right"|43.84
align="right"|-0.32
style="width: 130px"|Conservative
Duncan Selby Hutcheon
align="right"|1935
align="right"|38.17
align="right"|-17.67
style="width: 130px"|Farmer-Labour
David James Christie
align="right"|912
align="right"|17.99
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|5,069!align="right"|100.00!align="right"

-
style="width: 130px"|Liberal
Gustaf Herman Danielson
align="right"|3295
align="right"|51.48
align="right"|+7.65
style="width: 130px"|Conservative
John George Diefenbaker
align="right"|3905
align="right"|48.52
align="right"|+10.34
- bgcolor="white"!align="left" colspan=3|Total!align="right"|6,400!align="right"|100.00!align="right"

-
style="width: 130px"|Liberal
Gustaf Herman Danielson
align="right"|2343
align="right"|41.34
align="right"|-10.14
style="width: 130px"|CCF
William R. Fansher
align="right"|2256
align="right"|39.81
align="right"|-
style="width: 130px"|PC
Thomas Alfred Homersham
align="right"|1068
align="right"|18.85
align="right"|-29.67
- bgcolor="white"!align="left" colspan=3|Total!align="right"|5,667!align="right"|100.00!align="right"

-
style="width: 130px"|Liberal
Gustaf Herman Danielson
align="right"|3400
align="right"|53.53
align="right"|+12.18
style="width: 130px"|CCF
E.L. Heinrich
align="right"|2263
align="right"|35.63
align="right"|-4.18
style="width: 130px"|Social Credit
Gabriel J. Giesinger
align="right"|689
align="right"|10.85
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|6,352!align="right"|100.00!align="right"

-
style="width: 130px"|Liberal
Gustaf Herman Danielson
align="right"|2670
align="right"|48.22
align="right"|-5.31
style="width: 130px"|CCF
Eugene E. Lockwood
align="right"|2613
align="right"|47.19
align="right"|+11.57
style="width: 130px"|Independent
John W. Dixon
align="right"|254
align="right"|4.59
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|5,537!align="right"|100.00!align="right"

-
style="width: 130px"|Liberal
Gustaf Herman Danielson
align="right"|2417
align="right"|40.85
align="right"|-7.37
style="width: 130px"|CCF
Eugene E. Lockwood
align="right"|2194
align="right"|37.08
align="right"|-10.11
style="width: 130px"|Social Credit
Malcolm J. Haver
align="right"|1306
align="right"|22.07
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|5,917!align="right"|100.00!align="right"

-
style="width: 130px"|Liberal
Gustaf Herman Danielson
align="right"|1989
align="right"|33.48
align="right"|-7.36
style="width: 130px"|CCF
Eugene E. Lockwood
align="right"|1749
align="right"|29.44
align="right"|-7.64
style="width: 130px"|PC
Martin Peder Pederson
align="right"|1518
align="right"|25.56
align="right"|-
style="width: 130px"|Social Credit
Louis Rands
align="right"|684
align="right"|11.52
align="right"|-10.56
- bgcolor="white"!align="left" colspan=3|Total!align="right"|5,940!align="right"|100.00!align="right"

-
style="width: 130px"|PC
Martin Peder Pederson
align="right"|2326
align="right"|39.45
align="right"|+13.89
style="width: 130px"|Liberal
Gustaf Herman Danielson
align="right"|2020
align="right"|34.26
align="right"|+0.78
style="width: 130px"|CCF
Emanuel Lang
align="right"|1550
align="right"|26.29
align="right"|-3.16
- bgcolor="white"!align="left" colspan=3|Total!align="right"|5,896!align="right"|100.00!align="right"

-
style="width: 130px"|Liberal
Wilbert McIvor
align="right"|1929
align="right"|38.29
align="right"|+4.03
style="width: 130px"|PC
Martin Peder Pederson
align="right"|1895
align="right"|37.61
align="right"|-1.84
style="width: 130px"|New Democratic Party
Merle Snustead
align="right"|1214
align="right"|24.10
align="right"|-2.19
- bgcolor="white"!align="left" colspan=3|Total!align="right"|5,038!align="right"|100.00!align="right"

-
style="width: 130px"|New Democratic Party
Donald Leonard Faris
align="right"|2343
align="right"|46.33
align="right"|+22.23
style="width: 130px"|Liberal
Wilbert McIvor
align="right"|2193
align="right"|43.38
align="right"|+5.09
style="width: 130px"|PC
Orin N. Sather
align="right"|520
align="right"|10.29
align="right"|-27.33
- bgcolor="white"!align="left" colspan=3|Total!align="right"|5,055!align="right"|100.00!align="right"

-
style="width: 130px"|New Democratic Party
Donald Leonard Faris
align="right"|2854
align="right"|37.21
align="right"|-9.13
style="width: 130px"|Liberal
Ron Thorstad
align="right"|2834
align="right"|37.06
align="right"|-6.32
style="width: 130px"|PC
Ron McLelland
align="right"|1974
align="right"|25.73
align="right"|+15.45
- bgcolor="white"!align="left" colspan=3|Total!align="right"|7,671!align="right"|100.00!align="right"

-
style="width: 130px"|PC
Gerald Stanley Muirhead
align="right"|3501
align="right"|44.26
align="right"|+18.53
style="width: 130px"|New Democratic Party
Donald Leonard Faris
align="right"|3308
align="right"|41.82
align="right"|+4.62
style="width: 130px"|Liberal
Greg Wensel
align="right"|1101
align="right"|13.92
align="right"|-23.14
- bgcolor="white"!align="left" colspan=3|Total!align="right"|7,910!align="right"|100.00!align="right"

-
style="width: 130px"|PC
Gerald Stanley Muirhead
align="right"|5608
align="right"|63.34
align="right"|+19.08
style="width: 130px"|New Democratic Party
Donald Leonard Faris
align="right"|2719
align="right"|30.71
align="right"|-11.11
style="width: 130px"|WCC
Jim Cross
align="right"|339
align="right"|3.83
align="right"|-
style="width: 130px"|Liberal
Marjorie Towstego
align="right"|188
align="right"|2.12
align="right"|-11.80
- bgcolor="white"!align="left" colspan=3|Total!align="right"|8,854!align="right"|100.00!align="right"

-
style="width: 130px"|PC
Gerald Stanley Muirhead
align="right"|4826
align="right"|57.66
align="right"|-5.68
style="width: 130px"|New Democratic Party
Bob Robertson
align="right"|2948
align="right"|35.22
align="right"|+4.51
style="width: 130px"|Liberal
Kim Gleim
align="right"|535
align="right"|6.39
align="right"|+4.27
style="width: 130px"|WCC
Hilton J. Spencer
align="right"|61
align="right"|0.73
align="right"|-3.10
- bgcolor="white"!align="left" colspan=3|Total!align="right"|8,370!align="right"|100.00!align="right"

-
style="width: 130px"|PC
Gerald Stanley Muirhead
align="right"|3019
align="right"|38.20
align="right"|-19.46
style="width: 130px"|New Democratic Party
Bob Robertson
align="right"|2538
align="right"|32.11
align="right"|-3.11
style="width: 130px"|Liberal
David Ashdown
align="right"|2301
align="right"|29.11
align="right"|+22.72
style="width: 130px"|Independent (WCC)
Hilton J. Spencer
align="right"|46
align="right"|0.58
align="right"|-0.15
- bgcolor="white"!align="left" colspan=3|Total!align="right"|7,904!align="right"|100.00!align="right"

-
style="width: 130px"|Liberal
Harvey McLane
align="right"|4093
align="right"|48.81
align="right"|+19.70
style="width: 130px"|New Democratic Party
Bob Robertson
align="right"|3025
align="right"|36.07
align="right"|+3.96
style="width: 130px"|PC
Everett Ritson
align="right"|1268
align="right"|15.12
align="right"|-23.08
- bgcolor="white"!align="left" colspan=3|Total!align="right"|8,386!align="right"|100.00!align="right"

-
style="width: 130px"|Saskatchewan Party
Greg P. Brkich
align="right"|3696
align="right"|43.84
align="right"|-
style="width: 130px"|Liberal
Harvey McLane
align="right"|2624
align="right"|31.13
align="right"|-17.68
style="width: 130px"|New Democratic Party
Ron Bishoff
align="right"|2110
align="right"|25.03
align="right"|-11.04
- bgcolor="white"!align="left" colspan=3|Total!align="right"|8,430!align="right"|100.00!align="right"

ee also

*Electoral district (Canada)
*List of Saskatchewan provincial electoral districts
*List of Saskatchewan general elections
*List of political parties in Saskatchewan

References

* [http://www.saskarchives.com/web/services-pub-directory.html Saskatchewan Archives Board: Saskatchewan Executive and Legislative Directory]


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Arm River — may refer to:*Arm River (Saskatchewan), a river in Saskatchewan, Canada *Regina Arm River, the former name of the federal electoral district Regina Lumsden Lake Centre located in Saskatchewan, Canada *Arm River (electoral district), a former… …   Wikipedia

  • Arm River-Watrous — Infobox Canadian provincial riding name = Arm River Watrous province = Saskatchewan legislature = Legislative Assembly of Saskatchewan member type = Member of the Legislative Assembly party colour = Saskatchewan Party member = Greg P. Brkich… …   Wikipedia

  • Melfort (provincial electoral district) — Melfort  Legislative Assembly of Saskatchewan provincial electoral district Member o …   Wikipedia

  • Cypress Hills (electoral district) — This page is about a provincial electoral district in Saskatchewan, Canada. For other uses, see Cypress Hills (disambiguation). Cypress Hills  Legislative Assembly of Saskatchewan provincial electoral district …   Wikipedia

  • Moosomin (electoral district) — This page is about a provincial electoral district in Saskatchewan, Canada. For other uses, see Moosomin. Moosomin  Legislative Assembly of Saskatchewan provincial electoral district …   Wikipedia

  • Meadow Lake (provincial electoral district) — Meadow Lake  Legislative Assembly of Saskatchewan provincial electoral district …   Wikipedia

  • Martensville (electoral district) — Coordinates: 52°25′N 106°40′W / 52.417°N 106.667°W / 52.417; 106.667 …   Wikipedia

  • Cumberland (Saskatchewan provincial electoral district) — For other uses, see Cumberland (disambiguation). 57°00′N 104°00′W / 57°N 104°W / 57; 104 …   Wikipedia

  • Yale (electoral district) — Yale was a federal electoral district in British Columbia, Canada, that was represented in the Canadian House of Commons from 1872 to 1892 and from 1917 to 1953.It first appeared when the original Yale District riding, which was created and… …   Wikipedia

  • Cape Breton South (provincial electoral district) — Infobox Canadian provincial riding name = Cape Breton South province = Nova Scotia legislature = Nova Scotia House of Assembly member type = Member of the Legislative Assembly party colour = Liberal member = Manning MacDonald member party =… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”