- Rocksimus Maximus Tour
infobox concert tour
concert_tour_name = Rocksimus Maximus Tour
artist =Aerosmith & Kiss
dates =August 2 2003 -December 20 2003
number_of_legs = 2
number_of_shows = 59 Played, 1 Rescheduled, 1 CancelledExtra tour chronology
Group =Aerosmith
Type =
Last tour =Girls of Summer Tour
(2002)
This tour = Rocksimus Maximus Tour
(2003)
Next tour =Honkin' on Bobo Tour
(2004)Extra tour chronology
Group = Kiss
Type =
Last tour =Kiss Farewell Tour
(2000-01)
This tour = World Domination Tour
(2003)
Next tour =Rock the Nation Tour
(2004)The Rocksimus Maximus Tour was a
North America n concert tour co-headlined byAerosmith and Kiss. The tour is sometimes referred to informally as the "AeroKiss Tour" or the "World Domination Tour". The tour occurred in the latter half of 2003 and took both bands to amphitheaters across theUnited States in late summer and early fall, and to arenas in late fall and early winter.Ticket Prices
On this tour KISS introduced the "Platinum" tickets package, with the most expensive packages costing USD $1,000. [ [http://www.kissonline.com/news/index.php?mode=archive&id=2657 http://www.kissonline.com/news/index.php?mode=archive&id=2657] ] This package included a seat in the first five rows, a meet-and-greet with Kiss after their performance, and a photograph with the band. Although this price point caused outrage among some fans, Simmons, in a 2003 interview with Classic Rock magazine stated, "we're in our 30th year and still taking $2 million a night on the gate."
Additionally, due to the high price commanded by both bands, regular pavilion seats cost $125 or more. Seats on the lawn, while lower than $100, were still above average in price.
The tour earned more than US$64 million in 2003, which ranked #7 for the year.
Performances
Each band played about 16 songs each and Kiss went on before Aerosmith, even though it was still technically considered a "co-headlining" tour. Up-and-coming
hard rock band Saliva opened the concert, with a set running about 30 minutes.Kiss put on an over-the-top stage spectacle, complete with sophisticated pyrotechnics and their trademark outfits and makeup, including steep-heeled boots. All original members performed except
Ace Frehley , who had been replaced byTommy Thayer the previous year. Kiss played predominantly hard-rocking songs from their 1970s heyday. Highlights of the show includedPeter Criss performing the song "Beth" solo.Aerosmith's show consisted of a mix of old and newer material, including a 3-song blues set during the middle of the show, debuting blues tracks to be featured on their then-upcoming album "
Honkin' on Bobo ". The stage design also changed for this section of the show. Aerosmith also played several classic "deep cuts" from the 1970s that they hadn't played in years, including "Adam's Apple" and "Nobody's Fault ", among others.At a performance in
Oklahoma City, Oklahoma , fans got a special treat when Aerosmith guitarist Joe Perry joined Kiss onstage for the song "Strutter "; he even donned high heeled boots, borrowed fromPaul Stanley for the song. This was the first time Kiss had had someone outside the band play on stage with them, if not counting "Unplugged" and "Symphony" concerts which were special events and not part of any tour.etlists
KISS Setlist
#"Detroit Rock City"
#"Deuce"
#"Shout it Out Loud"
#"Do You Love Me?"
#"Let Me Go, Rock N' Roll"
#"Firehouse"
#"I Love It Loud "
#"I Want You"
#"God of Thunder"
#"100,000 Years"
#"Black Diamond"
#"Beth"
#"Love Gun "
#"Rock n' Roll All Night"Aerosmith Setlist
#"Let the Music Do the Talking"
#"Walk This Way "
#"Love in an Elevator "
#"Jaded"
#"Rag Doll"
#"Cryin' "
#"What it Takes"
#"Temperature"
#"I Never Loved Another Girl Like the Way I Loved You"
#"Baby, Please Don't Go "
#"Dream On"
#"The Other Side"
#"Back in the Saddle "
#"I Don't Want to Miss a Thing "
#"Sweet Emotion "KISS Pre-Tour shows
* 28/02/03 flagicon|Australia
Telstra Dome -Melbourne, Australia (Kiss Symphony )
* 11/03/03 flagicon|JapanBudokan -Tokyo, Japan
* 12/03/03 flagicon|JapanBudokan -Tokyo, Japan
* 13/03/03 flagicon|JapanBudokan -Tokyo, Japan
* 15/03/03 flagicon|JapanYokohama Arena -Yokohama, Japan
* 16/03/03 flagicon|United StatesPalms Casino Resort -Las Vegas, NV
* 17/05/03 flagicon|United StatesRose Bowl Stadium -Pasadena, CA (KIIS-FM "Wango Tango")Aerosmith/KISS Tour Dates
[ [http://www.aeroforceone.com/index.cfm?pid=804235 http://www.aeroforceone.com/index.cfm?pid=804235] ]
* 02/08/03 flagicon|United StatesMeadows Music Theatre -Hartford, CT
* 04/08/03 flagicon|United StatesJones Beach Amphitheater -Wantagh, NY
* 06/08/03 flagicon|United StatesJones Beach Amphitheater -Wantagh, NY
* 09/08/03 flagicon|United StatesNissan Pavilion -Bristow, VA
* 11/08/03 flagicon|United StatesPNC Bank Arts Center -Holmdel, NJ
* 13/08/03 flagicon|United StatesRiverbend Music Center -Cincinnati, OH
* 15/08/03 flagicon|United StatesComerica Park -Detroit, MI POSTPONED
* 17/08/03 flagicon|United States Verizon Wireless Music Center -Indianapolis, IN
* 19/08/03 flagicon|United StatesGermain Amphitheatre -Columbus, OH
* 21/08/03 flagicon|United StatesPost-Gazette Pavilion -Pittsburgh, PA
* 23/08/03 flagicon|United StatesDarien Lake Performing Arts Center -Darien, NY
* 25/08/03 flagicon|United States Tweeter Center -Boston, MA
* 27/08/03 flagicon|United States Tweeter Center -Boston, MA
* 29/08/03 flagicon|United States Tweeter Waterfront Center -Camden, NJ
* 31/08/03 flagicon|United StatesHersheypark Stadium -Hershey, PA
* 03/09/03 flagicon|United StatesBlossom Music Center -Cleveland, OH
* 06/09/03 flagicon|United StatesAlpine Valley Music Theater -East Troy, WI
* 07/09/03 flagicon|United StatesComerica Park -Detroit, MI RESCHEDULED
* 12/09/03 flagicon|United States Sound Advice Amphitheatre -West Palm Beach, FL
* 14/09/03 flagicon|United StatesHiFi Buys Amphitheatre -Atlanta, GA
* 17/09/03 flagicon|United States Virginia Beach Amphitheater -Virginia Beach, VA CANCELLED
* 19/09/03 flagicon|United States Verizon Wireless Amphitheater -Charlotte, NC
* 20/09/03 flagicon|United StatesAlltel Pavilion at Walnut Creek -Raleigh, NC
* 22/09/03 flagicon|United States AmSouth Amphitheater -Nashville, TN
* 24/09/03 flagicon|United States Verizon Wireless Amphitheater -Kansas City, KS
* 26/09/03 flagicon|United States Tweeter Center -Chicago, IL
* 28/09/03 flagicon|United StatesUMB Bank Pavilion -St. Louis, MO
* 30/09/03 flagicon|United States Coors Amphitheater -Denver, CO
* 02/10/03 flagicon|United StatesSmirnoff Music Centre -Dallas, TX
* 04/10/03 flagicon|United States Verizon Wireless Amphitheater -San Antonio, TX
* 05/10/03 flagicon|United StatesCynthia Woods Mitchell Pavilion -Houston, TX
* 08/10/03 flagicon|United StatesCricket Pavilion -Phoenix, AZ
* 10/10/03 flagicon|United StatesShoreline Amphitheatre -Mountain View, CA
* 12/10/03 flagicon|United StatesWhite River Amphitheatre -Auburn, WA
* 14/10/03 flagicon|United StatesSleep Train Pavilion -Sacramento, CA
* 16/10/03 flagicon|United States Coors Amphitheatre -San Diego, CA
* 18/10/03 flagicon|United StatesHyundai Pavilion -Devore, CA
* 20/10/03 flagicon|United StatesJournal Pavilion -Albuquerque, NM
* 22/10/03 flagicon|United StatesDelta Center -Salt Lake City, UT
* 24/10/03 flagicon|United StatesMGM Grand Garden Arena -Las Vegas, NV
* 25/10/03 flagicon|United StatesMGM Grand Garden Arena -Las Vegas, NV Leg 2
* 06/11/03 flagicon|United States Qwest Center -
Omaha, NE
* 08/11/03 flagicon|United StatesAlerus Center -Grand Forks, ND
* 10/11/03 flagicon|United StatesTarget Center -Minneapolis, MN
* 12/11/03 flagicon|United StatesVan Andel Arena -Grand Rapids, MI
* 14/11/03 flagicon|United StatesArena at Harbor Yard -Bridgeport, CT
* 16/11/03 flagicon|United StatesMadison Square Garden -New York, NY
* 18/11/03 flagicon|United StatesCumberland County Civic Center -Portland, ME
* 20/11/03 flagicon|United StatesMCI Center -Washington, DC
* 22/11/03 flagicon|United StatesGreensboro Coliseum -Greensboro, NC
* 24/11/03 flagicon|United StatesVerizon Wireless Arena -Manchester, NH
* 26/11/03 flagicon|United StatesFleetCenter -Boston, MA
* 28/11/03 flagicon|United StatesPepsi Arena -Albany, NY
* 30/11/03 flagicon|United StatesThe Palace of Auburn Hills -Detroit, MI
* 03/12/03 flagicon|United StatesSt. Pete Times Forum -Tampa, FL
* 05/12/03 flagicon|United StatesJacksonville Veterans Memorial Arena -Jacksonville, FL
* 08/12/03 flagicon|United StatesFreedom Hall -Louisville, KY
* 10/12/03 flagicon|United StatesThompson-Boling Arena -Knoxville, TN
* 12/12/03 flagicon|United StatesMARK of the Quad Cities -Moline, IL
* 14/12/03 flagicon|United StatesFord Center -Oklahoma City, OK
* 18/12/03 flagicon|United States The Forum -Los Angeles, CA
* 20/12/03 flagicon|United StatesSave Mart Center -Fresno, CA (last show withPeter Criss )References
Wikimedia Foundation. 2010.