Mark Laforest

Mark Laforest
Mark LaForest
Born July 10, 1962 (1962-07-10) (age 49)
Welland, ON, CAN
Height 5 ft 10 in (1.78 m)
Weight 180 lb (82 kg; 12 st 12 lb)
Position Goaltender
Caught Left
Played for Detroit Red Wings
Philadelphia Flyers
Toronto Maple Leafs
Ottawa Senators
NHL Draft Undrafted
Playing career 19831997

Mark Andrew "Trees" LaForest (born July 10, 1962) is a Canadian former professional ice hockey goaltender. LaForest played for four NHL teams in his career before he retired with the Ottawa Senators. For a short time early in the 2000s LaForest help coach minor hockey in Wainfleet, Ontario. He is the older brother of Bob LaForest.


Contents

Awards

  • 1987, 1991: Aldege "Baz" Bastien Memorial Award (Outstanding Goaltender AHL)
  • 1991: AHL Second All-Star Team (1991)

Career statistics

Regular season

   
Season Team League GP W L T MIN GA SO GAA SV%
198182 Niagara Falls Flyers OHL 24 10 13 1 1365 105 1 4.62
198283 North Bay Centennials OHL 54 34 17 1 3140 195 0 3.73
198384 Adirondack Red Wings AHL 7 3 3 1 351 29 0 4.96 .855
198384 Kalamazoo Wings IHL 13 4 5 2 718 48 1 4.01
198485 Adirondack Red Wings AHL 11 2 3 1 430 35 0 4.88 .842
198485 Mohawk Valley Comets ACHL 8 420 60 0 8.57
198586 Detroit Red Wings NHL 28 4 21 0 1383 114 1 4.95 .846
198586 Adirondack Red Wings AHL 19 13 5 1 1142 57 0 2.99 .896
198687 Detroit Red Wings NHL 5 2 1 0 219 12 0 3.29 .892
198687 Adirondack Red Wings AHL 37 23 8 0 2229 108 3 2.83 .911
198788 Philadelphia Flyers NHL 21 5 9 2 972 60 1 3.70 .874
198788 Hershey Bears AHL 5 2 1 2 309 13 0 2.52 .917
198889 Philadelphia Flyers NHL 17 5 7 2 933 65 0 4.12 .871
198889 Hershey Bears AHL 3 2 0 0 185 9 0 2.92 .889
198990 Toronto Maple Leafs NHL 27 9 14 0 1343 87 0 3.89 .886
198990 Newmarket Saints AHL 10 6 4 0 604 33 1 3.28 .905
199091 Binghamton Rangers AHL 45 25 14 2 2452 129 0 3.16 .902
199192 Binghamton Rangers AHL 43 25 15 3 2559 146 1 3.42 .883
199293 New Haven Senators AHL 30 10 18 1 1688 121 1 4.30 .878
199293 Brantford Smoke CoHL 10 5 3 1 565 35 1 3.72 .882
199394 PEI Senators AHL 43 9 25 5 2359 161 0 4.09 .881
199394 Ottawa Senators NHL 5 0 2 0 182 17 0 5.60 .823
199495 Milwaukee Admirals IHL 42 19 13 7 2325 123 2 3.17 .899
199596 Milwaukee Admirals IHL 53 26 20 7 3079 191 0 3.72 .882
199697 Binghamton Rangers AHL 9 0 4 1 393 26 0 3.97 .876
199697 Utica Blizzard CoHL 6 1 2 2 312 31 0 5.95 .805
NHL totals 103 25 54 4 5032 354 2 4.22 .868

Playoffs

   
Season Team League GP W L MIN GA SO GAA
198182 Niagara Falls Flyers OHL 5 1 2 300 19 0 3.80
198283 North Bay Centennials OHL 8 4 4 474 31 0 3.92
198586 Adirondack Red Wings AHL 17 12 5 1075 58 0 3.24
198788 Philadelphia Flyers NHL 2 1 0 48 1 0 1.25
198889 Hershey Bears AHL 12 7 5 744 27 1 2.18
199091 Binghamton Rangers AHL 9 3 4 442 28 1 3.80
199192 Binghamton Rangers AHL 11 7 4 662 34 0 3.08
199495 Milwaukee Admirals IHL 15 8 7 937 40 2 2.56
199596 Milwaukee Admirals IHL 5 2 3 315 18 0 3.42
NHL totals 2 1 0 48 1 0 1.25

External links


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • Mark LaForest — Données clés Nationalité  Canada Né le 10 juillet 1962, Welland (Canada) Taille 1,77 m (5 …   Wikipédia en Français

  • List of NHL players (L) — This is a list of National Hockey League (NHL) players who have played at least one game in the NHL from 1917 to present and have a last name that starts with L . Contents 1 LAA LAF 2 LAG LAM 3 LAN LAP 4 LAR LAZ …   Wikipedia

  • Niagara Falls Flyers — For the team in the Southern Ontario Junior A Hockey League from 1972 to 1976, see Niagara Falls Flyers (SOJHL). Niagara Falls Flyers …   Wikipedia

  • North Bay Centennials — City North Bay, Ontario …   Wikipedia

  • Flyers De Niagara Falls — Flyers de Niagara Falls …   Wikipédia en Français

  • Flyers de Niagara Falls — Données clés Fondé en 1960 1976 …   Wikipédia en Français

  • Flyers de niagara falls — Flyers de Niagara Falls …   Wikipédia en Français

  • North Bay Centennials — Gründung 1982 Auflösung 2002 Geschichte St. Catharines Falcons 1943 – 1947 …   Deutsch Wikipedia

  • New Haven Senators — City New Haven, Connecticut League American Hockey League …   Wikipedia

  • Aldege "Baz" Bastien Memorial Award — The Aldege Baz Bastien Memorial Award is presented annually to the American Hockey League s best goaltender. The award winner is chosen by AHL media and players.The award is named after former Pittsburgh Penguins general manager Aldege… …   Wikipedia

Share the article and excerpts

Direct link
https://en-academic.com/dic.nsf/enwiki/3852793 Do a right-click on the link above
and select “Copy Link”