- Lightweight
The word lightweight usually refers to a class of athletes in a particular sport, based on their weight. It is also a
slang term, indicating insignificance or ineptitude, for example having a low tolerance forliquor .Professional boxing
The lightweight is the 130 pounds (59 kilograms) to 135 pounds (61 kilograms) weight class in the sport of
boxing . In England, it equates to the weight bracket of 9 st 4 lb - 9 st 9 lb.Notable lightweight boxers includes
Bummy Davis ,Benny Leonard ,Henry Armstrong ,Joe Gans ,Tony Canzoneri ,Carlos Ortiz , Ike Williams,Roberto Duran ,Alexis Arguello , Ray "Boom Boom" Mancini,Hector "Macho" Camacho ,Julio César Chávez ,Miguel Angel Gonzalez ,Oscar De La Hoya ,Sugar Shane Mosley , Colin Smith,Floyd Mayweather Jr. ,Diego Corrales ,Manny Pacquiao , and the current Ring Magazine champion,Joel Casamayor .Professional Champions
Amateur Champions
Olympic Champions
* 1904 – flagIOCathlete|
Harry Spanger |USA|1904 Summer
* 1908 – flagIOCathlete|Frederick Grace |GBR|1908 Summer
* 1920 – flagIOCathlete|Samuel Mosberg |USA|1920 Summer
* 1924 – flagIOCathlete|Hans Jacob Nielsen |DEN|1924 Summer
* 1928 – flagIOCathlete|Carlo Orlandi |ITA|1928 Summer
* 1952 – flagIOCathlete|Aureliano Bolognesi |ITA|1952 Summer
* 1956 – flagIOCathlete|Dick McTaggart |GBR|1956 Summer
* 1960 – flagIOCathlete|Kazimierz Paździor |POL|1960 Summer
* 1964 – flagIOCathlete|Józef Grudzień |POL|1964 Summer
* 1968 – flagIOCathlete|Ronald W. Harris |USA|1968 Summer
* 1972 – flagIOCathlete|Jan Szczepański |POL|1972 Summer
* 1976 – flagIOCathlete|Howard Davis Jr. |USA|1976 Summer
* 1980 – flagIOCathlete|Ángel Herrera |CUB|1980 Summer
* 1984 – flagIOCathlete|Pernell Whitaker |USA|1984 Summer
* 1988 – flagIOCathlete|Andreas Zülow |GDR|1988 Summer
* 1992 – flagIOCathlete|Oscar de la Hoya |USA|1992 Summer
* 1996 – flagIOCathlete|Hocine Soltani |ALG|1996 Summer
* 2000 – flagIOCathlete|Mario César Kindelán Mesa |CUB|2000 Summer
* 2004 – flagIOCathlete|Mario César Kindelán Mesa |CUB|2004 SummerPan American Champions
* 1951 – flagicon|ARG
Oscar Gallardo (ARG)
* 1955 – flagicon|ARGMiguel Ángel Péndola (ARG)
* 1959 – flagicon|ARGAbel Laudonio (ARG)
* 1963 – flagicon|CUBRoberto Caminero (CUB)
* 1967 – flagicon|CUBEnrique Regueiferos (CUB)
* 1971 – flagicon|PURLuis Dávila (PUR)
* 1975 – flagicon|CAN Chris Clarke (CAN)
* 1979 – flagicon|CUBAdolfo Horta (CUB)
* 1983 – flagicon|USAPernell Whitaker (USA)
* 1987 – flagicon|CUBJulio Gonzáles (CUB)
* 1991 – flagicon|CUBJulio Gonzáles (CUB)
* 1995 – flagicon|CUBJulio Gonzáles (CUB)
* 1999 – flagicon|CUBMario César Kindelán Mesa (CUB)
* 2003 – flagicon|CUBMario César Kindelán Mesa (CUB)Kickboxing Lightweight
*
International Kickboxing Federation (IKF) Lightweight (Pro & Amateur) 127.1 lbs. - 132 lbs. or 57.77 kg - 60 kgWomen's divisions also use this weight class, but usually at a much lower weight than the men's divisions.Rowing
Lightweight rowing was a category entered into the Olympic sport, originally due to countries of smaller stature competing with an unfair disadvantage, as rowing favors the taller athlete who has more leverage.
Wikimedia Foundation. 2010.