Wisconsin Highway 46

Wisconsin Highway 46

Infobox road
state=WI
type=WI
route=46
length_mi=34.13
length_ref=cite web | last = Bessert | first = Chris | title =Wisconsin Highways: Highways 40-49 (Highway 46) | work =Wisconsin Highways | url =http://www.wisconsinhighways.org/listings/WiscHwys40-49.html#STH-046 | accessdate = 2007-03-20]
length_round=2
direction_a=South
direction_b=North
starting_terminus=
junction=
ending_terminus=.
previous_type=US
previous_route=45
next_type=WI
next_route=47

State Trunk Highway 46 (often called Highway 46, STH 46 or WIS 46) is a state highway in the U.S. state of Wisconsin. It runs in north-south in west-cenral Wisconsin from Cylon to Milltown. Other towns connected to Highway 46 are Balsam Lake, Amery, and Deer Park. Near Cylon, in an area known as the four corners, Highway 46 intersects Highways 63 and 64.

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • Wisconsin Highway 27 — Infobox road state=WI type=WI route=27 length mi=294.08 length ref= [cite web | last = Bessert | first = Chris | title =Wisconsin Highways: Highways 20 29 (Highway 27) | work =Wisconsin Highways | url… …   Wikipedia

  • Wisconsin Highway 56 — Infobox road state=WI type=WI route=56 length mi=50.56 length ref=cite web | last = Bessert | first = Chris | title =Wisconsin Highways: Highways 50 59 (Highway 56) | work =Wisconsin Highways | url =http://www.wisconsinhighways.org/listings/WiscHw… …   Wikipedia

  • Wisconsin Highway 22 — Infobox road state=WI type=WI route=22 length mi=172.18 length ref=cite web | last = Bessert | first = Chris | title =Wisconsin Highways: Highways 20 29 (Highway 22) | work =Wisconsin Highways | url… …   Wikipedia

  • Wisconsin Highway 21 — Infobox road state=WI type=WI route=21 length mi=123.37 length ref=cite web | last = Bessert | first = Chris | title =Wisconsin Highways: Highways 20 29 (Highway 21) | work =Wisconsin Highways | url… …   Wikipedia

  • Wisconsin Highway 35 — Infobox road state=WI type=WI route=35 length mi=412.15 length ref= [cite web | last = Bessert | first = Chris | title =Wisconsin Highways: Highways 30 39 (Highway 35) | work =Wisconsin Highways | url… …   Wikipedia

  • Wisconsin Highway 20 — Infobox road state=WI type=WI route=20 length mi=42.95 length ref=cite web | last = Bessert | first = Chris | title =Wisconsin Highways: Highways 20 29 (Highway 20) | work =Wisconsin Highways | url =http://www.wisconsinhighways.org/listings/WiscHw… …   Wikipedia

  • Wisconsin Highway 82 — Infobox road state=WI type=WI route=82 length mi=116.15 length ref=cite web | last = Bessert | first = Chris | title =Wisconsin Highways: Highways 80 89 (Highway 82) | work =Wisconsin Highways | url… …   Wikipedia

  • Wisconsin Highway 31 — Infobox road state=WI type=WI alternate name=Green Bay Road Ole Davidson Road route=31 length mi=22.86 length ref= [cite web | last = Bessert | first = Chris | title =Wisconsin Highways: Highways 30 39 (Highway 31) | work =Wisconsin Highways |… …   Wikipedia

  • Wisconsin Highway 64 — Infobox road state=WI type=WI route=64 length mi=275.65 length ref= [cite web | last = Bessert | first = Chris | title =Wisconsin Highways: Highways 60 69 (Highway 64) | work =Wisconsin Highways | url… …   Wikipedia

  • Wisconsin Highway 66 — Infobox road state=WI type=WI route=66 length mi=18.73 length ref=cite web | last = Bessert | first = Chris | title =Wisconsin Highways: Highways 60 69 (Highway 66) | work =Wisconsin Highways | url =http://www.wisconsinhighways.org/listings/WiscHw… …   Wikipedia

  • Wisconsin Highway 24 — Infobox road state=WI type=WI alternate name=Appleton Rd West Forest Home Avenue route=24 length mi=7.88 length ref=cite web | last = Bessert | first = Chris | title =Wisconsin Highways: Highways 20 29 (Highway 24) | work =Wisconsin Highways |… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”