- Serie A 2006-07
]
style="text-align:center" | UEFA Champions League 2007-08 Third qualifying round
-style="background: #ACE1AF;"
4.
align="left"|Milan
38
19
12
7
57
36
+21
61
style="text-align:center"|UEFA Champions League 2007-08 Group stage [Milan gained entry directly to the 2007-08 Champions League group stage as defending champions.]
-style="background: #97DEFF;"
5.
align="left"|Palermo
38
16
10
12
55
46
+9
58
rowspan="3" style="text-align:center"|UEFA Cup 2007-08 First round
-style="background:#97DEFF;"
6.
align="left"|Fiorentina
38
21
10
7
62
31
+31
58
-style="background: #97DEFF;"
7.
align="left"|Empoli
38
14
12
12
42
43
-1
54
-
8.
align="left"|Atalanta
38
12
14
12
56
54
+2
50
-style="background: #ccccff;"
9.
align="left"|Sampdoria
38
13
10
15
44
48
-4
49
UEFA Intertoto Cup 2007 Third round [Since bothCoppa Italia finalists (Roma and Internazionale) were guaranteed aUEFA Champions League spot, theUEFA Cup spot awarded to the Coppa Italia winner or Coppa Italia runner-up will instead be awarded to the 7th-positioned team, and the 8th-positioned team will be awarded entry to theUEFA Intertoto Cup . However Atalanta could not enter the competition due to not being granted a European licence. Because of this, the 9th placed team, Sampdoria was granted entry to the Intertoto Cup [http://www.channel4.com/sport/football_italia/may22o.html] . Sampdoria later gained entry to the 2007-2008 UEFA Cup after winning the Intertoto Cup.]
-
10.
align="left"|Udinese
38
12
10
16
48
55
-7
46
-
11.
align="left"|Livorno
38
10
13
15
41
54
-13
43
-
12.
align="left"|Parma
38
10
12
16
37
53
-16
42
-
13.
align="left"|Catania
38
10
11
17
46
68
-22
41
-
14.
align="left"|"'Reggina
38
12
15
11
52
50
+2
40
-
15.
align="left"|Siena
38
9
14
15
35
45
-10
40
-
16.
align="left"|Cagliari
38
9
13
16
35
46
-11
40
-
17.
align="left"|Torino
38
10
10
18
27
47
-20
40
-style="background:#FFCCCC"
18.
align="left"|"'Chievo
38
9
12
17
38
48
-10
39
rowspan="3"| Relegation to Serie B
-style="background:#FFCCCC"
19.
align="left"|"'Ascoli
38
5
12
21
36
67
-31
27
-style="background:#FFCCCC"
20.
align="left"|"'Messina
38
5
11
22
37
69
-32
26Top goalscorers
"Only players with at least 10 goals";26 goals
*flagicon|ItalyFrancesco Totti (Roma);20 goals
*flagicon|ItalyCristiano Lucarelli (Livorno);19 goals
*flagicon|ItalyChristian Riganò (Messina);18 goals
*flagicon|ItalyRolando Bianchi (Reggina);17 goals
*flagicon|ItalyNicola Amoruso (Reggina)
*flagicon|ItalyGionatha Spinesi (Catania);16 goals
*flagicon|RomaniaAdrian Mutu (Fiorentina)
*flagicon|ItalyTommaso Rocchi (Lazio)
*flagicon|ItalyLuca Toni (Fiorentina);15 goals
*flagicon|SwedenZlatan Ibrahimović (Internazionale);14 goals
*flagicon|ArgentinaHernán Crespo (Internazionale)
*flagicon|ItalyVincenzo Iaquinta (Udinese)
*flagicon|ItalyLuca Saudati (Empoli)
*flagicon|HondurasDavid Suazo (Cagliari);13 goals
*flagicon|CroatiaIgor Budan (Parma)
*flagicon|ItalyCristiano Doni (Atalanta)
*flagicon|ItalyFabio Quagliarella (Sampdoria);12 goals
*flagicon|ItalyAlberto Gilardino (Milan);11 goals
*flagicon|ItalyAntonio Di Natale (Udinese)
*flagicon|Republic of MacedoniaGoran Pandev (Lazio)
*flagicon|ItalyRiccardo Zampagna (Atalanta);10 goals
*flagicon|ItalyEugenio Corini (Palermo)
*flagicon|ItalyMarco Materazzi (Internazionale)Results
* Click on selected derby results for full details.
Football (soccer) table results 20 teams
Ascoli | 1-3 | 2-1 | 2-2 | 3-0 | 0-1 | 1-1 | 1-2 | 2-2 | 0-2 | 1-1 | 2-5 | 3-2 | 0-0 | 2-3 | 1-1 | 1-1 | 0-1 | 0-2 | 2-2
Atalanta | 3-1 | 3-3 | 1-1 | 1-0 | 0-0 | 2-2 | 1-1 | 0-0 | 5-1 | 3-2 | 2-0 | 1-1 | 1-1 | 1-1 | 2-1 | 3-2 | 3-1 | 1-2 | 1-2
Cagliari | 1-0 | 2-0 | 0-1 | 0-2 | 0-0 | 0-2 | 1-1 | 0-2 | 2-2 | 2-0 | 2-2 | 1-0 | 0-0 | 0-2 | 3-2 | 1-0 | 2-2 | 0-0 | 2-1
Catania | 3-3 | 0-0 | 0-1 | 2-0 | 2-1 | 0-1 | 2-5 | 3-1 | 3-2 | 2-2 | 1-1 | 1-2 | 2-0 | 1-4 | 0-2 | 4-2 | 1-1 | 1-1 | 1-0
Chievo | 1-0 | 2-2 | 0-0 | 2-1 | 0-0 | 0-1 | 0-2 | 0-1 | 2-1 | 1-1 | 0-1 | 0-1 | 1-0 | 3-2 | 2-2 | 1-1 | 1-2 | 3-0 | 2-0
Empoli | 4-1 | 2-0 | 1-0 | 2-1 | 1-1 | 1-2 | 0-3 | 1-1 | 2-2 | 3-1 | 0-0 | 2-0 | 2-0 | 3-3 | 1-0 | 2-0 | 1-0 | 0-0 | 1-1
Fiorentina | 4-0 | 3-1 | 1-0 | 3-0 | 1-0 | 2-0 | 2-3 | 1-0 | 2-1 | 4-0 | 2-2 | 2-3 | 1-0 | 3-0 | 0-0 | 5-1 | 1-0 | 5-1 | 2-0
Inter | 2-0 | 2-1 | 1-0 | 2-1 | 4-3 | 3-1 | 3-1 | 4-3 | 4-1 | 2-0 | 2-1 | 2-2 | 2-0 | 1-0 | 1-3 | 1-1 | 2-0 | 3-0 | 1-1
Lazio | 3-1 | 1-0 | 0-0 | 3-1 | 0-0 | 3-1 | 0-1 | 0-2 | 1-0 | 1-0 | 0-0 | 1-2 | 0-0 | 0-0 | 3-0 | 1-0 | 1-1 | 2-0 | 5-0
Livorno | 0-0 | 4-2 | 2-1 | 4-1 | 0-2 | 0-0 | 1-0 | 1-2 | 1-1 | 2-1 | 0-0 | 1-2 | 3-0 | 1-1 | 1-1 | 1-0 | 0-0 | 1-1 | 1-0
Messina | 1-2 | 0-0 | 2-2 | 1-1 | 2-1 | 2-2 | 2-2 | 0-1 | 1-4 | 0-1 | 1-3 | 2-0 | 1-1 | 2-0 | 1-1 | 0-2 | 1-0 | 0-3 | 1-0
Milan | 1-0 | 1-0 | 3-1 | 3-0 | 3-1 | 3-1 | 0-0 | 3-4 | 2-1 | 2-1 | 1-0 | 0-2 | 1-0 | 3-1 | 1-2 | 1-0 | 0-0 | 0-0 | 2-3
Palermo | 4-0 | 2-3 | 1-3 | 5-3 | 1-1 | 0-1 | 1-1 | 1-2 | 0-3 | 3-0 | 2-1 | 0-0 | 3-4 | 4-3 | 1-2 | 2-0 | 2-1 | 3-0 | 2-0
Parma | 1-0 | 3-1 | 2-1 | 1-1 | 2-2 | 3-1 | 2-0 | 1-2 | 1-3 | 1-0 | 4-1 | 0-2 | 0-0 | 2-2 | 0-4 | 0-1 | 1-0 | 1-0 | 0-3
Reggina | 2-1 | 1-1 | 2-1 | 0-1 | 1-1 | 4-1 | 1-1 | 0-0 | 2-3 | 2-2 | 3-1 | 2-0 | 0-0 | 3-2 | 1-0 | 0-1 | 0-1 | 1-1 | 1-1
Roma | 2-2 | 2-1 | 2-0 | 7-0 | 1-1 | 1-0 | 3-1 | 0-1 | 0-0 | 2-0 | 4-3 | 1-1 | 4-0 | 3-0 | 3-0 | 4-0 | 1-0 | 0-1 | 3-1
Sampdoria | 2-0 | 2-1 | 1-1 | 1-0 | 3-0 | 1-2 | 0-0 | 0-2 | 2-0 | 4-1 | 3-1 | 1-1 | 1-1 | 3-2 | 0-0 | 2-4 | 0-0 | 1-0 | 3-3
Siena | 0-1 | 1-1 | 0-0 | 1-1 | 2-1 | 2-0 | 1-1 | 1-2 | 2-1 | 0-0 | 3-1 | 3-4 | 1-1 | 2-2 | 0-1 | 1-3 | 0-2 | 1-0 | 2-2
Torino | 1-0 | 1-2 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-3 | 0-4 | 0-0 | 1-1 | 0-1 | 0-0 | 1-1 | 1-2 | 1-2 | 1-0 | 1-2 | 2-3
Udinese | 0-0 | 2-3 | 3-1 | 0-1 | 2-1 | 0-1 | 1-0 | 0-0 | 2-4 | 4-0 | 1-0 | 0-3 | 1-2 | 3-3 | 1-1 | 0-1 | 1-0 | 3-0 | 2-0
|Attendances
Serie A attendances have dropped marginally. Higher attendances in the last couple of weeks increased the final season average for Serie A to 19,720. These are the average Serie A team attendances for the 2006-07 season [ [http://digilander.libero.it/stadiapostcardsdgl/A06-07.htm Serie A attendances - Season 2006-07] ] :
Catania hosted Ascoli, Fiorentina, Inter, Lazio, Reggina, Roma, Siena and Torino at neutral venues without fans, and AC Milan and Chievo in Bologna, but with fans welcome.
Milan outnumbered every other team for the highest number of season ticket holders with 37,000, with Inter not far behind with 35,000 season ticket holders.
The lowest attendance for the season was recorded in the Ascoli vs Cagliari match, in the final day of the league, that attracted a mere 2,800 people.
ee also
*
Serie B 2006-07
*Coppa Italia 2006-07
*List of Italian football transfers 2006-07 Footnotes
External links
* [http://www.rsssf.com/tablesi/ital07.html] - All results on RSSSF Website.
* [http://www.footballsquads.co.uk/italy/2006-2007/seriea.htm 2006/2007 Serie A Squads] - (www.footballsquads.com)
Wikimedia Foundation. 2010.