- Scott McInnis
align="right" |87,921
Party shading/Democratic |29%|
Party shading/Republican |nowrap|Scott McInnis
Party shading/Republican align="right" |199,204
Party shading/Republican |66%|
Party shading/Libertarian |Drew Sakson
Party shading/Libertarian |Libertarian
Party shading/Libertarian align="right" |9,982
Party shading/Libertarian align="right" |3%|
Party shading/ReformUSA |Victor A. Good
Party shading/ReformUSA |Reform
Party shading/ReformUSA align="right" |5,433
Party shading/ReformUSA align="right" |2%|
-
2002|
Party shading/Democratic |Denis Berckefeldt
Party shading/Democratic align="right" |68,160
Party shading/Democratic |31%|
Party shading/Republican |nowrap|Scott McInnis
Party shading/Republican align="right" |143,433
Party shading/Republican |66%|
Party shading/Libertarian |J. Brent Shroyer
Party shading/Libertarian |Libertarian
Party shading/Libertarian align="right" |4,370
Party shading/Libertarian align="right" |2%|
Party shading/Independent |Gary Swing
Party shading/Independent |Natural Law
Party shading/Independent align="right" |1,903
Party shading/Independent align="right" |1%
|*
###@@@KEYEND@@@###* Write-in and minor candidate notes: In 1992, write-ins received 2 votes. In 2002, Jason Alessio received 106 votes.References
* [http://www.nndb.com/people/723/000039606/ Scott McInnis] at
NNDB
Wikimedia Foundation. 2010.