- West Ham United F.C. season 1990-91
Billy Bonds in his first full season as manager guides West Ham back to the top flight ofThe Football League as the team finishes 2nd in the Second Division behind Oldham Athletic. Oldham were the season's top scorers in the division with 83 goals.Fact|date=February 2008West Ham finished the season with the meanest defence, conceding 34 goals. The second meanest defence belonged to a 7th place
Middlesbrough F.C. team, containingColin Cooper andTony Mowbray , which condeded 47 goals. West Ham's two games against Middlesbro ended in 0-0 draws.{| width=95%
- bgcolor=#98285c!width=5%|Number!width=4%
!!width=8%|Player!width=4%|Position!width=7%|Lge Apps!width=3%|Lge Gls!width=3%|FAC Apps!width=3%|FAC Gls!width=3%|LC Apps!width=4%|LC Gls!width=16%|Date Signed!width=19%|Previous Club-!colspan=12 bgcolor=#6fd6f5|West Ham United 1990-91 First XI
- bgcolor=#EFEFEF
align=center|1
align=center|flagicon|CzechoslovakiaLudek Miklosko
(Hammer of the Year)
align=center|GK
align=center|46
align=center
align=center|7
align=center
align=center|3
align=center
align=center|February 1990
Banik Ostrava- bgcolor=#EFEFEF
align=center|2
align=center|flagicon|England
Steve Potts
align=center|RB
align=center|36(1)
align=center|1
align=center|7
align=center
align=center|2
align=center
align=center|May 1984
Academy- bgcolor=#EFEFEF
align=center|3
align=center|flagicon|EnglandGeorge Parris
align=center|LM
align=center|37(7)
align=center|5
align=center|7
align=center|3
align=center|2 (1)
align=center
align=center|1985
Academy- bgcolor=#EFEFEF
align=center|4
align=center|flagicon|EnglandTony Gale
align=center|CB
align=center|23(1)
align=center|1
align=center|7
align=center
align=center|0 (1)
align=center
align=center|August 1983
Fulham- bgcolor=#EFEFEF
align=center|5
align=center|flagicon|England
Colin Foster
align=center|CB
align=center|36
align=center|3
align=center|3
align=center|1
align=center|3
align=center
align=center|1989
Nottingham Forest- bgcolor=#EFEFEF
align=center|6
align=center|flagicon|IrelandChris Hughton
align=center|LB
align=center|32
align=center
align=center|7
align=center
align=center
align=center
align=center|1990
Tottenham- bgcolor=#EFEFEF
align=center|7
align=center|flagicon|England
Ian Bishop (Captain)
align=center|CM
align=center|40
align=center|4
align=center|5 (1)
align=center|2
align=center|3
align=center
align=center|December 1989
Manchester City- bgcolor=#EFEFEF
align=center|8
align=center|flagicon|ScotlandFrank McAvennie
align=center|CF
align=center|24(10)
align=center|10
align=center|3 (1)
align=center|1
align=center|0 (1)
align=center
align=center|March 1989
Celtic- bgcolor=#EFEFEF
align=center|9
align=center|flagicon|EnglandStuart Slater
align=center|RM
align=center|37(3)
align=center|3
align=center|7
align=center|2
align=center|2
align=center
align=center|1987
Academy- bgcolor=#EFEFEF
align=center|10
align=center|flagicon|EnglandKevin Keen
align=center|CM
align=center|36(4)
align=center
align=center|6 (1)
align=center
align=center|3
align=center|1
align=center|1986
Academy- bgcolor=#EFEFEF
align=center|11
align=center|flagicon|EnglandTrevor Morley
align=center|CF
align=center|38
align=center|12
align=center|6
align=center|4
align=center|3
align=center|1
align=center|December 1989
Manchester City-!colspan=12 bgcolor=#6fd6f5|Important Players
- bgcolor=#EFEFEF
align=center|10
align=center|flagicon|England
Martin Allen
align=center|M
align=center|28(12)
align=center|3
align=center|2
align=center
align=center|3
align=center|2
align=center|August 1989
Queens Park Rangers- bgcolor=#EFEFEF
align=center|8
align=center|flagicon|Northern Ireland
Jimmy Quinn
align=center|CF
align=center|16(10)
align=center|6
align=center|3 (2)
align=center|2
align=center|3
align=center|1
align=center|December 1989
Bradford City- bgcolor=#EFEFEF
align=center|2
align=center|flagicon|EnglandTim Breacker
align=center|RB
align=center|23(1)
align=center|1
align=center|6
align=center
align=center
align=center
align=center|October 1990
Luton Town- bgcolor=#EFEFEF
align=center|5
align=center|flagicon|EnglandAlvin Martin
align=center|CB
align=center|20
align=center|1
align=center
align=center
align=center|3
align=center
align=center|July 1976
Academy- bgcolor=#EFEFEF
align=center|3
align=center|flagicon|EnglandJulian Dicks
align=center|LB
align=center|13
align=center|4
align=center
align=center
align=center|2
align=center|1
align=center|March 1988
Birmingham City- bgcolor=#EFEFEF
align=center|9
align=center|flagicon|Northern IrelandIain Dowie
align=center|CF
align=center|12
align=center|4
align=center
align=center
align=center
align=center
align=center|March 1991
Luton Town-!colspan=12 bgcolor=#6fd6f5|Other Players
- bgcolor=#EFEFEF
align=center|5
align=center|flagicon|ScotlandRay Stewart
align=center|RB
align=center|5
align=center
align=center|0 (1)
align=center
align=center
align=center
align=center|September 1979
Dundee United- bgcolor=#EFEFEF
align=center|9
align=center|flagicon|England
Matthew Rush
align=center|W
align=center|2 (3)
align=center
align=center
align=center
align=center|1
align=center
align=center|1990
Academy- bgcolor=#EFEFEF
align=center|9
align=center|flagicon|EnglandFranz Carr
align=center|F
align=center|1 (2)
align=center
align=center
align=center
align=center
align=center
align=center|March 1991
Nottingham Forest- bgcolor=#EFEFEF
align=center|9
align=center|flagicon|EnglandSimon Livett
align=center|M
align=center|1
align=center
align=center|0 (1)
align=center
align=center
align=center
align=center|1990
Academy- bgcolor=#EFEFEF
align=center|14
align=center|flagicon|EnglandLeroy Rosenior
align=center|CF
align=center|0 (2)
align=center
align=center
align=center
align=center
align=center
align=center|March 1988
Fulham- bgcolor=#EFEFEF
align=center|12
align=center|flagicon|England
Simon Clarke
align=center|F
align=center|0 (1)
align=center
align=center
align=center
align=center
align=center
align=center|1990
Academy- bgcolor=#EFEFEF
align=center|5
align=center|flagicon|EnglandStewart Robson
align=center|M
align=center|0 (1)
align=center
align=center|1
align=center
align=center
align=center
align=center|January 1987
Arsenal-!colspan=8 bgcolor=#6fd6f5
Wikimedia Foundation. 2010.