Berkley, Somerset

Berkley, Somerset

infobox UK place
country = England
latitude= 51.2424
longitude= -2.2715
official_name= Berkley
population = 361
shire_district= Mendip
shire_county = Somerset
region= South West England
constituency_westminster= Somerton and Frome
post_town=
postcode_district=
postcode_area=
dial_code=
os_grid_reference= ST810493

Berkley (gbmapping|ST810493) is a village and civil parish in the Mendip district of Somerset, England. According to the 2001 census it had a population of 361. The village is north-east of Frome.

Church

The church, which was erected in 1751, is dedicated to St. Mary, and includes a recently restored organ. [cite web | title=St. Mary's Church, Berkley, Somerset, UK BA11 5JH | work=Beckington.org | url=http://www.beckington.org.uk/berkley.htm | accessdate=2006-06-28] It is a grade II* listed building. [cite web | title=Church of St. Mary | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267055 | accessdate=2006-06-28]

Several tombs in the graveyard are listed buildings in their own right;
*cite web | title=Joseph Singer Chest Tomb, in churchyard 22 metres West of porch | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267059 | accessdate=2006-06-28
*cite web | title=Unknown Chest tomb, in churchyard 2 metres North West of porch | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id= 267057 | accessdate=2006-06-28
*cite web | title=Unknown Chest tomb, in churchyard 21 metres West of porch | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267058 | accessdate=2006-06-28
*cite web | title=Unknown Chest tomb, in churchyard 27 metres West of porch | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267060 | accessdate=2006-06-28
*cite web | title=William Hall chest tomb, in churchyard 3 metres North of nave | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267056 | accessdate=2006-06-28

School

[http://www.berkley.ik.org/ Berkley First School] is a small village school catering for 4 to 9 year olds.

Famous residents

Alexander Barclay, author of "The Ship of Fools," was a native of this village. He died in 1552.

Other Listed Buildings

*cite web | title=Barn, About 100m SW of church | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267054 | accessdate=2006-06-28
*cite web | title=Barn, About 50m N of Home Farm | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267051 | accessdate=2006-06-28
*cite web | title=Barn, about 60 metres South of Home Farm Farmhouse | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267053 | accessdate=2006-06-28
*cite web | title=Berkley Grange | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267064 | accessdate=2006-06-28
*cite web | title=Berkley Grange | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267064 | accessdate=2006-06-28
*cite web | title=Berkley House | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267061 | accessdate=2006-06-28
*cite web | title=Gate piers and side walls and piers, about 180 metres North, Church of St Mary | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267063 | accessdate=2006-06-28
*cite web | title=Granary at Home Farm Farmhouse | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267052 | accessdate=2006-06-28
*cite web | title=Home Farm Farmhouse | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267050 | accessdate=2006-06-28
*cite web | title=Home Farm Farmhouse | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id=267050 | accessdate=2006-06-28
*cite web | title=Stables at Berkley House | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id= 267062 | accessdate=2006-06-28
*cite web | title=Fairoak Farmhouse | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id= 267065 | accessdate=2006-06-28
*cite web | title=The Pheasantry | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id= 267066 | accessdate=2006-06-28
*cite web | title=Berkley Lodge | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id= 267068 | accessdate=2006-06-28
*cite web | title=Redbridge Cottage | work=Images of England | url=http://www.imagesofengland.org.uk/search/details.aspx?id= 267067 | accessdate=2006-06-28

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • Berkley — may refer to:Places;United States *Berkley, Colorado *Berkley, Iowa *Berkley, Massachusetts *Berkley, Michigan *Berkley, Virginia, formerly a town, and now a neighborhood in Norfolk, Virginia;United Kingdom *Berkley, SomersetPeople*Elizabeth… …   Wikipedia

  • Berkley, Massachusetts — Infobox Settlement official name = Berkley, Massachusetts nickname = motto = imagesize = image caption = An 1895 map of Berkley image mapsize = 250px map caption = Location in Bristol County in Massachusetts mapsize1 = map caption1 = subdivision… …   Wikipedia

  • Berkley — Cette page d’homonymie répertorie les différents sujets et articles partageant un même nom. Voir aussi : Berkeley Le nom Berkley peut désigner plusieurs localités : aux  États Unis : Berkley (Colorado) …   Wikipédia en Français

  • Berkley — This surname is locational, from Berkeley a parish and market town in Gloucestershire or Berkeley in Somerset, both so called from the Old English pre 7th Century be(o)rc meaning birch plus leah wood or clearing hence birch wood . The name is… …   Surnames reference

  • Frome, Somerset — infobox UK place country = England latitude= 51.2279 longitude= 2.3215 official name= Frome population = 20440cite web|url=http://www.somerset.gov.uk/somerset/statistics/contents/population/estimates/2002mye/mendip.pdf|title=Population estimates… …   Wikipedia

  • Mells, Somerset — For other uses, see Mells (disambiguation). Coordinates: 51°14′20″N 2°23′20″W / 51.2390°N 2.3888°W / 51.2390; 2.3888 …   Wikipedia

  • Coleford, Somerset — Coordinates: 51°14′39″N 2°27′07″W / 51.2442°N 2.4519°W / 51.2442; 2.4519 …   Wikipedia

  • Cranmore, Somerset — Coordinates: 51°11′23″N 2°28′43″W / 51.1896°N 2.4787°W / 51.1896; 2.4787 …   Wikipedia

  • North Wootton, Somerset — Coordinates: 51°10′16″N 2°37′17″W / 51.1710°N 2.6215°W / 51.1710; 2.6215 …   Wikipedia

  • List of civil parishes in Somerset — This is a list of civil parishes in the ceremonial county of Somerset, England.The unitary authorities of Bath and North East Somerset and North Somerset are administered independently of the shire county of Somerset.Bath and North East Somerset* …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”