1999–2000 Divizia A

1999–2000 Divizia A
Divizia A
Season 1999–00
Champions Dinamo Bucureşti
Relegated Farul
Oneşti
CSM Reşiţa
Extensiv
Champions League Dinamo Bucureşti
UEFA Cup Rapid Bucureşti
U Craiova
Intertoto Cup Ceahlăul
Matches played 306
Goals scored 912 (2.98 per match)
Average goals/game 2.98
Top goalscorer Savu (20)
Biggest home win Ceahlăul 6 – 0 Oneşti
(11 Mar 2000)
Dinamo Bucureşti 7 – 1 Oneşti
(06 May 2000)
Progresul 6 – 0 Farul
(06 Nov 1999)
Oţelul 8 – 2 Extensiv
(31 Jul 1999)
Biggest away win CSM Reşiţa 0 – 6 Dinamo Bucureşti
(04 Aug 1999)
Highest scoring Oţelul 8 – 2 Extensiv
(31 Jul 1999)
Longest winning run Dinamo Bucureşti (9)
Longest unbeaten run Dinamo Bucureşti (18)
Longest losing run Extensiv (6)
Oneşti (6)

Contents

League table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
Head-to-head
1 Dinamo București (C) 34 27 3 4 93 40 +53 84 2000–01 UEFA Champions League Second qualifying round
2 Rapid București 34 22 6 6 65 38 +27 72 2000–01 UEFA Cup Qualifying round
3 Steaua București 34 18 3 13 62 56 +6 57 STE 3-0 CEA
CEA 0-2 STE
4 Ceahlăul Piatra Neamț 34 17 6 11 56 48 +8 57 2000 UEFA Intertoto Cup First round
5 Argeş Piteşti 34 16 6 12 45 35 +10 54
6 Gloria Bistriţa 34 17 2 15 54 49 +5 53
7 Bacău 34 15 6 13 40 39 +1 51
8 Oțelul Galați 34 15 4 15 59 55 +4 49 OTE 2-0 PRO
PRO 1-1 OTE
9 Naţional Bucureşti 34 15 4 15 61 44 +17 49
10 Astra Ploiești 34 13 8 13 43 41 +2 47 A 2-0 P; P 1-0 A
A 3-1 R; R 2-1 A
P 4-1 R; R 2-1 P
11 Petrolul Ploiești 34 14 5 15 48 55 −7 47
12 Rocar Bucureşti 34 15 2 17 52 52 0 47
13 Universitatea Craiova 34 13 7 14 45 41 +4 46 2000–01 UEFA Cup Qualifying round CRA 1-0 BRA
BRA 0-1 CRA
14 Brașov 34 14 4 16 53 43 +10 46
15 Farul Constanţa (R) 34 12 8 14 38 45 −7 44 Relegation to the Divizia B
16 FC Oneşti (R) 34 9 3 22 37 92 −55 30
17 CSM Reşiţa (R) 34 5 8 21 35 73 −38 23
18 Extensiv Craiova (R) 34 4 5 25 26 66 −40 17

Source: [1] (Romanian)
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
Head-to-Head: used when head-to-head record is used to rank tied teams.

Divizia A 1999–00 Winners
Dinamo Bucureşti
15th Title

Positions by round

Team \ Round

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Argeş Piteşti 13 6 4 3 4 4 3 2 3 3 2 2 3 2 4 3 2 2 2 2 3 3 3 3 4 4 4 4 5 4 4 4 4 5
Astra Ploiești 8 12 15 12 6 5 6 5 7 9 12 8 6 5 5 5 6 7 8 7 7 6 7 8 6 7 6 8 9 9 9 10 8 10
Bacău 9 13 10 5 11 6 5 7 10 11 9 9 8 9 8 8 8 6 7 8 9 8 8 7 8 10 10 10 10 10 8 7 6 7
Brașov 10 15 17 18 15 16 14 14 13 14 14 14 15 13 13 15 16 16 16 14 12 13 11 10 12 12 12 12 14 13 14 13 15 14
CSM Reşiţa 14 16 18 17 18 18 18 18 18 17 18 18 18 18 17 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
Ceahlăul Piatra Neamț 16 9 6 4 2 2 2 3 2 2 3 3 2 4 3 4 3 3 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 4
Universitatea Craiova 15 8 12 14 16 17 17 17 17 18 16 17 16 16 15 14 9 9 9 9 8 9 10 11 13 13 13 15 15 14 12 14 10 13
Dinamo București 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Extensiv Craiova 5 11 14 16 17 15 16 16 16 16 17 16 17 17 18 17 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Farul Constanţa 17 17 9 13 9 12 8 11 12 12 11 12 13 14 14 16 14 14 11 13 16 15 14 15 14 15 14 13 11 15 15 15 13 15
Gloria Bistriţa 12 18 13 7 13 7 11 9 9 7 7 6 7 7 7 6 7 8 6 5 5 5 5 6 7 6 7 6 6 6 6 6 7 6
FC Oneşti 6 7 5 8 10 13 15 15 14 13 13 13 10 12 10 12 13 13 15 16 15 16 16 16 16 16 16 16 16 16 16 16 16 16
Oțelul Galați 4 1 2 2 3 3 4 4 4 6 6 7 9 8 9 11 12 11 13 11 13 11 12 12 10 9 9 7 8 7 7 9 11 8
Petrolul Ploiești 1 4 3 6 5 8 12 10 11 8 10 10 11 11 12 10 11 10 10 10 11 12 15 13 11 11 11 11 12 11 13 12 14 11
Progresul Bucureşti 7 3 8 11 7 10 9 12 8 10 8 11 12 15 16 13 15 15 12 12 10 10 9 9 9 8 8 9 7 8 10 8 9 9
Rapid București 11 14 16 10 8 11 7 6 5 4 4 4 4 3 2 2 4 4 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Rocar Bucureşti 3 5 11 15 12 14 10 13 15 15 15 15 14 10 11 9 10 12 14 15 14 14 13 14 15 14 15 14 13 12 11 11 12 12
Steaua București 18 10 7 9 14 9 13 8 6 5 5 5 5 6 6 7 5 5 5 6 6 7 6 5 5 5 5 5 4 5 5 5 5 3

Source: [2] (Romanian)

Results

Home \ Away1 ARG AST BAC BRA RES CEA UCR DIN EXT FAR GBI ONE OŢE PET PRO RAP ROC STE
Argeş Piteşti 1–1 1–1 1–0 1–1 1–1 2–0 2–3 2–0 2–1 2–0 2–0 3–0 1–0 3–1 0–1 3–1 4–0
Astra Ploiești 0–1 1–0 1–1 2–1 0–1 2–0 1–2 1–1 3–2 2–1 5–0 1–1 2–0 1–1 2–3 3–1 1–0
Bacău 1–0 1–2 1–0 1–0 2–0 3–0 0–3 1–0 1–1 3–2 3–0 1–0 3–0 1–1 0–0 1–0 2–1
Brașov 2–1 2–0 1–1 4–0 3–1 0–1 4–3 2–1 3–2 4–2 5–1 3–0 0–1 3–1 2–0 4–0 1–2
CSM Reşiţa 0–0 2–5 1–2 3–1 1–3 0–0 0–6 0–0 1–1 1–1 6–1 1–2 2–2 1–0 0–1 0–1 2–0
Ceahlăul Piatra Neamț 1–0 4–0 3–1 2–1 4–2 1–1 2–2 3–1 2–1 1–0 6–0 3–2 2–0 3–2 0–3 2–0 0–2
Universitatea Craiova 3–1 0–0 2–3 1–0 2–2 0–2 1–2 3–0 3–0 3–1 1–0 4–0 5–1 2–0 2–0 2–1 1–2
Dinamo București 4–0 2–1 2–1 3–1 2–1 1–1 5–2 3–0 4–0 5–0 7–1 3–2 4–1 1–0 2–1 3–0 3–2
Extensiv Craiova 2–1 0–1 0–2 0–1 1–0 0–0 2–3 0–1 1–3 1–2 0–0 3–0 0–0 1–2 1–2 2–1 0–3
Farul Constanţa 1–0 1–1 3–0 0–0 3–1 1–0 2–0 0–2 1–0 2–1 3–1 1–1 2–1 2–0 1–1 0–1 2–1
Gloria Bistriţa 2–0 2–0 2–0 2–0 2–0 5–4 1–0 1–0 1–0 2–1 2–0 2–3 4–0 1–0 1–2 2–1 4–0
FC Oneşti 1–2 1–0 1–0 3–2 2–1 1–1 0–0 2–4 3–2 2–1 3–2 0–3 5–1 1–0 2–5 1–5 1–3
Oțelul Galați 1–2 0–1 3–1 1–0 1–2 3–0 1–0 5–3 8–2 1–0 0–0 2–1 3–2 2–0 2–0 2–1 4–5
Petrolul Ploiești 1–1 1–0 1–0 1–0 4–2 1–0 0–0 1–2 2–0 0–0 1–2 4–1 2–1 1–0 4–2 4–1 5–1
Progresul Bucureşti 4–1 1–0 2–2 2–0 5–1 5–1 1–0 1–3 2–0 6–0 3–1 3–0 1–1 4–1 2–3 2–0 3–0
Rapid București 1–0 1–1 2–1 2–1 4–0 1–2 3–1 4–0 4–2 0–0 2–1 3–1 2–1 2–0 3–2 1–1 2–2
Rocar Bucureşti 0–3 2–1 3–0 1–0 4–0 2–0 2–2 1–2 3–1 2–0 3–1 5–1 3–2 2–1 2–1 0–1 1–2
Steaua București 0–1 4–1 1–0 2–2 5–0 3–0 1–0 1–1 5–2 1–0 2–1 3–0 2–1 1–4 2–3 1–3 2–1

Source: [3] (Romanian)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

Soccer ball.svg Romanian football portal

See also

References

Soccer ball.svg Romanian football portal

Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • 1999–2000 Divizia B — Liga II Season 1999–00 ← 1998–99 2000–01 → The Divizia B 1999 00 season was the 60th season of Divizia B, the second tier of the Romanian football league system. The winner of each series of the Divizia B was promoted to the Divizia A. The bottom …   Wikipedia

  • 1999–2000 Moldovan National Division — Statistics of Moldovan National Division in the 1999 2000 season. Overview It was performed in 10 teams and Zimbru Chişinău won the championship. League standings Pos Club P W D L GF GA Pts 1 Zimbru Chişinău …   Wikipedia

  • Championnat de Roumanie de football 1999-2000 — Infobox compétition sportive Divizia A 1999 2000 Édition 82e Date Du 24 juillet 1999 au 10 mai 2000 Participants 18 …   Wikipédia en Français

  • Championnat de Moldavie de football 1999-2000 — Infobox compétition sportive Divizia Națională 1999 2000 Sport Football Éditions 9e officielle Lieu …   Wikipédia en Français

  • 2000–01 Divizia A — Divizia A Season 2000–01 Champions Steaua Relegated Rocar Gaz Metan Champions League Steaua UEFA Cup Dinamo Bucureşti Braşov Rapid …   Wikipedia

  • Divizia Naţională — Saltar a navegación, búsqueda Divizia Naţională Deporte Fútbol País Moldavia Fundación 1992 …   Wikipedia Español

  • Divizia A 1998/99 — Die Divizia A 1998/99 war die 81. Spielzeit in der Geschichte der rumänischen Fußballliga Divizia A. Sie begann am 1. August 1998 und endete am 12. Juni 1999. Von Mitte Dezember bis Anfang März ruhte der Spielbetrieb (Winterpause). Meister wurde… …   Deutsch Wikipedia

  • Divizia A 1999/00 — Die Divizia A 1999/2000 war die 82. Spielzeit in der Geschichte der rumänischen Fußballliga Divizia A. Sie begann am 24. Juli 1999 und endete am 10. Mai 2000. Von Mitte Dezember bis Anfang März ruhte der Spielbetrieb (Winterpause). Meister wurde… …   Deutsch Wikipedia

  • Divizia A 2000/01 — Die Divizia A 2000/01 war die 83. Spielzeit in der Geschichte der rumänischen Fußballliga Divizia A. Sie begann am 4. August 2000 und endete am 13. Juni 2001. Von Ende November bis Anfang März ruhte der Spielbetrieb (Winterpause). Meister wurde… …   Deutsch Wikipedia

  • Divizia A — Sport Fußball Gegründet 1909 Anzahl der Mannschaften 18 Land Romania …   Deutsch Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”