Chris Heid

Chris Heid
Chris Heid
Born March 14, 1983 (1983-03-14) (age 28)
Langley, BC, CAN
Height 6 ft 1 in (1.85 m)
Weight 205 lb (93 kg; 14 st 9 lb)
Position Defence
Shoots Left
DEL team
Former teams
Augsburger Panther
Houston Aeros
Cleveland Barons
Eisbären Berlin
Krefeld Pinguine
NHL Draft 74th overall, 2001
Minnesota Wild
Playing career 2003–present

Chris Heid (born. March 14, 1983) is a dual Canadian-German professional ice hockey defenceman who had played 2010/11 for Augsburger Panther of the Deutsche Eishockey Liga (DEL).[1] Heid was drafted 74th overall in the 2001 NHL Entry Draft by the Minnesota Wild.

Career statistics

Regular season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1998–99 Spokane Chiefs WHL 1 0 0 0 0
1999–00 Spokane Chiefs WHL 44 1 7 8 25 6 0 0 0 4
2000–01 Spokane Chiefs WHL 51 2 15 17 76 12 0 4 4 12
2001–02 Spokane Chiefs WHL 69 7 28 35 56 11 1 4 5 8
2002–03 Spokane Chiefs WHL 60 9 36 45 64 11 2 11 13 10
2003–04 Houston Aeros AHL 58 3 10 13 35
2004–05 Houston Aeros AHL 19 0 5 5 20
2004–05 Louisiana IceGators ECHL 17 2 6 8 14
2004–05 Pensacola Ice Pilots ECHL 4 0 1 1 2
2005–06 Houston Aeros AHL 4 0 1 1 14
2005–06 Pensacola Ice Pilots ECHL 50 4 16 20 69
2005–06 Cleveland Barons AHL 4 0 2 2 8
2005–06 Fresno Falcons ECHL 16 2 2 4 8
2006–07 EV Regensburg 2.GBun 29 1 7 8 34
2006–07 Eisbären Berlin DEL 18 1 0 1 10
2007–08 EV Regensburg 2.GBun 46 2 12 14 30
2008–09 Krefeld Pinguine DEL 50 1 5 6 34 7 1 1 2 0
2009–10 Augsburger Panther DEL 50 1 11 12 49 14 0 0 0 4
2010–11 Augsburger Panther DEL 39 0 3 3 6
AHL totals 85 3 18 21 77
DEL totals 157 3 19 22 99 21 1 1 2 4

References

External links