Save the Children State of the World's Mothers report

Save the Children State of the World's Mothers report
The lifetime risk of maternal death from pregnancy-related causes from the SOWM2010 report. Each color represents a twofold difference
— risk more than one in:
  8
  16
  32
  64
  128
  250
  500
  1000
  2000
  4000
  8000
  16000
  32000
  64000
Millennium Development Goal 5 represents a change of two colors (75% reduction) for each nation.

The Save the Children State of the World's Mothers report (SOWM report)[1] is an annual report by the International Save the Children Alliance, which compiles statistics on the health of mothers and children and uses them to produce rankings of nations within three groupings corresponding to varying levels of economic development.[2][3][4] The reports compile a Women's Index and a Children's Index for countries for which sufficient data could be collected, and a Mother's Index where both of these could be calculated. The reports have been produced annually since the year 2000.[5]

The recent SOWM 2010 report ranked Norway as the best country to be a mother, and Afghanistan the worst. The United States ranked only 26th among industrialized nations, in part because more young mothers died during childbirth or in following years than in many other countries and due to a poor standard for maternity leave and benefits. Among the middle-income nations Cuba was ranked highest, surpassing some of the wealthier nations. In poorer countries the intervention of female health workers was the most important factor, because in many cases women were prevented from seeing male doctors and traditional advice within families was unreliable.[6]

Contents

Findings

Nations identified with critical shortages of health care workers

The report describes several key findings:[7]

  • There are 57 countries with critical shortages of healthcare personnel.
  • Midwives and other female healthcare workers are especially important.
  • Small amounts of spending on community healthcare workers can be helpful: workers with six weeks' training in Bangladesh reduced newborn mortality by 34%.
  • Educating family members is an effective tool.
  • Countries that "train and deploy more front-line female health workers" have greatly reduced infant mortality (42 and 64% in Indonesia and Bangladesh).

Press coverage

The reports have been widely covered in the world press, with attention for local strengths and weaknesses. For example, USA Today focused on the low ranking of the U.S. (28th place, below Estonia, Latvia, and Croatia) due to high rates of maternal and infant mortality, low preschool enrollment, and a particularly weak maternal leave benefit.[8] It quoted the report:[9]

"A woman in the United States is more than five times as likely as a woman in Bosnia and Herzegovina, Greece or Italy to die from pregnancy-related causes in her lifetime and her risk of maternal death is nearly 10-fold that of a woman in Ireland"

ABC News interviewed physicians and nonprofit leaders who questioned whether global comparisons could be made reliably, due to possible differences in the definition of ectopic pregnancy, stillbirth, and abortion statistics. Relevant factors may include lack of health insurance, illegal immigration by women with poor prenatal care, and maternal obesity statistics, but according to Michael Katz, a senior vice president at the March of Dimes Birth Defects Foundation, "The major question I would ask is, 'Why do African American populations have worse results than the white population?'"[10]

Infant mortality rates before age 5. Map colors mark rates per 1000 of at least:
  3
  4
  8
  16
  32
  64
  128
  257

Pravda.ru and Sify picked up an IANS/EFE report focusing on Cuba's rating as the best place to be a mother in the developing world.[11][12] The Herald Sun boasted Australia's second-best placement for mothers, quoting a happy mother about hospital, maternal and child health support, and 12-month workplace maternal leave.[13] However, the Adelaide Advertiser focused on Australia's lower [28th] ranking on the Children's Index, due in part to a child mortality rate three times higher for aboriginal infants.[14] It quoted Save The Children's Annie Pettitt:

An important first step would be to tackle the shortfall of almost 2000 midwives in Australia, especially in remote and rural areas where we know the shortage is greatest

An editorial in the Philippine Daily Inquirer discussed explanations for the Philippine's 48th-place ranking in the second tier. The column attributed much of the problem to a "brain drain", though it described as "much too high" the SOWM report's figure that 85% of Filipino nurses leave to pursue better pay and standards of living overseas. It questioned standards at "diploma mills" and called for incentives to bring health professionals into poor communities, while criticizing the chilling effects of a "raid on a training session of health-care workers" as subversives in Morong, Rizal. The Philippines local chapter of Save the Children produced a State of Filipino Mothers report in 2008 with rankings by province.[15]

The Times of India lamented India's 73rd of 77th place in the second tier, describing a critical shortage of 74,000 Ashas and 21,066 auxiliary nurse midwives below governmental norms, and that thousands of women were dying because they could not access the most basic healthcare facilities, or that if they were available they were of low quality.[16]

Though data for some countries are not known with much certainty, the SOWM 2010 report has many findings in common with a recent study published in The Lancet, which found that 23 of 181 countries are on track to achieve Millennium Development Goal 5 of a 75% reduction in maternal mortality rate between 1990 and 2015.[17][18]

Activism

The 2010 report was released by Save the Children in Canada on May 4, 10:00 a.m., as a part of an action directed toward members of Parliament in support of an announcement by Prime Minister Stephen Harper that child and maternal health would be the top priority at the 36th G8 summit in Huntsville, Ontario in June. As described in the press release:[19]

In the week leading up to Mother's Day, 5,700 mothers around the world will die. During this Mother's Day week, CARE, the Canadian Association of Midwives, Plan Canada, Results, Save the Children Canada, the Society of Obstetricians and Gynaecologists of Canada, UNICEF and World Vision have joined forces in Ottawa to get the attention of the government and public, to have Canada put its leadership at the upcoming G8 into action and stop preventable child and maternal deaths

Data

The dataset on which the rankings are based is as follows:[20]

Nation Lifetime risk of maternal death (1 in N) % births attended by skilled health personnel % using modern contraception Female life expectancy at birth Expected years formal schooling for females Maternal leave (days) Maternal leave (% wages) Ratio estimated male to female income % national government seats held by women Under 5 mortality per 1000 births % children moderately or severely underweight Gross pre-primary enrollment ratio (%) Ratio of girls to boys enrolled in primary school Gross secondary enrollment ratio (%) % with access to safe drinking water Economic tier Mother's Index rank in tier Women's Index rank in tier Children's Index rank in tier
@ -9999992005 -9999992008 -9999992008 -9999992009 -9999992008 -9999992009 -9999992009 -9999992007 -9999992010 -9999992008 -9999992008 -9999992008 -9999992008 -9999992008 -9999992006 -999999 -9999992010 -9999992010 -9999992010
Albania 490 100 22 80 11 365 80, 50[21] 0.54 16 14 0 49 1 78 100 1 1.43 1.43 1.42
Australia 13300 100 71 84 21 365 0[22] 0.7 27 6 0 101 1 148 100 1 1.02 1.01 1.28
Austria 21500 100 47 83 15 112[23] 100 0.4 28 4 0 92 1 100 100 1 1.26 1.33 1.05
Belarus 4800 100 56 76 15 126 100 0.63 32 13 0 102 1 95 100 1 1.33 1.28 1.36
Belgium 7800 100 73 83 16 105 82, 75[24][25] 0.64 38 5 0 121 1 110 100 1 1.09 1.11 1.13
Bosnia and Herzegovina 29000 100 11 78 13[26] 365 50-100 0.61 19 15 0 11 1 89 100 1 1.41 1.36 1.43
Bulgaria 7400 100 40 77 14 135[27] 90 0.68 21 11 0 82 1 105 100 1 1.34 1.31 1.31
Canada 11000 100 72 83 16 119 55[25][28] 0.65 22 6 0 70 1 101 100 1 1.20 1.17 1.21
Croatia 10500 100 0 80 14 365 100[29][30] 0.67 24 6 0 51 1 94 100 1 1.27 1.25 1.32
Czech Republic 18100 100 63 80 16 196[23] 69 0.57 16 4 0 114 1 95 100 1 1.23 1.27 1.13
Denmark 17800 100 72 81 18 364 100[25] 0.74 38 4 0 96 1 119 100 1 1.05 1.04 1.19
Estonia 2900 100 56 79 17 140[23] 100 0.65 23 6 0 95 1 100 100 1 1.17 1.19 1.13
Finland 8500 100 75 83 18 105[23][27] 70[31] 0.73 40 3 0 64 1 111 100 1 1.07 1.06 1.18
France 6900 100 77 85 16 112[23] 100[25] 0.61 19 4 0 113 1 113 100 1 1.12 1.13 1.04
Germany 19200 100 66 83 16[26] 98[23] 100[25] 0.59 33 4 0 108 1 101 100 1 1.09 1.14 1.03
Greece 25900 100 46 82 17 119[27] 50[22][32] 0.51 17 4 0 69 1 102 100 1 1.24 1.26 1.17
Hungary 13300 100 71 78 16 168[23] 70 0.75 11 7 0 89 1 97 100 1 1.21 1.15 1.23
Iceland 12700 100 0 84 20 91 80 0.62 43 3 0 96 1 110 100 1 1.03 1.05 1.06
Ireland 47600 100 66 83 18 182 80[25][31] 0.56 14 4 0 0 1 113 100 1 1.11 1.08 1.26
Italy 26600 100 41 84 17 152 80 0.49 21 4 0 101 1 100 100 1 1.17 1.24 1.02
Japan 11600 100 44 87 15 98 67[22] 0.45 11 4 0 88 1 101 100 1 1.32 1.38 1.06
Latvia 8500 100 56 78 17 112 100 0.67 22 9 0 90 1 115 100 1 1.25 1.19 1.33
Lithuania 7800 100 33 78 17 126 100 0.7 19 7 0 69 1 99 100 1 1.22 1.21 1.27
Luxembourg 5000 100 0 82 13 112 100 0.57 20 3 0 86 1 95 100 1 1.29 1.34 1.09
Macedonia 6500 100 10 77 12 274 0[33] 0.49 33 11 0 38 1 84 100 1 1.42 1.42 1.40
Malta 8300 100 43 82 15 98 100[34] 0.45 9 6 0 101 1 98 100 1 1.35 1.41 1.13
Moldova, Republic of 3700 100 43 73 12 126 100 0.73 24 17 0 72 1 83 100 1 1.40 1.38 1.41
Montenegro 4500[35] 100 17 77 0 0 0 0.58 11 8 0 0 1 0 100 1 1. 1. 1.
Netherlands 10200 100 65 82 17 112 100[25] 0.67 42 5 0 101 1 120 100 1 1.08 1.09 1.22
New Zealand 5900 100 72 82 20 98 100[25] 0.69 34 6 0 93 1 120 100 1 1. 1. 1.
Norway 7700 100 82 83 18 322-392[23] 80-100[36] 0.77 40 4 0 92 1 113 100 1 1.01 1.02 1.09
Poland 10600 100 28 80 16 112[23] 100 0.59 20 7 0 60 1 100 100 1 1.29 1.29 1.29
Portugal 6400 100 63 82 16 120[27] 100 0.6 27 4 0 80 1 101 100 1 1.19 1.22 1.08
Romania 3200 100 38 77 15 126 85 0.68 11 14 0 72 1 87 100 1 1.37 1.32 1.39
Russian Federation 2700 100 53 73 14 140 100[22][25] 0.64 14 13 0 89 1 84 100 1 1.38 1.35 1.38
Serbia 4500[35] 100 19 77 14 365 100[37] 0.59 22 7 0 57 1 90 100 1 1.36 1.40 1.35
Slovakia 13800 100 66 79 15 196[23] 55 0.58 18 8 0 94 1 93 100 1 1.31 1.30 1.30
Slovenia 14200 100 63 82 18 105 100 0.61 14 4 0 80 1 94 100 1 1.16 1.12 1.20
Spain 16400 100 62 84 17 112[23] 100 0.52 37 4 0 123 1 119 100 1 1.13 1.15 1.11
Sweden 17400 100 65 83 16 480 80[25][38] 0.67 46 3 0 101 1 103 100 1 1.03 1.07 1.01
Switzerland 13800 100 78 84 15 98 80[25] 0.62 29 5 0 101 1 96 100 1 1.15 1.18 1.12
Ukraine 5200 100 48 74 15 126[27] 100 0.59 8 16 0 98 1 94 100 1 1.39 1.37 1.37
United Kingdom 8200 100 82[39] 82 16 364 90[40] 0.67 20 6 0 73 1 97 100 1 1.14 1.10 1.24
United States 4800 100 68 82 16 84 0[41] 0.62 17[42] 8 0 61 1 94 100 1 1.28 1.23 1.34
Algeria 220 95 52 74 13 0 0 0.36 8 41 4 108 1 83 85 2 2.52 2.52 2.41
Argentina 530 99 64 79 17 0 0 0.51 39 16 4 115 1 85 96 2 2.03 2.04 2.13
Armenia 980 100 19 77 12 0 0 0.57 9 23 4 80 1 88 98 2 2.35 2.36 2.37
Azerbaijan 670 88 13 73 13 0 0 0.44 11 36 10 116 1 106 78 2 2.53 2.51 2.54
Bahamas 2700 99 60 77 12 0 0 0.72 12 13 100 102 1 94 97[43] 2 2.09 2.12 2.05
Bahrain 1300 98 31[44] 78 15 0 0 0.51 3 12 9 105 1 97 0 2 2.24 2.26 2.17
Barbados 4400 100 53 80 16 0 0 0.65 10 11 6[43] 105 1 103 100 2 2.03 2.03 2.02
Belize 560 95 31 79 12 0 0 0.43 0 19 6 120 1 75 91[43] 2 2.51 2.54 2.30
Bolivia, Plurinational State of 89 66 34 68 14 0 0 0.61 25 54 6 108 1 82 86 2 2.33 2.29 2.52
Botswana 130 94 42 55 12 0 0 0.58 8 31 13 110 1 80 96 2 2.46 2.45 2.45
Brazil 370 97 70 76 14 0 0 0.6 9 22 2[26] 130 1 100 91 2 2.15 2.15 2.19
Brunei Darussalam 2900 99 0 80 14 0 0 0.59 0 7 100 107 1 97 0 2 2. 2. 2.
Cameroon 24 63 12 52 9 0 0 0.53 14 131 19 111 1 37 70 2 2.71 2.69 2.76
Cape Verde 120 78 46[43] 74 11 0 0 0.49 18 29 9 101 1 68 80[43] 2 2.48 2.50 2.49
Chile 3200 100 58[43] 82 14 0 0 0.42 14 9 1 106 1 91 95 2 2.13 2.20 2.04
China 1300 98 86 75 11 0 0 0.68 21 21 7 112 1 74 88 2 2.18 2.13 2.42
Colombia 290 96 68 77 14 0 0 0.71 8 20 7 120 1 91 93 2 2.13 2.10 2.33
Congo 22 83 13 55 8 0 0 0.51 7 127 14 114 1 43 71 2 2.71 2.71 2.74
Costa Rica 1400 99 72 82 12 0 0 0.46 37[26] 11 5 110 1 89 98 2 2.12 2.21 2.12
Côte d'Ivoire 27 57 8 59 5 0 0 0.34 9 114 20 74 1 26 81 2 2.76 2.76 2.78
Cuba 1400 100 72 81 19 0 0 0.49 43 6 4 102 1 91 91 2 2.01 2.01 2.10
Cyprus 6400 100[43] 0 82 14 0 0 0.58 13 4 100 102 1 98 100 2 2.06 2.8 2.01
Dominican Republic 230 98 70 76 13 0 0 0.59 20 33 4 104 1 75 95 2 2.21 2.19 2.26
Ecuador 170 99 58 78 14 0 0 0.51 32 25 9 118 1 70 95 2 2.18 2.17 2.40
Egypt 230 79 58 72 10 0 0 0.27 2 23 8 100 1 79 98 2 2.57 2.61 2.24
El Salvador 190 92 66 76 12 0 0 0.46 19 18 9 115 1 64 84 2 2.41 2.39 2.56
Fiji 160 99 0 71 13 0 0 0.38 0 18 8[43] 94 1 81 47 2 2. 2. 2.68
Gabon 53 86 12 62 12 0 0 0.59 15 77 12 134 1 53 87 2 2.57 2.45 2.70
Georgia 1100 98 27 75 13 0 0 0.38 7 30 2 107 1 90 99 2 2.43 2.55 2.10
Ghana 45 55 17 58 9 0 0 0.74 8 76 14[26] 102 1 54 80 2 2.64 2.59 2.69
Guatemala 71 41 34 74 10 0 0 0.42 12 35 23 114 1 57 96 2 2.66 2.66 2.63
Guyana 90 83 33 71 12 0 0 0.41 30 61 12 109 1 102 93 2 2.45 2.48 2.48
Honduras 93 67 56 75 12 0 0 0.34 18 31 11 116 1 65 84 2 2.60 2.58 2.58
India 70 47 49 66 10 0 0 0.32 11 69 48 113 1 57 89 2 2.73 2.74 2.75
Indonesia 97 79 57 73 13 0 0 0.44 18 41 18[26] 121 1 76 80 2 2.54 2.44 2.66
Iran, Islamic Republic of 300 97 59 73 15 0 0 0.32 3 32 5 128 1 80 94[43] 2 2.42 2.43 2.35
Iraq 72 80 33 72 8 0 0 0 26 44 8 98 1 47 77 2 2. 2. 2.64
Israel 7800 99[43] 52[45] 83 16 0 0 0.64 19 5 100 111 1 91 100 2 2.02 2.02 2.02
Jamaica 240 97 66 76 12 0 0 0.58 13 31 2[26] 90 1 90 93 2 2.29 2.30 2.29
Jordan 450 99 41 75 13 0 0 0.19 6 20 4 96 1 86 98 2 2.56 2.61 2.14
Kazakhstan 360 100 49 72 16 0 0 0.68 18 30 4 108 1 92 96 2 2.08 2.09 2.21
Kenya 39 42 32 55 9 0 0 0.65 10 128 21 112 1 58 57 2 2.70 2.64 2.79
Korea, Democratic People's Republic of 140 97 58 70 0 0 0 0 16 55 23 0 1 0 100 2 2. 2. 2.
Korea, Republic of 6100 100 75 83 16 0 0 0.52 15 5 100 104 1 97 92[43] 2 2.05 2.06 2.07
Kuwait 9600 98 39[44] 80 13 0 0 0.36 8 11 10 95 1 91 0 2 2.30 2.30 2.27
Kyrgyzstan 240 98 46 72 13 0 0 0.55 26 38 3 95 1 85 89 2 2.25 2.24 2.38
Lebanon 290 98 34 74 14 0 0 0.25 3 13 4 101 1 82 100 2 2.48 2.60 2.06
Libyan Arab Jamahiriya 350 94 26 77 17 0 0 0.25 8 17 5 110 1 93 72[43] 2 2.43 2.41 2.46
Malaysia 560 98 30[46] 77 13 0 0 0.42 10 6 8 98 1 69 99 2 2.38 2.45 2.22
Mauritius 3300 98 39 76 13 0 0 0.42 17 17 15 99 1 88 100 2 2.31 2.35 2.27
Mexico 670 93 67 79 14 0 0 0.42 28 17 5 113 1 87 95 2 2.21 2.26 2.18
Micronesia, Federated States of 88 21 75 12[26] 0 0 0 0 39 15 110 1 91 94 2 2. 2. 2.49
Mongolia 840 99 61 70 14 0 0 0.87 4 41 6 102 1 95 72 2 2.10 2.04 2.53
Morocco 150 63 52 74 10 0 0 0.24 11 36 10 107 1 56 83 2 2.68 2.73 2.61
Namibia 170 81 54 62 12 0 0 0.63 27 42 21 112 1 66 93 2 2.37 2.30 2.65
Nicaragua 150 74 69 77 11 0 0 0.34 21 27 7 117 1 68 79 2 2.57 2.57 2.59
Nigeria 18 39 9 49 8 0 0 0.42 7 186 27 93 1 30 47 2 2.77 2.75 2.80
Occupied Palestinian Territory 99 39 75 14 0 0 0.12[43] 0 27 3 80 1 92 89 2 2. 2. 2.42
Oman 420 99 18[44] 78 11 0 0 0.23 0 12 18 75 1 88 79[43] 2 2.69 2.70 2.67
Pakistan 74 39 22 67 6 0 0 0.18 22 89 38 85 1 33 90 2 2.75 2.76 2.77
Panama 270 92 54[43] 79 14 0 0 0.58 9 23 8 111 1 71 92 2 2.26 2.21 2.39
Papua New Guinea 55 53 20 64 6 0 0 0.74 1 69 26 55 1 0 40 2 2.74 2.72 2.81
Paraguay 170 82 70 74 12 0 0 0.64 13 28 4 108 1 66 77 2 2.34 2.28 2.54
Peru 140 71 47 76 14 0 0 0.59 28 24 5 113 1 98 84 2 2.17 2.18 2.31
Philippines 140 62 36 74 12 0 0 0.58 21 32 28 108 1 81 93 2 2.48 2.41 2.62
Qatar 2700 99 32[44] 77 15 0 0 0.28 0 10 6 109 1 93 100 2 2.39 2.49 2.09
Saudi Arabia 1400 91 29[43][44] 76 13 0 0 0.16 0 21 14 98 1 95 95[43] 2 2.62 2.67 2.32
Singapore 6200 100 53 83 0 0 0 0.53 23 3 3 0 1 0 100[43] 2 2. 2. 2.
South Africa 110 91 60 53 14[26] 0 0 0.6 45[47] 67 12 105 1 95 93 2 2.16 2.14 2.51
Sri Lanka 850 99 53 78 13[26] 0 0 0.56 6 15 22[26] 105 1 87 82 2 2.40 2.33 2.60
Suriname 530 90 41 73 13 0 0 0.44 26 27 10 114 1 75 92 2 2.36 2.38 2.47
Swaziland 120 69 47 46 10 0 0 0.71 14 83 7 108 1 53 60 2 2.63 2.53 2.72
Syrian Arab Republic 210 93 43 76 11[26] 0 0 0.2 12 16 10 124 1 74 89 2 2.64 2.68 2.42
Tajikistan 160 88 33 70 10 0 0 0.65 20[26] 64 18 102 1 84 67 2 2.55 2.40 2.71
Thailand 500 97 80 72 14[26] 0 0 0.63 13 14 9 104 1 83 98 2 2.11 2.10 2.19
Trinidad and Tobago 1400 98 38 73 12 0 0 0.55 27 35 6 103 1 89 94 2 2.27 2.34 2.25
Tunisia 500 95 52 76 15 0 0 0.28 28 21 3 108 1 90 94 2 2.28 2.36 2.14
Turkey 880 91 43 75 11 0 0 0.26 9 22 3 98 1 82 97 2 2.60 2.65 2.16
Turkmenistan 290 100 45 69 0 0 0 0.65 17 48 11 0 1 0 72[43] 2 2. 2. 2.
United Arab Emirates 1000 99 24[44] 79 12 0 0 0.27 23 8 14 108 1 94 100 2 2.46 2.56 2.23
Uruguay 2100 100 75 80 16 0 0 0.55 15 14 5 114 1 92 100 2 2.07 2.0'7 2.08
Uzbekistan 1400 100 59 71 11 0 0 0.64 22 38 5 94 1 102 88 2 2.23 2.23 2.36
Venezuela, Bolivarian Republic of 610 95 62 77 15 0 0 0.48 18 18 5 103 1 81 83[43] 2 2.20 2.16 2.34
Vietnam 280 88 68 77 10 0 0 0.69 26 14 20 108 1 67 92 2 2.31 2.24 2.57
Zimbabwe 43[26] 69 58 46 9 0 0 0.58[43] 15 96 17 104 1 41 81 2 2.67 2.61 2.73
Afghanistan 8 14 16 44 5 0 0 0.24 27 257 39 106 0.66 22 3 3.40 3.40 3.42
Angola 12 47 5 50 4[26] 0 0 0.64 39 220 16[26] 84 0.83 51 3 3.30 3.29 3.34
Bangladesh 51 18 48 68 8 0 0 0.51 19 54 46 94 1.07 80 3 3.15 3.15 3.14
Benin 20 74 6 63 6 0 0 0.52 11 121 23 117 0.87 65 3 3.26 3.28 3.17
Bhutan 55 71 31 68 11 0 0 0.39 9 81 19 106 1 81 3 3.06 3.12 3.03
Burkina Faso 22 54 13 55 5 0 0 0.66 15 169 32 73 0.87 72 3 3.27 3.26 3.31
Burundi 16 34 9 52 7 0 0 0.77 31 168 39 136 0.95 71 3 3.17 3.14 3.27
Cambodia 48 44 27 63 9 0 0 0.68 21 90 36 116 0.94 65 3 3.10 3.08 3.21
Central African Republic 25 53 9 49 0 0 0 0.59 10 173 29 77 0.71 66 3 3. 3. 3.37
Chad 11 14 2 50 4 0 0 0.7 5 209 37 83 0.7 48 3 3.38 3.35 3.40
Comoros 52 62 19 68 10 0 0 0.58 0 105 25 122 0.88 85 3 3.12 3.11 3.08
Congo, Democratic Republic of the 13 74 6 49 6 0 0 0.46 8 199 31 90 0.83 46 3 3.35 3.32 3.39
Djibouti 35 61 17 57 4 0 0 0.57 14 95 33 55 0.88 92 3 3.28 3.30 3.17
Equatorial Guinea 28 65 6 52 7 0 0 0.36 10 148 19 99 0.95 43 3 3.31 3.31 3.24
Eritrea 44 28 5 62 5 0 0 0.5 22 58 40 52 0.82 60 3 3.32 3.34 3.33
Ethiopia 27 6 14 57 7 0 0 0.67 22 109 38 98 0.89 42 3 3.25 3.20 3.32
Gambia 32 57 13 58 8 0 0 0.63 8 106 20 86 1.06 86 3 3.13 3.17 3.05
Guinea 19 46 4 60 7 0 0 0.68 0[48] 146 26 90 0.85 70 3 3.23 3.22 3.23
Guinea-Bissau 13 39 6 50 5 0 0 0.46 10 195 19 120 0.67 57 3 3.37 3.38 3.35
Haiti 44 26 24 63 0 0 0 0.37 4 72 22 0 0 58 3 3. 3. 3.
Lao People's Democratic Republic 33 20 29 67 8 0 0 0.76 25 61 37 112 0.91 60 3 3.09 3.06 3.19
Lesotho 45 55 35 46 10 0 0 0.73 24 79 14[26] 108 0.99 78 3 3.03 3.03 3.02
Liberia 12 46 10 60 9 0 0 0.5 13 145 24 91 0.9 64 3 3.21 3.21 3.22
Madagascar 38 51 17 63 10 0 0 0.71 9[26] 106 42 152 0.97 47 3 3.14 3.08 3.30
Malawi 18 54 38 55 9 0 0 0.74 21 100 21 120 1.03 76 3 3.04 3.06 3.07
Maldives 200 84 34 74 12 0 0 0.54 7 28 30 112 0.94 83 3 3.01 3.01 3.04
Mali 15 49 6 49 7 0 0 0.44 10 194 32 91 0.83 60 3 3.34 3.33 3.36
Mauritania 22 61 8 59 8 0 0 0.58 22 118 31 98 1.07 60 3 3.19 3.18 3.20
Mozambique 45 55 12 49 7 0 0 0.9 39 130 18 114 0.88 42 3 3.08 3.04 3.26
Myanmar 110 57 33 64 9[26] 0 0 0.61 0 98 32 115 0.99 80 3 3. 3. 3.09
Nepal 31 19 44 68 8 0 0 0.61 33 51 45 124 0.95 89 3 3.10 3.10 3.12
Niger 7 33 5 53 4 0 0 0.34 12[26] 167 43 58 0.78 42 3 3.39 3.39 3.41
Rwanda 16 52 26 53 9 0 0 0.79 56 112 23 151 1.01 65 3 3.02 3.02 3.10
Senegal 21 52 10 58 7 0 0 0.55 23 108 17 84 1.02 77 3 3.18 3.23 3.06
Sierra Leone 8 43 6 49 6 0 0 0.74 13 194 21[26] 158 0.88 53 3 3.29 3.25 3.38
Solomon Islands 100 70 0 68 9 0 0 0.51 0 36 12[26] 107 0.97 70 3 3.07 3.13 3.01
Somalia 12 33 1 52 0 0 0 0 7 200 36 0 0 29 3 3. 3. 3.
Sudan 53 49 6 60 5[26] 0 0 0.33 19 109 31 69 0.88 70 3 3.32 3.36 3.25
Tanzania, United Republic of 24 43 20 57 5 0 0 0.74 31 104 22 110 0.99 55 3 3.16 3.18 3.13
Timor-Leste 35 18 7 63 10[26] 0 0 0.53 29 93 49 107 0.94 62 3 3.19 3.16 3.28
Togo 38 62 11 65 8[26] 0 0 0.45 11 98 21 105 0.86 59 3 3.21 3.24 3.14
Uganda 25 42 18 54 10 0 0 0.69 32 135 20 120 1.01 64 3 3.05 3.05 3.11
Yemen 39 36 19 65 7 0 0 0.25 0.3 69 46 85 0.8 66 3 3.36 3.37 3.29
Zambia 27 47 27 47 7 0 0 0.56 14 148 19 119 0.98 58 3 3.23 3.26 3.16
~ 9999992005 9999992008 9999992008 9999992009 9999992008 9999992009 9999992009 9999992007 9999992010 9999992008 9999992008 9999992008 9999992008 9999992008 9999992006 999999 9999992010 9999992010 9999992010

Additional maps (statistics pertaining to females)

Years formal schooling
Modern contraception usage
Lifespan
National government seats
Earned income relative to males
Gross preprimary enrollment ratio
Tiers used in the rankings. 1, blue; 2, yellow; 3, red.
Rankings in the SOWM Mother's Index. Note: this map is colored as if rankings in different tiers cannot overlap, which may not be true.

See also


References

  1. ^ Save the Children (2010-05). "State of the World's Mothers". http://www.savethechildren.org/publications/state-of-the-worlds-mothers-report/SOWM-2010-Women-on-the-Front-Lines-of-Health-Care.pdf.  (the SOWM 2010 report in PDF format)
  2. ^ International Save the Children Alliance (2010-05-03). "State of the World's Mothers Report 2010: Best and Worst Places to be a Mother". Reuters AlertNet. http://www.alertnet.org/thenews/fromthefield/SaveChAlli/0c15c49b9477bfc19f22f16e2b7b5310.htm. 
  3. ^ Marcela Sanchez (2006-05-11). "World Mother's Report:Small Changes Can Save Small Lives". Washington Post. http://www.washingtonpost.com/wp-dyn/content/article/2006/05/11/AR2006051101073.html. 
  4. ^ Celia W. Dugger (2007-05-08). "Report on Child Deaths Finds Some Hope in Poorest Nations". New York Times. http://www.nytimes.com/2007/05/08/world/08children.html. 
  5. ^ See [1] for links to all of the annual SOWM reports.
  6. ^ Donald G. McNeil (2010-05-17). "Motherhood: Norway Tops List of the Best Places to Be a Mother; Afghanistan Rates Worst". New York Times. http://www.nytimes.com/2010/05/18/health/18glob.html. 
  7. ^ SOWM 2010 report, pp. 5-6.
  8. ^ Michael Winter (2010-05-04). "Survey ranks Norway best for mothers, U.S. 28th". USA Today. http://content.usatoday.com/communities/ondeadline/post/2010/05/survey-ranks-norway-best-for-mothers-us-28th/1?csp=34. 
  9. ^ SOWM 2010 report, p. 34
  10. ^ "Where's the Best Place to be a Mom?". ABC News. 2010-05-08. http://abcnews.go.com/Health/ReproductiveHealth/us-ranks-28th-best-worst-places-mother/story?id=10576232&page=3. 
  11. ^ "Cuba Provides Best Conditions for Motherhood in the World". Pravda.ru. 2010-05-05. http://english.pravda.ru/news/world/05-05-2010/113269-motherhood-0. 
  12. ^ IANS/EFE (2010-05-05). "Cuba rated best place to be a mother in developing world". Sify.com. http://sify.com/news/cuba-rated-best-place-to-be-a-mother-in-developing-world-news-international-kffhEcadffc.html. 
  13. ^ Marianne Betts (2010-05-05). "We are great for mothers". Herald Sun. http://www.heraldsun.com.au/news/national/we-are-great-for-mothers/story-e6frf7l6-1225862297390?from=public_rss. 
  14. ^ Edwina Scott (2010-05-04). "Australia second best country in world to be a mum - report". AdelaideNow. http://www.adelaidenow.com.au/news/national/australia-second-best-country-in-world-to-be-a-mum-report/story-e6frea8c-1225861980491?from=public_rss. 
  15. ^ Michael Tan (2010-05-11). "Mothers and elections". Philippine Daily Inquirer. http://opinion.inquirer.net/inquireropinion/columns/view/20100511-269487/Mothers-and-elections. 
  16. ^ Times News Network (2010-05-04). "India among worst places to become a mother: Survey". The Times of India. http://timesofindia.indiatimes.com/India/India-among-worst-places-to-become-a-mother-Survey/articleshow/5887980.cms. 
  17. ^ Jo Chandler (2005-05-08). "The toughest kind of labour". The Age. http://www.theage.com.au/national/the-toughest-kind-of-labour-20100507-ujtn.html. 
  18. ^ {{cite weburl=http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2810%2960518-1/fulltext%7Ctitle=Maternal mortality for 181 countries, 1980—2008: a systematic analysis of progress towards Millennium Development Goal 5|date=2010-05-08|journal=The Lancet|author=Margaret C. Hogan et al.|volume=375|issue=9726|page=1609-23|doi=doi:10.1016/S0140-6736(10)60518-1}}
  19. ^ World Vision Canada. "Media Advisory - A week to save moms and their kids". CNW Group. http://www.newswire.ca/en/releases/archive/April2010/30/c7095.html. 
