- 2002 FIFA World Cup qualification (CAF)
Listed below are the dates and results for the
2002 FIFA World Cup qualification rounds for the African zone (CAF). For an overview of the qualification rounds, see the article "2002 FIFA World Cup qualification ".A total of 51 CAF teams entered the competition. However, fb|BDI withdrew before the draw was made. fb|NIG and fb|COM did not enter. The African Zone was allocated 5 places (out of 32) in the final tournament.
There would be two rounds of play:
*First Round: The 50 teams were divided into 5 pools of 10 teams each. In each pool, the 10 teams were paired up to play knockout matches on a home-and-away basis. The winners would advance to the Final Round.
*Final Round: The 25 teams were divided into 5 groups of 5 teams each. The teams would play against each other on a home-and-away basis. The group winners would qualify.First round
Pool A
April 7 ,2000 ,Nouakchott ,Mauritania - fb|MTN 1 - 2 fb-rt|TUNApril 22 ,2000 ,Tunis ,Tunisia - fb|TUN 3 - 0 fb-rt|MTN"Tunisia" advanced to the Final Round by the aggregate score of 5-1.
April 8 ,2000 ,Bissau ,Guinea-Bissau - fb|GNB 0 - 0 fb-rt|TOGApril 23 ,2000 ,Lomé ,Togo - fb|TOG 3 - 0 fb-rt|GNB"Togo" advanced to the Final Round by the aggregate score of 3-0.
April 9 ,2000 ,Mindelo ,Cape Verde - fb|CPV 0 - 0 fb-rt|ALGApril 21 ,2000 ,Annaba ,Algeria - fb|ALG 2 - 0 fb-rt|CPV"Algeria" advanced to the Final Round by the aggregate score of 2-0.
April 9 ,2000 ,Cotonou ,Benin - fb|BEN 1 - 1 fb-rt|SENApril 23 ,2000 ,Dakar ,Senegal - fb|SEN 1 - 0 fb-rt|BEN"Senegal" advanced to the Final Round by the aggregate score of 2-1.
April 9 ,2000 ,Banjul ,Gambia - fb|GAM 0 - 1 fb-rt|MARApril 22 ,2000 ,Casablanca ,Morocco - fb|MAR 2 - 0 fb-rt|GAM"Morocco" advanced to the Final Round by the aggregate score of 3-0.
Pool B
April 8 ,2000 ,Antananarivo ,Madagascar - fb|MAD 2 - 0 fb-rt|GABApril 22 ,2000 ,Libreville ,Gabon - fb|GAB 1 - 0 fb-rt|MAD"Madagascar" advanced to the Final Round by the aggregate score of 2-1.
April 8 ,2000 ,Gaborone ,Botswana - fb|BOT 0 - 1 fb-rt|ZAMApril 22 ,2000 ,Lusaka ,Zambia - fb|ZAM 1 - 0 fb-rt|BOT"Zambia" advanced to the Final Round by the aggregate score of 2-0.
April 9 ,2000 ,Mbabane ,Swaziland - fb|SWZ 0 - 1 fb|ANGApril 23 ,2000 ,Luanda ,Angola - fb|ANG 7 - 1 fb-rt|SWZ"Angola" advanced to the Final Round by the aggregate score of 8-1.
April 9 ,2000 ,Maseru ,Lesotho - fb|LES|1987 0 - 2 fb-rt|RSAApril 22 ,2000 ,Bloemfontein ,South Africa - fb|RSA 1 - 0 fb-rt|LES|1987"South Africa" advanced to the Final Round by the aggregate score of 3-0.
April 9 ,2000 ,Khartoum ,Sudan - fb|SUD 1 - 0 fb-rt|MOZApril 23 ,2000 ,Maputo ,Mozambique - fb|MOZ 2 - 1 fb-rt|SUDThe aggregate score was tied 2-2, and "Sudan" advanced to the Final Round due to the
away goals rule .Pool C
April 8 ,2000 ,São Tomé ,São Tomé and Príncipe - fb|STP 2 - 0 fb-rt|SLEApril 22 ,2000 ,Freetown ,Sierra Leone - fb|SLE 4 - 0 fb-rt|STP"Sierra Leone" advanced to the Final Round by the aggregate score of 4-2.
April 9 ,2000 ,Bangui ,Central African Republic - fb|CTA 0 - 1 fb-rt|ZIMApril 23 ,2000 ,Harare ,Zimbabwe - fb|ZIM 3 - 1 fb-rt|CTA"Zimbabwe" advanced to the Final Round by the aggregate score of 4-1.
April 9 ,2000 ,Kigali ,Rwanda - fb|RWA|1962 2 - 2 fb-rt|CIVApril 23 ,2000 ,Abidjan ,Côte d'Ivoire - fb|CIV 2 - 0 fb-rt|RWA|1962"Côte d'Ivoire" advanced to the Final Round by the aggregate score of 4-2.
April 9 ,2000 ,Malabo ,Equatorial Guinea - fb|EQG 1 - 3 fb-rt|CGOApril 23 ,2000 ,Pointe-Noire , Congo - fb|CGO 2 - 1 fb-rt|EQG"Republic of the Congo" advanced to the Final Round by the aggregate score of 5-2.
April 9 ,2000 ,Tripoli ,Libya - fb|LBY 3 - 0 fb-rt|MLIApril 23 ,2000 ,Bamako ,Mali - fb|MLI 3 - 1 fb-rt|LBY"Libya" advanced to the Final Round by the aggregate score of 4-3.
Pool D
April 7 ,2000 , Djibouti,Djibouti - fb|DJI 1 - 1 fb-rt|COD|1997April 23 ,2000 ,Kinshasa , DR Congo - fb|COD|1997 9 - 1 fb-rt|DJI"Congo DR" advanced to the Final Round by the aggregate score of 10-2.
April 8 ,2000 , Victoria,Seychelles - fb|SEY 1 - 1 fb-rt|NAMApril 22 ,2000 ,Windhoek ,Namibia - fb|NAM 3 - 0 fb-rt|SEY"Namibia" advanced to the Final Round by the aggregate score of 4-1.
April 9 ,2000 ,Asmara ,Eritrea - fb|ERI 0 - 0 fb-rt|NGAApril 22 ,2000 ,Lagos ,Nigeria - fb|NGA 4 - 0 fb-rt|ERI"Nigeria" advanced to the Final Round by the aggregate score of 4-0.
April 19 ,2000 ,Yaoundé ,Cameroon - fb|SOM 0 - 3 fb-rt|CMR:This match was played in Cameroon instead of in Somalia due to its political situation.April 23 ,2000 ,Yaoundé ,Cameroon - fb|CMR 3 - 0 fb-rt|SOM"Cameroon" advanced to the Final Round by the aggregate score of 6-0.
April 20 ,2000 ,Cairo ,Egypt - fb|MRI 0 - 2 fb-rt|EGY:This match was played in Egypt instead of in Mauritius.April 23 ,2000 ,Alexandria ,Egypt - fb|EGY 4 - 2 fb-rt|MRI"Egypt" advanced to the Final Round by the aggregate score of 6-2.
Pool E
April 8 ,2000 , Blantyre,Malawi - fb|MWI 2 - 0 fb-rt|KENApril 22 ,2000 ,Nairobi ,Kenya - fb|KEN 0 - 0 fb-rt|MWI"Malawi" advanced to the Final Round by the aggregate score of 2-0.
April 8 ,2000 ,Arusha ,Tanzania - fb|TAN 0 - 1 fb-rt|GHAApril 23 ,2000 ,Accra ,Ghana - fb|GHA 3 - 2 fb-rt|TAN"Ghana" advanced to the Final Round by the aggregate score of 4-2.
April 8 ,2000 ,Kampala ,Uganda - fb|UGA 4 - 4 fb-rt|GUIApril 23 ,2000 ,Conakry ,Guinea - fb|GUI 3 - 0 fb-rt|UGA"Guinea" advanced to the Final Round by the aggregate score of 7-3.
April 9 ,2000 ,Addis Ababa ,Ethiopia - fb|ETH 2 - 1 fb-rt|BFAApril 23 ,2000 ,Ouagadougou ,Burkina Faso - fb|BFA 3 - 0 fb-rt|ETH"Burkina Faso" advanced to the Final Round by the aggregate score of 4-2.
April 9 ,2000 ,N'Djamena ,Chad - fb|CHA 0 - 1 fb-rt|LBRApril 23 ,2000 ,Monrovia ,Liberia - fb|LBR 0 - 0 fb-rt|CHA"Liberia" advanced to the Final Round by the aggregate score of 1-0.
Final Round
Group A
June 18 ,2000 ,Luanda ,Angola - fb|ANG 2 - 1 fb-rt|ZAMJune 18 ,2000 ,Tripoli ,Libya - fb|LBY 0 - 3 fb-rt|CMRJuly 8 ,2000 ,Lusaka ,Zambia - fb|ZAM 2 - 0 fb-rt|TOGJuly 9 ,2000 ,Yaoundé ,Cameroon - fb|CMR 3 - 0 fb-rt|ANGJanuary 28 ,2001 ,Luanda ,Angola - fb|ANG 3 - 1 fb-rt|LBYJanuary 28 ,2001 ,Lomé ,Togo - fb|TOG 0 - 2 fb-rt|CMRFebruary 23 ,2001 ,Benghazi ,Libya - fb|LBY 3 - 3 fb-rt|TOGFebruary 25 ,2001 ,Yaoundé ,Cameroon - fb|CMR 1 - 0 fb-rt|ZAMMarch 10 ,2001 ,Chingola ,Zambia - fb|ZAM 2 - 0 fb-rt|LBYMarch 11 ,2001 ,Lomé ,Togo - fb|TOG 1 - 1 fb-rt|ANGApril 21 ,2001 ,Lusaka ,Zambia - fb|ZAM 1 - 1 fb-rt|ANGApril 22 ,2001 ,Yaoundé ,Cameroon - fb|CMR 1 - 0 fb-rt|LBYMay 6 ,2001 ,Lomé ,Togo - fb|TOG 3 - 2 fb-rt|ZAMMay 6 ,2001 ,Luanda ,Angola - fb|ANG 2 - 0 fb-rt|CMRJune 29 ,2001 ,Tripoli ,Libya - fb|LBY 1 - 1 fb-rt|ANGJuly 1 ,2001 ,Yaoundé ,Cameroon - fb|CMR 2 - 0 fb-rt|TOGJuly 14 ,2001 ,Lusaka ,Zambia - fb|ZAM 2 - 2 fb-rt|CMRJuly 15 ,2001 ,Lomé ,Togo - fb|TOG 2 - 0 fb-rt|LBYJuly 27 ,2001 ,Tripoli ,Libya - fb|LBY 2 - 4 fb-rt|ZAMJuly 29 ,2001 ,Luanda ,Angola - fb|ANG 1 - 1 fb-rt|TOGSenegal qualified.
Group D
June 17 ,2000 ,Antananarivo ,Madagascar - fb|MAD 3 - 0 fb-rt|COD|1997June 18 ,2000 ,Abidjan ,Côte d'Ivoire - fb|CIV 2 - 2 fb-rt|TUNJuly 8 ,2000 ,Tunis ,Tunisia - fb|TUN 1 - 0 fb-rt|MADJuly 9 ,2000 ,Kinshasa , DR Congo - fb|COD|1997 2 - 0 fb-rt|CGOJanuary 27 ,2001 ,Antananarivo ,Madagascar - fb|MAD 1 - 3 fb-rt|CIVJanuary 28 ,2001 ,Pointe-Noire , Congo - fb|CGO 1 - 2 fb-rt|TUNFebruary 25 ,2001 ,Tunis ,Tunisia - fb|TUN 6 - 0 fb-rt|COD|1997March 10 ,2001 ,Kinshasa , DR Congo - fb|COD|1997 1 - 2 fb-rt|CIVApril 22 ,2001 ,Kinshasa , DR Congo - fb|COD|1997 1 - 0 fb-rt|MADApril 22 ,2001 ,Abidjan ,Côte d'Ivoire - fb|CIV 2 - 0 fb-rt|CGOApril 27 ,2001 ,Pointe-Noire , Congo - fb|CGO 2 - 0 fb-rt|MADMay 5 ,2001 ,Antananarivo ,Madagascar - fb|MAD 0 - 2 fb-rt|TUNMay 6 ,2001 ,Pointe-Noire , Congo - fb|CGO 1 - 1 fb-rt|COD|1997May 20 ,2001 ,Tunis ,Tunisia - fb|TUN 1 - 1 fb-rt|CIVJuly 1 ,2001 ,Tunis ,Tunisia - fb|TUN 6 - 0 fb-rt|CGOJuly 1 ,2001 ,Abidjan ,Côte d'Ivoire - fb|CIV 6 - 0 fb-rt|MADJuly 15 ,2001 ,Kinshasa , DR Congo - fb|COD|1997 0 - 3 fb-rt|TUNJuly 15 ,2001 ,Pointe-Noire , Congo - fb|CGO 1 - 1 fb-rt|CIVJuly 29 ,2001 ,Antananarivo ,Madagascar - fb|MAD 1 - 0 fb-rt|CGOJuly 29 ,2001 ,Abidjan ,Côte d'Ivoire - fb|CIV 1 - 2 fb-rt|COD|1997Tunisia qualified.
Group E
June 17 ,2000 , Blantyre,Malawi - fb|MWI 1 - 1 fb-rt|BFAJune 18 ,2000 ,Conakry ,Guinea - fb|GUI 3 - 0 fb-rt|ZIMJuly 9 ,2000 ,Ouagadougou ,Burkina Faso - fb|BFA 2 - 3 fb-rt|GUIJuly 9 ,2000 ,Harare ,Zimbabwe - fb|ZIM 0 - 2 fb-rt|RSA:The match was abandoned at 0-2, and the result was verified by FIFA.January 27 ,2001 ,Rustenburg ,South Africa - fb|RSA 1 - 0 fb-rt|BFAJanuary 28 ,2001 ,Conakry ,Guinea - fb|GUI 1 - 1 fb-rt|MWIGuinea was disqualified by
FIFA since its FA was suspended due to political interference. Their match results were annulled.February 24 ,2001 ,Ouagadougou ,Burkina Faso - fb|BFA 1 - 2 fb-rt|ZIMFebruary 25 ,2001 , Blantyre,Malawi - fb|MWI 1 - 2 fb-rt|RSAMarch 11 ,2001 ,Harare ,Zimbabwe - fb|ZIM 2 - 0 fb-rt|MWIApril 21 ,2001 ,Ouagadougou ,Burkina Faso - fb|BFA 4 - 2 fb-rt|MWIMay 5 ,2001 ,Johannesburg ,South Africa - fb|RSA 2 - 1 fb-rt|ZIMJuly 1 ,2001 ,Ouagadougou ,Burkina Faso - fb|BFA 1 - 1 fb-rt|RSAJuly 14 ,2001 ,Durban ,South Africa - fb|RSA 2 - 0 fb-rt|MWIJuly 15 ,2001 ,Harare ,Zimbabwe - fb|ZIM 1 - 0 fb-rt|BFAJuly 28 ,2001 , Blantyre,Malawi - fb|MWI 0 - 1 fb-rt|ZIMSouth Africa qualified.
Wikimedia Foundation. 2010.