- Honduras Apertura 2008–09
The 2008-09 Apertura will be the first part of the 2008-09 season of
Liga Nacional de Fútbol de Honduras , the first division national football league in Honduras. The season is set to start26 July ,2008 and will be set to finish onDecember 14 ,2008 . [cite news |title = Listo el calendario |url = http://www.laprensahn.com/ediciones/2008/07/06/listo_el_calendario |publisher = Diario La Prensa |date = 2008-07-06 |accessdate = 2008-07-09 |language = Spanish ] It will follow the 2007-08 Clausura season. The winner will compete in the2009-10 CONCACAF Champions League .2008-09 teams
Final round
emifinals
footballbox
date =2008
team1 = Qualified 4th
score = :
report=
team2 = Qualified 1st
goals1 =
goals2 =
stadium =TBD
TBD ,Honduras
Attendance:
Referee:footballbox
date =2008
team1 = Qualified 3rd
score = :
report=
team2 = Qualified 2nd
goals1 =
goals2 =
stadium =TBD
TBD ,Honduras
Attendance:
Referee:----
footballbox
date =2008
team1 = Qualified 1st
score = :
report=
team2 = Qualified 4th
goals1 =
goals2 =
stadium =TBD
TBD ,Honduras
Attendance:
Referee:footballbox
date =2008
team1 = Qualified 2nd
score = :
report=
team2 = Qualified 3rd
goals1 =
goals2 =
stadium =TBD
TBD ,Honduras
Attendance:
Referee:Final
footballbox
date =2008
team1 = Semifinal winner 2
score = :
report=
team2 = Semifinal winner 1
goals1 =
goals2 =
stadium =TBD
TBD ,Honduras
Attendance:
Referee:----
footballbox
date =14 December ,2008
team1 = Semifinal winner 1
score = :
report=
team2 = Semifinal winner 2
goals1 =
goals2 =
stadium =TBD
TBD ,Honduras
Attendance:
Referee:Goal scorers
As of 5 October, 2008
* 11 goals
** flagicon|Brazil Everaldo Ferreira (Real España)
* 7 goals
** flagicon|Honduras Leonardo Isaula (Hispano)
** flagicon|Colombia Mauricio Copete (Victoria)
* 6 goals
** flagicon|Brazil Marcelo Cabrita (Platense)
* 5 goals
** flagicon|Honduras Saúl Martínez (Marathón)
** flagicon|Honduras Milton Ruiz (Hispano)
** flagicon|Uruguay Nicolás Cardozo (Vida)
** flagicon|Uruguay Oscar Torlacoff (Motagua)
** flagicon|Brazil Jocimar Nascimento (Motagua)
** flagicon|Brazil Ney Costa (Deportes Savio)
* 4 goals
** flagicon|Honduras Allan Lalín (Real España)
** flagicon|Honduras Carlos Will Mejía (Marathón)
** flagicon|Honduras Wilmer Velásquez (Olimpia)
** flagicon|Honduras Nery Medina (Real España)
* 3 goals
** flagicon|Honduras Mario Rodríguez (Real España)
** flagicon|Honduras Marvin Chávez (Marathón)
** flagicon|Brazil Marcelo Cabecao (Hispano)
** flagicon|Uruguay Ramiro Bruschi (Olimpia)
** flagicon|Honduras Mauricio Sabillón (Marathón)
** flagicon|Honduras Rigoberto Padilla (Hispano)
** flagicon|Honduras Jorge Lozano (Deportes Savio)
* 2 goals
** flagicon|Honduras Oscar Vargas (Vida)
** flagicon|Honduras Mario Euceda (Deportes Savio)
** flagicon|Honduras Carlos Discua (Victoria)
** flagicon|Honduras Harrison Róchez (Deportes Savio)
** flagicon|Colombia Charles Córdova (Real Juventud)
** flagicon|Honduras Juan Manuel Cárcamo (Victoria)
** flagicon|Honduras Carlos Morán (Victoria)
** flagicon|Uruguay Mauricio Weber (Victoria)
** flagicon|Honduras Carlos Pavón (Real España)
** flagicon|Honduras Adán Ramírez (Platense)
** flagicon|Honduras Reinaldo Tilguath (Motagua)
** flagicon|Honduras Danilo Turcios (Olimpia)
** flagicon|Honduras Milton Núñez (Marathón)
** flagicon|Honduras Carlos Paez (Real Juventud)
** flagicon|Brazil Evandro Ferreira (Platense)
* 1 goal
** flagicon|Honduras Rubén Rivera (Motagua)
** flagicon|Brazil Willian Veloso (Platense)
** flagicon|Honduras Miguel Castillo (Motagua)
** flagicon|Honduras Orvin Paz (Marathón)
** flagicon|Honduras Lenín Suárez (Deportes Savio)
** flagicon|Honduras Diktmart Hernández (Victoria)
** flagicon|Honduras Bani Lozano (Platense)
** flagicon|Honduras Shannon Welcome (Motagua)
** flagicon|Brazil Carlos Dias (Real España)
** flagicon|Honduras Maynor Gómez (Real Juventud)
** flagicon|Honduras Rubén Matamoros (Hispano)
** flagicon|Honduras Walter Hernández (Olimpia)
** flagicon|Brazil Edilson Pereira (Platense)
** flagicon|Honduras Rony Morales (Olimpia)
** flagicon|Honduras John Pérez (Hispano)
** flagicon|Honduras Johnny Galdámez (Deportes Savio)
** flagicon|Brazil Nilberto da Silva (Motagua)
** flagicon|Honduras Carlos Navarro (Real Juventud)
** flagicon|Honduras Francisco Díaz (Platense)
** flagicon|Honduras Elkin González (Real España)
** flagicon|Honduras David Meléndez (Real Juventud)
** flagicon|Honduras Erick Norales (Marathón)
** flagicon|Honduras Oscar Fortín (Deportes Savio)
** flagicon|Honduras Javier Portillo (Hispano)
** flagicon|Brazil Marcelo Ferreira (Platense)
** flagicon|Argentina Pablo Genovese (Hispano)
** flagicon|Argentina Gabriel Casas (Vida)
** flagicon|Honduras Juan Carlos García (Marathón)
** flagicon|Honduras Luis López (Marathón)
** flagicon|Honduras Edgar Núñez (Deportes Savio)
** flagicon|Honduras Carlos Páez (Real Juventud)
** flagicon|Honduras Luis Pérez (Platense)
** flagicon|Honduras Henry Bermúdez (Victoria)
** flagicon|Honduras Georgie Welcome (Motagua)
** flagicon|Honduras Francisco Aguilar (Real Juventud)
** flagicon|Honduras Hendry Thomas (Olimpia)
** flagicon|Honduras Román Castillo (Vida)
** flagicon|Honduras Cristian Altamirano (Deportes Savio)
** flagicon|Honduras Ronald del Cid (Real Juventud)
** flagicon|Honduras David Molina (Motagua)
** flagicon|Brazil Allan Kardeck (Olimpia)
** flagicon|Honduras Carlos Salinas (Vida)
** flagicon|Honduras Jerry Palacios (Marathón)
** flagicon|Honduras Angel Rodríguez (Real Juventud)
** flagicon|Belize Elroy Smith (Deportes Savio) (o.g.)quads
International Competition
*
CONCACAF Champions League 2008-09 :
** Preliminary Round
*** Marathón flagicon|Honduras 4 vs 3 flagicon|El SalvadorA.D. Isidro Metapán (on Aggregate)
** Group Stage
***Atlante F.C. flagicon|Mexico vs flagicon|Honduras Olimpia
***Joe Public flagicon|Trinidad and Tobago vs flagicon|Honduras Olimpia
*** Olimpia flagicon|Honduras vs flagicon|CanadaMontreal Impact
*** Olimpia flagicon|Honduras vs flagicon|MexicoAtlante F.C.
***Montreal Impact flagicon|Canada vs flagicon|Honduras Olimpia
*** Olimpia flagicon|Honduras vs flagicon|Trinidad and TobagoJoe Public *
Copa Sudamericana 2008 :
** First Round
*** Motagua flagicon|Honduras 1 vs 6 flagicon|Argentina Arsenal (on Aggregate)References
Wikimedia Foundation. 2010.