Opinion polling by state for the United States presidential election, 2008 (Ohio)

Opinion polling by state for the United States presidential election, 2008 (Ohio)

This article is a collection of individual state-wide opinion polls for the state of Ohio. This relates to the 2008 United States presidential election.

Ohio

20 electoral votes

Poll Source Sample Size Margin of Error Date Democrat  % Republican  %
Quinnipiac University 1238 2.8 Mar. 24-31, 2008 Hillary Clinton 48 John McCain 39
Quinnipiac University 1238 2.8 Mar. 24-31, 2008 Barack Obama 43 John McCain 42
Survey USA 532 4.3 Mar 14-16, 2008 Hillary Clinton 50 John McCain 44
Survey USA 532 4.3 Mar 14-16, 2008 Barack Obama 43 John McCain 50
Rasmussen Reports 500 March 13, 2008 Hillary Clinton 40 John McCain 46
Rasmussen Reports 500 March 13, 2008 Barack Obama 40 John McCain 46
Survey USA 542 4.3 Feb 15-17, 2008 Hillary Clinton 52 John McCain 42
Survey USA 542 4.3 Feb 15-17, 2008 Barack Obama 47 John McCain 44
Survey USA 535 4.3 Jan 4-6, 2008 Hillary Clinton 49 Rudy Giuliani 41
Survey USA 535 4.3 Jan 4-6, 2008 Hillary Clinton 47 Mike Huckabee 46
Survey USA 535 4.3 Jan 4-6, 2008 Hillary Clinton 46 John McCain 48
Survey USA 535 4.3 Jan 4-6, 2008 Hillary Clinton 49 Mitt Romney 41
Survey USA 535 4.3 Jan 4-6, 2008 Barack Obama 49 Rudy Giuliani 41
Survey USA 535 4.3 Jan 4-6, 2008 Barack Obama 46 Mike Huckabee 46
Survey USA 535 4.3 Jan 4-6, 2008 Barack Obama 43 John McCain 50
Survey USA 535 4.3 Jan 4-6, 2008 Barack Obama 51 Mitt Romney 39
Survey USA 539 4.3 Dec 13-15, 2007 Hillary Clinton 49 Rudy Giuliani 40
Survey USA 539 4.3 Dec 13-15, 2007 Hillary Clinton 51 Mike Huckabee 39
Survey USA 539 4.3 Dec 13-15, 2007 Hillary Clinton 45 John McCain 45
Survey USA 539 4.3 Dec 13-15, 2007 Hillary Clinton 51 Mitt Romney 40
Survey USA 539 4.3 Dec 13-15, 2007 Barack Obama 40 Rudy Giuliani 46
Survey USA 539 4.3 Dec 13-15, 2007 Barack Obama 43 Mike Huckabee 42
Survey USA 539 4.3 Dec 13-15, 2007 Barack Obama 38 John McCain 47
Survey USA 539 4.3 Dec 13-15, 2007 Barack Obama 43 Mitt Romney 42
Rasmussen Reports December 12, 2007 Hillary Clinton 42 Rudy Giuliani 44
Rasmussen Reports December 12, 2007 Hillary Clinton 40 Mike Huckabee 44
Rasmussen Reports December 12, 2007 Hillary Clinton 43 Mitt Romney 43
Rasmussen Reports December 12, 2007 Barack Obama 40 Rudy Giuliani 43
Rasmussen Reports December 12, 2007 Barack Obama 39 Mike Huckabee 45
Survey USA 643 3.9 Dec 3, 2007 Hillary Clinton 48 Rudy Giuliani 44
Survey USA 643 3.9 Dec 3, 2007 Hillary Clinton 47 Mike Huckabee 45
Survey USA 643 3.9 Dec 3, 2007 Hillary Clinton 43 John McCain 51
Survey USA 643 3.9 Dec 3, 2007 Hillary Clinton 51 Mitt Romney 41
Survey USA 643 3.9 Dec 3, 2007 Barack Obama 43 Rudy Giuliani 46
Survey USA 643 3.9 Dec 3, 2007 Barack Obama 41 Mike Huckabee 44
Survey USA 643 3.9 Dec 3, 2007 Barack Obama 40 John McCain 51
Survey USA 643 3.9 Dec 3, 2007 Barack Obama 45 Mitt Romney 42
Survey USA 533 4.3 Nov 9-11, 2007 Hillary Clinton 49 Rudy Giuliani 44
Survey USA 533 4.3 Nov 9-11, 2007 Hillary Clinton 54 Mike Huckabee 37
Survey USA 533 4.3 Nov 9-11, 2007 Hillary Clinton 46 John McCain 47
Survey USA 533 4.3 Nov 9-11, 2007 Hillary Clinton 51 Mitt Romney 42
Survey USA 533 4.3 Nov 9-11, 2007 Barack Obama 41 Rudy Giuliani 49
Survey USA 533 4.3 Nov 9-11, 2007 Barack Obama 48 Mike Huckabee 38
Survey USA 533 4.3 Nov 9-11, 2007 Barack Obama 37 John McCain 52
Survey USA 533 4.3 Nov 9-11, 2007 Barack Obama 45 Mitt Romney 41
Rasmussen Reports Oct 17, 2007 Hillary Clinton 43 Rudy Giuliani 45
Rasmussen Reports Oct 17, 2007 Hillary Clinton 42 John McCain 44
Rasmussen Reports Oct 17, 2007 Hillary Clinton 46 Mitt Romney 43
Rasmussen Reports Oct 17, 2007 Hillary Clinton 44 Fred Thompson 44
Survey USA 521 4.4 Oct 12-14, 2007 Hillary Clinton 47 Rudy Giuliani 45
Survey USA 514 4.4 Oct 12-14, 2007 Hillary Clinton 53 Mike Huckabee 37
Survey USA 509 4.4 Oct 12-14, 2007 Hillary Clinton 46 John McCain 46
Survey USA 506 4.4 Oct 12-14, 2007 Hillary Clinton 52 Ron Paul 35
Survey USA 515 4.4 Oct 12-14, 2007 Hillary Clinton 50 Mitt Romney 41
Survey USA 520 4.4 Oct 12-14, 2007 Hillary Clinton 49 Fred Thompson 43
Quinnipiac 946 3.2 Oct 1-8, 2007 Hillary Clinton 46 Rudy Giuliani 40
Quinnipiac 946 3.2 Oct 1-8, 2007 Hillary Clinton 48 John McCain 38
Quinnipiac 946 3.2 Oct 1-8, 2007 Hillary Clinton 51 Mitt Romney 34
Quinnipiac 946 3.2 Oct 1-8, 2007 Hillary Clinton 50 Fred Thompson 36
Quinnipiac 946 3.2 Oct 1-8, 2007 John Edwards 46 Rudy Giuliani 36
Quinnipiac 946 3.2 Oct 1-8, 2007 John Edwards 46 John McCain 35
Quinnipiac 946 3.2 Oct 1-8, 2007 John Edwards 50 Mitt Romney 28
Quinnipiac 946 3.2 Oct 1-8, 2007 Barack Obama 44 Rudy Giuliani 38
Quinnipiac 946 3.2 Oct 1-8, 2007 Barack Obama 43 John McCain 39
Quinnipiac 946 3.2 Oct 1-8, 2007 Barack Obama 47 Mitt Romney 31
Quinnipiac 946 3.2 Oct 1-8, 2007 Barack Obama 44 Fred Thompson 33
Rasmussen Reports Aug 8, 2007 Hillary Cinton 43 Rudy Giuliani 44
Rasmussen Reports Aug 8, 2007 Hillary Cinton 44 John McCain 41
Rasmussen Reports Aug 8, 2007 Hillary Cinton 48 Mitt Romney 36
Rasmussen Reports Aug 8, 2007 Hillary Cinton 44 Fred Thompson 43
Quinnipiac 974 3.1 Jul 30-Aug 6, 2007 Hillary Clinton 43 Rudy Giuliani 43
Quinnipiac 974 3.1 Jul 30-Aug 6, 2007 Hillary Clinton 47 Fred Thompson 36
Quinnipiac 974 3.1 Jul 30-Aug 6, 2007 Barack Obama 39 Rudy Giuliani 42
Quinnipiac 974 3.1 Jul 30-Aug 6, 2007 Barack Obama 44 Fred Thompson 32
Quinnipiac 1013 3.1 Jun 18-25, 2007 Hillary Clinton 43 Rudy Giuliani 43
Quinnipiac 1013 3.1 Jun 18-25, 2007 Hillary Clinton 44 John McCain 42
Quinnipiac 1013 3.1 Jun 18-25, 2007 Hillary Clinton 47 Fred Thompson 38
Quinnipiac 1013 3.1 Jun 18-25, 2007 Barack Obama 42 Rudy Giuliani 40
Quinnipiac 1013 3.1 Jun 18-25, 2007 Barack Obama 43 John McCain 38
Quinnipiac 1013 3.1 Jun 18-25, 2007 Barack Obama 43 Fred Thompson 35
Quinnipiac 1083 3 Apr 17-24, 2007 Hillary Clinton 41 Rudy Giuliani 46
Quinnipiac 1083 3 Apr 17-24, 2007 Hillary Clinton 42 John McCain 44
Quinnipiac 1083 3 Apr 17-24, 2007 Hillary Clinton 45 Fred Thompson 35
Quinnipiac 1083 3 Apr 17-24, 2007 Barack Obama 37 Rudy Giuliani 45
Quinnipiac 1083 3 Apr 17-24, 2007 Barack Obama 36 John McCain 42
Quinnipiac 1083 3 Apr 17-24, 2007 Barack Obama 44 Fred Thompson 31
Quinnipiac 1134 2.9 Feb 25-Mar 4, 2007 Hillary Clinton 44 Rudy Giuliani 43
Quinnipiac 1134 2.9 Feb 25-Mar 4, 2007 Hillary Clinton 45 John McCain 42
Quinnipiac 1134 2.9 Feb 25-Mar 4, 2007 Hillary Clinton 51 Mitt Romney 31
Quinnipiac 1134 2.9 Feb 25-Mar 4, 2007 John Edwards 45 Rudy Giuliani 42
Quinnipiac 1134 2.9 Feb 25-Mar 4, 2007 John Edwards 45 John McCain 38
Quinnipiac 1134 2.9 Feb 25-Mar 4, 2007 John Edwards 52 Mitt Romney 26
Quinnipiac 1134 2.9 Feb 25-Mar 4, 2007 Barack Obama 40 Rudy Giuliani 44
Quinnipiac 1134 2.9 Feb 25-Mar 4, 2007 Barack Obama 42 John McCain 39
Quinnipiac 1134 2.9 Feb 25-Mar 4, 2007 Barack Obama 47 Mitt Romney 26

Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”