- Lisgar (electoral district)
Lisgar was a federal electoral district in
Manitoba ,Canada , that was represented in theCanadian House of Commons from 1871 to 1988. This riding was created following the admission of Manitoba into theCanadian Confederation in 1870.It was abolished in 1987 when it was redistributed into
Brandon—Souris ,Lisgar—Marquette and Provencher ridings.Election results
By-election: As a result of Manitoba joining Confederation,
15 July 1870 -
John Christian Schultz ||align=right|315
-Colin Inkster ||align=right|65-
John Christian Schultz ||align=right|273
-
Edward Hay ||align=right|128-
John Christian Schultz ||align=right|285
-
Edward Hay ||align=right|216-
John Christian Schultz ||align=right|acclaimed-
Arthur Wellington Ross ||align=right|760
-John Christian Schultz ||align=right|720-
Arthur Wellington Ross ||align=right|acclaimed-
Arthur Wellington Ross ||align=right|1,359
-
John Taylor ||align=right|1,169-
Robert Lorne Richardson ||align=right|2,657
-
R. Rogers ||align=right|2,603-
Robert Lorne Richardson ||align=right|3,392
-Valentine Winkler ||align=right|3,143By-election: On Mr. Richardson's election being declared void,
20 July 1901 -
D.A. Steward ||align=right|3,370
-Robert Lorne Richardson ||align=right|2,354
-J.M. Toombs ||align=right|1,646-
Thomas Greenway ||align=right|1,657
-William Henry Sharpe ||align=right|1,477-
William Henry Sharpe ||align=right|1,765
-John Franklin Greenway ||align=right|1,660-
William Henry Sharpe ||align=right|1,692
-John Franklin Greenway ||align=right|1,672-
Ferris Bolton ||align=right|3,834
-Ernest Wesley Quinn ||align=right|613-
John Livingstone Brown ||align=right|4,460
-
Robert Rogers ||align=right| 3,296-
John Livingstone Brown ||align=right|3,112
-William James Rowe ||align=right|2,736-
John Livingstone Brown ||align=right|4,657
-William James Rowe ||align=right|3,790-
John Livingstone Brown ||align=right|5,162
-Robert Thomas Hewitt ||align=right|4,990-
Howard Waldemar Winkler ||align=right|4,973
-Wallace Conrad Miller ||align=right|4,453
-Eva Nelson ||align=right|767-
Howard Waldemar Winkler ||align=right|5,221
-Reginald Arthur Sprake Follett ||align=right| 2,433
-David Leslie McBrien ||align=right|1,160
-Thomas Eldon McIntyre ||align=right|685-
Howard Waldemar Winkler ||align=right|4,552
-Wallace Conrad Miller ||align=right|4,257
-Edgar James Bailey ||align=right|1,512-
Howard Waldemar Winkler ||align=right|9,190
-Diedrich Heppner ||align=right|5,684
-Gordon Morris Atkins ||align=right|1,470-
William Albert Pommer ||align=right|6,581
-William Henry Sharpe ||align=right|4,780
-Ivan Andrew Langtry ||align=right|3,096-
George Muir ||align=right|8,708
-Ivan Andrew Langtry ||align=right|5,246
-William Albert Pommer ||align=right|4,390
-Howard Russell Pawley ||align=right|443
-Douglas George Gateson ||align=right|205-
George Muir ||align=right|13,072
-Kenneth C. Hartwell ||align=right|4,546
-Wilfred Darling ||align=right|1,445
-Joseph Albert Hamilton ||align=right|520-
George Muir ||align=right|9,352
-Kenneth C. Hartwell ||align=right|5,394
-Roger H. Poiron ||align=right|3,492
-Sidney E. Varcoe ||align=right|449-
George Muir ||align=right|9,698
-Jack Wilton ||align=right|5,167
-George Loeppky ||align=right|4,099
-Magnus Eliason ||align=right|416-
George Muir ||align=right|8,988
-Fred Westwood ||align=right|4,925
-George Loeppky ||align=right|2,711
-Edith Alsop ||align=right|619
-George G. Elias ||align=right|237-
George Muir ||align=right|11,785
-Donald A. Livingston ||align=right|7,748
-Roy E. Esler ||align=right|1,350
-Edith Alsop ||align=right|1,305
-George G. Elias ||align=right|614By-election: On Mr. Muir's death,
26 August 1970 -
Jack Murta ||align=right|11,222
-Ken R. Hanssen ||align=right| 4,444
-Garry Enns ||align=right|1,814
-John L. Harms ||align=right|1,730
-George G. Elias ||align=right|377-
Jack Murta ||align=right|17,253
-Richard S. Bowles ||align=right|4,469
-John M. Bucklaschuk ||align=right|1,627
-John L. Harms ||align=right|943-
Jack Murta ||align=right|16,465
-Norm Dashevsky ||align=right| 4,414
-Frank Froese ||align=right|1,278
-Jacob M. Froese ||align=right|1,164-
Jack Murta ||align=right|21,366
-Peter Cole ||align=right|6,201
-Keith W.D. Poulson ||align=right|2,920-
Jack Murta ||align=right|18,057
-Peter Cole ||align=right|7,016
-Herman Rempel ||align=right|3,353
-George G. Elias ||align=right| 396-
Jack Murta ||align=right|15,557
-James S. Fallis ||align=right|8,976
-Anne-Marie McEarcern ||align=right|4,423
-Peter Hiebert ||align=right|2,052
-Uncle Bill Harrison ||align=right|437See also
*
List of Canadian federal electoral districts
*Past Canadian electoral districts
*John Christian Schultz External links
* [http://www.parl.gc.ca/information/about/process/house/hfer/hfer.asp?Language=E&Search=Det&Include=Y&rid=400 Riding history for Lisgar (1871–1987) from the]
Library of Parliament
Wikimedia Foundation. 2010.