- Jacques Cartier (electoral district)
Jacques Cartier was a federal electoral district in
Quebec ,Canada , that was represented in theCanadian House of Commons from 1867 to 1953.It was created by the
British North America Act of 1867. It was amalgamated into theJacques-Cartier—LaSalle electoral district in 1952.Members of Parliament
This riding elected the following Members of Parliament:
#
Guillaume Gamelin Gaucher , Conservative (1867-1872)
#Rodolphe Laflamme , Liberal (1872-1878)
#Désiré Girouard , Conservative (1878-1895)
#Napoléon Charbonneau , Liberal (1895-1896)
#Frederick D. Monk , Conservative (1896-1914)
#Joseph Adélard DesCarries , Conservative (1915-1917)
#David Arthur LaFortune , Liberal (1917-1922)
#Théodule Rhéaume , Liberal (1922-1930)
#Georges-Philippe Laurin , Conservative (1930-1935)
#Joseph-Léon-Vital Mallette , Liberal (1935-1939)
#Elphège Marier , Liberal (1939-1949)
#Edgard Leduc , Independent (1949-1953)Election results
-
GAUCHER, Guillaume Gamelin ||align=right|659
-
BRUNET, ||align=right|542-
LAFLAMME, Rodolphe ||align=right|685
-
GIROUARD, ||align=right|635-
LAFLAMME, Rodolphe ||align=right|acclaimedBy-election: On Mr. Laflamme being named
Minister of Inland Revenue , 9 November 1876-
LAFLAMME, Toussaint-Antoine-Rodolphe ||align=right|acclaimed-
GIROUARD, D. ||align=right|1,010
-
LAFLAMME, R. ||align=right|1,008-
GIROUARD, D. ||align=right|994
-
LAFLAMME, R. ||align=right|731-
GIROUARD, Désiré ||align=right|1,161
-
CHARBONNEAU, Nap. ||align=right|965-
GIROUARD, Désiré ||align=right|1,379
-
MADORE, J.A.C. ||align=right|1,103By-election: On Mr. Girouard being named Judge of the Supreme Court of Canada, 28 September 1895
-
CHARBONNEAU, Napoléon ||align=right|acclaimed-
MONCK, Frederick D. ||align=right|2,329
-
BOYER, Arthur ||align=right|2,216-
MONK, Frederick D. ||align=right|2,682
-
DÉCARIE, Jérémie L. ||align=right|2,390-
MONK, F.D. ||align=right|3,095
-
BOYER, Louis A. ||align=right|2,755-
MONK, Frederick Debartzch ||align=right|4,143
-
DANDURAND, Ucal Henri ||align=right|3,170-
MONK, Frederick Debartzch ||align=right|5,782
-
BOYER, Louis-Joseph-Charles-Émile ||align=right|4,442By-election: On Mr. Monk being appointed Minister of Public Works, 10 October 1911
-
MONK, Hon. Frederick Debartzch ||align=right|acclaimedBy-election: On Mr. Monk's resignation, 2 March 1914
-
DESCARRIES, Joseph Adélard ||align=right|acclaimed-
LAFORTUNE, David Arthur ||align=right|9,228
-
JASMIN, Aquila ||align=right|6,917-
LAFORTUNE, David Arthur ||align=right|18,881
-
GOHIER, Jean-Baptiste Hercule ||align=right| 9,227
-
DESCARRIES, Joseph Adélard ||align=right|1,825By-election: On Mr. Lafortune's death, 19 October 1922
-
RHÉAUME, Joseph Théodule ||align=right|acclaimed-
RHÉAUME, Théodule ||align=right|16,826
-
PATENAUDE, Hon. Esioff Léon ||align=right|14,956-
RHÉAUME, J. Théodule ||align=right|18,755
-
PATENAUDE, Hon. Esioff Léon ||align=right|16,602-
LAURIN, Joseph-Georges-Philippe ||align=right| 22,907
-
RHÉAUME, Théodule ||align=right|20,438
-
RANGER, Wilfrid-Émile ||align=right|981-
MALLETTE, Joseph-Léon-Vital ||align=right| 7,309
-
LAURIN, Georges-Philippe ||align=right| 6,796
-
DROLET, Alfred ||align=right|1,872By-election: On Mr. Mallette's death, 17 April 1939
-
MARIER, Elphège ||align=right|6,829
-
LACOMBE, Albert ||align=right| 1,418
-
GUÉRARD, Edgar ||align=right|558-
MARIER, Elphège ||align=right|11,755
-
BARRE, Charles-Stanislas-Victorien ||align=right|4,028-
MARIER, Elphège ||align=right|12,640
-
DESLAURIERS, Elmo-Ernest ||align=right| 8,421
-
PAUL, Victor ||align=right|3,147
-
CHARRON, Fabien ||align=right|1,866-
MARIER, Elphège ||align=right|15,298
-
SETON, Leonard Arthur ||align=right|7,794
-
CHARRON, Fabien ||align=right|2,007By-election: On Mr. Marier's acceptance of an office of emolument under the Crown, 24 August 1949
-
LEDUC, Edgard ||align=right|9,327
-
MARCHAND, Sarto ||align=right|6,903See also
*
List of Canadian federal electoral districts
*Past Canadian electoral districts External links
* [http://www.parl.gc.ca/information/about/process/house/hfer/hfer.asp?Language=E&Search=Det&Include=Y&rid=313 Riding history from the]
Library of Parliament
Wikimedia Foundation. 2010.