- Lost Highway Tour
infobox concert tour
concert_tour_name = Lost Highway Tour
artist =Bon Jovi
start_date =October 25 ,2007
end_date =July 15 ,2008 | number_of_legs = 5
number_of_shows = 99 (plus 13 pre-tour and charity shows)
last_tour =Have a Nice Day Tour
(2005-2006)
this_tour = Lost Highway Tour
(2007-2008)
next_tour =The Lost Highway Tour is a worldwide
concert tour by American rock bandBon Jovi , that took place from October 2007 to July 2008 in support of their tenth studio album "Lost Highway". Originally planned as a 2008 greatest hits tour, the tour was changed to promote "Lost Highway" after the album's unprecedented worldwide success, reaching #1 in several countries in June 2007.Immediately after the album's release, the band performed ten promotional summer concerts in the U.S.,
Canada ,Puerto Rico , the U.K. andJapan . The tour began proper in October 2007 with ten concerts that would mark the opening of New Jersey'sPrudential Center , before doing a tour of Canada and then tours of Japan, Australasia, the U.S. and Europe in 2008.cite web|url=http://www4.islanddefjam.com/media/bonjovi/release.html|title=Official tour press release|accessdate=2007-10-29|publisher=Island Def Jam] Bon Jovi also played their first concert inNew Zealand in 12 years as part of the tour.cite web|url=http://www.stuff.co.nz/4242429a4500.html|title=Bon Jovi to play one-off Christchurch show|accessdate=2007-10-22|publisher=Stuff.co.nz]upport
For the run at the
Prudential Center inNew Jersey , the support acts wereMy Chemical Romance ,Big & Rich ,Gretchen Wilson , Daughtry, andThe All-American Rejects , with each support act playing two of the ten dates. Hedley opened for Bon Jovi during the Canadian leg of the tour, forcing them to postpone their headlining Canadian tour until early 2008. Daughtry opened for Bon Jovi during the second North American leg of the tour. The Feeling supported Bon Jovi at four of the summer dates in the United Kingdom, withBiffy Clyro supporting on the first night at Twickenham.Kid Rock andRazorlight opened for Bon Jovi at Punchestown, Ireland, with local Irish bandDC Tempest .Tour Highlights
The Lost Highway Tour has seen the band perform songs rarely heard live since the These Days Tour, for example
Hey God ,I Believe ,Lie To Me ,This Ain't a Love Song andAlways in its original version. At several of the band's summer stadium shows, the band was known to play extremely long setlists, some of them running nearly three hours, totaling approximately 26 songs, including encores that sometimes had as much as seven songs.The band also spontanously played Stick To Your Guns, from the New Jersey album for the first time in twenty years at the Amsterdam gig, after Jon Bon Jovi noticed seventeen banners held up in the front row with the lyrics to the song printed on them.The band played in
Rock in Rio Lisbon on May 31st 2008, making it their first concert inPortugal since 1995. The band played a free concert inCentral Park , New York City, to 60,000 fans in conjuction with the MLB and Bank Of America. As part of Baseball's "All Star Game" week.Bon Jovi have also performed Dry County frequently.
It has also been announced both during concert and on the official band website that a live DVD from the last two nights of the tour at
Madison Square Garden will be released.A fan jumped on top of Jon at the gig at Punchestown in
Ireland just before the bridge ofIn These Arms , and it tookfour security guards to take her off.The band
*
Jon Bon Jovi –lead vocals ,acoustic guitar ,harmonica
*Richie Sambora –lead guitar ,backing vocals
*Hugh McDonald – bass,backing vocals
*Tico Torres – drums, percussion
*David Bryan – keyboards,backing vocals Additional personnel
*
Bobby Bandiera -rhythm guitar ,backing vocals
*Lorenza Ponce -violin ,viola ,backing vocals
*Kurt Johnston -pedal steel guitar ,backing vocals Tour dates
Pre-tour summer concerts and charity shows
*26.05.2007 flagicon|United States - Tiger Jam X -
Mandalay Bay Resort , Las Vegas, Nevada, USA
*08.06.2007 flagicon|Puerto Rico - San Juan Music Festival - José Miguel Agrelot Coliseum, San Juan, Puerto Rico1
*24.06.2007 flagicon|United Kingdom - The O2, London, United Kingdom - with special guestsGoldspot
*28.06.2007 flagicon|Japan - Kobe World Memorial Hall, Kobe, Japan
*30.06.2007 flagicon|Japan -Budokan , Tokyo, Japan
*05.07.2007 flagicon|United States -Summerfest - Milwaukee, Wisconsin, USA
*07.07.2007 flagicon|United States -Live Earth - East Rutherford, Giants Stadium, New Jersey, USA
*11.07.2007 flagicon|Canada -Calgary Stampede -Pengrowth Saddledome , Calgary, Alberta, Canada
*12.07.2007 flagicon|Canada -Rexall Place , Edmonton, Alberta, Canada - with special guests Tupelo Honey andCorb Lund and the Hurtin' Albertans
*20.07.2007 flagicon|United States -Cheyenne Frontier Days - Cheyenne, Wyoming, USA
*21.07.2007 flagicon|United States - Country Jam USA - Eau Claire, Wisconsin, USA
*03.12.2007 flagicon|United Kingdom -Royal Variety Performance - Empire Threate,Liverpool ,United Kingdom
*12.02.2008 flagicon|United States - Stand Up For a Cure - Hammerstein Ballroom, New York City, New York, USA 1 Played without Richie Sambora due to him entering a rehabilitation facility. [http://news.bbc.co.uk/1/hi/entertainment/6733579.stm "Bon Jovi guitarist goes into rehab"] - BBC News] [http://music.yahoo.com/read/news/44532996 "Sambora Wraps Up Stay in Treatment"] - Yahoo Music]Leg 1 (New Jersey & Canada)
*25.10.2007 flagicon|United States -
Prudential Center , Newark, New Jersey - with special guestsMy Chemical Romance
*26.10.2007 flagicon|United States - Prudential Center, Newark, New Jersey - with special guests My Chemical Romance
*28.10.2007 flagicon|United States - Prudential Center, Newark, New Jersey - with special guestsBig & Rich
*30.10.2007 flagicon|United States - Prudential Center, Newark, New Jersey - with special guests Big & Rich
*01.11.2007 flagicon|United States - Prudential Center, Newark, New Jersey - with special guestGretchen Wilson
*03.11.2007 flagicon|United States - Prudential Center, Newark, New Jersey - with special guest Gretchen Wilson
*04.11.2007 flagicon|United States - Prudential Center, Newark, New Jersey - with special guests Daughtry
*07.11.2007 flagicon|United States - Prudential Center, Newark, New Jersey - with special guests Daughtry
*09.11.2007 flagicon|United States - Prudential Center, Newark, New Jersey - with special guestsThe All-American Rejects
*10.11.2007 flagicon|United States - Prudential Center, Newark, New Jersey - with special guests The All-American Rejects
*14.11.2007 flagicon|Canada -Bell Centre , Montreal, Quebec - with special guestsHedley
*15.11.2007 flagicon|Canada - Bell Centre, Montreal, Quebec - with special guests Hedley
*17.11.2007 flagicon|Canada -Scotiabank Place , Ottawa, Ontario - with special guests Hedley
*19.11.2007 flagicon|Canada -John Labatt Centre , London, Ontario - with special guests Hedley
*06.12.2007 flagicon|Canada -Air Canada Centre , Toronto, Ontario - with special guests Hedley
*07.12.2007 flagicon|Canada - Air Canada Centre, Toronto, Ontario - with special guests Hedley
*09.12.2007 flagicon|Canada -MTS Centre , Winnipeg, Manitoba - with special guests Hedley
*10.12.2007 flagicon|Canada -Credit Union Centre , Saskatoon, Saskatchewan - with special guests Hedley
*12.12.2007 flagicon|Canada -Rexall Place , Edmonton, Alberta - with special guests Hedley
*13.12.2007 flagicon|Canada -Pengrowth Saddledome , Calgary, Alberta - with special guests Hedley
*15.12.2007 flagicon|Canada -General Motors Place , Vancouver, British Columbia - with special guests Hedley
*16.12.2007 flagicon|Canada - General Motors Place, Vancouver, British Columbia - with special guests HedleyLeg 2 (Japan, Australia & New Zealand)
*11.01.2008 flagicon|Japan -
Nagoya Dome , Nagoya, Japan
*13.01.2008 flagicon|Japan -Tokyo Dome , Tokyo, Japan
*14.01.2008 flagicon|Japan - Tokyo Dome, Tokyo, Japan
*16.01.2008 flagicon|Japan - Kyocera Dome, Osaka, Japan
*19.01.2008 flagicon|Australia -Sidney Myer Music Bowl , Melbourne, Victoria, Australia
*21.01.2008 flagicon|Australia -Acer Arena , Sydney, New South Wales, Australia
*22.01.2008 flagicon|Australia - Acer Arena, Sydney, New South Wales, Australia
*25.01.2008 flagicon|Australia -Subiaco Oval , Perth, Western Australia, Australia
*27.01.2008 flagicon|New Zealand -AMI Stadium , Christchurch, New ZealandLeg 3 (North America)
Throughout this leg of the tour, the opening act will be Daughtry.
*18.02.2008 flagicon|United States -
Qwest Center , Omaha, Nebraska
*20.02.2008 flagicon|United States -The Palace of Auburn Hills , Detroit, Michigan
*21.02.2008 flagicon|United States -Bradley Center , Milwaukee, Wisconsin
*23.02.2008 flagicon|United States -United Center , Chicago, Illinois
*24.02.2008 flagicon|United States - United Center, Chicago, Illinois
*26.02.2008 flagicon|United States - United Center, Chicago, Illinois
*28.02.2008 flagicon|United States -Verizon Center , Washington, DC
*02.03.2008 flagicon|United States -Wachovia Center , Philadelphia, Pennsylvania
*03.03.2008 flagicon|United States - Wachovia Center, Philadelphia, Pennsylvania
*05.03.2008 flagicon|United States -Mellon Arena , Pittsburgh, Pennsylvania
*07.03.2008 flagicon|United States -Mohegan Sun Arena , Uncasville, Connecticut
*08.03.2008 flagicon|United States - Mohegan Sun Arena, Uncasville, Connecticut
*10.03.2008 flagicon|Canada -Air Canada Centre , Toronto, Ontario
*12.03.2008 flagicon|Canada - Air Canada Centre, Toronto, Ontario
*13.03.2008 flagicon|Canada - Air Canada Centre, Toronto, Ontario
*15.03.2008 flagicon|United States - Mellon Arena, Pittsburgh, Pennsylvania
*16.03.2008 flagicon|United States -Greensboro Coliseum , Greensboro, North Carolina
*18.03.2008 flagicon|United States -Xcel Energy Center , Saint Paul, Minnesota
*19.03.2008 flagicon|United States - Xcel Energy Center, Saint Paul, Minnesota
*31.03.2008 flagicon|United States -Pepsi Center , Denver, Colorado
*02.04.2008 flagicon|United States - HP Pavilion, San Jose, California
*04.04.2008 flagicon|United States -Honda Center , Anaheim, California
*05.04.2008 flagicon|United States - Honda Center, Anaheim, California
*08.04.2008 flagicon|United States - HP Pavilion, San Jose, California
*09.04.2008 flagicon|United States -Staples Center , Los Angeles, California
*11.04.2008 flagicon|United States -Jobing.com Arena , Glendale, Arizona
*12.04.2008 flagicon|United States -MGM Grand Garden Arena , Las Vegas, Nevada
*14.04.2008 flagicon|United States -American Airlines Center , Dallas, Texas
*15.04.2008 flagicon|United States -Ford Center , Oklahoma City, Oklahoma
*17.04.2008 flagicon|United States -Sprint Center , Kansas City, Missouri
*19.04.2008 flagicon|United States -Fargodome , Fargo, North Dakota
*20.04.2008 flagicon|United States - Wells Fargo Arena, Des Moines, Iowa
*22.04.2008 flagicon|United States - Sprint Center, Kansas City, Missouri
*24.04.2008 flagicon|United States -Sommet Center , Nashville, Tennessee
*26.04.2008 flagicon|United States -BankAtlantic Center , Fort Lauderdale, Florida
*27.04.2008 flagicon|United States -St. Pete Times Forum , Tampa, Florida
*30.04.2008 flagicon|United States -Philips Arena , Atlanta, Georgia
*01.05.2008 flagicon|United States - Philips Arena, Atlanta, GeorgiaLeg 4 (Middle East & Europe)
*20.05.2008 flagicon|United Arab Emirates -
Emirates Palace , Abu Dhabi, United Arab Emirates
*22.05.2008 flagicon|Germany -Veltins-Arena , Gelsenkirchen, Germany - with special guestGianna Nannini
*24.05.2008 flagicon|Germany - Olympiastadion, Munich, Germany - with special guest Gianna Nannini
*25.05.2008 flagicon|Germany -Zentralstadion , Leipzig, Germany - with special guest Gianna Nannini
*28.05.2008 flagicon|Germany -HSH Nordbank Arena , Hamburg, Germany - with special guest Gianna Nannini
*29.05.2008 flagicon|Germany -Gottlieb-Daimler-Stadion , Stuttgart, Germany - with special guest Gianna Nannini
*31.05.2008 flagicon|Portugal -Rock in Rio Lisboa - Parque da Bela Vista, Lisbon, Portugalcite web|url=http://www.bonjovi.com/bonjovi/blog.php?uf_item_id=1-104754&uf_system_id=0|title=Bon Jovi to headline Rock in Rio - Lisboa 2008|accessdate=2008-01-16|publisher=BonJovi.com]
*01.06.2008 flagicon|Spain -Estadi Olímpic Lluís Companys , Barcelona, Spain - with special guests Savia and No Way Out
*03.06.2008 flagicon|Germany -Commerzbank-Arena , Frankfurt, Germany - with special guest Gianna Nannini
*04.06.2008 flagicon|Austria - Magna Racino, Ebreichsdorf, Austria - with special guestsSunrise Avenue
*07.06.2008 flagicon|Ireland -Punchestown Racecourse , Kildare, Ireland - with special guestsRazorlight andKid Rock
*11.06.2008 flagicon|United Kingdom -St Mary's Stadium , Southampton, England - with special guests Hours Til Autumn
*13.06.2008 flagicon|Netherlands -Amsterdam ArenA , Amsterdam, Netherlands - with special guestVanVelzen
*14.06.2008 flagicon|Belgium -King Baudouin Stadium , Brussels, Belgium - with special guestsNailpin
*16.06.2008 flagicon|Finland - Olympiastadion, Helsinki, Finland - with special guests MoonMadness
*18.06.2008 flagicon|Norway -Ullevaal Stadion , Oslo, Norway - with special guests Superfamily
*19.06.2008 flagicon|Denmark - Gammel Estrup, Randers, Denmark
*21.06.2008 flagicon|United Kingdom -Hampden Park , Glasgow, Scotland - with special guestsThe Feeling and Logan
*22.06.2008 flagicon|United Kingdom -City of Manchester Stadium , Manchester, England - with special guests The Feeling and Heaven's Basement
*24.06.2008 flagicon|United Kingdom -Ricoh Arena , Coventry, England - with special guests The Feeling and Richlife
*25.06.2008 flagicon|United Kingdom - Ashton Gate, Bristol, England - with special guests SwitchbladeUK
*27.06.2008 flagicon|United Kingdom -Twickenham Stadium , London, England - with special guestsBiffy Clyro and Stewart Mac
*28.06.2008 flagicon|United Kingdom - Twickenham Stadium, London, England - with special guests The Feeling andIvyrise Leg 5 (North America)
*06.07.2008 flagicon|Canada -
Sarnia Bayfest - Centennial Park, Sarnia, Ontario
*07.07.2008 flagicon|United States -The Palace of Auburn Hills , Detroit, Michigan - with special guestsThe All-American Rejects
*09.07.2008 flagicon|United States -TD Banknorth Garden , Boston, Massachusetts - with special guests The All-American Rejects
*10.07.2008 flagicon|United States - TD Banknorth Garden, Boston, Massachusetts - with special guests The All-American Rejects
*12.07.2008 flagicon|United States -Central Park , New York City, New York
*14.07.2008 flagicon|United States -Madison Square Garden , New York City, New York - with special guests The All-American Rejects
*15.07.2008 flagicon|United States - Madison Square Garden, New York City, New York - with special guests The All-American RejectsTour grossings
The first 22 shows grossed 41.4 million dollars, placing their tour at #11 on the list for top grossing tours of 2007. The band's second North American leg of 38 shows grossed $56.3 million in ticket sales according to pollstar making it the number one concert draw in North America for the first half of 2008. Bon Jovi’s 10-night run to open the new Prudential Center in Newark, NJ was the #1 Grossing event in 2007 and the #6 Grossing event "of all time" in North America. The band's 5-night stand at Toronto's Air Canada Centre set the record for the most number of shows in one tour at that venue, beating the previous record of 4 held by the band, as well as U2, The Spice Girls, and The Police. The third leg of the tour the band played to over 966,000 fans. On the fourth leg of Europe they played to over 1 million concert goers in 22 shows. The combined gross of the tour's first, second and third legs was $129 million, with $16.6 million from the Newark shows and $112.4 million from the remaining shows placing them first on Billboards midyear touring chart. The final gross for this tour is expected to be $240 million in ticket sales.
References
External links
* [http://www.bonjovi.com/bonjovi/ontheroad_tourdates.php Official tour website]
Wikimedia Foundation. 2010.