- Alan Jackson 2004 Tour
infobox concert tour
concert_tour_name = Alan Jackson 2004 Tour
artist =Alan Jackson &Martina McBride
location =
locations =North America
start_date =January 29 ,2004
end_date =November 20 ,2004
number_of_legs = 2
number_of_shows = 57
last_tour =Greatest Hits 2003 Tour
(2003)
this_tour = Alan Jackson 2004 Tour
(2004)
next_tour =Timeless Tour
(2006)The Alan Jackson 2004 Tour is a co-headling tour between country music singers
Alan Jackson andMartina McBride , with Jackson and McBride both playing full setlists.Tour history
The tour was officially announced in December 2003 with a tour kickoff in early 2004. The tour came in at #10 on
Pollstar 's Mid-Year Top 100 Tours chart in July 2004. At that time, the tour had sold 420,000 tickets with an average of 12,500 tickets per show and a gross of $25 million. [http://www.livedaily.com/news/6858.html]Tour Set list
Martina McBride
#Wild Angels
#My Baby Loves Me
#How Far
#This One's For The Girls
#Where Would You Be
#Concrete Angel
#She's A Butterfly
#I Love You
#Reluctant Daughter
#Wrong Again
#Happy Girl
#In My Daughter's Eyes
#A Broken Wing
#Independence Day
#:Encore
#When God Fearin' Women Get The Blues*McBride's set list on the tour considerably varied from show-to-show. Other songs included as part of her set list on different shows on the tour were "There You Are," "Safe In The Arms of Love," "Natural Woman," "Wearing White," "Life #9," and "Two More Bottles of Wine."
Alan Jackson
#Gone Country
#I Don't Even Know Your Name
#Tall Tall Trees
#Livin' On Love
#When Somebody Loves You
#Little Bitty
#Work In Progress
#Who's Cheatin' Who
#Little Man
#Remember When
#Don't Rock The Jukebox
#It's Five O'Clock Somewhere
#Summertime Blues
#The Blues Man
#Pop A Top
#Drive (For Daddy Gene)
#Where Were You When the World Stopped Turning
#Chattahoochee
#Where I Come From
#:Encore
#Mercury BluesTour dates
*29/01/2004 flagicon|United States Mark of the Quad Cities -
Moline, IL
*31/01/2004 flagicon|United StatesRupp Arena -Lexington, KY
*19/02/2004 flagicon|United States Tyson Events Center -Sioux City, IA
*20/02/2004 flagicon|United StatesAlerus Center -Grand Forks, ND
*26/02/2004 flagicon|United StatesRoanoke Civic Center -Roanoke, VA
*27/02/2004 flagicon|United StatesWachovia Center -Philadelphia, PA
*28/02/2004 flagicon|United StatesNassau Coliseum -Uniondale, NY
*25/03/2004 flagicon|United StatesFord Center -Oklahoma City, OK
*26/03/2004 flagicon|United States CenturyTel Arena -Bossier City, LA
*27/03/2004 flagicon|United States Assembly Center -Baton Rouge, LA
*01/04/2004 flagicon|United States Pepsi Arena -Denver, CO
*02/04/2004 flagicon|United StatesKansas Coliseum -Wichita, KS
*03/04/2004 flagicon|United StatesSavvis Center -St. Louis, MO
*15/04/2004 flagicon|United StatesRichmond Coliseum -Richmond, VA
*16/04/2004 flagicon|United StatesGIANT Center -Hershey, PA
*17/04/2004 flagicon|United States1st Mariner Arena -Baltimore, MD
*23/04/2004 flagicon|United StatesDunkin' Donuts Center -Providence, RI
*24/04/2004 flagicon|United StatesVerizon Wireless Arena -Manchester, NH
*25/04/2004 flagicon|United States Pepsi Center -Albany, NY
*29/04/2004 flagicon|United StatesAllen County War Memorial Coliseum -Fort Wayne, IN
*30/04/2004 flagicon|United StatesMellon Arena -Pittsburgh, PA
*01/05/2004 flagicon|United StatesBlue Cross Arena -Rochester, NY
*13/05/2004 flagicon|United States Verizon Wireless Amphitheater -Virginia Beach, VA
*14/05/2004 flagicon|United States Alltel Amphitheater -Raleigh, North Carolina
*15/05/2004 flagicon|United States Verizon Amphitheater -Charlotte, North Carolina
*20/05/2004 flagicon|United StatesOak Mountain Amphitheater -Pelham, AL
*21/05/2004 flagicon|United States Carolina Center -Columbia, SC
*22/05/2004 flagicon|United StatesGaylord Entertainment Center -Nashville, TN
*05/08/2004 flagicon|United StatesIdaho Center -Nampa, ID
*06/08/2004 flagicon|United StatesKeyArena -Seattle, WA
*07/08/2004 flagicon|United States Rose Garden -Portland, OR
*08/08/2004 flagicon|United StatesSpokane Arena -Spokane, WA
*11/08/2004 flagicon|United StatesArrowhead Pond of Anaheim -Anaheim, CA
*12/08/2004 flagicon|United StatesSave Mart Center -Fresno, CA
*13/08/2004 flagicon|United StatesAmerica West Arena -Phoenix, AZ
*09/09/2004 flagicon|United StatesMohegan Sun Arena -Uncasville, CT
*10/09/2004 flagicon|United StatesMohegan Sun Arena -Uncasville, CT
*16/09/2004 flagicon|United StatesCajundome -Lafayette, LA
*17/09/2004 flagicon|United StatesNew Orleans Arena -New Orleans, LA
*18/09/2004 flagicon|United StatesFedEx Forum -Memphis, TN
*23/09/2004 flagicon|United StatesThompson-Boling Arena -Knoxville, TN
*24/09/2004 flagicon|United StatesGund Arena -Cleveland, OH
*25/09/2004 flagicon|United StatesDTE Energy Music Theater -Clarkston, MI
*30/09/2004 flagicon|United StatesNationwide Arena -Columbus, OH
*01/10/2004 flagicon|United States Assembly Hall - Champaign, IL
*02/10/2004 flagicon|United StatesBradley Center -Milwaukee, WI
*08/10/2004 flagicon|United States Qwest Center -Omaha, NE
*09/10/2004 flagicon|United StatesKemper Arena -Kansas City, MO
*10/10/2004 flagicon|United States University of N. Iowa Uni-Dome -Cedar Falls, IA
*05/11/2004 flagicon|United States Sound Advice Amphitheatre -West Palm Beach, FL
*06/11/2004 flagicon|United States Ford Amphitheater -Tampa, FL
*07/11/2004 flagicon|United StatesColonial Center -Columbia, SC
*11/11/2004 flagicon|United StatesU.S. Bank Arena -Cincinnati, OH
*12/11/2004 flagicon|United StatesPhilips Arena -Atlanta, GA
*13/11/2004 flagicon|United StatesJacksonville Veterans Memorial Arena -Jacksonville, FL
*19/11/2004 flagicon|United StatesMCI Center -Washington, DC
*20/11/2004 flagicon|United StatesCharleston Civic Center -Charleston, WV
Wikimedia Foundation. 2010.