- The New World Tour
infobox concert tour
concert_tour_name = The New World Tour
artist =Paul McCartney
dates =February 18 -December 16 ,1993
number_of_legs = 7
number_of_shows = 7933 inEurope , 23 inNorth America , 10 inOceania , 8 inLatin America , and 5 inJapan
last_tour = "Get Back World Tour "
(1989-1990)
this_tour = The New World Tour
(1993)
next_tour = "Driving USA Tour "
(2002)In 1993,Paul McCartney and his band embarked upon The New World Tour, spanning almost the entire year and almost the entire globe. The tour was intended to promote McCartney's album "Off the Ground ". Despite having released three albums of live material in the space of the previous three years ("Tripping the Live Fantastic ", "", and "Unplugged"), the tour was followed by "Paul is Live ", consisting of material from The New World Tour. The release was not embraced by record-buyers, becoming McCartney's lowest-selling live album.McCartney's touring band consisted of himself and wife
Linda McCartney , Paul "Wix" Wickens,Blair Cunningham ,Robbie McIntosh , andHamish Stuart .Tour Set Lists
Tour Dates
Europe
*18/02/1993 flagicon|Italy
Forum di Assago -Milan ,Italy
*19/02/1993 flagicon|ItalyForum di Assago -Milan ,Italy
*22/02/1993 flagicon|Germany Festhalle -Frankfurt ,Germany
*23/02/1993 flagicon|Germany Festhalle -Frankfurt ,Germany Australia
*05/03/1993 flagicon|Australia
Subiaco Oval -Perth, Western Australia ,Australia
*09/03/1993 flagicon|AustraliaMelbourne Cricket Ground -Melbourne ,Australia
*10/03/1993 flagicon|AustraliaMelbourne Cricket Ground -Melbourne ,Australia
*13/03/1993 flagicon|AustraliaAdelaide Oval -Adelaide ,Australia
*16/03/1993 flagicon|AustraliaSydney Entertainment Centre -Sydney ,Australia
*17/03/1993 flagicon|AustraliaSydney Entertainment Centre -Sydney ,Australia
*20/03/1993 flagicon|AustraliaSydney Entertainment Centre -Sydney ,Australia
*22/03/1993 flagicon|AustraliaParramatta Stadium -Sydney ,Australia
*23/03/1993 flagicon|AustraliaParramatta Stadium -Sydney ,Australia New Zealand
*27/03/1993 flagicon|New Zealand
Western Springs Stadium -Auckland ,New Zealand North America
*14/04/1993 flagicon|United States Sam Boyd Silver Bowl -
Las Vegas, NV
*16/04/1993 flagicon|United StatesHollywood Bowl -Los Angeles, CA (Earth Day concert)
*17/04/1993 flagicon|United StatesAnaheim Stadium -Anaheim, CA
*20/04/1993 flagicon|United StatesAggie Memorial Stadium -Las Cruces, NM
*22/04/1993 flagicon|United StatesAstrodome -Houston, TX
*24/04/1993 flagicon|United StatesLouisiana Superdome -New Orleans, LA
*27/04/1993 flagicon|United StatesLiberty Bowl Memorial Stadium -Memphis, TN
*29/04/1993 flagicon|United States Busch Stadium,St. Louis, MI
*01/05/1993 flagicon|United StatesGeorgia Dome -Atlanta, GA
*05/05/1993 flagicon|United StatesRiverfront Stadium , -Cincinnati, OH
*07/05/1993 flagicon|United StatesWilliams-Brice Stadium -Columbia, SC
*09/05/1993 flagicon|United StatesCitrus Bowl ,Orlando, FL
*21/05/1993 flagicon|CanadaWinnipeg Stadium -Winnipeg, MB
*23/05/1993 flagicon|United StatesHubert H. Humphrey Metrodome -Minneapolis, MN
*26/05/1993 flagicon|United StatesFolsom Field -Boulder, CO
*29/05/1993 flagicon|United StatesAlamodome -San Antonio, TX
*31/05/1993 flagicon|United StatesArrowhead Stadium -Kansas City, MO
*02/06/1993 flagicon|United StatesMilwaukee County Stadium -Milwaukee, WI
*04/06/1993 flagicon|United StatesPontiac Silverdome -Detroit, MI
*06/06/1993 flagicon|CanadaExhibition Stadium -Toronto, ON
*11/06/1993 flagicon|United StatesGiants Stadium -East Rutherford, NJ
*13/06/1993 flagicon|United StatesVeterans Stadium -Philadelphia, PA
*15/06/1993 flagicon|United StatesBlockbuster Pavilion -Charlotte, North Carolina Europe
*03/09/1993 flagicon|Germany Waldbühne -
Berlin ,Germany
*05/09/1993 flagicon|AustriaWiener Stadthalle -Vienna ,Austria
*06/09/1993 flagicon|AustriaWiener Stadthalle -Vienna ,Austria
*09/09/1993 flagicon|GermanyOlympiahalle -Munich ,Germany
*11/09/1993 flagicon|England Earls Court -London ,England
*14/09/1993 flagicon|England Earls Court -London ,England
*15/09/1993 flagicon|England Earls Court -London ,England
*18/09/1993 flagicon|GermanyWestfalenhalle -Dortmund ,Germany
*19/09/1993 flagicon|GermanyWestfalenhalle -Dortmund ,Germany
*21/09/1993 flagicon|GermanyWestfalenhalle -Dortmund ,Germany
*23/09/1993 flagicon|Germany Hanns-Martin Schleyerhalle -Stuttgart ,Germany
*25/09/1993 flagicon|SwedenScandinavium -Gothenburg ,Sweden
*27/09/1993 flagicon|NorwayOslo Spektrum -Oslo ,Norway
*28/09/1993 flagicon|NorwayOslo Spektrum -Oslo ,Norway
*01/10/1993 flagicon|Sweden The Globe -Stockholm ,Sweden
*03/10/1993 flagicon|Germany Maimarkthalle -Mannheim ,Germany
*05/10/1993 flagicon|Germany Hanns-Martin Schleyerhalle -Stuttgart ,Germany
*06/10/1993 flagicon|Germany Festhalle -Frankfurt ,Germany
*09/10/1993 flagicon|Netherlands Ahoy Sportpaleis -Rotterdam ,Netherlands
*10/10/1993 flagicon|Netherlands Ahoy Sportpaleis -Rotterdam ,Netherlands
*13/10/1993 flagicon|France Palais Onmisports de Bercy -Paris ,France
*14/10/1993 flagicon|France Palais Onmisports de Bercy -Paris ,France
*17/10/1993 flagicon|Belgium Flanders Expo -Ghent ,Belgium
*20/10/1993 flagicon|France The Zenith -Toulon ,France
*22/10/1993 flagicon|Italy Palasport -Florence ,Italy
*23/10/1993 flagicon|Italy Palasport -Florence ,Italy
*26/10/1993 flagicon|SpainPalau Sant Jordi -Barcelona ,Spain
*27/10/1993 flagicon|SpainPalau Sant Jordi -Barcelona ,Spain Japan
*12/11/1993 flagicon|Japan
Tokyo Dome -Tokyo ,Japan
*14/11/1993 flagicon|JapanTokyo Dome -Tokyo ,Japan
*15/11/1993 flagicon|JapanTokyo Dome -Tokyo ,Japan
*18/11/1993 flagicon|JapanFukuoka Dome - Fukuoka,Japan
*19/11/1993 flagicon|JapanFukuoka Dome - Fukuoka,Japan outh America
*25/11/1993 flagicon|Mexico
Autodromo Hermanos Rodriguez -Mexico City ,Mexico
*27/11/1993 flagicon|MexicoAutodromo Hermanos Rodriguez -Mexico City ,Mexico
*03/12/1993 flagicon|BrazilEstádio do Pacaembu -São Paulo ,Brazil
*05/12/1993 flagicon|Brazil Pedreira Paulo Leminski -Curitiba ,Brazil
*10/12/1993 flagicon|Argentina Estadio River Plate -Buenos Aires ,Argentina
*11/12/1993 flagicon|Argentina Estadio River Plate -Buenos Aires ,Argentina
*12/12/1993 flagicon|Argentina Estadio River Plate -Buenos Aires ,Argentina
*16/12/1993 flagicon|Chile Estadio Nacional, Santiago,Chile The Band
* Paul McCartney: Lead Vocals, Bass, Guitar, Piano;
* Linda McCartney: Keyboards, Backing Vocals;
* Hamish Stuart: Guitar, Bass, Backing Vocals;
* Robbie McIntosh: Guitar, Backing Vocals;
* Paul "Wix" Wickens: Keyboards, Accordion, Backing Vocals;
* Blair Cunningham: Drums.
Wikimedia Foundation. 2010.