- Break Every Rule Tour
infobox concert tour
concert_tour_name = Break Every Rule Tour
artist =Tina Turner
number_of_legs = 5
start_date =March 4 ,1987
end_date =March 27 ,1988
number_of_shows = 95 inEurope
2 inSouth America
76 inNorth America
22 inAustralia
10 inJapan
176 in total
last_tour =Private Dancer Tour
(1985)
this_tour = Break Every Rule
(1987-1988)
next_tour =Foreign Affair Tour
(1990)The Break Every Rule Tour was
Tina Turner 's second worldwideconcert tour .et list
# What You Get Is What You See
# Break Every Rule
# I Can't Stand The Rain
# Typical Male
# Acid Queen
# Girls
# Two People
# Back Where You Started
# Better Be Good To Me
# Addicted To Love
# Private Dancer
# We Don't Need Another Hero
# What's Love Got To Do With It
# Help
# Let's Stay Together
# Proud Mary
# Show Some Respect
# It's Only Love
# Overnight Sensation
# Nutbush City Limits
# Paradise Is HereTour Dates
*04/03/1987 – flagicon|Germany Munich, Olympiahalle (Germany)
*05/03/1987 – flagicon|Germany Munich, Olympiahalle (Germany)
*06/03/1987 – flagicon|Germany Nürnberg, Frankenhalle (Germany)
*07/03/1987 – flagicon|Germany Nürnberg, Frankenhalle (Germany)
*08/03/1987 – flagicon|Germany Berlin, Deutschlandhalle (Germany)
*09/03/1987 – flagicon|Germany Berlin, Deutschlandhalle (Germany)
*10/03/1987 – flagicon|Germany Berlin, Deutschlandhalle (Germany)
*12/03/1987 – flagicon|Germany Frankfurt, Festhalle (Germany)
*13/03/1987 – flagicon|Germany Frankfurt, Festhalle (Germany)
*14/03/1987 – flagicon|Germany Frankfurt, Festhalle (Germany)
*15/03/1987 – flagicon|Germany Frankfurt, Festhalle (Germany)
*16/03/1987 – flagicon|Germany Frankfurt, Festhalle (Germany)
*17/03/1987 – flagicon|Germany Hamburg, Alsterdorfer Sporthalle (Germany)
*20/03/1987 – flagicon|Sweden Stockholm, Johanneshov Isstadion (Sweden)
*21/03/1987 – flagicon|Sweden Stockholm, Johanneshov Isstadion (Sweden)
*22/03/1987 – flagicon|Sweden Gothenburg, Scandinavium (Sweden)
*29/03/1987 – flagicon|France Paris, Palais Omnisports de Bercy (France)
*30/03/1987 – flagicon|France Paris, Palais Omnisports de Bercy (France)
*31/03/1987 – flagicon|France Paris, Palais Omnisports de Bercy (France)*01/04/1987 – flagicon|Belgium Antwerp, Palais Des Sports (Belgium)
*03/04/1987 – flagicon|Netherlands Rotterdam, Ahoy Sportpaleis (Netherlands)
*04/04/1987 – flagicon|Netherlands Rotterdam, Ahoy Sportpaleis (Netherlands)
*05/04/1987 – flagicon|Netherlands Rotterdam, Ahoy Sportpaleis (Netherlands)
*06/04/1987 – flagicon|Netherlands Rotterdam, Ahoy Sportpaleis (Netherlands)
*07/04/1987 – flagicon|Germany Oldenburg, Weser-ems-halle (Germany)
*09/04/1987 – flagicon|Germany Dortmund, Westfalenhalle (Germany)
*10/04/1987 – flagicon|Germany Dortmund, Westfalenhalle (Germany)
*11/04/1987 – flagicon|Germany Dortmund, Westfalenhalle (Germany)
*12/04/1987 – flagicon|Germany Dortmund, Westfalenhalle (Germany)
*14/04/1987 – flagicon|Germany Munich, Olympiahalle (Germany)
*15/04/1987 – flagicon|Germany Munich, Olympiahalle (Germany)
*16/04/1987 – flagicon|Germany Munich, Olympiahalle (Germany)
*18/04/1987 – flagicon|Germany Munich, Olympiahalle (Germany)
*19/04/1987 – flagicon|Germany Munich, Olympiahalle (Germany)
*21/04/1987 – flagicon|Switzerland Zurich, Hallenstadion (Switzerland)
*22/04/1987 – flagicon|Switzerland Zurich, Hallenstadion (Switzerland)
*23/04/1987 – flagicon|Switzerland Zurich, Hallenstadion (Switzerland)
*24/04/1987 – flagicon|Switzerland Zurich, Hallenstadion (Switzerland)
*28/04/1987 – flagicon|Germany Mannheim, Eissporthalle (Germany)
*29/04/1987 – flagicon|Germany Mannheim, Eissporthalle (Germany)
*30/04/1987 – flagicon|Germany Mannheim, Eissporthalle (Germany)*01/05/1987 – flagicon|Germany Hannover, Eissporthalle (Germany)
*02/05/1987 – flagicon|Germany Hannover, Eissporthalle (Germany)
*04/05/1987 – flagicon|Germany Stuttgart, Martin Schleyerhalle (Germany)
*05/05/1987 – flagicon|Germany Stuttgart, Martin Schleyerhalle (Germany)
*06/05/1987 – flagicon|Germany Stuttgart, Martin Schleyerhalle (Germany)
*07/05/1987 – flagicon|Germany Stuttgart, Martin Schleyerhalle (Germany)
*09/05/1987 – flagicon|Austria Vienna, Stadthalle (Austria)
*10/05/1987 – flagicon|Austria Vienna, Stadthalle (Austria)
*11/05/1987 – flagicon|Austria Vienna, Stadthalle (Austria)
*17/05/1987 – flagicon|Spain Madrid, Rockodrome De La Casa De Campo (Spain)
*19/05/1987 – flagicon|Spain Valencia, Estadio Luis Casanova (Spain)
*21/05/1987 – flagicon|Spain Barcelona, Plaça Monumental (Spain)
*23/05/1987 – flagicon|Italy Verona, Arena di Verona (Italy)
*26/05/1987 – flagicon|France Montpellier, Le Zenith (France)
*27/05/1987 – flagicon|France Lyon, Palais Des Sports (France)
*28/05/1987 – flagicon|Netherlands Nijmegen, Stadspark de Goffert (Netherlands)
*30/05/1987 – flagicon|Ireland Dublin, Royal Dublin Showground (Ireland)*01/06/1987 – flagicon|United Kingdom Glasgow, S.E.C.C. Arena (Scotland)
*02/06/1987 – flagicon|United Kingdom Glasgow, S.E.C.C. Arena (Scotland)
*03/06/1987 – flagicon|United Kingdom Glasgow, S.E.C.C. Arena (Scotland)
*05/06/1987 – flagicon|United Kingdom Birmingham, N.E.C. Arena (England)
*06/06/1987 – flagicon|United Kingdom Birmingham, N.E.C. Arena (England)
*07/06/1987 – flagicon|United Kingdom Birmingham, N.E.C. Arena (England)
*08/06/1987 – flagicon|United Kingdom Birmingham, N.E.C. Arena (England)
*11/06/1987 – flagicon|United Kingdom London, Wembley Arena (England)
*12/06/1987 – flagicon|United Kingdom London, Wembley Arena (England)
*13/06/1987 – flagicon|United Kingdom London, Wembley Arena (England)
*14/06/1987 – flagicon|United Kingdom London, Wembley Arena (England)
*16/06/1987 – flagicon|United Kingdom London, Wembley Arena (England)
*17/06/1987 – flagicon|United Kingdom London, Wembley Arena (England)
*18/06/1987 – flagicon|United Kingdom London, Wembley Arena (England)
*20/06/1987 – flagicon|Norway Oslo, Valle-Hovin Stadion (Norway)
*21/06/1987 – flagicon|Germany Karlsruhe, Wildparkstadion (Germany)
*24/06/1987 – flagicon|Austria Graz, Eisstadion Liebenau (Austria)
*27/06/1987 – flagicon|Switzerland Basel, St. Jakob Stadion (Switzerland)
*28/06/1987 – flagicon|Germany Munich, Galopprennbahn (Germany)
*30/06/1987 – flagicon|Germany Hannover, Eissporthalle (Germany)*02/07/1987 – flagicon|Germany Berlin, Waldbühne (Germany)
*03/07/1987 – flagicon|Germany Hamburg, Volksparkstadion (Germany)
*04/07/1987 – flagicon|Germany Essen, Georg Melches Stadion (Germany)
*05/07/1987 – flagicon|Denmark Copenhagen, Idraetsparken (Denmark)
*08/07/1987 – flagicon|Switzerland Locarno, Piazza Grande (Switzerland)
*09/07/1987 – flagicon|France Annecy, Stade Annecy Le Vieux (France)
*11/07/1987 – flagicon|France Fréjus, Les Arena (France)
*13/07/1987 – flagicon|France Nîmes, Arènes de Nîmes (France)
*15/07/1987 – flagicon|France Dax, Stade De Dax (France)
*16/07/1987 – flagicon|Spain Bilbao, Plaza de Toros De Vista Alere (Spain)
*18/07/1987 – flagicon|Spain Malaga, Estadio Municipal De Marbella (Spain)
*21/07/1987 – flagicon|Israel Tel Aviv, Yarkon Park (Israel)
*22/07/1987 – flagicon|Israel Tel Aviv, Yarkon Park (Israel)
*24/07/1987 – flagicon|Belgium Ostende, Aéroport D’Ostende (Belgium)
*25/07/1987 – flagicon|Germany Koblenz, Nürburgring (Germany)
*26/07/1987 – flagicon|Germany Giessen, VFB Waldstadion (Germany)*10/08/1987 – flagicon|USA Portland, Portland Civic Center (USA)
*12/08/1987 – flagicon|USA Wantagh, Jones Beach Theater (USA)
*13/08/1987 – flagicon|USA Wantagh, Jones Beach Theater (USA)
*15/08/1987 – flagicon|USA Lake Placid, Olympic Center (USA)
*17/08/1987 – flagicon|USA Holmdel, Garden Center (USA)
*18/08/1987 – flagicon|USA Holmdel, Garden Center (USA)
*19/08/1987 – flagicon|USA Mansfield, Great Woods Performing Arts Center (USA)
*20/08/1987 – flagicon|USA Mansfield, Great Woods Performing Arts Center (USA)
*22/08/1987 – flagicon|USA Columbia, Merriweather Post Pavilion (USA)
*23/08/1987 – flagicon|USA Columbia, Merriweather Post Pavilion (USA)
*24/08/1987 – flagicon|USA New York, Madison Square Garden (USA)
*25/08/1987 – flagicon|USA Philadelphia, Spectrum (USA)
*27/08/1987 – flagicon|Canada Montreal, The Forum (Canada)
*29/08/1987 – flagicon|Canada Toronto, CNE Stadium (Canada)
*30/08/1987 – flagicon|Canada Ottawa, Ottawa Civic Centre (Canada)
*31/08/1987 – flagicon|USA Saratoga, Saratoga Performing Arts Center (USA)*01/09/1987 – flagicon|USA Syracuse, State Fair Coliseum (USA)
*02/09/1987 – flagicon|USA Rochester, War Memorial Coliseum (USA)
*04/09/1987 – flagicon|USA Clarkston, Pine Knob Music Theatre (USA)
*05/09/1987 – flagicon|USA Clarkston, Pine Knob Music Theatre (USA)
*06/09/1987 – flagicon|USA Charlevoix, Castle Farm (USA)
*09/09/1987 – flagicon|USA Cleaveland, Blossom Music Center (USA)
*10/09/1987 – flagicon|USA Dayton, University Of Dayton Arena (USA)
*11/09/1987 – flagicon|USA Hoffman Estate, Poplar Creek Music Theatre (USA)
*12/09/1987 – flagicon|USA Hoffman Estate, Poplar Creek Music Theatre (USA)
*13/09/1987 – flagicon|USA Milwaukee, Marcus Amphitheatre (USA)*02/10/1987 – flagicon|USA Costa Mesa, Pacific Amphitheatre (USA)
*04/10/1987 – flagicon|USA Tacoma, Tacoma Dome (USA)
*05/10/1987 – flagicon|Canada Vancouver, PNE Coliseum Canada)
*07/10/1987 – flagicon|Canada Calgary, Olympic Saddle Dome (Canada)
*08/10/1987 – flagicon|Canada Edmonton, Northlands Coliseum (Canada)
*10/10/1987 – flagicon|Canada Winnipeg, Winnipeg Arena (Canada)
*13/10/1987 – flagicon|USA St. Paul, St. Paul Civic Center (USA)
*15/10/1987 – flagicon|USA Carbondale, SIU Arena (USA)
*16/10/1987 – flagicon|USA Peoria, Peoria Civic Center (USA)
*17/10/1987 – flagicon|USA Kansas, Kemper Arena (USA)
*18/10/1987 – flagicon|USA Ames, Hilton Coliseum (USA)
*21/10/1987 – flagicon|USA Rockford, Metro Center (USA)
*22/10/1987 – flagicon|USA Ft. Wayne, War Memorial Coliseum (USA)
*23/10/1987 – flagicon|USA Indianapolis, Market Square Arena (USA)
*24/10/1987 – flagicon|USA Louisville, Freedom Hall (USA)
*27/10/1987 – flagicon|USA Charlotte, Charlotte Coliseum (USA)
*29/10/1987 – flagicon|USA Murfreesboro, Murphyr Center (USA)
*30/10/1987 – flagicon|USA Chatanooga, UTC Arena (USA)
*31/10/1987 – flagicon|USA Knoxville, Stokley Arena (USA)*01/11/1987 – flagicon|USA Concert in Charleston, Charleston Civic Center (USA)
*04/11/1987 – flagicon|USA Concert in Pittsburgh, Pittsburgh Civic Arena (USA)
*05/11/1987 – flagicon|USA Concert in Richmond, Richmond Coliseum (USA)
*06/11/1987 – flagicon|USA Chapel Hill, UNC Smith Center (USA)
*07/11/1987 – flagicon|USA Hampton, Hampton Coliseum (USA)
*08/11/1987 - flagicon|USA Columbia, Columbia Coliseum (USA)
*11/11/1987 – flagicon|USA Atlanta, The Omni Coliseum (USA)
*12/11/1987 – flagicon|USA Daytona Beach, Ocean Center (USA)
*13/11/1987 – flagicon|USA Miami, Sportatorium (USA)
*14/11/1987 – flagicon|USA Tampa, USF Sun Dome (USA)
*15/11/1987 – flagicon|USA Tallahassee, Leon County Civic Center (USA)
*18/11/1987 – flagicon|USA Huntsville, Von Braun Civic Center (USA)
*19/11/1987 – flagicon|USA Memphis, Mid-South Coliseum (USA)
*20/11/1987 – flagicon|USA Birmingham, Jefferson County Coliseum (USA)
*21/11/1987 – flagicon|USA Mobile, Municipal Auditorium (USA)
*25/11/1987 – flagicon|USA Houston, The Summit (USA)
*27/11/1987 – flagicon|USA San Antonio, Alamo Dome (USA)
*28/11/1987 – flagicon|USA Austin, Frank Erwin Center (USA)
*29/11/1987 – flagicon|USA Dallas, Reunion Arena (USA)*04/12/1987 – flagicon|USA Lubbock, Municipal Coliseum (USA)
*05/12/1987 – flagicon|USA Albuquerque, Tingley Coliseum (USA)
*06/12/1987 – flagicon|USA Phoenix, ASU Activity Center (USA)
*07/12/1987 – flagicon|USA Tucson, TCC Arena (USA)
*09/12/1987 – flagicon|USA San Diego, San Diego Sports Arena (USA)
*11/12/1987 – flagicon|USA Los Angeles, The Forum (USA)
*12/12/1987 – flagicon|USA Oakland, Oakland Arena (USA)
*13/12/1987 – flagicon|USA Oakland, Oakland Arena (USA)
*14/12/1987 – flagicon|USA Oakland, Oakland Arena (USA)
*15/12/1987 – flagicon|USA Sacramento, ARCO Arena (USA)
*16/12/1987 - flagicon|USA Reno, Lawlor Events Center (USA)
*18/12/1987 – flagicon|USA Salt Lake City, Salt Palace (USA)
*20/12/1987 – flagicon|USA Denver, McNichols Arena (USA)*03/01/1988 – flagicon|Argentina Buenos Aires, Estadio River Plate (Argentina)
*09/01/1988 – flagicon|Brazil São Paulo, Estadio Pacaembu (Brazil)
*10/01/1988 – flagicon|Brazil São Paulo, Estadio Pacaembu (Brazil)
*12/01/1988 - flagicon|Chile Santiago, Estadio Nacional (Chile)
*16/01/1988 – flagicon|Brazil Rio de Janeiro, Estadio Maracanã (Brazil)*06/02/1988 – flagicon|Australia Sydney, Sydney Entertainment Centre (Australia)
*07/02/1988 – flagicon|Australia Sydney, Sydney Entertainment Centre (Australia)
*10/02/1988 – flagicon|Australia Brisbane, Brisbane Entertainment Centre (Australia)
*11/02/1988 – flagicon|Australia Brisbane, Brisbane Entertainment Centre (Australia)
*12/02/1988 – flagicon|Australia Sydney, Sydney Entertainment Centre (Australia)
*13/02/1988 – flagicon|Australia Sydney, Sydney Entertainment Centre (Australia)
*14/02/1988 – flagicon|Australia Sydney, Sydney Entertainment Centre (Australia)
*15/02/1988 – flagicon|Australia Sydney, Sydney Entertainment Centre (Australia)
*17/02/1988 – flagicon|Australia Melbourne, Melbourne Entertainment Centre (Australia)
*18/02/1988 – flagicon|Australia Melbourne, Melbourne Entertainment Centre (Australia)
*19/02/1988 – flagicon|Australia Melbourne, Melbourne Entertainment Centre (Australia)
*20/02/1988 – flagicon|Australia Melbourne, Melbourne Entertainment Centre (Australia)
*23/02/1988 – flagicon|Australia Perth, Perth Entertainment Centre (Australia)
*24/02/1988 – flagicon|Australia Perth, Perth Entertainment Centre (Australia)*01/03/1988 – flagicon|Australia Darwin, Darwin Entertainment Centre (Australia)
*02/03/1988 – flagicon|Australia Darwin, Darwin Entertainment Centre (Australia)
*03/03/1988 – flagicon|Australia Darwin, Darwin Entertainment Centre (Australia)
*04/03/1988 – flagicon|Australia Darwin, Darwin Entertainment Centre (Australia)
*05/03/1988 – flagicon|Australia Darwin, Darwin Entertainment Centre (Australia)
*08/03/1988 – flagicon|Australia Sydney, Sydney Entertainment Centre (Australia)
*09/03/1988 – flagicon|Australia Sydney, Sydney Entertainment Centre (Australia)
*10/03/1988 – flagicon|Australia Sydney, Sydney Entertainment Centre (Australia)
*20/03/1988 – flagicon|Japan Yokohama, Yokohama Arena (Japan)
*21/03/1988 – flagicon|Japan Yokohama, Yokohama Arena (Japan)
*22/03/1988 – flagicon|Japan Yokohama, Yokohama Arena (Japan)
*23/03/1988 – flagicon|Japan Yokohama, Yokohama Arena (Japan)
*24/03/1988 – flagicon|Japan Tokyo, Budokan Hall (Japan)
*25/03/1988 – flagicon|Japan Tokyo, Budokan Hall (Japan)
*27/03/1988 – flagicon|Japan Osaka, Castle Hall (Japan)
*28/03/1988 – flagicon|Japan Osaka, Castle Hall (Japan)
*29/03/1988 – flagicon|Japan Osaka, Castle Hall (Japan)
*30/03/1988 – flagicon|Japan Osaka, Castle Hall (Japan)Band Personnel
*James Ralston - guitar, vocals
*Laurie Wisefield - guitar
*Bob Feit - bass guitar, vocals
*Jack Bruno - drums
*Timmy Cappello - keyboards, saxophone, vocals
*Steve Scales - percussion
*John Miles - keyboards, guitar, vocals
*Don Snow - keyboards, saxophone, vocals
*Ollie Marland - keyboards, vocals
*Deric Dyer - saxophone, keyboardsTina: Live in Rio '88
called "Tina Live in Rio 88'".With this particular show alone, she entered the
Guinness Book of World Records because she set the record of drawing 186,000 paying fans to a one-night show alone.When the VHS was released, was cut six songs in final editing, the songs were cut:
# Nutbush City Limits
# Steel Claw
# Back Were You Started
# Acid Queen
# Show Some Respect
# It's Only Love (Duet with John Miles)External links
* [http://www.tinaturnerfanclub.eu/tours/break_every_rule_tour.html International Tina Turner Fan Club - Tour - Break Every Rule 1987-1988]
Wikimedia Foundation. 2010.