Private Dancer Tour

Private Dancer Tour

infobox concert tour
concert_tour_name = Private Dancer Tour


artist = Tina Turner
number_of_legs = 3
start_date = February 8, 1985
end_date = December 28, 1985
number_of_shows = 58 in Europe
7 in Australia
96 in United States
2 in Japan
171 in total
this_tour = Private Dancer Tour
(1985)
next_tour = Break Every Rule Tour
(1987-1988)

The Private Dancer Tour was the first solo concert tour by music legend Tina Turner.

et List

# Let's Pretend We're Married1
# Show Some Respect
# I Might Have Been Queen
# River Deep Mountain High
# What's Love Got To Do With It
# Nutbush City Limits
# I Can't Stand The Rain
# Better Be Good to Me
# Private Dancer
# Let's Stay Together
# Help!
# It's Only Love2
# Steel Claw
# Proud Mary
# Legs
# Tonight1 3
# Let's Dance3
# Dancing In The Dark4
# We Don't Need Another Hero5
# One Of The Living5

1 performed at European dates
2 performed with Bryan Adams at select dates
3 performed with David Bowie at select dates
4 performed at concerts in Japan
5 performed after the success of Mad Max 3: Beyond Thunderdome

Tour Dates

Europe

*08/02/1985 flagicon|Switzerland Hallen Stadium - Zurich, Switzerland
*17/02/1985 flagicon|Sweden Is Stadium - Stockholm, Sweden
*19/02/1985 flagicon|Finland Ice Arena - Helsinki, Finland
*21/02/1985 flagicon|Norway Drammen Hallen Arena - Oslo, Norway
*22/02/1985 flagicon|Sweden Lisebergs Arena- Gothenburg, Sweden
*23/02/1985 flagicon|Sweden Is Stadium - Stockholm, Sweden
*24/02/1985 flagicon|Denmark Falkoner Theater - Copenhagen, Denmark
*28/02/1985 flagicon|Germany Ebert Arena - Ludwigshafen, Germany
*01/03/1985 flagicon|Germany Neckar Stadium - Stuttgart, Germany
*02/03/1985 flagicon|Germany Basketballe Arena - Munich, Germany
*04/03/1985 flagicon|Switzerland Saint Jakob’s Stadium - Basle, Switzerland
*05/03/1985 flagicon|Germany Basketballe Arena - Munich, Germany
*06/03/1985 flagicon|Germany Jahrhundert Arena- Frankfurt, Germany
*07/03/1985 flagicon|Germany CCH - Hamburg, Germany
*08/03/1985 flagicon|Germany Eissport Arena - Berlin, Germany
*09/03/1985 flagicon|Germany Boeblingen - Stuttgart, Germany
*10/03/1985 flagicon|Germany Karl Diehm Arena - Würzburg, Germany
*11/03/1985 flagicon|United Kingdom Brighton Center - Brighton, England
*12/03/1985 flagicon|United Kingdom Bic - Bournemouth, England
*14/03/1985 flagicon|United Kingdom Wembley Arena - London, England
*15/03/1985 flagicon|United Kingdom Wembley Arena - London, England
*16/03/1985 flagicon|United Kingdom Wembley Arena - London, England
*17/03/1985 flagicon|United Kingdom Wembley Arena - London, England
*19/03/1985 flagicon|Ireland RDS Arena - Dublin, Ireland
*20/03/1985 flagicon|Ireland Queens Arena - Belfast, Northern Ireland
*21/03/1985 flagicon|United Kingdom The Playhouse - Edinburgh, Scotland
*22/03/1985 flagicon|United Kingdom The Apollo - Manchester, England
*23/03/1985 flagicon|United Kingdom National Exhibition Centre - Birmingham, England
*24/03/1985 flagicon|United Kingdom National Exhibition Centre - Birmingham, England
*26/03/1985 flagicon|France Le Zenith - Paris, France
*27/03/1985 flagicon|France Tony Garnier Arena - Lyon, France
*28/03/1985 flagicon|France Chapiteau - Marseilles, France
*29/03/1985 flagicon|Italy Palace Lido - Milan, Italy
*31/03/1985 flagicon|Austria Sports Arena - Klagenfurt, Austria
*01/04/1985 flagicon|Austria Sports Arena - Graz, Austria
*02/04/1985 flagicon|Hungary Sports Arena - Budapest, Hungary
*03/04/1985 flagicon|Austria Wiener Stadthalle - Vienna, Austria
*04/04/1985 flagicon|Austria Sports Arena - Linz, Austria
*06/04/1985 flagicon|Germany Philips Arena - Dusseldorf, Germany
*07/04/1985 flagicon|Germany Sports Arena - Cologne, Germany
*08/04/1985 flagicon|Netherlands Ahoy - Rotterdam, Netherlands
*09/04/1985 flagicon|Netherlands Ahoy - Rotterdam, Netherlands
*10/04/1985 flagicon|Belgium Vorst Forest Nationaal - Brussels, Belgium
*13/04/1985 flagicon|Spain Sports Arena - Barcelona, Spain
*14/04/1985 flagicon|Spain Real Sports Arena - Madrid, Spain
*18/04/1985 flagicon|Germany CCH - Hamburg, Germany
*19/04/1985 flagicon|Germany Rhein-Neckar Arena - Heidelberg, Germany
*20/04/1985 flagicon|Germany Olympic Arena - Munich, Germany
*21/04/1985 flagicon|Switzerland Hallen Stadium - Zurich, Switzerland
*22/04/1985 flagicon|Germany Franken Arena, Nurnberg, Germany
*24/04/1985 flagicon|Germany Deutschland Arena - Berlin, Germany
*25/04/1985 flagicon|Germany Stad Arena - Bremen, Germany
*26/04/1985 flagicon|Germany Philips Arena - Dusseldorf, Germany
*27/04/1985 flagicon|Germany Jahrhundert Arena - Frankfurt, Germany
*28/04/1985 flagicon|Germany Munster Land Arena - Munster, Germany
*30/04/1985 flagicon|Germany Ostee Arena - Kiel, Germany

North America

*01/05/1985 flagicon|Canada Memorial Stadium - St. John's, NF
*02/05/1985 flagicon|Canada Memorial Stadium - St. John's, NF
*03/05/1985 flagicon|Canada Memorial Stadium - St. John's, NF
*04/05/1985 flagicon|Canada Memorial Stadium - St. John's, NF

Europe

*06/05/1985 flagicon|Germany Cologne Arena - Cologne, Germany
*07/05/1985 flagicon|Germany Deutschland Arena - Berlin, Germany
*08/05/1985 flagicon|Germany AWD Arena - Hanover, Germany
*09/05/1985 flagicon|Germany Alsterdorfer Arena - Hamburg, Germany

North America

*14/07/1985 flagicon|Canada Aiken Center - Fredericton, NB
*15/07/1985 flagicon|Canada Coliseum - Moncton, NB
*16/07/1985 flagicon|Canada Metro Center - Halifax, NS
*17/07/1985 flagicon|Canada Metro Center - Halifax, NS
*19/07/1985 flagicon|Canada Forum - Montreal, QB
*21/07/1985 flagicon|United States The Centrum - Worcester, MA
*22/07/1985 flagicon|United States The Centrum - Worcester, MA
*25/07/1985 flagicon|United States Civic Center - Providence, RI
*26/07/1985 flagicon|United States Civic Center - Providence, RI
*27/07/1985 flagicon|United States Civic Center - Hartford, CT
*28/07/1985 flagicon|United States Meadows - East Rutherford, NJ
*31/07/1985 flagicon|United States Wachovia Center - Philadelphia, PA
*01/08/1985 flagicon|United States Madison Square Garden - New York, NY
*02/08/1985 flagicon|United States Madison Square Garden - New York, NY
*03/08/1985 flagicon|United States Festival Grounds - Allentown, PA
*05/08/1985 flagicon|United States Capitol Center - Landover, MD
*07/08/1985 flagicon|United States Jones Beach Amphitheater - Long Island, NY
*08/08/1985 flagicon|United States Jones Beach Amphitheater - Long Island, NY
*09/08/1985 flagicon|United States Jones Beach Amphitheater - Long Island, NY
*10/08/1985 flagicon|United States Hershey Park - Hershey, PA
*11/08/1985 flagicon|United States War Memorial - Rochester, NY
*12/08/1985 flagicon|United States Saratoga Performing Arts Center - Saratoga Springs, NY
*15/08/1985 flagicon|United States Olympic Center - Lake Placid, NY
*17/08/1985 flagicon|Canada CNE Stadium - Toronto, ON
*18/08/1985 flagicon|Canada CNE Stadium - Toronto, ON
*19/08/1985 flagicon|Canada Ottawa Civic Centre - Ottawa, ON
*21/08/1985 flagicon|United States Centennial Hall - Toledo, OH
*22/08/1985 flagicon|United States Richfield Coliseum - Cleveland, OH
*23/08/1985 flagicon|United States Civic Center - Pittsburgh, PA
*24/08/1985 flagicon|United States Civic - Charleston, SC
*25/08/1985 flagicon|United States Riverfront Coliseum - Cincinnati, OH
*28/08/1985 flagicon|United States Joe Louis Arena - Detroit, MI
*29/08/1985 flagicon|United States Joe Louis Arena - Detroit, MI
*31/08/1985 flagicon|United States Castle Farms - Charlevoix, MI
*01/09/1985 flagicon|United States Wings Stadium - Kalamazoo, MI
*04/09/1985 flagicon|United States Atwood Arena - Flint, MI
*05/09/1985 flagicon|United States Coliseum - Fort Wayne, IN
*06/09/1985 flagicon|United States Rupp Arena - Lexington, KY
*07/09/1985 flagicon|United States Market Square Arena - Indianapolis, IN
*08/09/1985 flagicon|United States Roberts Stadium - Evansville, IN
*10/09/1985 flagicon|United States Assembly Hall - Champaign, IL
*11/09/1985 flagicon|United States Rosemont Horizon - Chicago, IL
*12/09/1985 flagicon|United States Rosemont Horizon - Chicago, IL
*14/09/1985 flagicon|United States The Mecca - Milwaukee, WI
*15/09/1985 flagicon|United States Dance City Arena - Madison, WI
*18/09/1985 flagicon|United States Civic Auditorium - Saint Paul, MN
*19/09/1985 flagicon|United States Carver-Hawkeye Arena - Iowa City, IA
*20/09/1985 flagicon|United States Hilton Coliseum - Ames, IA
*21/09/1985 flagicon|United States Civic Arena - Omaha, NE
*24/09/1985 flagicon|Canada Pengrowth Saddledome - Calgary, AB
*25/09/1985 flagicon|Canada Coliseum - Edmonton, AB
*27/09/1985 flagicon|Canada PNE Coliseum - Vancouver, BC
*29/09/1985 flagicon|United States Tacoma Dome - Tacoma, WA
*30/09/1985 flagicon|United States Memorial Coliseum - Portland, OR
*02/10/1985 flagicon|United States Lawlor Events Center - Reno, NV
*03/10/1985 flagicon|United States Coliseum - Oakland, CA
*04/10/1985 flagicon|United States Coliseum - Oakland, CA
*05/10/1985 flagicon|United States Meadows - Irvine, CA
*08/10/1985 flagicon|United States Universal Amphitheater - Los Angeles, CA
*09/10/1985 flagicon|United States Universal Amphitheater - Los Angeles, CA
*10/10/1985 flagicon|United States Universal Amphitheater - Los Angeles, CA
*11/10/1985 flagicon|United States Universal Amphitheater - Los Angeles, CA
*12/10/1985 flagicon|United States Universal Amphitheater - Los Angeles, CA
*18/10/1985 flagicon|United States ASU Activity Center - Tempe, AZ
*19/10/1985 flagicon|United States Pan American Center - Las Cruces, NM
*20/10/1985 flagicon|United States Tingley Coliseum - Albuquerque, NM
*23/10/1985 flagicon|United States Coliseum - Wichita, KS
*25/10/1985 flagicon|United States Myriad Convention Center - Oklahoma City, OK
*26/10/1985 flagicon|United States Kemper Arena - Kansas City, MO
*27/10/1985 flagicon|United States Kiel Auditorium - Saint Louis, MO
*30/10/1985 flagicon|United States Barton - Little Rock, AR
*31/10/1985 flagicon|United States Assembly Center - Tulsa, OK
*01/12/1985 flagicon|United States Reunion Arena - Dallas, TX
*02/12/1985 flagicon|United States Frank Erwin Events Center - Austin, TX
*03/12/1985 flagicon|United States Summit - Houston, TX
*06/12/1985 flagicon|United States LSU Assembly Center - Baton Rouge, LA
*07/12/1985 flagicon|United States Leon County Civic Center - Tallahassee, FL
*08/12/1985 flagicon|United States Auburn Memorial Coliseum - Auburn, AL
*09/12/1985 flagicon|United States UTC - Chattanooga, TN
*10/12/1985 flagicon|United States Mid-South Coliseum - Memphis, TN
*13/12/1985 flagicon|United States Hirsch Coliseum - Shreveport, LA
*14/12/1985 flagicon|United States Humphrey - Starkville, MS
*15/12/1985 flagicon|United States Jefferson Coliseum - Birmingham, AL
*16/12/1985 flagicon|United States Murphy Center - Murfreesboro, TN
*17/12/1985 flagicon|United States Stokely Center - Knoxville, TN
*20/12/1985 flagicon|United States WVU Gym - Morgantown, WV
*21/12/1985 flagicon|United States Civic Center - Roanoke, VA
*22/12/1985 flagicon|United States Hampton Coliseum - Hampton, VA
*23/12/1985 flagicon|United States Civic - Greensboro, NC
*24/12/1985 flagicon|United States Coliseum - Columbia, SC
*27/12/1985 flagicon|United States Omni Coliseum - Atlanta, GA
*29/12/1985 flagicon|United States Coliseum - Richmond, VA
*30/12/1985 flagicon|United States Coliseum - Charlotte, North Carolina
*01/12/1985 flagicon|United States Omni - Atlanta, GA
*04/12/1985 flagicon|United States O’Connell Center - Gainesville, FL
*05/12/1985 flagicon|United States Convention Center - Orlando, FL
*06/12/1985 flagicon|United States USF Sun Dome - Tampa, FL
*07/12/1985 flagicon|United States Baseball Stadium - Miami, FL

Australia

*10/12/1985 flagicon|Australia Chandler Velodrome - Brisbane, Australia
*12/12/1985 flagicon|Australia Entertainment Center- Sydney, Australia
*13/12/1985 flagicon|Australia Entertainment Center- Sydney, Australia
*15/12/1985 flagicon|Australia Entertainment Center- Sydney, Australia
*17/12/1985 flagicon|Australia Entertainment Center - Melbourne, Australia
*18/12/1985 flagicon|Australia Entertainment Center - Melbourne, Australia
*19/12/1985 flagicon|Australia Entertainment Center - Melbourne, Australia
*23/12/1985 flagicon|Australia Entertainment Center - Perth, Australia
*24/12/1985 flagicon|Australia Entertainment Center - Perth, Australia

Japan

*27/12/1985 flagicon|Japan Festival Arena - Osaka, Japan
*28/12/1985 flagicon|Japan Budokan Arena - Tokyo, Japan

Band Personnel

*James Ralston - guitar, vocals
*Jamie West-Oram - guitar, vocals
*Bob Feit - bass guitar
*Jack Bruno - drums
*Timmy Cappello - percussion, keyboards, saxophone, vocals
*Kenny Moore - piano, vocals

Tina Live: Private Dancer Tour

Turner's groundbreaking tour was chronicled on "Tina Live: Private Dancer Tour". The VHS release included footage from the show in Birmingham, England, and featured special guests Bryan Adams and David Bowie.

External links

* [http://www.tinaturnerfanclub.eu/tours/private_dancer_tour.html International Tina Turner Fan Club - Tour - Private Dancer 1984-1985]


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • Private Dancer — Studioalbum von Tina Turner Veröffentlichung 22. Mai 1984[1] Label …   Deutsch Wikipedia

  • Private Dancer — Infobox Album | Name = Private Dancer Type = Album Artist = Tina Turner Released = 29 May 1984 Recorded = Genre = Pop, R B, Rock, Soul Length = 44:02 Label = Capitol Producer = Terry Britten Bob Carter Leon Ndugu Chancler Wilton Felder Rupert… …   Wikipedia

  • Break Every Rule Tour — infobox concert tour concert tour name = Break Every Rule Tour artist = Tina Turner number of legs = 5 start date = March 4, 1987 end date = March 27, 1988 number of shows = 95 in Europe 2 in South America 76 in North America 22 in Australia 10… …   Wikipedia

  • Wildest Dreams Tour — infobox concert tour concert tour name = Wildest Dreams Tour artist = Tina Turner number of legs = 3 start date = May 1, 1996 end date = August 10, 1997 number of shows = 153 in Europe 18 in Australia 78 in North America 249 in total last tour =… …   Wikipedia

  • Twenty Four Seven Tour — infobox concert tour concert tour name = Twenty Four Seven Tour artist = Tina Turner start date = March 23, 2000 end date = December 6, 2000 number of legs = 2 number of shows = 24 in Europe 92 in North America 116 in Total last tour = Wildest… …   Wikipedia

  • What's Love? Tour — infobox concert tour concert tour name = What’s Love? Tour 1993 artist = Tina Turner number of legs = 2 start date = June 6, 1993 end date = September 22, 1993 number of shows = 63 in North America 6 in Europe 69 in total last tour = Foreign… …   Wikipedia

  • Foreign Affair Tour — infobox concert tour concert tour name = Foreign Affair Tour image caption = Turner ending a concert during her Foreign Affair Tour artist = Tina Turner number of legs = 1 start date = April 27, 1990 end date = November 4, 1990 number of shows =… …   Wikipedia

  • Фильмография Private Media Group — В этой статье не хватает ссылок на источники информации. Информация должна быть проверяема, иначе она может быть поставлена под сомнение и удалена. Вы можете …   Википедия

  • Dangerous World Tour — Tour logo World tour by Michael Jackson Location Europe, Asia, South America …   Wikipedia

  • Into the Millennium Tour — infobox concert tour concert tour name = Into the Millennium Tour artist = Backstreet Boys album = Millennium start date = June 2 1999 end date = March 15 2000 number of legs = 3 number of shows = 115 altArtist = last tour = Backstreet Boys… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”