- 2007 Malta Cup
The 2007 Malta Cup was a
snooker tournament, part of the 2006/07 season. This was the third and last installment of theMalta Cup . The tournament was won by Shaun Murphy.Results
World Snooker Championship Rounds
|flagicon|IRLKen Doherty |5|flagicon|ENGNigel Bond |3
|flagicon|ENGSteve Davis |4|flagicon|ENGAndrew Higginson |5
|flagicon|SCOStephen Maguire |5|flagicon|CHNDing Junhui |2
|flagicon|ENGPeter Ebdon |5|flagicon|ENGDavid Roe |4
|flagicon|WAL Mark Williams|4|flagicon|IRLFergal O'Brien |5
|flagicon|WALMatthew Stevens |3|flagicon|WALRyan Day |5
|flagicon|ENGBarry Hawkins |1|flagicon|ENG Mark King|5
|flagicon|ENGRonnie O'Sullivan |3|flagicon|ENG Michael Holt|5
|flagicon|SCOStephen Hendry |5|flagicon|ENGRobert Milkins |1
|flagicon|AUS Neil Robertson|5|flagicon|SCOMarcus Campbell |1
|flagicon|ENGAllister Carter |5|flagicon|ENGRod Lawler |2
|flagicon|SCOJohn Higgins |3|flagicon|HKGMarco Fu |5
|flagicon|ENG Shaun Murphy|5|flagicon|ENGRicky Walden |4
|flagicon|ENGStephen Lee |5|flagicon|IRLMichael Judge |2
|flagicon|ENG Anthony Hamilton|4|flagicon|ENG Tom Ford|5
|flagicon|SCOGraeme Dott |5|flagicon|ENGStuart Bingham |3
|flagicon|IRLKen Doherty |5|flagicon|ENGAndrew Higginson |2
|flagicon|SCOStephen Maguire |2|flagicon|ENGPeter Ebdon |5
|flagicon|IRLFergal O'Brien |4|flagicon|WALRyan Day | 5
|flagicon|ENG Mark King|5|flagicon|ENG Michael Holt|4
|flagicon|SCOStephen Hendry |5|flagicon|AUS Neil Robertson|0
|flagicon|ENGAllister Carter | 8 |flagicon|HKGMarco Fu |2
|flagicon|ENG Shaun Murphy|5|flagicon|ENGStephen Lee |4
|flagicon|ENG Tom Ford|3|flagicon|SCOGraeme Dott |5
|flagicon|IRLKen Doherty |3|flagicon|ENGPeter Ebdon | 5
|flagicon|WALRyan Day |5|flagicon|ENG Mark King|1
|flagicon|SCOStephen Hendry |4|flagicon|ENGAllister Carter |5
|flagicon|ENG Shaun Murphy|5|flagicon|SCOGraeme Dott |2
|flagicon|ENGPeter Ebdon |3|flagicon|WALRyan Day |6
|flagicon|ENGAllister Carter |3|flagicon|ENG Shaun Murphy|6
("Best of 17 frames") Hilton Conference Centre,Malta Ryan Day flagicon|WAL
4-9
flagicon|ENG Shaun Murphy
19-73, 59-80, 42-82, 34-59, 65-51, 20-89, 45-82, 23-80, 67-19, 0-79, 102-0, 83-0, 34-61
1 Century Break (Day)Highest break by Murphy: 89
Highest break by Day: 102
19-73, 59-80, 42-82, 34-59, 65-51, 20-89, 45-82, 23-80, 67-19, 0-79, 102-0, 83-0, 34-61
Shaun Murphy wins 2007Malta Cup
"Best of 9 frames"
"Best of 9 frames"
"Best of 9 frames"
"Best of 11 frames"External links
* cite web
title = Malta Cup 2007
publisher =World Snooker
url = http://www.worldsnooker.com/tournament_home-58.htm
* cite web
title = Malta Cup 2007 Results
publisher = BBC
url = http://news.bbc.co.uk/sport2/hi/other_sports/snooker/6305805.stm
* cite web
title = Malta Cup frame scores
publisher = BBC
url = http://news.bbc.co.uk/sport2/hi/other_sports/snooker/6306019.stm
Wikimedia Foundation. 2010.