Volleyball at the 2004 Summer Olympics - Women's volleyball

Volleyball at the 2004 Summer Olympics - Women's volleyball

Women's Volleyball at the 2004 Summer Olympics were held at the Peace and Friendship Stadium located at the Faliro Coastal Zone Olympic Complex between August 15 and August 29.

The twelve competing teams were split equally into two pools of six teams. Each team played all other teams in its pool with the winning team gaining 2 points and the losing side 1 point. The top four teams from each pool progressed through to the quarter-finals.

Teams

;Group A
*vbw|BRA
*vbw|GRE
*vbw|ITA
*vbw|JPN
*vbw|KEN
*vbw|KOR ;Group B
*vbw|CHN
*vbw|CUB
*vbw|DOM
*vbw|GER
*vbw|RUS
*vbw|USA
"Greece qualified as the host nation, PR China, Brazil and the United States qualified by finishing in the top-three at the 2003 FIVB Women's World Cup, while Germany (Europe), Cuba (NORCECA), Dominican Republic (South America) and Kenya (Africa) won their continental championship. Japan, South Korea, Russia and Italy ended up in the top-four at the last Olympic Qualifying Tournament, held from May 8 to May 16, 2004 in Tokyo, Japan."

quads

First Round

All winners of individual matches shown in bold.
Highlighted teams moved on to the Final Round.

Group A

August 18, 2004

Group B

August 18, 2004

Final Round

Round8-with third
RD1=Quarterfinals
RD2=Semifinals
RD3=Gold Medal Match
Consol=Bronze Medal Match
2004-08-24|flagIOC|BRA|2004 Summer|3|flagIOC|USA|2004 Summer|2
2004-08-24|flagIOC|KOR|2004 Summer|0|flagIOC|RUS|2004 Summer|3
2004-08-24|flagIOC|ITA|2004 Summer|2|flagIOC|CUB|2004 Summer|3
2004-08-24|flagIOC|JPN|2004 Summer|0|flagIOC|CHN|2004 Summer|3
2004-08-26|flagIOC|BRA|2004 Summer|2|flagIOC|RUS|2004 Summer|3
2004-08-26|flagIOC|CUB|2004 Summer|2|flagIOC|CHN|2004 Summer|3
2004-08-28|flagIOC|RUS|2004 Summer|2|flagIOC|CHN|2000 Summer|3
2004-08-28|flagIOC|BRA|2004 Summer|1|flagIOC|CUB|2004 Summer|3

August 24, 2004

Final Standings

Medalists

Awards

*Most Valuable Player:* flagIOCathlete|Feng Kun|CHN|2004 Summer
*Best Scorer:* flagIOCathlete|Ekaterina Gamova|RUS|2004 Summer
*Best Spiker:* flagIOCathlete|Zhang Ping|CHN|2004 Summer
*Best Blocker:* flagIOCathlete|Ekaterina Gamova|RUS|2004 Summer
*Best Server:* flagIOCathlete|Zoila Barros|CUB|2004 Summer
*Best Digger:* flagIOCathlete|Stacy Sykora|USA|2004 Summer
*Best Setter:* flagIOCathlete|Feng Kun|CHN|2004 Summer
*Best Receiver:* flagIOCathlete|Zhang Na|CHN|2004 Summer
*Best Libero:* flagIOCathlete|Paola Cardullo|ITA|2004 Summer

References

* [http://www.geocities.com/volleyballplus/og_w04.htm Results]


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”