- Serie A 1935-36
Final classification
Results
Football (soccer) table results 16 teams
Alessandria | 2-2 | 2-0 | 1-1 | 5-0 | 2-1 | 1-0 | 3-2 | 2-0 | 6-1 | 2-3 | 1-0 | 1-0 | 1-1 | 0-2 | 0-0
Ambrosiana | 2-1 | 2-0 | 3-1 | 1-0 | 0-2 | 3-0 | 4-0 | 3-1 | 1-1 | 4-2 | 4-0 | 5-1 | 3-0 | 4-0 | 5-0
Bari | 4-0 | 2-1 | 0-0 | 1-1 | 0-0 | 3-2 | 1-1 | 1-1 | 0-2 | 0-0 | 1-0 | 0-1 | 1-1 | 2-0 | 0-0
Bologna | 1-1 | 3-0 | 0-2 | 1-0 | 1-0 | 4-1 | 2-1 | 2-0 | 4-1 | 2-1 | 1-0 | 2-0 | 0-0 | 2-0 | 3-0
Brescia | 1-1 | 1-0 | 1-2 | 2-1 | 2-0 | 0-0 | 0-1 | 3-1 | 1-2 | 2-0 | 0-1 | 1-1 | 1-2 | 2-2 | 0-0
Fiorentina | 0-0 | 2-3 | 2-2 | 0-1 | 1-0 | 2-1 | 1-1 | 2-1 | 3-1 | 2-0 | 2-1 | 1-2 | 1-1 | 0-2 | 3-1
Genova | 0-0 | 2-2 | 0-0 | 1-1 | 2-0 | 2-2 | 1-1 | 3-2 | 3-3 | 2-2 | 2-0 | 2-1 | 3-0 | 0-2 | 2-2
Juventus | 4-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 4-0 | 2-1 | 3-1 | 2-2 | 3-1 | 1-3 | 7-2 | 2-1 | 3-0
Lazio | 3-0 | 0-0 | 2-1 | 1-1 | 3-0 | 1-0 | 1-1 | 3-0 | 2-2 | 3-1 | 3-0 | 0-1 | 5-0 | 1-1 | 3-2
Milan | 2-0 | 2-2 | 4-0 | 1-2 | 2-1 | 1-0 | 1-0 | 2-1 | 5-0 | 0-1 | 3-1 | 0-0 | 1-2 | 0-1 | 0-0
Napoli | 1-0 | 3-2 | 2-0 | 0-1 | 1-0 | 4-0 | 2-1 | 0-1 | 1-2 | 1-0 | 3-0 | 1-2 | 4-2 | 0-1 | 2-2
Palermo | 1-0 | 1-1 | 2-1 | 2-0 | 3-2 | 1-3 | 0-1 | 1-0 | 2-1 | 0-0 | 2-2 | 1-3 | 2-0 | 0-1 | 1-0
Roma | 3-1 | 0-0 | 3-0 | 1-0 | 1-0 | 0-1 | 0-0 | 1-1 | 1-0 | 0-0 | 1-0 | 0-1 | 2-0 | 1-0 | 1-0
Sampierd. | 1-1 | 1-0 | 2-1 | 0-0 | 2-0 | 1-0 | 1-2 | 0-1 | 2-2 | 3-1 | 2-2 | 2-0 | 0-2 | 2-0 | 2-2
Torino | 1-0 | 3-3 | 2-0 | 0-0 | 2-0 | 5-0 | 4-4 | 2-2 | 0-2 | 2-1 | 1-0 | 5-0 | 1-0 | 3-0 | 5-3
Triestina | 0-0 | 2-1 | 4-1 | 2-2 | 2-0 | 5-1 | 0-0 | 1-0 | 3-3 | 1-0 | 6-1 | 5-0 | 0-0 | 1-0 | 2-0References and Sources
*"Almanacco Illustrato del Calcio - La Storia 1898-2004", Panini Edizioni, Modena, September 2005
External links
* [http://it.wikipedia.org/wiki/Classifica_calcio_Serie_A_italiana_1936] - Italian version with pictures and info.
* [http://www.rsssf.com/tablesi/ital36.html] - All results on RSSSF Website.
Wikimedia Foundation. 2010.