- Serie A 1989-90
Another dominant year for
S.S.C. Napoli , withDiego Maradona being leading goalscorer inSerie A .Final classification
Results
Football (soccer) table results 18 teams
Ascoli | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 2-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-2 | 1-0 | 0-1 | 1-1 | 2-1 | 1-0 | 1-1
Atalanta | 1-0 | 0-0 | 0-0 | 1-0 | 2-0 | 0-0 | 1-0 | 2-1 | 1-2 | 4-0 | 2-1 | 0-1 | 0-2 | 3-0 | 2-2 | 1-0 | 1-0
Bari | 2-2 | 4-0 | 0-0 | 2-0 | 2-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-1 | 1-1 | 1-2 | 0-2 | 3-1 | 2-1
Bologna | 2-1 | 0-0 | 3-1 | 1-0 | 1-1 | 1-0 | 1-0 | 2-2 | 1-1 | 1-1 | 2-1 | 0-0 | 2-4 | 1-1 | 1-0 | 0-0 | 1-0
Cesena | 1-0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 2-3 | 1-1 | 0-0 | 4-0 | 0-3 | 0-0 | 0-0 | 1-2 | 1-1 | 1-0
Cremonese | 2-1 | 1-1 | 0-2 | 2-1 | 1-2 | 1-2 | 0-1 | 0-1 | 2-2 | 2-1 | 1-1 | 1-0 | 1-1 | 0-1 | 0-3 | 2-2 | 1-1
Fiorentina | 5-1 | 4-1 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 | 1-0 | 3-0 | 2-3 | 0-1 | 1-2 | 3-1 | 1-2 | 3-1
Genoa | 2-0 | 2-2 | 0-0 | 0-0 | 2-3 | 1-0 | 1-1 | 0-0 | 2-3 | 2-2 | 1-0 | 1-1 | 1-1 | 0-2 | 1-2 | 0-0 | 0-1
Inter | 0-0 | 7-2 | 1-1 | 3-0 | 1-1 | 2-1 | 2-0 | 1-0 | 2-1 | 3-0 | 2-1 | 0-3 | 3-1 | 3-0 | 2-0 | 2-1 | 0-0
Juventus | 3-1 | 0-1 | 1-0 | 1-1 | 1-1 | 4-0 | 3-1 | 1-1 | 1-0 | 1-0 | 3-0 | 3-0 | 1-1 | 1-1 | 1-0 | 1-1 | 2-1
Lazio | 3-0 | 1-2 | 2-2 | 3-0 | 4-0 | 1-1 | 1-1 | 0-0 | 2-1 | 1-1 | 3-0 | 1-3 | 3-0 | 0-1 | 0-2 | 0-0 | 0-0
Lecce | 1-1 | 2-1 | 1-1 | 1-0 | 2-1 | 2-1 | 1-0 | 2-1 | 0-0 | 2-3 | 0-0 | 1-2 | 1-1 | 0-2 | 0-0 | 1-0 | 1-0
Milan | 2-1 | 3-1 | 4-0 | 1-0 | 3-0 | 2-1 | 1-1 | 1-0 | 1-3 | 3-2 | 0-1 | 2-0 | 3-0 | 1-0 | 1-0 | 3-1 | 0-0
Napoli | 1-0 | 3-1 | 3-0 | 2-0 | 1-0 | 3-0 | 3-2 | 2-1 | 2-0 | 3-1 | 1-0 | 3-2 | 3-0 | 3-1 | 1-1 | 1-0 | 2-0
Roma | 0-0 | 4-1 | 1-0 | 2-2 | 1-0 | 3-2 | 0-0 | 0-1 | 1-1 | 1-0 | 1-1 | 2-1 | 0-4 | 1-1 | 1-1 | 3-1 | 5-2
Sampdoria | 2-0 | 1-0 | 0-0 | 3-0 | 0-0 | 1-1 | 3-0 | 0-0 | 2-0 | 0-0 | 2-0 | 1-0 | 1-1 | 2-1 | 4-2 | 3-1 | 1-0
Udinese | 2-0 | 0-0 | 2-2 | 1-1 | 1-0 | 1-1 | 1-1 | 2-4 | 4-3 | 2-2 | 0-2 | 3-1 | 0-2 | 2-2 | 1-1 | 3-3 | 2-1
Verona | 0-0 | 1-1 | 1-1 | 3-2 | 0-2 | 1-1 | 1-0 | 1-1 | 0-3 | 1-4 | 1-1 | 0-0 | 2-1 | 1-2 | 2-2 | 1-0 | 2-0References and Sources
*"Almanacco Illustrato del Calcio - La Storia 1898-2004", Panini Edizioni, Modena, September 2005
External links
* [http://it.wikipedia.org/wiki/Classifica_calcio_Serie_A_italiana_1990] - Italian version with pictures and info.
* [http://www.rsssf.com/tablesi/ital90.html] - All results on RSSSF Website.Footnotes
Wikimedia Foundation. 2010.