- Show Jumping World Cup
The FEI World Cup Show Jumping Final, is an annual international competition among the world’s best
show jumping horses and riders. The series, created in 1978, today comprises 14 leagues on all continents. The best riders from 132 preliminary competitions qualify for the final. [ [http://www.horsesport.org/media/PDFS/jumping_MG_2005_2006.pdf Official FEI World Cup statistics to 2005 .pdf] ] The FEI World Cup was thought up by a Swiss journalist and show jumping enthusiast, Max E. Amman. From its inception until 1999 both the final and qualifiers were sponsored byVolvo . [ [http://www.concours-hippique.ch/en/Results/Coupe_du_monde_de_saut/Markus_Ehning_second_victory_this_time_in_Malaysia.html Sponsored by Volvo from 1979 - 1999] ] It is now sponsored byRolex .Approximately 45 riders qualify from 13 leagues around the world. Usually there are 20 riders from
Europe , 15 from theUnited States , 5 fromCanada and 5 from elsewhere in the world. In the 28 World Cup finals held until2007 , United States riders have emerged with the most titles, having won the championship seven times. [ [http://www.worldcuplasvegas.com/ www.worldcuplasvegas.com] ] Hugo Simon was the first rider to win the FEI World Cup three times, followed by Rodrigo Pessoa. Mario Deslauriers is so far the youngest winner, aged 19, in the competition's history riding Aramis in 1984. At the beginning, the final was a rather complicated process and in 1981 its formula was modified. Since then it has not been changed. It starts with a table C (speed), followed by a jump-off competition and, after one day's rest, a two round final not against the clock.The FEI World Final is usually held in April of each year. The
2008 Final will be held inGöteborg from 24 – 27 April 2008 [ [http://en.goteborghorseshow.se/pages/menu/1/?news_id=800 2008 FEI World Cup Final Göteborg, Sweden] ]Results
1979
Göteborg (SWE)
*1. Hugo Simon flagicon|AUT - Gladstone 18 penalties, 0/24.50 secs [ [http://www2.ridsport.se/t2.aspx?p=105496 1979 - 2007 FEI World Cup results from Swedish Equestrian Federation] ]
*2.Katie Monahan flagicon|USA - The Jones Boy 18, 4/25.40
*3.Eddie Macken flagicon|IRL - Carrolls of Dundalk 6
*3. Norman Dello Joio flagicon|USA - Allegro 61980
Baltimore (USA)
*1.Conrad Homfeld flagicon|USA - Balbuco 47.50
*2. Melanie Smith flagicon|USA - Calypso 44.50
*3.Paul Schockemöhle flagicon|DEU - El Paso 421981
Birmingham, England (GBR)
*1. Michael Matz flagicon|USA - Jet Run 39
*2. Donald Cheska flagicon|USA - Southside 37
*3. Hugo Simon flagicon|AUT - Gladstone 35.501982
Göteborg (SWE)
*1. Melanie Smith flagicon|USA - Calypso 0 penalties
*2.Paul Schockemöhle flagicon|DEU - Akrobat 1
*3. Hugo Simon flagicon|AUT - Gladstone 10
*3. John Whitaker flagicon|GBR -Ryan's Son 101983
Vienna (AUT)
*1.Norman Dello Joio flagicon|USA - I Love You 0 penalties
*2. Hugo Simon flagicon|AUT - Gladstone 4
*3. Melanie Smith flagicon|USA - Calypso 7.501984
Göteborg (SWE)
*1. Mario Deslauriers flagicon|CAN - Aramis 4 penalties
*2.Noman Dello Joio flagicon|USA - I Love You 5
*2.Nelson Pessoa flagicon|BRA - Moët & Chandon Larramy 51985
Berlin (FRG)
*1.Conrad Homfeld flagicon|USA -Abdullah 3 penalties
*2.Nick Skelton flagicon|GBR - Everest St James 4
*3. Pierre Durand flagicon|FRA - Jappeloup 8.501986
Göteborg (SWE)
*1. Leslie Burr Lenehan flagicon|USA - McLain 0 penalties
*2.Ian Millar flagicon|CAN - Big Ben 13
*3.Conrad Homfeld flagicon|USA - Maybe 16.501987
Paris (FRA)
*1. Katharine Burdsall flagicon|USA - The Natural 4.50 penalties
*2. Philippe Rozier flagicon|FRA - Malesan Jiva 7.50
*3. Lisa Jacquin flagicon|USA - For The Moment 81988
Göteborg (SWE)
*1.Ian Millar flagicon|CAN - Big Ben 4 penalties
*2. Pierre Durand flagicon|FRA - Jappeloup de Luze 8.5
*3. Philippe Lejeune flagicon|BEL - Nistria 12.51989
Tampa (USA)
*1.Ian Millar flagicon|CAN - Big Ben 0 penalties
*2. John Whitaker flagicon|GBR - Next Milton 10.75
*3. George Lindeman flagicon|USA - Jupiter 14.51990
Dortmund (GER)
*1. John Whitaker flagicon|GBR - HendersonMilton 4 penalties
*2. Pierre Durand flagicon|FRA - Jappeloup 12.50
*3.Franke Sloothaak flagicon|DEU - Walzerkönig 141991
Göteborg (SWE)
*1. John Whitaker flagicon|GBR - Henderson Milton 1.50 penalties
*2.Nelson Pessoa flagicon|BRA - Special Envoy 5
*3. Roger-Yves Bost flagicon|FRA - Norton de Rhuys 5.501992 Del Mar (USA)
*1. Thomas Frühmann flagicon|AUT - Genius 0 penalties
*2. Lesley McNaught-Mändli flagicon|CH - Pirol 10.5
*3.Markus Fuchs flagicon|CH - Interpane Shandor 111993
Göteborg (SWE)
*1.Ludger Beerbaum flagicon|DEU - Almox Ratina Z 8 penalties
*2. John Whitaker flagicon|GBR - Everest Grannusch & Everest Milton 10.5
*3. Michael Matz flagicon|USA - Rhum 12,5
*4. Susan Hutchinson flagicon|USA - Samsung Woodstock 14,5
*5. Beezie Patton flagicon|USA - Ping Pong & French Rapture 19,5
*6. René Tebbel flagicon|DEU - Dexter 221994
's-Hertogenbosch (NLD)
*1.Jos Lansink flagicon|NLD - Bollvorms Libero H 0 penalties
*2.Franke Sloothaak flagicon|DEU - Dorina & Weihaiwej 9.5
*3.Michael Whitaker flagicon|GBR - Midnight Madness 14
*4. Hugo Simon flagicon|AUT - Apricot D 14.25
*5. Dirk Hafemeister flagicon|DEU - PS Priamos 16
*6. Jenny Soer flagicon|NLD - Desteny AZ 181995
Göteborg (SWE)
*1.Nick Skelton flagicon|GBR - Everest Dollar Girl 7 penalties
*2. Lars Nieberg flagicon|DEU - For Pleasure 9
*3. Lesley McNaught-Mändli flagicon|CH - Barcelona SVH & Doenhoff 13
*4.Ludger Beerbaum flagicon|DEU - Gaylord & Ratina Z 14.5
*5.Michael Whitaker flagicon|GBR - Everest Two Step 16,5
*6. Peter Eriksson flagicon|SWE - Robin Z 171996
Geneve (SUI)
*1. Hugo Simon flagicon|AUT - E.T. 10 penalties, 0/49.03 secs
*2. Willi Melliger flagicon|CH - Calvaro V 10, 0/51.10
*3.Nick Skelton flagicon|GBR - Dollar Girl 11
*4.Rodrigo Pessoa flagicon|BRA - Special Envoy & Tomboy 12.5
*5.Franke Sloothaak flagicon|DEU - Corrado & Weihaiwej 13.75
*6.Ludger Beerbaum flagicon|DEU - Gaylord & Rush On 17
*7. Malin Baryrad flagicon|SWE - Corrmint 17.751997
Göteborg (SWE)
*1. Hugo Simon flagicon|AUT - E.T. FRH 0 penalties
*2. John Whitaker flagicon|GBR - Grannush & Welham 3.50
*3.Franke Sloothaak flagicon|DEU - San Patrignano Joly 6
*4. Beat Mändli flagicon|CH - City Banking 10.50
*5.Anne Kursinski flagicon|USA - Eros 12.50
*6. Peter Geerink flagicon|NLD - LBHR Bravour 141998
Helsinki (FIN)
*1.Rodrigo Pessoa flagicon|BRA - Loro PianaBaloubet du Rouet 6.5 penalties
*2. Lars Nieberg flagicon|DEU - Esprit 7.5
*3.Ludger Beerbaum flagicon|DEU - P.S. Priamos 12.5
*4. René Tebbel flagicon|DEU - Radiator 16
*4. Richard Spooner flagicon|USA - Cosino 16
*6.Margie Goldstein-Engle flagicon|USA - Hidden Creek's Alvaretto 16.5
*6.Leslie Burr-Howard flagicon|USA - S'Blieft 16.51999
Göteborg (SWE)
*1.Rodrigo Pessoa flagicon|BRA - GandiniBaloubet du Rouet 4 penalties
*2. Trevor Coyle flagicon|IRL - Cruising 5.5
*3. René Tebbel flagicon|DEU - Radiator 8.25
*4. Beat Mändli flagicon|CH - Pozitano 11.5
*5.Michael Whitaker flagicon|GBR - Virutual Village Ashley 15
*6.Ludger Beerbaum flagicon|DEU - Ratina Z & P S Priamos 172000 Las Vegas (USA)
*1.Rodrigo Pessoa flagicon|BRA -Baloubet du Rouet 0 penalties
*2.Markus Fuchs flagicon|CH - Tinkas Boy 7.5
*3. Beat Mändli flagicon|CH - Pozitano 10
*4.Ludger Beerbaum flagicon|DEU - Goldfever 11.5
*5. Ludo Philippaerts flagicon|BEL - Verelst Otterongo 14
*6. Peter Charles flagicon|IRL - Corrada 192001
Göteborg (SWE)
*1.Markus Fuchs flagicon|CH - Tinka's Boy 5 penalties, 0/35,25 secs
*2.Rodrigo Pessoa flagicon|BRA -Baloubet du Rouet 5, 8/33,90
*3.Michael Whitaker flagicon|GBR - Handel II 8
*4. Willi Melliger flagicon|CH - Calvaro V 10
*5. Candice King flagicon|USA - John Em 17
*6. Leslie Howard flagicon|USA - Priobert de Kalvarie 18
*6.Peter Wylde flagicon|USA - Fein Cera 182002
Leipzig (GER)
*1. Otto Becker flagicon|DEU -Dobels Cento 7 penalties
*2. Ludger Beerbaum flagicon|DEU - Gladdys S 8
*3.Rodrigo Pessoa flagicon|BRA -Baloubet du Rouet 11
*4.McLain Ward flagicon|USA - Viktor 14
*4. Leslie Howard flagicon|USA - Priobert de Kalvarie 14
*6. Toni Hassmann flagicon|DEU - MobilComs Goldika 15
*7. Rolf-Göran Bengtsson flagicon|SWE - Isovlas Pialotta 16
*7. Malin Baryard flagicon|SWE - H&M Butterfly Flip 162003 Las Vegas (USA)
*1. Marcus Ehning flagicon|DEU - Anka 2 penalties
*2.Rodrigo Pessoa flagicon|BRA -Baloubet du Rouet 6
*3. Malin Baryard flagicon|SWE - H&M Butterfly Flip 8
*4. Lars Nieberg flagicon|DEU - Fighting Alpha 10
*5.Laura Kraut flagicon|USA - Anthem 13
*5.Markus Fuchs flagicon|CH - Tinka's Boy 132004
Milan (ITA) 21 - 25 April
*1. Bruno Broucqsault flagicon|FRA - Dileme de Cephe 0 penalties
*2.Meredith Michaels-Beerbaum flagicon|DEU - Shutterfly 4
*3.Markus Fuchs flagicon|CH - Tinka's Boy 8
*4. Eugenie Angot flagicon|FRA - Cigale du Taillis 9
*5. Marco Kutscher flagicon|DEU - Montender II 132005 Las Vegas (USA) 21 - 24 April
*1.Meredith Michaels-Beerbaum flagicon|DEU - Shutterfly 4 penalties
*2.Michael Whitaker flagicon|GBR - Portofino 63 - 7
*3. Marcus Ehning flagicon|DEU - Gitania 8 - 9
*3. Lars Nieberg flagicon|DEU - Lucie 55 - 9
*5. Kimberly Frey flagicon|USA - Marlou 10
*6. Steve Guerdat flagicon|CH - Pialotta 11
*7.Rodrigo Pessoa flagicon|BRA -Baloubet du Rouet 12
*8. Marco Kutscher flagicon|DEU - Cash 63 - 15
*9. Ludo Philippaerts flagicon|BEL - Parco 16
*9. A. Pollmann flagicon|DEU - Candy 195 - 162006
Kuala Lumpur (MAS) 26 - 30 April
*1. Marcus Ehning flagicon|DEU - Sandro Boy 0 penalties
*2.Jessica Kürten flagicon|IRL - Castle Forbes Libertina 1
*3. Beat Mändli flagicon|CH - Ideo du Thot 4
*4. Juan Carlos Garcia flagicon|ITA - Loro Piana Albin III 6
*5.Meredith Michaels-Beerbaum flagicon|DEU - Checkmate 8
*6.Michael Whitaker flagicon|GBR - Insul Tech Portofino 10
*7. Rolf-Göran Bengtsson flagicon|SWE - Mac Kinley 12
*8. Pia-Luise Aufrecht flagicon|DEU - Hofgut Liederbach's Abrisca 13
*8. Gerco Schröder flagicon|NLD - Eurocommerce Milano 13
*10. Heinrich Hermann Engemann flagicon|DEU - Aboyeur W 142007 Las Vegas (USA) 19 - 22 April
*1. Beat Mändli flagicon|CH - Ideo du Thot 5 penalties
*2. Daniel Deusser flagicon|DEU - Air Jordan Z 11
*T3. Markus Beerbaum flagicon|DEU - Leena 12
*T3. Steve Guerdat flagicon|CH - Tresor 12
*5. Marcus Ehning flagicon|DEU - Gitania 13
*T6. Alois Pollmann-Schweckhorst flagicon|DEU - Candy 14
*T6. Christian Ahlmann flagicon|DEU - Cöster 14
*T8. Marco Kutscher flagicon|DEU - Cash 15
*T8.McLain Ward flagicon|USA - Sapphire 15
*10. Malin Baryard-Johnsson flagicon|SWE - Butterfly Flip 172008
Göteborg (SWE) 24 – 27 April
*1. Meredith Michaels-Beerbaum flagicon|DEU - Shutterfly 4 penalties [ [http://www.feiworldcup.org/wc_s/news.htm 2008 Rolex FEI World Cup results from Fédération Équestre Internationale] ]
*2. Rich Fellars flagicon|USA - Flexible 6
*3. Heinrich-Hermann Engemann flagicon|DEU - Aboyeur W 9
*T4.Jessica Kürten flagicon|IRL - Castle Forbes Libertina 12
*T4.Ludger Beerbaum flagicon|DEU - All Inclusive NRW 12
*T4. Beat Mandli flagicon|CH - Ideo du Thot 12
*T7. Steve Guerdat flagicon|CH - Tresor 15
*T7. Peter Wylde flagicon|USA - Esplanade 15
*9.Michael Whitaker flagicon|GBR - Suncal Portofino 18
*10. Rolf-Goran Bengtsson flagicon|SWE - Ninja la Silla 19References
External links
* [http://www.worldcuplasvegas.com/ 2007 FEI World Cup Final Las Vegas, USA]
* [http://www.horsesport.org/s/results/results.htm Official FEI results website]
Wikimedia Foundation. 2010.