- List of rivers of Alaska
This is a List of rivers in Alaska, which are at least fifth-order according to the Strahler method of stream classification [cite map
author =
title = Hydrologic Unit Map - State of Alaska
url =
publisher =United States Geological Survey ,United States Department of the Interior
location =
date =
year = 1987
month =
edition =
scale =
series =
cartography=
page =
pages =
section =
inset =
booktitle =
bookauthor =
id =
isbn =
accessdate =
accessyear =
accessmonth= ] , and an incomplete list of otherwise-notable rivers and streams.Alaska is aU.S. state which has more than 12,000river s, and thousands morestream s and creeks. [Cite web | title=Alaska Hydrologic Survey | publisher=Division of Mining, Land and Water;Alaska Department of Natural Resources | url=http://www.dnr.state.ak.us/mlw/water/hydro/ | format=HTML ] According toUnited States Geological Survey Geographic Names Information System , Alaska has about 9,728 officially-named rivers, creeks, and streams.Cref|A The length of theriver is given if it is available from theUnited States Geological Survey Geographic Names Information System (GNIS).By drainage basin
This list is arranged by drainage basin, with respective tributaries ordered from mouth to source, and indented under their downstream-parent's name.When a stream name is ambiguous, its downstream-parent is appended within parenthesis. i thought we should have dry
Arctic Ocean *
Firth River — convert|125|mi|km
*Kongakut River — convert|110|mi|km
*Aichilik River — convert|75|mi|km
*Jago River — convert|90|mi|km
*Okpilak River — convert|70|mi|km
*Hulahula River — convert|90|mi|km
*Sadlerochit River — convert|70|mi|km
*Canning River — convert|125|mi|km
**Marsh Fork Canning River — convert|50|mi|km
*Shaviovik River — convert|75|mi|km
**Kavik River — convert|75|mi|km
*Kadleroshilik River — convert|90|mi|km
*Sagavanirktok River — convert|185|mi|km
**Ivishak River — convert|90|mi|km
***Echooka River — convert|74|mi|km
**Ribdon River — convert|50|mi|km
**Atigun River — convert|45|mi|km
*Kuparuk River — convert|150|mi|km
**Toolik River — convert|120|mi|km
*Colville River — convert|350|mi|km
**Itkillik River — convert|220|mi|km
**Anaktuvuk River — convert|135|mi|km
***Nanushuk River — convert|100|mi|km
**Chandler River — convert|100|mi|km
***Siksikpuk River — convert|49|mi|km
***Ayiyak River — convert|58|mi|km
**Killik River — convert|105|mi|km
***Okokmilaga River — convert|50|mi|km
**Oolamnagavik River — convert|38|mi|km
**Kurupa River — convert|80|mi|km
**Awuna River — convert|200|mi|km
**Etivluk River — convert|56|mi|km
***Nigu River — convert|70|mi|km
**Ipnavik River — convert|68|mi|km
**Kuna River — convert|50|mi|km
**Kiligwa River
**Nuka River — convert|50|mi|km
*Fish Creek — convert|110|mi|km
*Ikpikpuk River — convert|195|mi|km
**Titaluk River — convert|180|mi|km
**Price River — convert|45|mi|km
*Topagoruk River — convert|160|mi|km
*Meade River — convert|150|mi|km
**Usuktuk River — convert|135|mi|km
*Kuk River — convert|36|mi|km
**Kungok River — convert|26|mi|km
**Ivisaruk River — convert|78|mi|km
**Avalik River — convert|85|mi|km
***Ketik River — convert|85|mi|km
**Kaolak River — convert|60|mi|km
*Utukok River — convert|180|mi|km
*Kokolik River — convert|200|mi|km
*Kukpowruk River — convert|160|mi|km
*Pitmegea River — convert|42|mi|km
*Kukpuk River
**Ipewik River — convert|85|mi|kmBering Strait *
Kivalina River — convert|60|mi|km
*Wulik River — convert|80|mi|km
*Noatak River — convert|425|mi|km
**Agashashok River — convert|42|mi|km
**Eli River — convert|90|mi|km
**Kelly River — convert|45|mi|km
**Kugururok River — convert|60|mi|km
**Nimiuktuk River
**Anisak River — convert|65|mi|km
**Cutler River — convert|45|mi|km
***Imelyak River — convert|55|mi|km
**Aniuk River — convert|45|mi|km
*Kobuk River — convert|280|mi|km
**Squirrel River — convert|72|mi|km
**Salmon River — convert|60|mi|km
**Ambler River — convert|75|mi|km
**Kogoluktuk River — convert|45|mi|km
**Mauneluk River — convert|50|mi|km
**Pah River — convert|55|mi|km
**Reed River — convert|52|mi|km
*Selawik River — convert|140|mi|km
**Kugarak River — convert|58|mi|km
**Tagagawik River — convert|85|mi|km
*Buckland River — convert|67|mi|km
*Kiwalik River — convert|58|mi|km
*Kugruk River — convert|60|mi|km
*Goodhope River — convert|48|mi|km
*Nugnugaluktuk River — convert|26|mi|km
*Kuzitrin River — convert|95|mi|km
**Agiapuk River — convert|60|mi|km
***American River — convert|35|mi|km
**Kougarok River — convert|45|mi|km
**Noxapaga River — convert|56|mi|km
*Fish River — convert|47|mi|km
**Niukluk River — convert|52|mi|km
*Tubutulik River — convert|25|mi|km
*Koyuk River — convert|115|mi|km
*Inglutalik River — convert|80|mi|km
*Ungalik River — convert|90|mi|km
*Shaktoolik River — convert|90|mi|km
*Unalakleet River — convert|90|mi|km
**North River — convert|60|mi|km
*Pastolik River — convert|65|mi|kmYukon River Basin*
Yukon River — convert|1980|mi|km
**Andreafsky River — convert|120|mi|km
***East Fork Andreafsky River — convert|125|mi|km
**Atchuelinguk River — convert|165|mi|km
**Reindeer River — convert|60|mi|km
**Innoko River — convert|500|mi|km
***Paimiut Slough — convert|70|mi|km
****Reindeer River — convert|65|mi|km
***Iditarod River — convert|325|mi|km
****Yetna River — convert|60|mi|km
***Mud River — convert|57|mi|km
***Dishna River — convert|60|mi|km
**Bonasila River — convert|125|mi|km
***Stuyahok River — convert|75|mi|km
**Anvik River — convert|140|mi|km
**Khotol River — convert|85|mi|km
**Nulato River — convert|71|mi|km
**Koyukuk River — convert|425|mi|km
***Gisasa River — convert|70|mi|km
***Kateel River — convert|115|mi|km
***Dulbi River — convert|85|mi|km
***Huslia River — convert|100|mi|km
***Hogatza River — convert|120|mi|km
***Indian River — convert|53|mi|km
***Kanuti River — convert|175|mi|km
****Kanuti Kilolitna River — convert|60|mi|km
***Alatna River — convert|145|mi|km
***South Fork Koyukuk River — convert|140|mi|km
****Fish Creek — convert|60|mi|km
****Jim River — convert|60|mi|km
***John River — convert|125|mi|km
***Wild River — convert|60|mi|km
***North Fork Koyukuk River — convert|100|mi|km
****Tinayguk River — convert|44|mi|km
***Middle Fork Koyukuk River — convert|62|mi|km
**Yuki River — convert|85|mi|km
**Melozitna River — convert|135|mi|km
***Little Melozitna River — convert|38|mi|km
**Nowitna River — convert|250|mi|km
***Sulatna River — convert|100|mi|km
***Titna River — convert|80|mi|km
****Sethkokna River — convert|52|mi|km
***Susulatna River — convert|41|mi|km
**Tozitna River — convert|83|mi|km
**Tanana River — convert|659|mi|km
***Chitanana River — convert|65|mi|km
***Cosna River — convert|44|mi|km
***Zitiana River — convert|63|mi|km
***Kantishna River — convert|108|mi|km
****Toklat River — convert|85|mi|km
****McKinley River — convert|58|mi|km
****Birch Creek — convert|65|mi|km
*****Muddy River — convert|25|mi|km
******Foraker River — convert|60|mi|km
***Tolovana River — convert|117|mi|km
****Chatanika River
***Nenana River — convert|140|mi|km
****Teklanika River — convert|90|mi|km
***Wood River — convert|115|mi|km
***Chena River — convert|100|mi|km
***Salcha River — convert|125|mi|km
***Little Delta River — convert|24|mi|km
***Delta Creek — convert|40|mi|km
***Delta River — convert|80|mi|km
***Goodpaster River — convert|91|mi|km
***Tok River — convert|60|mi|km
***Tetlin River — convert|75|mi|km
***Chisana River — convert|105|mi|km
***Nabesna River — convert|75|mi|km
**Hess Creek — convert|50|mi|km
**Ray River — convert|43|mi|km
**Dall River — convert|80|mi|km
**Hodzana River — convert|125|mi|km
**Beaver Creek — convert|180|mi|km
**Hadweenzic River — convert|93|mi|km
**Birch Creek — convert|150|mi|km
***Preacher Creek — convert|68|mi|km
**Chandalar River — convert|100|mi|km
***East Fork Chandalar River — convert|175|mi|km
****North Fork East Fork Chandalar River — convert|54|mi|km
****Wind River — convert|80|mi|km
****Junjik River — convert|65|mi|km
***Middle Fork Chandalar River — convert|102|mi|km
***North Fork Chandalar River — convert|104|mi|km
**Christian River — convert|140|mi|km
**Porcupine River — convert|569|mi|km
***Grass River — convert|39|mi|km
****Little Black River — convert|82|mi|km
***Black River — convert|160|mi|km
****Salmon Fork Black River — convert|90|mi|km
****Grayling Fork Black River — convert|80|mi|km
***Sheenjek River — convert|200|mi|km
****Koness River — convert|72|mi|km
***Coleen River
***Old Crow River — convert|175|mi|km
**Charley River — convert|88|mi|km
**Kandik River — convert|82|mi|km
**Nation River — convert|70|mi|km
**Seventymile River — convert|58|mi|km
**Tatonduk River — convert|70|mi|km
**Fortymile River — convert|60|mi|km
***North Fork Fortymile River — convert|44|mi|km
****Middle Fork Fortymile River — convert|60|mi|km
***South Fork Fortymile River — convert|33|mi|km
****Mosquito Fork — convert|86|mi|km
****Dennison Fork — convert|60|mi|km
**Sixtymile River — convert|85|mi|km
**White River — convert|200|mi|km
***Ladue River — convert|100|mi|km
***Beaver Creek — convert|85|mi|kmBering Sea *Black River — convert|90|mi|km
*Kun River — convert|65|mi|km
*Kokechik River — 60 miles (Kashunuk distributary)
*Kashunuk River — 225 miles (Yukon distributary)
*Manokinak River — convert|75|mi|km
*Azun River — convert|50|mi|km
*Ninglick River — convert|35|mi|km
**Izaviknek River — convert|80|mi|km
*Kolavinarak River — convert|40|mi|km
*Kuskokwim River — convert|450|mi|km
**Eek River — convert|108|mi|km
**Johnson River — convert|215|mi|km
**Gweek River — convert|70|mi|km
**Kwethluk River — convert|85|mi|km
**Kisaralik River — convert|90|mi|km
**Tuluksak River — convert|90|mi|km
**Aniak River — convert|140|mi|km
**George River — convert|80|mi|km
**Holitna River — convert|110|mi|km
***Hoholitna River — convert|165|mi|km
**Stony River — convert|190|mi|km
**Swift River — convert|100|mi|km
**Takotna River — convert|120|mi|km
***Nixon Fork — convert|88|mi|km
**Middle Fork Kuskokwim River — convert|130|mi|km
***Big River — convert|130|mi|km
**South Fork Kuskokwim River — convert|130|mi|km
**East Fork Kuskokwim River — convert|40|mi|km
***Slow Fork — convert|60|mi|km
***Tonzona River — convert|75|mi|km
**North Fork Kuskokwim River — convert|150|mi|km
***Swift Fork — convert|75|mi|km
*Kanektok River — convert|75|mi|km
*Arolik River — convert|38|mi|km
*Goodnews River — convert|60|mi|km
*Togiak River — convert|48|mi|km
*Igushik River — convert|50|mi|km
*Snake River — convert|45|mi|km
*Nushagak River — convert|242|mi|km
**Wood River — convert|20|mi|km
**Kokwok River — convert|36|mi|km
**Mulchatna River — convert|160|mi|km
***Stuyahok River — convert|45|mi|km
***Koktuli River
***Chilikadrotna River — convert|55|mi|km
**Nuyakuk River — convert|36|mi|km
***Tikchik River — convert|45|mi|km
**King Salmon River — convert|45|mi|km
*Kvichak River — convert|50|mi|km
**Alagnak River — convert|64|mi|km
**Newhalen River — convert|22|mi|km
***Chulitna River — convert|90|mi|km
***Tlikakila River — convert|50|mi|km
*Naknek River — convert|35|mi|km
**Savonoski River — convert|35|mi|km
***American Creek — convert|50|mi|km
*Egegik River — convert|28|mi|km
**King Salmon River — convert|60|mi|km
*Dago Creek — convert|50|mi|km
*Ugashik River — convert|43|mi|km
**King Salmon River — convert|35|mi|km
**Dog Salmon River — convert|70|mi|km
*Cinder River — convert|44|mi|km
*Meshik River — convert|31|mi|km
*Caribou River — convert|50|mi|kmGulf of Alaska *
Chignik River — convert|20|mi|km
*Aniakchak River — convert|27|mi|km
*Ayakulik River — convert|28|mi|km
*Karluk River — convert|24|mi|km
*Kamishak River — convert|38|mi|km
*McNeil River — convert|22|mi|km*McArthur River — convert|33|mi|km
**Chakachatna River — convert|36|mi|km*
Beluga River — convert|35|mi|km*
Susitna River — convert|313|mi|km
**Yentna River — convert|75|mi|km
***Kahiltna River — convert|60|mi|km
***Skwentna River — convert|100|mi|km
****Talachulitna River — convert|45|mi|km
**Deshka River — convert|44|mi|km
***Kroto Creek
***Moose Creek
**Talkeetna River — convert|85|mi|km
**Chulitna River — convert|70|mi|km
***Tokositna River — convert|34|mi|km
**Oshetna River — convert|55|mi|km
**Tyone River — convert|30|mi|km
**Maclaren River — convert|55|mi|km*
Little Susitna River — convert|110|mi|km*
Matanuska River — convert|75|mi|km
**Chickaloon River — convert|34|mi|km*
Knik River — convert|25|mi|km
*Eklutna River — convert|22|mi|km
*Eagle River — convert|50|mi|km
*Ship Creek — convert|30|mi|km
*Chickaloon River — convert|36|mi|km
*Swanson River — convert|40|mi|km
*Kenai River — convert|75|mi|km
*Kasilof River — convert|17|mi|km
*Ninilchik River — convert|21|mi|km
*Anchor River — convert|30|mi|km
*Fox River — convert|27|mi|km
*Lowe River — convert|20|mi|km*Copper River — convert|300|mi|km
**Martin River — convert|22|mi|km
**Bremner River — convert|40|mi|km
**Tasnuna River
**Tiekel River — convert|34|mi|km
**Chitina River — convert|112|mi|km
***Nizina River — convert|37|mi|km
***Tana River — convert|31|mi|km
**Tonsina River — convert|60|mi|km
**Klutina River — convert|63|mi|km
**Tazlina River — convert|30|mi|km
**Gulkana River — convert|50|mi|km
**Gakona River — convert|64|mi|km
**Chistochina River — convert|48|mi|kmAlaska Panhandle *
Bering River — convert|20|mi|km
*Duktoth River — convert|28|mi|km
*Alsek River — convert|240|mi|km
*Endicott River — convert|25|mi|km
*Chilkat River — convert|52|mi|km
**Tsirku River — convert|25|mi|km
**Klehini River — convert|30|mi|km
*Chilkoot River — convert|20|mi|km
*Taiya River — convert|17|mi|km
*Taku River — convert|54|mi|km
*Whiting River — convert|40|mi|km
*Stikine River — convert|379|mi|km
*King Salmon River — convert|11|mi|km
*Unuk River — convert|28|mi|km
*Chickamin River — convert|37|mi|km
*Kelsall River
*Skagway River
**Porcupine Creek (Porcupine River)
*Blue River
*Behm River Alphabetically
When a stream name is ambiguous, its downstream-parent is appended within parenthesis.
*
Agashashok River
*Agiapuk River
*Aichilik River
*Alagnak River
*Alatna River
*Alsek River
*Ambler River
*American Creek
*American River
*Anaktuvuk River
*Anchor River
*Andreafsky River
*Aniak River
*Aniakchak River
*Anisak River
*Aniuk River
*Anvik River
*Arolik River
*Atchuelinguk River
*Atigun River
*Avalik River
*Awuna River
*Ayakulik River
*Ayiyak River
*Azun River
*Beaver Creek
*Beaver Creek (White River)
*Behm River
*Beluga River
*Bering River
*Big River
*Birch Creek (Kantishna River)
*Birch Creek
*Black River
*Black River (Yukon Delta)
*Blue River
*Bonasila River
*Bremner River
*Buckland River
*Canning River
*Caribou River
*Chakachatna River
*Chandalar River
*Chandler River
*Charley River
*Chatanika River
*Chena River
*Chickaloon River (Matanuska River)
*Chickaloon River (Chickaloon Bay)
*Chickamin River
*Chignik River
*Chilikadrotna River
*Chilkat River
*Chilkoot River
*Chisana River
*Chistochina River
*Chitanana River
*Chitina River
*Christian River
*Chulitna River (Lake Clark)
*Chulitna River (Susitna River)
*Cinder River
*Coleen River
*Colville River
*Copper River
*Cosna River
*Cutler River
*Dago Creek
*Dall River
*Delta Creek
*Delta River
*Deshka River
*Dishna River
*Dog Salmon River
*Duktoth River
*Dulbi River
*Eagle River
*Echooka River
*Eek River
*Egegik River
*Eklutna River
*Eli River
*Endicott River
*Espenberg River
*Etivluk River
*Firth River
*Fish Creek (Arctic Ocean)
*Fish Creek (Koyukuk River)
*Fish River
*Foraker River
*Fortymile River
*Fox River
*Gakona River
*George River
*Gisasa River
*Goodhope River
*Goodnews River
*Goodpaster River
*Grass River
*Gulkana River
*Gweek River
*Hadweenzic River
*Hess Creek
*Hodzana River
*Hogatza River
*Hoholitna River
*Holitna River
*Hulahula River
*Huslia River
*Iditarod River
*Igushik River
*Ikpikpuk River
*Imelyak River
*Indian River
*Inglutalik River
*Innoko River
*Ipewik River
*Ipnavik River
*Itkillik River
*Ivisaruk River
*Ivishak River
*Izaviknek River
*Jago River
*Jim River
*John River
*Johnson River
*Junjik River
*Kadleroshilik River
*Kahiltna River
*Kamishak River
*Kandik River
*Kanektok River
*Kantishna River
*Kanuti Kilolitna River
*Kanuti River
*Kaolak River
*Karluk River
*Kashunuk River
*Kasilof River
*Kateel River
*Kavik River
*Kelsall River
*Kelly River
*Kenai River
*Ketik River
*Khotol River
*Kiligwa River
*Killik River
*King Salmon River (Nushagak River)
*King Salmon River (Egegik River)
*King Salmon River (Ugashik River)
*Kisaralik River
*Kivalina River
*Kiwalik River
*Klehini River
*Klutina River
*Knik River
*Kobuk River
*Kogoluktuk River
*Kokechik River
*Kokolik River
*Koktuli River
*Kokwok River
*Kolavinarak River
*Koness River
*Kongakut River
*Kougarok River
*Koyuk River
*Koyukuk River
*Kugarak River
*Kugruk River
*Kugururok River
*Kuk River
*Kukpowruk River
*Kukpuk River
*Kun River
*Kuna River
*Kungok River
*Kuparuk River
*Kurupa River
*Kuskokwim River
*Kuzitrin River
*Kvichak River
*Kwethluk River
*Ladue River
*Little Black River
*Little Delta River
*Little Melozitna River
*Little Susitna River
*Lowe River
*Maclaren River
*Manokinak River
*Martin River
*Matanuska River
*Mauneluk River
*McArthur River
*McKinley River
*McNeil River
*Meade River
*Melozitna River
*Meshik River
*Mud River
*Muddy River
*Mulchatna River
*Nabesna River
*Naknek River
*Nanushuk River
*Nation River
*Nenana River
*Newhalen River
*Nigu River
*Nimiuktuk River
*Ninglick River
*Ninilchik River
*Niukluk River
*Nizina River
*Noatak River
*North River
*Nowitna River
*Noxapaga River
*Nugnugaluktuk River
*Nuka River
*Nulato River
*Nushagak River
*Nuyakuk River
*Okokmilaga River
*Okpilak River
*Old Crow River
*Oolamnagavik River
*Oshetna River
*Pah River
*Paimiut Slough
*Pastolik River
*Pitmegea River
*Porcupine River
*Porcupine Creek
*Preacher Creek
*Price River
*Ray River
*Reed River
*Reindeer River (Yukon River)
*Reindeer River (Paimiut Slough)
*Ribdon River
*Sadlerochit River
*Sagavanirktok River
*Salcha River
*Salmon River (Kobuk River)
*Savonoski River
*Selawik River
*Sethkokna River
*Seventymile River
*Shaktoolik River
*Shaviovik River
*Sheenjek River
*Ship Creek
*Siksikpuk River
*Sixtymile River
*Skagway River
*Skwentna River
*Snake River
*Squirrel River
*Stikine River
*Stony River
*Stuyahok River (Bonasila River)
*Stuyahok River (Mulchatna River)
*Sulatna River
*Susitna River
*Susulatna River
*Swanson River
*Swift River
*Tagagawik River
*Taiya River
*Takotna River
*Taku River
*Talachulitna River
*Talkeetna River
*Tana River
*Tanana River
*Tasnuna River
*Tatonduk River
*Tazlina River
*Teklanika River
*Tetlin River
*Tiekel River
*Tikchik River
*Tinayguk River
*Titaluk River
*Titna River
*Tlikakila River
*Togiak River
*Tok River
*Toklat River
*Tokositna River
*Tolovana River
*Tonsina River
*Tonzona River
*Toolik River
*Topagoruk River
*Tozitna River
*Tsirku River
*Tubutulik River
*Tuluksak River
*Tyone River
*Ugashik River
*Unalakleet River
*Ungalik River
*Unuk River
*Usuktuk River
*Utukok River
*White River
*Whiting River
*Wild River
*Wind River
*Wood River (Tanana River)
*Wood River (Nushagak River)
*Wulik River
*Yentna River
*Yetna River
*Yuki River
*Yukon River
*Zitiana River Notes
USGS GNIS named streams by Borough or Census Area: [Cite web
title=Named rivers of Alaska
publisher=United States Board on Geographic Names ,United States Geological Survey ,United States Department of the Interior
url=http://geonames.usgs.gov/pls/gnispublic/f?p=gnispq:2:::NO::P1_CLASS,P1_STATE:Stream,Alaska
format=HTML ]See also
*
List of islands of Alaska
*List of lakes of Alaska
*List of rivers of the United States
*List of waterfalls of Alaska References
General references
*Cite web
title=Water Resources Program
publisher=Division of Mining, Land and Water,Alaska Department of Natural Resources
url=http://www.dnr.state.ak.us/mlw/water/index.htm
format=HTML
*Cite web
title=Alaska Water Resources Publications
publisher=Water Resources of Alaska,United States Geological Survey ,United States Department of the Interior
url=http://ak.water.usgs.gov/Publications/Default.htm
format=HTML
*Cite web
title= Water Resources for Alaska GIS datasets
publisher=Alaska Geospatial Data Clearinghouse ,United States Geological Survey ,United States Department of the Interior
url=http://agdc.usgs.gov/data/usgs/water/index.html
format=HTML
*Cite web
title=Water Resources
publisher=Alaska Science Center,United States Geological Survey ,United States Department of the Interior
url=http://alaska.usgs.gov/science/water/index.php
format=HTML
*Cite web
title=Geographic Names Information Systsem (GNIS) query
publisher=United States Board on Geographic Names ,United States Geological Survey ,United States Department of the Interior
url=http://geonames.usgs.gov/pls/gnispublic/
format=HTML
Wikimedia Foundation. 2010.