- Wrestling at the 1908 Summer Olympics - Men's Greco-Roman middleweight
The Greco-Roman middleweight was one of four
Greco-Roman wrestling weight classes contested on theWrestling at the 1908 Summer Olympics programme. Like all other wrestling events, it was open only to men. Themiddleweight was the second-lightest weight class, allowing wrestlers up to 73 kilograms (161 lb).Results
tandings
Bracket
5RoundBracket
R1-title = Round of 32
R2-title = Round of 16
R3-title = Quarterfinals
R4-title = Semifinals
R5-title = FinalR1-date =
R2-date =
R3-date =
R4-date =
R5-date =R1-name1 = ) | R1-score1 =
R1-name2 = ) | R1-score2 =
R1-name3 = ) | R1-score3 =
R1-name4 = "Bye" | R1-score4 =
R1-name5 = ) | R1-score5 =
R1-name6 = ) | R1-score6 =
R1-name7 = "' (NED) | R1-score7 =
R1-name8 = "Bye" | R1-score8 =
R1-name9 = "' (DEN) | R1-score9 =
R1-name10 = "Bye" | R1-score10 =
R1-name11 = "' (NED) | R1-score11 =
R1-name12 = "Bye" | R1-score12 =
R1-name13 = "' (NED) | R1-score13 =
R1-name14 = ) | R1-score14 =
R1-name15 = "' (BOH) | R1-score15 =
R1-name16 = "Bye" | R1-score16 =
R1-name17 = "' (SWE) | R1-score17 =
R1-name18 = (GBR) | R1-score18 =
R1-name19 = "' (GBR) | R1-score19 =
R1-name20 = (SWE) | R1-score20 =
R1-name21 = "' (DEN) | R1-score21 =
R1-name22 = "Bye" | R1-score22 =
R1-name23 = "' (GBR) | R1-score23 =
R1-name24 = "Bye" | R1-score24 =
R1-name25 = "' (DEN)Jósepsson is listed as Icelandic in the Official Report's detailed listing of wrestling results (Cook, p. 333) but Iceland was not one of the 22 National Olympic Committees present at the Games, and was indeed controlled by Denmark at the time. The wrestler is later listed as Danish in the Official Report's list of competitors (Cook, p. 697).] | R1-score25 =
R1-name26 = "Bye" | R1-score26 =
R1-name27 = ) | R1-score27 =
R1-name28 = "Bye" | R1-score28 =
R1-name29 = "' (SWE) | R1-score29 =
R1-name30 = "Bye" | R1-score30 =
R1-name31 = ) | R1-score31 =
R1-name32 = "Bye" | R1-score32 =R2-name1 = Mårtensson (SWE) | R2-score1 =
R2-name2 = Bradshaw (GBR) | R2-score2 =
R2-name3 = Larsson (DEN) | R2-score3 =
R2-name4 = Lelie (NED) | R2-score4 =
R2-name5 = Andersen (DEN) | R2-score5 =
R2-name6 = Lorenz (NED) | R2-score6 =
R2-name7 = Belmer (NED) | R2-score7 =
R2-name8 = Týfa (BOH) | R2-score8 =
R2-name9 = Andersson (SWE) | R2-score9 =
R2-name10 = Beck (GBR) | R2-score10 =
R2-name11 = Eriksen (DEN) | R2-score11 =
R2-name12 = E. Bacon (GBR) | R2-score12 =
R2-name13 = Jósepsson (DEN) | R2-score13 =
R2-name14 = Orosz (HUN) | R2-score14 =
R2-name15 = Frank (SWE) | R2-score15 =
R2-name16 = Demin (RUS) | R2-score16 =R3-name1 = Mårtensson (SWE) | R3-score1 =
R3-name2 = Larsson (DEN) | R3-score2 =
R3-name3 = Andersen (DEN) | R3-score3 =
R3-name4 = Belmer (NED) | R3-score4 =
R3-name5 = Andersson (SWE) | R3-score5 =
R3-name6 = Eriksen (DEN) | R3-score6 =
R3-name7 = Jósepsson (DEN) | R3-score7 =
R3-name8 = Frank (SWE) | R3-score8 =R4-name1 = Mårtensson (SWE) | R4-score1 =
R4-name2 = Andersen (DEN) | R4-score2 =
R4-name3 = Andersson (SWE) | R4-score3 =
R4-name4 = Jósepsson (DEN) | R4-score4 =R5-name1 = Mårtensson (SWE) | R5-score1 =
R5-name2 = Andersson (SWE) | R5-score2 =Jósepsson's arm was broken in his semifinal defeat, preventing him from contesting the bronze medal match. Andersen received third place.
Notes
ources
*
*
Wikimedia Foundation. 2010.