- World Snooker Championship 1985
= The event =
The Embassy
World Snooker Championship took place at theCrucible Theatre ,Sheffield between 12 and28 April 1985 . It included one of the most famous finals ever, betweenSteve Davis andDennis Taylor , in which their Cuegloss|Match|match attracted 18.5 million viewers onBBC2 and the Cuegloss|Session|session finished at 12:25 a.m. after Taylor Cuegloss|Pot|potted Cuegloss|Black ball|the black to win the title.Other notable moments
* One quarter-final had the youngest "and" the oldest of the 1985 Championship players competing against each other,
John Parrott who was close to his 21st birthday and 52-year-oldRay Reardon . Reardon won 13–12* The semi-final matches both finshed with a Cuegloss|Session to spare|session to spare, and to fill them, Ray Reardon who lost to
Steve Davis 5-16 played John Virgo in an exhibition match which was the best of three Cuegloss|Frame|frames. Virgo also had some time to do impressions of other snooker players, and evenTony Drago , then an amateur, played a frame of snooker at the Crucible. The other semi-final hadDennis Taylor beating Tony Knowles with the same score as the Davis/Reardon match.* There were 14 Cuegloss|Century|century breaks in the 1985 Championship.
Bill Werbeniuk 's 143 against Joe Johnson in the first round was at the time the joint third-highest break in the Championship's history, tied withWillie Thorne 's 143 in 1982.The results
World Snooker Championship Rounds
|flagicon|EnglandSteve Davis |10|flagicon|EnglandNeal Foulds |8
|flagicon|England David Taylor|10|flagicon|New ZealandDene O'Kane |4
|flagicon|Northern IrelandAlex Higgins |10|flagicon|EnglandDean Reynolds |4
|flagicon|WalesTerry Griffiths |10|flagicon|EnglandRex Williams |3
|flagicon|WalesRay Reardon |10|flagicon|IrelandEugene Hughes |9
|flagicon|IrelandPatsy Fagan |10|flagicon|EnglandWillie Thorne |6
|flagicon|EnglandJohn Parrott |10|flagicon|England John Spencer|3
|flagicon|CanadaKirk Stevens |10|flagicon|EnglandRay Edmonds |8
|flagicon|CanadaCliff Thorburn |10|flagicon|EnglandMike Hallett |8
|flagicon|CanadaBill Werbeniuk |10|flagicon|England Joe Johnson|8
|flagicon|Northern IrelandDennis Taylor |10|flagicon|South Africa|1928Silvino Francisco |2
|flagicon|AustraliaEddie Charlton |10|flagicon|Australia John Campbell|3
|flagicon|EnglandJimmy White |10|flagicon|WalesWayne Jones |4
|flagicon|EnglandTony Meo |10|flagicon|EnglandJohn Virgo |6
|flagicon|WalesDoug Mountjoy |10|flagicon|ScotlandMurdo Macleod |5
|flagicon|England Tony Knowles|10|flagicon|England Tony Jones|8
|flagicon|EnglandSteve Davis |13|flagicon|England David Taylor|4
|flagicon|WalesTerry Griffiths |13|flagicon|Northern IrelandAlex Higgins |7
|flagicon|WalesRay Reardon |13|flagicon|IrelandPatsy Fagan |9
|flagicon|EnglandJohn Parrott |13|flagicon|CanadaKirk Stevens |6
|flagicon|CanadaCliff Thorburn |13|flagicon|CanadaBill Werbeniuk |3
|flagicon|Northern IrelandDennis Taylor |13|flagicon|AustraliaEddie Charlton |6
|flagicon|EnglandJimmy White |13|flagicon|EnglandTony Meo |11
|flagicon|England Tony Knowles|13|flagicon|WalesDoug Mountjoy |6
|flagicon|EnglandSteve Davis |13|flagicon|WalesTerry Griffiths |6
|flagicon|WalesRay Reardon |13|flagicon|EnglandJohn Parrott |12
|flagicon|Northern IrelandDennis Taylor |13|flagicon|CanadaCliff Thorburn |5
|flagicon|England Tony Knowles|13|flagicon|EnglandJimmy White |10
|flagicon|EnglandSteve Davis |16|flagicon|WalesRay Reardon |5
|flagicon|Northern IrelandDennis Taylor |16|flagicon|England Tony Knowles|5
("Best of 35 frames") Crucible Theatre, Sheffield,27 April &28 April (& also29 April 1985 ). Referee: John Williams
flagicon|Northern IrelandDennis Taylor
18-17Steve Davis flagicon|England
Scores to fill (Final frame 66-62 Taylor)|
Scores to fill (Final frame 66-62 Taylor)
flagicon|Northern IrelandDennis Taylor wins the 1985 EmbassyWorld Snooker Championship
"Best of 19 frames"
"Best of 25 frames"
"Best of 25 frames"
"Best of 31 frames"
Wikimedia Foundation. 2010.