Christopher Heino-Lindberg

Christopher Heino-Lindberg
Christopher Heino-Lindberg
Born January 29, 1985 (1985-01-29) (age 26)
Helsingborg, SWE
Height 6 ft 0 in (1.83 m)
Weight 190 lb (86 kg; 13 st 8 lb)
Position Goaltender
Catches Right
Swe-3 team
Former teams
Nacka HK
Färjestads BK
AIK
NHL Draft 177th overall, 2003
Montreal Canadiens
Playing career 2005–present

Christopher Heino-Lindberg (born January 29, 1985, Helsingborg, Sweden) is a Swedish professional ice hockey goaltender, currently playing for Nacka HK of the Swedish Division 1. In Elitserien, Heino-Lindberg has played in Färjestads BK and AIK.

In his first season with Färjestad, 2005/06, he and the team won the Swedish Championship. Heino-Lindberg was drafted in the 2003 NHL Entry Draft by the Montreal Canadiens, in the 6th round as 177th pick overall.

Contents

Career statistics

Regular season

   
Season Team League GP GPI W L T MIN GA SO GAA SVS%
2001–02 Hammarby IF Allsvenskan 2 0 0 0 0 0 0 0 0.00 0.00
2002–03 Hammarby IF Allsvenskan 11 1 60 2 0 2.00 93.75
2003–04 IF Vallentuna BK Allsvenskan 32 23 1158 92 0 4.77 89.58
2003–04 Hammarby IF SuperAllsvenskan 7 1 17 1 0 3.73 85.71
2004–05 Hammarby IF Allsvenskan 41 41 2476 89 3 2.16 91.85
2005–06 Nybro Vikings IF HockeyAllsvenskan 5 5 299 19 0 3.82 91.32
2005–06 Färjestads BK Elitserien 50 7 384 16 1 2.51 90.36
2006–07 Färjestads BK Elitserien 50 18 1056 41 0 2.33 91.63
2007–08 Färjestads BK Elitserien 39 29 1710 76 1 2.67 91.02
2008-09 AIK HockeyAllsvenskan 34 28 1642 50 4 1.83 93.29
2009-10 AIK HockeyAllsvenskan 41 35 2088 71 5 2.04 93.03
Elitserien Totals 139 54 3148 133 2 NA NA

Playoffs

   
Season Team League GP GPI W L T MIN GA SO GAA SVS%
2005–06 Färjestads BK Elitserien 18 1 20 2 0 6.00 66.67
2006–07 Färjestads BK Elitserien 9 2 118 5 0 2.54 90.57
2007–08 Färjestads BK Elitserien 5 5 199 10 0 3.02 91.53
Elitserien Totals 32 8 337 17 0 NA NA

Qualification

   
Season Team League GP GPI W L T MIN GA SO GAA SVS%
2003–04 Hammarby IF Kvalserien 8 2 90 7 0 4.69 82.50
2008-09 AIK Kvalserien 9 9 506 22 1 2,61 90.52
2009-10 AIK Kvalserien 6 4 207 12 1 3,46 88.79
Kvalserien Totals 23 15 803 41 2 NA NA

External links