- Light flyweight
Light Flyweight, also known as Junior Flyweight, is a boxing weight class.
Professional boxing
The weight limit at light flyweight in professional boxing is 108 pounds (49 kilograms). When
New York legalized boxing in 1920, the law stipulated a "junior flyweight" class, with a weight limit of 99 pounds. When theNational Boxing Association was formed in 1921, it also recognized this weight class. However, onJanuary 19 ,1922 , the NBA decided to withdraw recognition of the junior flyweight division. OnDecember 31 ,1929 , theNew York State Athletic Commission also abolished the junor flyweight class. No champion had been crowned in this division prior to its abolition. [Citation
last = Goldman
first = Herbert
title = Junior Divisions
journal = The Ring
volume = 59, no. 5
page = 74, 75
date = June 1980]The
World Boxing Council (WBC) decided to resurrect this division in the 1970s. The first champion in this division wasFranco Udella , who won the WBC title in 1975. TheWorld Boxing Association also crowned its first champion in 1975, whenJaime Rios defeatedRigoberto Marcano via fifteen-round decision. The firstInternational Boxing Federation champion wasDodie Penalosa , who won the belt in 1983.The first light flyweight "superfight" took place on March 13, 1993, when
Michael Carbajal , the IBF champion, knocked out WBC championHumberto Gonzalez to unify the championship. Their rematch, on February 19, 1994, was the first time a light flyweight fighter (Carbajal) made a million dollar purse.Current World Boxing Champions
Amateur boxing
At the
Summer Olympic Games , the division is defined as up to 48 kilograms.Olympic Champions
*1968 – flagIOCathlete|Francisco Rodríguez|VEN|1968 Summer
*1972 – flagIOCathlete|György Gedó |HUN|1972 Summer
*1976 – flagIOCathlete|Jorge Hernández |CUB|1976 Summer
*1980 – flagIOCathlete|Shamil Sabirov |URS|1980 Summer
*1984 – flagIOCathlete|Paul Gonzales |USA|1984 Summer
*1988 – flagIOCathlete|Ivailo Marinov |BUL|1988 Summer
*1992 – flagIOCathlete|Rogelio Marcelo |CUB|1992 Summer
*1996 – flagIOCathlete|Daniel Petrov |BUL|1996 Summer
*2000 – flagIOCathlete|Brahim Asloum |FRA|2000 Summer
*2004 – flagIOCathlete|Yan Bartelemí Varela |CUB|2004 Summer
*2008 – flagIOCathlete|Zou Shiming |CHN|2004 SummerEuropean Champions
*1969 – flagicon|HUN
György Gedó (HUN)
*1971 – flagicon|HUNGyörgy Gedó (HUN)
*1973 – flagicon|URSVladislav Sasypko (URS)
*1975 – flagicon|URS Aleksandr Tkachenko (URS)
*1977 – flagicon|POLHenryk Średnicki (POL)
*1979 – flagicon|URSShamil Sabirov (URS)
*1981 – flagicon|BULIsmail Mustafov (BUL)
*1983 – flagicon|BULIsmail Mustafov (BUL)
*1985 – flagicon|GDRRené Breitbarth (GDR)
*1987 – flagicon|URSNszan Munczian (URS)
*1989 – flagicon|BULIvailo Marinov (BUL)
*1991 – flagicon|BULIvailo Marinov (BUL)
*1993 – flagicon|BULDaniel Petrov (BUL)
*1996 – flagicon|BULDaniel Petrov (BUL)
*1998 – flagicon|RUSSergey Kazakov (RUS)
*2000 – flagicon|UKRValeriy Sidorenko (UKR)
*2002 – flagicon|RUSSergey Kazakov (RUS)
*2004 – flagicon|RUSSergey Kazakov (RUS)
*2006 – flagicon|RUSDavid Ayrapetyan (RUS)Pan American Champions
*1971 – flagicon|CUB
Rafael Carbonell (CUB)
*1975 – flagicon|CUBJorge Hernández (CUB)
*1979 – flagicon|CUBHector Ramírez (CUB)
*1983 – flagicon|PURRafael Ramos (PUR)
*1987 – flagicon|PURLuis Román Rolón (PUR)
*1991 – flagicon|CUBRogelio Marcelo (CUB)
*1995 – flagicon|VENEdgar Velázquez (VEN)
*1999 – flagicon|CUBMaikro Romero (CUB)
*2003 – flagicon|CUBYan Bartelemí Varela (CUB)Professional Champions
*
List of light flyweight boxing champions References
Wikimedia Foundation. 2010.