- 1992–93 Nottingham Forest F.C. season
-
Nottingham Forest 1992–93 season Manager Brian Clough
Stadium City Ground FA Premier League 22nd (relegated) FA Cup Fifth round Football League Cup Fifth round Top goalscorer League: Nigel Clough (10)
All: Nigel Clough (12)← 1991–92 1993–94 → During the 1992–93 English football season, Nottingham Forest F.C. competed in the inaugural season of the FA Premier League.
Season summary
The previous season Forest had finished 8th, but after the sale of key players Teddy Sheringham and Des Walker Forest struggled, and were relegated in bottom place. Brian Clough resigned at the end of the season, leaving Frank Clark to try take Forest back to the Premier League.
During the off-season, young Irish midfielder Roy Keane - who was named in the PFA Team of the Year - was sold to Manchester United. He would play a major role in United's dominance of English football over the next decade.
Squad
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
No. Position Player GK Mark Crossley GK Andy Marriott DF Stuart Pearce (captain) DF Gary Charles DF Brett Williams DF Steve Chettle DF Carl Tiler DF Craig Armstrong DF Brian Laws DF Steve Blatherwick MF Steve Stone MF Ian Woan No. Position Player MF Bobby Howe MF Gary Crosby MF Neil Webb MF Scot Gemmill MF Ray McKinnon MF Roy Keane MF Þorvaldur Örlygsson FW Nigel Clough FW Lee Glover FW Gary Bannister FW Robert Rosario Left club during season
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
No. Position Player DF Terry Wilson (to Dunfermline Athletic) No. Position Player FW Teddy Sheringham (to Tottenham Hotspur) Nottingham Forest Football Club The Club Stadia Rivalries Nottingham Forest F.C. seasons · 1865–66 · 1866–67 · 1867–68 · 1868–69 · 1869–70 · 1870–71 · 1871–72 · 1872–73 · 1873–74 · 1874–75 · 1875–76 · 1876–77 · 1877–78 · 1878–79 · 1879–1980
1880–81 · 1881–82 · 1882–83 · 1883–84 · 1884–85 · 1885–86 · 1886–87 · 1887–88 · 1888–89 · 1889–90 · 1890–91 · 1891–92 · 1892–93 · 1893–94 · 1894–95 · 1895–96 · 1896–97 · 1897–98 · 1898–99 · 1899–1900
1900–01 · 1901–02 · 1902–03 · 1903–04 · 1904–05 · 1905–06 · 1906–07 · 1907–08 · 1908–09 · 1909–10 · 1910–11 · 1911–12 · 1912–13 · 1913–14 · 1914–15 · 1915–16 · 1916–17 · 1917–18 · 1918–19 · 1919–1920
1920–21 · 1921–22 · 1922–23 · 1923–24 · 1924–25 · 1925–26 · 1926–27 · 1927–28 · 1928–29 · 1929–30 · 1930–31 · 1931–32 · 1932–33 · 1933–34 · 1934–35 · 1935–36 · 1936–37 · 1937–38 · 1938–39 · 1939–1940
1940–41 · 1941–42 · 1942–43 · 1943–44 · 1944–45 · 1945–46 · 1946–47 · 1947–48 · 1948–49 · 1949–50 · 1950–51 · 1951–52 · 1952–53 · 1953–54 · 1954–55 · 1955–56 · 1956–57 · 1957–58 · 1958–59 · 1959–1960
1960–61 · 1961–62 · 1962–63 · 1963–64 · 1964–65 · 1965–66 · 1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74 · 1974–75 · 1975–76 · 1976–77 · 1977–78 · 1978–79 · 1979–1980
1980–81 · 1981–82 · 1982–83 · 1983–84 · 1984–85 · 1985–86 · 1986–87 · 1987–88 · 1988–89 · 1989–90 · 1990–91 · 1991–92 · 1992–93 · 1993–94 · 1994–95 · 1995–96 · 1996–97 · 1997–98 · 1998–99 · 1999–2000
2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 ·Categories:- Nottingham Forest F.C. seasons
Wikimedia Foundation. 2010.