- 1991–92 Nottingham Forest F.C. season
-
Nottingham Forest 1991–92 season Manager Brian Clough Stadium City Ground Football League First Division 8th FA Cup Sixth round League Cup Runners-up Full Members Cup Winners Top goalscorer League:
Teddy Sheringham (13)
All:
Teddy Sheringham (22)← 1990–91 1992–93 → During the 1991–92 English football season, Nottingham Forest F.C. competed in the Football League First Division.
Contents
Season summary
Nottingham Forest finished 8th for the second season running. They also reached the final of the League Cup, only to lose to that season's runners-up, Manchester United, and won the Full Members Cup. The highlight of the season was a 4-0 win at arch-rivals Notts County, who were relegated at the end of the season.
Squad
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
No. Position Player GK Steve Sutton GK Mark Crossley GK Andy Marriott DF Craig Armstrong DF Gary Charles DF Steve Chettle DF Brian Laws DF Stuart Pearce (captain) DF Carl Tiler DF Des Walker DF Darren Wassall DF Brett Williams DF Terry Wilson No. Position Player MF Gary Crosby MF Bobby Howe MF Steve Stone MF Ian Woan MF Scot Gemmill MF Kingsley Black MF Roy Keane MF Þorvaldur Örlygsson FW Nigel Clough FW Lee Glover FW Teddy Sheringham FW Tommy Gaynor Transfers
In
- Teddy Sheringham - Millwall, £2,000,000, July 1991
- Carl Tiler, - Barnsley, £1,400,000, 1991
- Transfers in: £3,400,000
- Total spending: £3,400,000
Nottingham Forest Football Club The Club Stadia Rivalries Nottingham Forest F.C. seasons · 1865–66 · 1866–67 · 1867–68 · 1868–69 · 1869–70 · 1870–71 · 1871–72 · 1872–73 · 1873–74 · 1874–75 · 1875–76 · 1876–77 · 1877–78 · 1878–79 · 1879–1980
1880–81 · 1881–82 · 1882–83 · 1883–84 · 1884–85 · 1885–86 · 1886–87 · 1887–88 · 1888–89 · 1889–90 · 1890–91 · 1891–92 · 1892–93 · 1893–94 · 1894–95 · 1895–96 · 1896–97 · 1897–98 · 1898–99 · 1899–1900
1900–01 · 1901–02 · 1902–03 · 1903–04 · 1904–05 · 1905–06 · 1906–07 · 1907–08 · 1908–09 · 1909–10 · 1910–11 · 1911–12 · 1912–13 · 1913–14 · 1914–15 · 1915–16 · 1916–17 · 1917–18 · 1918–19 · 1919–1920
1920–21 · 1921–22 · 1922–23 · 1923–24 · 1924–25 · 1925–26 · 1926–27 · 1927–28 · 1928–29 · 1929–30 · 1930–31 · 1931–32 · 1932–33 · 1933–34 · 1934–35 · 1935–36 · 1936–37 · 1937–38 · 1938–39 · 1939–1940
1940–41 · 1941–42 · 1942–43 · 1943–44 · 1944–45 · 1945–46 · 1946–47 · 1947–48 · 1948–49 · 1949–50 · 1950–51 · 1951–52 · 1952–53 · 1953–54 · 1954–55 · 1955–56 · 1956–57 · 1957–58 · 1958–59 · 1959–1960
1960–61 · 1961–62 · 1962–63 · 1963–64 · 1964–65 · 1965–66 · 1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74 · 1974–75 · 1975–76 · 1976–77 · 1977–78 · 1978–79 · 1979–1980
1980–81 · 1981–82 · 1982–83 · 1983–84 · 1984–85 · 1985–86 · 1986–87 · 1987–88 · 1988–89 · 1989–90 · 1990–91 · 1991–92 · 1992–93 · 1993–94 · 1994–95 · 1995–96 · 1996–97 · 1997–98 · 1998–99 · 1999–2000
2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 ·Categories:- Nottingham Forest F.C. seasons
Wikimedia Foundation. 2010.