- Austin Croshere
Infobox NBA Player
name = Austin Croshere
nickname =
position = Forward
height_ft = 6 | height_in = 10
weight_lbs = 235
number = 44
league = NBA
team =Indiana Pacers
nationality = American
birth_date = birth date and age|1975|5|1
birth_place =Los Angeles, California
highschool = Crossroads
college = Providence
draft = 12th overall
draft_team =Indiana Pacers
draft_year = 1997
career_start = 1997
career_end =
former_teams =Indiana Pacers (1997–2006)
(2008–Present)Dallas Mavericks (2006–2007)Golden State Warriors
(2007–2008)
awards =Austin Nathan Croshere (born
May 1 1975 , inLos Angeles, California ) is an American professionalbasketball player currently playing for the NBA'sIndiana Pacers .Education
He went to
Palms Middle School and Crossroads School inSanta Monica, California , and graduated fromProvidence College , aRoman Catholic institution inProvidence, Rhode Island .Professional career
Indiana Pacers
Croshere was the 12th pick of the
1997 NBA Draft , selected by theIndiana Pacers .A 6'10", hard-nosed player who can play the power forward and
small forward positions, Croshere has shot 33.9% from three-point range over the course of his ten-year career. In 1999-2000, he had peaked at just the right time as he helped the Pacers advance to the2000 NBA Finals , marking the Pacers' first Finals appearance since the ABA-NBA merger.He was rewarded for his performance in the regular season and particularly the playoffs with a hefty contract, which the Pacers soon learned to regret as lamentably, Austin never fully lived up to the promise he'd shown. In fairness to him, Pacers coach
Isiah Thomas seldom used him during the three seasons he coached the team. Croshere played 49 games in 2002-03, averaging a career-low 12.9 minutes per game that season as he fell out of the rotation.Croshere became an important backup again during the
Rick Carlisle years, and was a key contributor against theDetroit Pistons in the 2004 Eastern Conference Finals.On
September 26 ,2008 ,Larry Bird announced that Croshere has been invited to training camp with the Pacers and has an opportunity to make the roster for a second stint.Dallas Mavericks
On
July 5 2006 , Croshere was traded to theDallas Mavericks forMarquis Daniels . [ [http://sports.espn.go.com/nba/news/story?id=2510579 ESPN - Sources: Mavs deal Daniels for Croshere - NBA ] ] This move left onlyJeff Foster as the last Pacer remaining from the 1999-2000 Eastern Conference championship team.Croshere scored a career-high 34 points in a Mavericks 122-102 win against the
Seattle SuperSonics on January 30, 2007. [ [http://sports.espn.go.com/nba/recap?gameId=270130006 Mavs get big effort from Croshere to take care of Sonics] ]Golden State Warriors
On
August 3 ,2007 , Croshere signed with theGolden State Warriors . [cite web |url=http://www.nba.com/warriors/news/Warriors_Sign_PerovicAndCroshere.html?rss=true |title=Warriors Sign Kosta Perovic And Austin Croshere To Contracts |publisher=NBA.com |date=2007-08-03 |accessdate=2007-08-03]2008 was the first year in his career that Croshere did not make the playoffs.
NBA career statistics
Regular season
-
align="left" | 1997–98
align="left" | Indiana
26 || 0 || 9.3 || .372 || .308 || .571 || 1.7 || .3 || .3 || .2 || 2.9
-
align="left" | 1998–99
align="left" | Indiana
27 || 0 || 9.2 || .427 || .276 || .870 || 1.7 || .4 || .3 || .3 || 3.4
-
align="left" | 1999–00
align="left" | Indiana
81 || 14 || 23.3 || .441 || .362 || .848 || 6.4 || 1.1 || .5 || .7 || 10.3
-
align="left" | 2000–01
align="left" | Indiana
81 || 23 || 23.1 || .394 || .338 || .866 || 4.8 || 1.1 || .4 || .6 || 10.1
-
align="left" | 2001–02
align="left" | Indiana
76 || 1 || 16.9 || .413 || .338 || .851 || 3.9 || 1.0 || .3 || .4 || 6.8
-
align="left" | 2002–03
align="left" | Indiana
49 || 0 || 12.9 || .411 || .391 || .815 || 3.2 || 1.1 || .1 || .3 || 5.1
-
align="left" | 2003–04
align="left" | Indiana
77 || 0 || 13.6 || .388 || .389 || .894 || 3.2 || .7 || .3 || .2 || 5.0
-
align="left" | 2004–05
align="left" | Indiana
73 || 22 || 25.0 || .378 || .259 || .883 || 5.1 || 1.3 || .7 || .2 || 8.9
-
align="left" | 2005–06
align="left" | Indiana
50 || 26 || 23.0 || .463 || .386 || .882 || 5.3 || 1.2 || .4 || .1 || 8.2
-
align="left" | 2006–07
align="left" | Dallas
61 || 2 || 11.9 || .351 || .286 || .865 || 3.0 || .7 || .2 || .1 || 3.7
-
align="left" | 2007–08
align="left" | Golden State
44 || 0 || 10.4 || .445 || .361 || .906 || 2.4 || .7 || .2 || .1 || 3.9
-
align="left" | Career
align="left" |
645 || 88 || 17.6 || .408 || .340 || .864 || 4.1 || 1.0 || .4 || .3 || 6.9
###@@@KEYEND@@@###Playoffs
-
align="left" | 1998–99
align="left" | Indiana
1 || 0 || 1.0 || .000 || .000 || 1.000 || 1.0 || .0 || .0 || .0 || 2.0
-
align="left" | 1999–00
align="left" | Indiana
23 || 2 || 21.3 || .418 || .405 || .839 || 4.7 || .8 || .4 || .7 || 9.4
-
align="left" | 2000–01
align="left" | Indiana
4 || 0 || 32.3 || .400 || .200 || .867 || 5.0 || 1.5 || 1.0 || .5 || 10.8
-
align="left" | 2001–02
align="left" | Indiana
4 || 0 || 14.8 || .400 || .333 || .750 || 3.5 || .5 || .2 || .2 || 6.0
-
align="left" | 2002–03
align="left" | Indiana
4 || 0 || 11.5 || .263 || .000 || .857 || 4.3 || .8 || .0 || .2 || 4.0
-
align="left" | 2003–04
align="left" | Indiana
13 || 2 || 16.5 || .345 || .333 || .810 || 3.1 || .9 || .3 || .2 || 4.8
-
align="left" | 2004–05
align="left" | Indiana
10 || 0 || 8.8 || .400 || .500 || .833 || 1.7 || .0 || .4 || .1 || 2.5
-
align="left" | 2005–06
align="left" | Indiana
6 || 2 || 29.2 || .316 || .391 || .889 || 3.7 || 1.2 || .8 || .0 || 8.2
-
align="left" | 2006–07
align="left" | Dallas
3 || 0 || 11.3 || .333 || .750 || 1.000 || 2.0 || .0 || .0 || .0 || 5.0
-
align="left" | Career
align="left" |
68 || 6 || 18.2 || .379 || .360 || .844 || 3.6 || .7 || .4 || .3 || 6.7
###@@@KEYEND@@@###Notes
External links
* [http://www.nba.com/playerfile/austin_croshere/ NBA.com Profile - Austin Croshere]
Wikimedia Foundation. 2010.