- Jason Collins
infobox NBA Player
name = Jason Collins
nickname =
league = NBA
team =Minnesota Timberwolves
position = Center
height_ft = 7 | height_in = 0
weight_lbs = 255
number = 34
nationality = American
birth_date = birth date and age|1978|12|2
birth_place = Northridge, California
college = Stanford
draft = 18th overall
draft_year = 2001
draft_team =Houston Rockets
career_start = 2001
career_end =
former_teams =New Jersey Nets (2001–2008)Memphis Grizzlies (2008)
awards =Jason Paul Collins (born
December 2 ,1978 in Northridge, California) is an American professionalbasketball player for theMinnesota Timberwolves of the NBA. He graduated fromHarvard-Westlake School and later attendedStanford University , where he was a member ofKappa Alpha Order fraternity, was anAll-American in 2000-01 and appeared on the cover ofSports Illustrated on March 15, 2000. He finished his career ranked #1 in school history for field goal percentage (.608) and #5 in blocked shots (89).NBA career
As a rookie along with
Richard Jefferson , Collins played a significant role in theNew Jersey Nets ' first everNBA Finals berth in 2002 against theLos Angeles Lakers .In the
2002-03 NBA season Collins took over the starting center role for the Nets and helped the franchise back to the NBA Finals. Prior to the 2004-05 season, he signed a $25 million contract extension with New Jersey for five more years.On February 4, 2008, Collins was traded along with cash considerations to the
Memphis Grizzlies forStromile Swift . Later that year, onJune 26 , Collins was dealt to theMinnesota Timberwolves in an eight-player blockbuster deal involving Kevin Love andO. J. Mayo .Collins has a twin brother
Jarron Collins who plays center for the Utah Jazz.NBA career statistics
Regular season
-
align="left" | 2001–02
align="left" | New Jersey
77 || 9 || 18.3 || .421 || .500 || .701 || 3.9 || 1.1 || .4 || .6 || 4.5
-
align="left" | 2002–03
align="left" | New Jersey
81 || 66 || 23.5 || .414 || .000 || .763 || 4.5 || 1.1 || .6 || .5 || 5.7
-
align="left" | 2003–04
align="left" | New Jersey
78 || 78 || 28.5 || .424 || .000 || .739 || 5.1 || 2.0 || .9 || .7 || 5.9
-
align="left" | 2004–05
align="left" | New Jersey
80 || 80 || 31.8 || .412 || .333 || .656 || 6.1 || 1.3 || .9 || .9 || 6.4
-
align="left" | 2005–06
align="left" | New Jersey
71 || 70 || 26.7 || .397 || .250 || .512 || 4.8 || 1.0 || .6 || .6 || 3.6
-
align="left" | 2006–07
align="left" | New Jersey
80 || 78 || 23.1 || .364 || .000 || .465 || 4.0 || .6 || .5 || .5 || 2.1
-
align="left" | 2007–08
align="left" | New Jersey
43 || 23 || 15.9 || .426 || .000 || .389 || 2.1 || .4 || .3 || .2 || 1.4
-
align="left" | 2007–08
align="left" | Memphis
31 || 3 || 15.7 || .508 || .000 || .526 || 2.9 || .2 || .4 || .6 || 2.6
-
align="left" | Career
align="left" |
541 || 407 || 24.0 || .414 || .207 || .653 || 4.4 || 1.0 || .6 || .5 || 4.3
###@@@KEYEND@@@###Playoffs
-
align="left" | 2001–02
align="left" | New Jersey
17 || 0 || 13.4 || .364 || .000 || .658 || 2.4 || .4 || .3 || .3 || 2.9
-
align="left" | 2002–03
align="left" | New Jersey
20 || 20 || 26.5 || .363 || .000 || .836 || 6.3 || .9 || .6 || .6 || 5.9
-
align="left" | 2003–04
align="left" | New Jersey
11 || 11 || 24.2 || .368 || .000 || .750 || 4.0 || 1.5 || .3 || .9 || 3.6
-
align="left" | 2004–05
align="left" | New Jersey
4 || 4 || 32.0 || .235 || .000 || .375 || 6.5 || .3 || .5 || .0 || 2.8
-
align="left" | 2005–06
align="left" | New Jersey
11 || 11 || 27.5 || .360 || .000 || .591 || 5.0 || .3 || .4 || .2 || 2.8
-
align="left" | 2006–07
align="left" | New Jersey
12 || 12 || 27.4 || .571 || .000 || .364 || 3.3 || .2 || .6 || .2 || 2.3
-
align="left" | Career
align="left" |
75 || 58 || 23.7 || .373 || .000 || .692 || 4.4 || .6 || .5 || .4 || 3.7
###@@@KEYEND@@@###External links
* [http://www.nba.com/playerfile/jason_collins/ NBA.com profile]
* [http://www.basketballreference.com/players/playerpage.htm?ilkid=COLLIJA03 NBA and college stats] @ basketballreference.com
Wikimedia Foundation. 2010.